Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 3-10 | 0-5 | 0-3 | 0-4 | 4 | 2 | 6 | 6 | 3 | 1 | 4 | 34 |
| 21 | Bundy, Nicole | * | 13-17 | 6-8 | 0-0 | 2-1 | 3 | 2 | 32 | 3 | 1 | 0 | 0 | 33 |
| 40 | Thompson, Dana | * | 6-9 | 0-0 | 10-14 | 3-4 | 7 | 0 | 22 | 3 | 1 | 0 | 1 | 28 |
| 42 | Sonntag, Heidi | * | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 3 | 4 | 3 | 1 | 0 | 4 | 29 |
| 43 | Burg, Chantel | * | 3-10 | 2-2 | 1-4 | 5-4 | 9 | 3 | 9 | 3 | 5 | 0 | 3 | 27 |
| 11 | Moran, Sarah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
| 13 | Quandt, Sam | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 6 |
| 14 | Theune, Megan | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 |
| 23 | Swanson, Jamie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 33 | Olsen, Melissa | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| 35 | Wehking, Lauren | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 55 | Kumerow, Kortney | - | 3-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 1 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-66 | 8-18 | 13-24 | 14-23 | 37 | 18 | 89 | 21 | 21 | 3 | 15 | 200 | |
| 51.5% | 44.4% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-33 | 5-11 | 10-14 | |||||||||||
| 60.6% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 14-33 | 3-7 | 3-10 | |||||||||||
| 42.4% | 42.9% | 30.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Bava, Lindsay | * | 4-10 | 1-3 | 3-4 | 0-2 | 2 | 2 | 12 | 2 | 1 | 1 | 2 | 26 |
| 30 | Hudson, Alex | * | 2-4 | 0-1 | 4-4 | 2-3 | 5 | 3 | 8 | 1 | 3 | 0 | 3 | 16 |
| 32 | Morrissey, Lisa | * | 2-6 | 2-4 | 2-2 | 0-3 | 3 | 1 | 8 | 3 | 6 | 0 | 2 | 28 |
| 34 | Pillon, Sarah | * | 4-9 | 3-5 | 4-4 | 2-3 | 5 | 1 | 15 | 2 | 5 | 0 | 0 | 19 |
| 53 | Herrmann, Mellissa | * | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 16 |
| 10 | Rivera, Niki | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 21 |
| 11 | Cato, Brittney | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 20 | LaBadie, Lindsey | - | 2-4 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 |
| 25 | Wheeler, Katie | - | 5-8 | 0-1 | 4-5 | 1-2 | 3 | 0 | 14 | 3 | 0 | 0 | 1 | 22 |
| 31 | Kent, Brit | - | 3-5 | 0-2 | 0-0 | 1-6 | 7 | 3 | 6 | 0 | 5 | 0 | 0 | 24 |
| 33 | Pillon, Danielle | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 7-20 | 20-25 | 7-26 | 33 | 20 | 75 | 15 | 27 | 1 | 10 | 200 | |
| 46.2% | 35.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 5-12 | 8-8 | |||||||||||
| 43.3% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 2-8 | 12-17 | |||||||||||
| 50.0% | 25.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW Whitewater | 55 | 34 | 89 | Record: (1-0) |
| Loras College | 39 | 36 | 75 | Record: (0-1) |
|
Officials: J. Stoakes, B. Rabey, C. Hattel
Technical fouls: UW Whitewater-None. Loras College-None. Attendance: 280 |
Play-by-Play |
| 19:57 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 19:40 | LORW | TURNOVR by Morrissey, Lisa | ||
| 19:24 | LORW | FOUL by Morrissey, Lisa (1) | ||
| 19:24 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 1 - LORW 0 | (UWW by 1) |
| 19:24 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 2 - LORW 0 | (UWW by 2) |
| 19:15 | LORW | MISSED 3 PTR by Bava, Lindsay | ||
| 19:15 | UWW | BLOCK by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 19:10 | LORW | FOUL by Pillon, Sarah (1) | ||
| 19:00 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 18:50 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 4 - LORW 0 | (UWW by 4) |
| 18:30 | LORW | MISSED JUMPER by Pillon, Sarah | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 18:21 | LORW | FOUL by Herrmann, Mellissa (1) | ||
| 18:21 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 5 - LORW 0 | (UWW by 5) |
| 18:21 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 6 - LORW 0 | (UWW by 6) |
| 18:13 | LORW | TURNOVR by Morrissey, Lisa | ||
| 18:11 | UWW | STEAL by Sonntag, Heidi | ||
| 18:01 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 18:00 | LORW | STEAL by Bava, Lindsay | ||
| 17:56 | LORW | MISSED LAYUP by Pillon, Sarah | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 17:47 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 8 - LORW 0 | (UWW by 8) |
| ASSIST by Sonntag, Heidi | ||||
| 17:23 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 17:23 | LORW | GOOD! FT SHOT by Hudson, Alex | UWW 8 - LORW 1 | (UWW by 7) |
| 17:23 | LORW | GOOD! FT SHOT by Hudson, Alex | UWW 8 - LORW 2 | (UWW by 6) |
| 17:08 | LORW | FOUL by Hudson, Alex (1) | ||
| 17:08 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 9 - LORW 2 | (UWW by 7) |
| 17:08 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| REBOUND (OFF) by Moran, Sarah | ||||
| 17:02 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 12 - LORW 2 | (UWW by 10) |
| ASSIST by Hendrickson, Kelsey | ||||
| 16:58 | LORW | TIMEOUT TEAM | ||
| 16:42 | LORW | TURNOVR by Hudson, Alex | ||
| 16:40 | UWW | STEAL by Burg, Chantel | ||
| 16:34 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 15 - LORW 2 | (UWW by 13) |
| ASSIST by Hendrickson, Kelsey | ||||
| 16:22 | LORW | TURNOVR by Rivera, Niki | ||
| 16:14 | LORW | FOUL by Hudson, Alex (2) | ||
| 16:12 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Morrissey, Lisa | ||||
| 16:00 | LORW | MISSED 3 PTR by Morrissey, Lisa | ||
| REBOUND (OFF) by LaBadie, Lindsey | ||||
| 15:56 | LORW | MISSED LAYUP by LaBadie, Lindsey | ||
| REBOUND (DEF) by Kumerow, Kortney | ||||
| 15:51 | LORW | FOUL by Rivera, Niki (1) | ||
| 15:31 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 15:29 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 17 - LORW 2 | (UWW by 15) |
| 15:04 | LORW | MISSED LAYUP by Morrissey, Lisa | ||
| REBOUND (DEF) by Kumerow, Kortney | ||||
| 14:56 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 20 - LORW 2 | (UWW by 18) |
| ASSIST by Hendrickson, Kelsey | ||||
| 14:44 | UWW | FOUL by Moran, Sarah (1) | ||
| 14:41 | LORW | TIMEOUT 30sec | ||
| 14:41 | LORW | GOOD! FT SHOT by Wheeler, Katie | UWW 20 - LORW 3 | (UWW by 17) |
| 14:41 | LORW | GOOD! FT SHOT by Wheeler, Katie | UWW 20 - LORW 4 | (UWW by 16) |
| 14:27 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 22 - LORW 4 | (UWW by 18) |
| 14:19 | UWW | FOUL by Kumerow, Kortney (1) | ||
| 14:16 | UWW | TURNOVR by Moran, Sarah | ||
| 14:14 | LORW | STEAL by Wheeler, Katie | ||
| 14:10 | UWW | TURNOVR by Moran, Sarah | ||
| 13:59 | LORW | GOOD! LAYUP by LaBadie, Lindsey | UWW 22 - LORW 6 | (UWW by 16) |
| ASSIST by Wheeler, Katie | ||||
| 13:42 | UWW | TURNOVR by Bundy, Nicole | ||
| 13:38 | LORW | GOOD! JUMPER by Bava, Lindsay | UWW 22 - LORW 8 | (UWW by 14) |
| 13:22 | UWW | TURNOVR by Quandt, Sam | ||
| 13:20 | LORW | STEAL by Pillon, Danielle | ||
| 13:16 | LORW | MISSED 3 PTR by Pillon, Sarah | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 12:38 | LORW | FOUL by Pillon, Danielle (1) | ||
| 12:38 | UWW | GOOD! FT SHOT by Quandt, Sam | UWW 23 - LORW 8 | (UWW by 15) |
| 12:38 | UWW | GOOD! FT SHOT by Quandt, Sam | UWW 24 - LORW 8 | (UWW by 16) |
| 12:28 | LORW | GOOD! JUMPER by Wheeler, Katie | UWW 24 - LORW 10 | (UWW by 14) |
| ASSIST by Bava, Lindsay | ||||
| 12:04 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:59 | LORW | TURNOVR by Pillon, Sarah | ||
| 11:50 | UWW | STEAL by Quandt, Sam | ||
| 11:50 | UWW | GOOD! JUMPER by Quandt, Sam | UWW 26 - LORW 10 | (UWW by 16) |
| 11:48 | LORW | GOOD! 3 PTR by Bava, Lindsay | UWW 26 - LORW 13 | (UWW by 13) |
| ASSIST by Morrissey, Lisa | ||||
| 11:32 | LORW | FOUL by Herrmann, Mellissa (2) | ||
| 11:32 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| REBOUND (DEF) by Kent, Brit | ||||
| 11:22 | LORW | TURNOVR by Morrissey, Lisa | ||
| 11:09 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 28 - LORW 13 | (UWW by 15) |
| ASSIST by Theune, Megan | ||||
| 10:59 | LORW | GOOD! 3 PTR by Morrissey, Lisa | UWW 28 - LORW 16 | (UWW by 12) |
| ASSIST by Pillon, Sarah | ||||
| 10:50 | UWW | TURNOVR by Theune, Megan | ||
| 10:50 | LORW | TURNOVR by Morrissey, Lisa | ||
| 10:50 | UWW | STEAL by Hendrickson, Kelsey | ||
| 10:50 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 30 - LORW 16 | (UWW by 14) |
| ASSIST by Thompson, Dana | ||||
| 10:50 | LORW | TURNOVR by Pillon, Sarah | ||
| 10:50 | UWW | STEAL by Hendrickson, Kelsey | ||
| 10:50 | UWW | GOOD! LAYUP by Sonntag, Heidi (fastbreak) | UWW 32 - LORW 16 | (UWW by 16) |
| ASSIST by Burg, Chantel | ||||
| 10:18 | UWW | TIMEOUT 30sec | ||
| 10:10 | LORW | GOOD! LAYUP by Hudson, Alex | UWW 32 - LORW 18 | (UWW by 14) |
| ASSIST by Morrissey, Lisa | ||||
| 09:55 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 34 - LORW 18 | (UWW by 16) |
| 09:40 | LORW | MISSED 3 PTR by Morrissey, Lisa | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 09:32 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 09:24 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | LORW | GOOD! 3 PTR by Pillon, Sarah | UWW 34 - LORW 21 | (UWW by 13) |
| ASSIST by Wheeler, Katie | ||||
| 08:52 | UWW | GOOD! 3 PTR by Burg, Chantel | UWW 37 - LORW 21 | (UWW by 16) |
| ASSIST by Hendrickson, Kelsey | ||||
| 08:37 | LORW | MISSED 3 PTR by Wheeler, Katie | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 08:26 | UWW | TURNOVR by Sonntag, Heidi | ||
| 08:16 | LORW | GOOD! JUMPER by Kent, Brit | UWW 37 - LORW 23 | (UWW by 14) |
| 07:52 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 39 - LORW 23 | (UWW by 16) |
| 07:36 | LORW | TURNOVR by Kent, Brit | ||
| 07:35 | UWW | STEAL by Burg, Chantel | ||
| 07:35 | UWW | TIMEOUT TEAM | ||
| 07:10 | UWW | GOOD! LAYUP by Swanson, Jamie | UWW 41 - LORW 23 | (UWW by 18) |
| 06:51 | LORW | MISSED 3 PTR by Rivera, Niki | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 06:42 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Bava, Lindsay | ||||
| 06:38 | UWW | FOUL by Swanson, Jamie (1) | ||
| 06:12 | LORW | MISSED JUMPER by Herrmann, Mellissa | ||
| 06:12 | UWW | BLOCK by Kumerow, Kortney | ||
| REBOUND (OFF) by Wheeler, Katie | ||||
| 06:07 | LORW | MISSED JUMPER by Wheeler, Katie | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 06:03 | UWW | GOOD! LAYUP by Kumerow, Kortney (fastbreak) | UWW 43 - LORW 23 | (UWW by 20) |
| ASSIST by Bundy, Nicole | ||||
| 05:52 | LORW | TURNOVR by Pillon, Sarah | ||
| 05:41 | UWW | TURNOVR by Kumerow, Kortney | ||
| 05:41 | UWW | FOUL by Kumerow, Kortney (2) | ||
| 05:26 | LORW | MISSED JUMPER by Bava, Lindsay | ||
| REBOUND (OFF) by Pillon, Sarah | ||||
| 05:22 | LORW | MISSED LAYUP by Pillon, Sarah | ||
| 05:02 | UWW | BLOCK by Kumerow, Kortney | ||
| REBOUND (DEF) by Kumerow, Kortney | ||||
| 04:56 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 45 - LORW 23 | (UWW by 22) |
| 04:51 | LORW | GOOD! 3 PTR by Pillon, Sarah | UWW 45 - LORW 26 | (UWW by 19) |
| 04:46 | UWW | MISSED JUMPER by Swanson, Jamie | ||
| REBOUND (DEF) by Pillon, Sarah | ||||
| 04:38 | LORW | GOOD! LAYUP by Herrmann, Mellissa | UWW 45 - LORW 28 | (UWW by 17) |
| 03:57 | UWW | TURNOVR by (TEAM) | ||
| 03:49 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 03:49 | LORW | GOOD! FT SHOT by Pillon, Sarah | UWW 45 - LORW 29 | (UWW by 16) |
| 03:49 | LORW | GOOD! FT SHOT by Pillon, Sarah | UWW 45 - LORW 30 | (UWW by 15) |
| 03:38 | UWW | MISSED JUMPER by Moran, Sarah | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 03:17 | LORW | TURNOVR by Kent, Brit | ||
| 03:04 | UWW | MISSED 3 PTR by Theune, Megan | ||
| REBOUND (DEF) by Morrissey, Lisa | ||||
| 02:55 | LORW | GOOD! 3 PTR by Rivera, Niki | UWW 45 - LORW 33 | (UWW by 12) |
| ASSIST by Morrissey, Lisa | ||||
| 02:51 | UWW | TURNOVR by Moran, Sarah | ||
| 02:44 | LORW | MISSED LAYUP by Bava, Lindsay | ||
| REBOUND (OFF) by Kent, Brit | ||||
| 02:41 | LORW | GOOD! LAYUP by Kent, Brit | UWW 45 - LORW 35 | (UWW by 10) |
| 02:27 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 47 - LORW 35 | (UWW by 12) |
| ASSIST by Moran, Sarah | ||||
| 02:13 | LORW | GOOD! LAYUP by Bava, Lindsay | UWW 47 - LORW 37 | (UWW by 10) |
| 02:02 | LORW | FOUL by Rivera, Niki (2) | ||
| 02:02 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:02 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 48 - LORW 37 | (UWW by 11) |
| 01:50 | LORW | MISSED LAYUP by Bava, Lindsay | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 01:38 | LORW | FOUL by Kent, Brit (1) | ||
| 01:38 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 49 - LORW 37 | (UWW by 12) |
| 01:38 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 50 - LORW 37 | (UWW by 13) |
| 01:35 | UWW | FOUL by Burg, Chantel (1) | ||
| 01:35 | LORW | GOOD! FT SHOT by Pillon, Sarah | UWW 50 - LORW 38 | (UWW by 12) |
| 01:35 | LORW | GOOD! FT SHOT by Pillon, Sarah | UWW 50 - LORW 39 | (UWW by 11) |
| 01:35 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | LORW | TURNOVR by Morrissey, Lisa | ||
| 01:13 | UWW | STEAL by Thompson, Dana | ||
| 01:09 | UWW | MISSED LAYUP by Thompson, Dana | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 01:05 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 53 - LORW 39 | (UWW by 14) |
| ASSIST by Thompson, Dana | ||||
| 00:36 | LORW | MISSED 3 PTR by Rivera, Niki | ||
| REBOUND (OFF) by Pillon, Sarah | ||||
| 00:33 | LORW | TURNOVR by Pillon, Sarah | ||
| 00:08 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 55 - LORW 39 | (UWW by 16) |
| ASSIST by Burg, Chantel |
| 19:43 | UWW | MISSED JUMPER by Sonntag, Heidi | UWW 55 - LORW 39 | (UWW by 16) |
| REBOUND (OFF) by Burg, Chantel | ||||
| 19:39 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 19:37 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 19:27 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 58 - LORW 39 | (UWW by 19) |
| ASSIST by Thompson, Dana | ||||
| 19:12 | LORW | TURNOVR by Morrissey, Lisa | ||
| 19:11 | UWW | STEAL by Hendrickson, Kelsey | ||
| 19:08 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 19:02 | LORW | GOOD! 3 PTR by Pillon, Sarah | UWW 58 - LORW 42 | (UWW by 16) |
| ASSIST by Hudson, Alex | ||||
| 18:52 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 18:50 | LORW | STEAL by Hudson, Alex | ||
| 18:48 | LORW | TURNOVR by Hudson, Alex | ||
| 18:38 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 60 - LORW 42 | (UWW by 18) |
| ASSIST by Bundy, Nicole | ||||
| 18:38 | LORW | FOUL by Herrmann, Mellissa (3) | ||
| 18:38 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 61 - LORW 42 | (UWW by 19) |
| 18:18 | UWW | FOUL by Sonntag, Heidi (3) | ||
| 18:18 | LORW | GOOD! FT SHOT by Bava, Lindsay | UWW 61 - LORW 43 | (UWW by 18) |
| 18:18 | LORW | MISSED FT SHOT by Bava, Lindsay | ||
| REBOUND (OFF) by Hudson, Alex | ||||
| 18:15 | LORW | GOOD! JUMPER by Hudson, Alex | UWW 61 - LORW 45 | (UWW by 16) |
| 17:57 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 64 - LORW 45 | (UWW by 19) |
| ASSIST by Theune, Megan | ||||
| 17:24 | LORW | TURNOVR by Bava, Lindsay | ||
| 17:22 | UWW | STEAL by Theune, Megan | ||
| 17:19 | UWW | MISSED LAYUP by Theune, Megan | ||
| 17:19 | LORW | BLOCK by Bava, Lindsay | ||
| REBOUND (DEF) by Pillon, Sarah | ||||
| 17:11 | UWW | FOUL by Burg, Chantel (2) | ||
| 17:11 | LORW | GOOD! FT SHOT by Bava, Lindsay | UWW 64 - LORW 46 | (UWW by 18) |
| 17:11 | LORW | GOOD! FT SHOT by Bava, Lindsay | UWW 64 - LORW 47 | (UWW by 17) |
| 16:46 | UWW | TURNOVR by Burg, Chantel | ||
| 16:41 | LORW | TURNOVR by Kent, Brit | ||
| 16:33 | UWW | TURNOVR by Burg, Chantel | ||
| 16:27 | LORW | STEAL by Morrissey, Lisa | ||
| 16:24 | LORW | MISSED LAYUP by Hudson, Alex | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 16:20 | LORW | FOUL by Kent, Brit (2) | ||
| 16:00 | UWW | TURNOVR by Burg, Chantel | ||
| 15:58 | LORW | STEAL by Morrissey, Lisa | ||
| 15:56 | UWW | FOUL by Theune, Megan (1) | ||
| 15:56 | LORW | MISSED FT SHOT by LaBadie, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | LORW | GOOD! FT SHOT by LaBadie, Lindsey | UWW 64 - LORW 48 | (UWW by 16) |
| 15:38 | UWW | MISSED LAYUP by Thompson, Dana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | UWW | FOUL by Bundy, Nicole (1) | ||
| 15:34 | LORW | GOOD! LAYUP by LaBadie, Lindsey | UWW 64 - LORW 50 | (UWW by 14) |
| ASSIST by Wheeler, Katie | ||||
| 15:01 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 66 - LORW 50 | (UWW by 16) |
| 14:56 | LORW | MISSED 3 PTR by Rivera, Niki | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 14:37 | LORW | FOUL by Rivera, Niki (3) | ||
| 14:14 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Pillon, Danielle | ||||
| 13:55 | LORW | MISSED LAYUP by Bava, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:40 | UWW | TURNOVR by Olsen, Melissa | ||
| 13:39 | LORW | STEAL by Herrmann, Mellissa | ||
| 13:26 | UWW | FOUL by Wehking, Lauren (1) | ||
| 13:26 | LORW | MISSED FT SHOT by Herrmann, Mellissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | LORW | GOOD! FT SHOT by Herrmann, Mellissa | UWW 66 - LORW 51 | (UWW by 15) |
| 13:05 | UWW | MISSED JUMPER by Kumerow, Kortney | ||
| REBOUND (DEF) by Pillon, Danielle | ||||
| 12:59 | LORW | GOOD! LAYUP by Pillon, Sarah (fastbreak) | UWW 66 - LORW 53 | (UWW by 13) |
| ASSIST by Pillon, Danielle | ||||
| 12:32 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Sonntag, Heidi | ||||
| 12:27 | UWW | GOOD! LAYUP by Olsen, Melissa | UWW 68 - LORW 53 | (UWW by 15) |
| ASSIST by Sonntag, Heidi | ||||
| 12:15 | LORW | TURNOVR by Pillon, Danielle | ||
| 12:14 | UWW | STEAL by Hendrickson, Kelsey | ||
| 12:12 | UWW | GOOD! LAYUP by Hendrickson, Kelsey (fastbreak) | UWW 70 - LORW 53 | (UWW by 17) |
| 12:05 | LORW | TURNOVR by Pillon, Danielle | ||
| 12:04 | UWW | STEAL by Wehking, Lauren | ||
| 12:00 | UWW | TURNOVR by Wehking, Lauren | ||
| 11:59 | LORW | STEAL by Bava, Lindsay | ||
| 11:56 | LORW | GOOD! LAYUP by Wheeler, Katie | UWW 70 - LORW 55 | (UWW by 15) |
| 11:56 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 11:56 | LORW | MISSED FT SHOT by Wheeler, Katie | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 11:51 | UWW | TIMEOUT TEAM | ||
| 11:37 | UWW | TURNOVR by Burg, Chantel | ||
| 11:35 | LORW | STEAL by Hudson, Alex | ||
| 11:34 | LORW | TURNOVR by (TEAM) | ||
| 11:32 | UWW | STEAL by Sonntag, Heidi | ||
| 11:26 | UWW | GOOD! JUMPER by Wehking, Lauren | UWW 72 - LORW 55 | (UWW by 17) |
| ASSIST by Hendrickson, Kelsey | ||||
| 10:56 | LORW | MISSED 3 PTR by Hudson, Alex | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 10:45 | LORW | FOUL by Herrmann, Mellissa (4) | ||
| 10:45 | UWW | MISSED FT SHOT by Burg, Chantel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | UWW | MISSED FT SHOT by Burg, Chantel | ||
| REBOUND (DEF) by Kent, Brit | ||||
| 10:41 | LORW | GOOD! 3 PTR by Morrissey, Lisa | UWW 72 - LORW 58 | (UWW by 14) |
| ASSIST by Rivera, Niki | ||||
| 10:26 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 74 - LORW 58 | (UWW by 16) |
| 10:25 | LORW | FOUL by Hudson, Alex (3) | ||
| 10:25 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 75 - LORW 58 | (UWW by 17) |
| 10:14 | LORW | TURNOVR by Kent, Brit | ||
| 10:07 | UWW | MISSED JUMPER by Thompson, Dana | ||
| REBOUND (DEF) by Kent, Brit | ||||
| 09:59 | LORW | GOOD! LAYUP by Wheeler, Katie | UWW 75 - LORW 60 | (UWW by 15) |
| ASSIST by Rivera, Niki | ||||
| 09:42 | UWW | MISSED JUMPER by Quandt, Sam | ||
| REBOUND (DEF) by Morrissey, Lisa | ||||
| 09:35 | LORW | GOOD! LAYUP by Wheeler, Katie | UWW 75 - LORW 62 | (UWW by 13) |
| 09:19 | LORW | FOUL by LaBadie, Lindsey (1) | ||
