| Rose-Hulman Pre Nats | |||||
| 10/06/12 | |||||
| Results by Timing MD | |||||
| Software by ChuckScoreCrossCountry | |||||
| Girls | |||||
| Girls | |||||
| Bib Number | Name | Time | Pace | Place | 1 - Johns Hopkins | Points: 52 |
| 675 | Oneda,Hannah | 21:37 | 6:57 | 1 | |
| 667 | Clarke,Holly | 21:52 | 7:02 | 2 | |
| 673 | Monagle,Annie | 22:45 | 7:19 | 15 | |
| 672 | Meehan,Sophia | 22:49 | 7:21 | 16 | |
| 676 | Shegoski,Lara | 22:51 | 7:21 | 18 | |
| 674 | Murphy,Ashley | 22:53 | 7:22 | 19 | |
| 668 | Drummond,Gabi | 23:24 | 7:32 | 42 | |
| 669 | Flock,Abby | 23:25 | 7:32 | ||
| 671 | Kelly,Courtney | 23:41 | 7:37 | ||
| 665 | Boehmcke,Paige | 24:33 | 7:54 | 2 - Claremont-Mudd-Scripps | Points: 77 |
| 613 | Blum,Bridget | 21:56 | 7:04 | 4 | |
| 616 | Mostatabi,Sara | 22:32 | 7:15 | 10 | |
| 611 | Barnwell,Allison | 22:39 | 7:17 | 12 | |
| 620 | Zimmerling,Aubrey | 22:50 | 7:21 | 17 | |
| 615 | Hogue,Marnie | 23:14 | 7:29 | 34 | |
| 619 | Wyatt,Laura | 23:18 | 7:30 | 36 | |
| 614 | Crawford,Kate | 23:22 | 7:31 | 41 | |
| 612 | Beem,Lisa | 23:24 | 7:32 | ||
| 617 | Sauvage,Laura | 23:55 | 7:42 | ||
| 618 | Wu,Taia | 24:29 | 7:53 | 3 - Olivet Nazarene | Points: 108 |
| 465 | Ellingboe,Kortney | 22:27 | 7:14 | 9 | |
| 464 | Dean,Kathryn | 22:57 | 7:23 | 20 | |
| 467 | Falconer,Chantalle | 22:59 | 7:24 | 22 | |
| 466 | Endrizzi,Hannah | 23:00 | 7:24 | 25 | |
| 478 | Roche,Janina | 23:12 | 7:28 | 32 | |
| 473 | Livingston,Leah | 23:22 | 7:31 | 40 | |
| 481 | Trank,Christy | 23:37 | 7:36 | 49 | |
| 463 | Clark,Samantha | 23:52 | 7:41 | ||
| 468 | Faulks,Alyssa | 24:35 | 7:55 | ||
| 472 | Lippencott,Kylie | 24:36 | 7:55 | ||
| 477 | Roche,Janalis | 24:42 | 7:57 | ||
| 462 | Brandes,Annie | 24:48 | 7:59 | ||
| 480 | Streicher,Lauren | 25:20 | 8:09 | ||
| 474 | Moyer,Madison | 25:24 | 8:11 | ||
| 471 | Houk,Meghan | 25:46 | 8:18 | ||
| 475 | O'Brien,Desiree | 26:10 | 8:25 | ||
| 469 | Gold,Kalla | 26:20 | 8:29 | ||
| 483 | Winters,Lauren | 26:35 | 8:33 | ||
| 470 | Headtke,Meredith | 27:38 | 8:54 | ||
| 476 | Pilat,Bethany | 29:14 | 9:25 | ||
| 479 | Scholz,Felisha | 30:38 | 9:52 | 4 - St. Olaf | Points: 153 |
| 830 | Johnson,Jorden | 22:08 | 7:07 | 5 | |
| 832 | Lee,Emma | 22:12 | 7:09 | 7 | |
| 828 | Exner,Meggie | 23:15 | 7:29 | 35 | |
| 824 | Brandt,Allison | 23:40 | 7:37 | 51 | |
| 822 | Banz,Michaela | 23:43 | 7:38 | 55 | |
| 826 | Dean,Rachel | 23:45 | 7:39 | 58 | |
| 834 | Novacinski,Moriah | 23:57 | 7:43 | 71 | |
| 833 | Mullen,Kelsey | 23:58 | 7:43 | ||
| 829 | Gomoll,Andi | 24:03 | 7:44 | ||
| 835 | Philippi,Morghen | 24:04 | 7:45 | 5 - Trinity (Tex.) | Points: 179 |
| 849 | Moreno,Vanessa | 22:41 | 7:18 | 13 | |
| 850 | Murphy,Maddie | 22:44 | 7:19 | 14 | |
| 854 | Pagano,Jessica | 23:01 | 7:24 | 26 | |
| 852 | Newell,Jackie | 23:43 | 7:38 | 54 | |
| 847 | Dean,Jessie | 23:57 | 7:43 | 72 | |
| 853 | Oberndorf,Michelle | 24:05 | 7:45 | 86 | |
| 848 | Hill,Nicola | 24:07 | 7:46 | 87 | |
| 851 | Needle,Jessica | 25:07 | 8:05 | 6 - Illinois Wesleyan | Points: 209 |
| 94 | Williams,Rachael | 22:16 | 7:10 | 8 | |
| 84 | Anderson,Elise | 23:13 | 7:28 | 33 | |
| 85 | Beck,Carmin | 23:31 | 7:34 | 45 | |
| 89 | Filippo,Katherine | 23:43 | 7:38 | 56 | |
| 93 | Sampson,Alexis | 23:53 | 7:41 | 67 | |
| 90 | Kompanowski,Mandy | 24:01 | 7:44 | 79 | |
| 83 | Anderson,Cassie | 24:04 | 7:45 | 83 | |
| 88 | DeSalvo,Meagan | 24:29 | 7:53 | ||
| 91 | McCarey,Erin | 24:41 | 7:57 | ||
| 86 | Buerger,Kelsey | 24:41 | 7:57 | 7 - St. Thomas (Minn.) | Points: 222 |
| 839 | Berg,Taylor | 21:55 | 7:03 | 3 | |
| 845 | Statz,Erin | 22:08 | 7:07 | 6 | |
| 841 | Goeman,Kayla | 23:52 | 7:41 | 66 | |
| 842 | Hubbell,Diane | 23:56 | 7:42 | 69 | |
| 844 | Pepin,Gabrielle | 24:01 | 7:44 | 78 | |
| 840 | Gapinski,Emily | 24:16 | 7:49 | 93 | |
| 846 | Yoakum,Shelby | 25:51 | 8:19 | 152 | 8 - Emory | Points: 259 |
| 647 | Moriarty,Hannah | 23:27 | 7:33 | 43 | |
| 651 | Surtees,Tamara | 23:33 | 7:35 | 47 | |
| 652 | Viox,Elise | 23:38 | 7:36 | 50 | |
| 642 | Edwards,Calleson | 23:46 | 7:39 | 59 | |
| 648 | Rivell,Aileen | 23:47 | 7:39 | 60 | |
| 650 | Stumvoll,Ashley | 23:47 | 7:39 | 61 | |
| 641 | Crane,Stephanie | 23:56 | 7:42 | 70 | |
| 643 | Gogniat,Marissa | 24:01 | 7:44 | ||
| 649 | Smith,Hannah | 24:26 | 7:52 | ||
| 646 | Lorch,Meredith | 24:29 | 7:53 | 9 - Bellarmine | Points: 277 |
| 5 | Frith,Emily | 23:00 | 7:24 | 23 | |
| 19 | Wagner,Maggie | 23:28 | 7:33 | 44 | |
| 11 | Martin,Carissa | 23:43 | 7:38 | 53 | |
| 9 | Lee,Jenna | 23:58 | 7:43 | 73 | |
| 7 | Kaiser,Megan | 24:04 | 7:45 | 84 | |
| 17 | Turi,Sarah | 24:29 | 7:53 | 99 | |
| 12 | Musk,Angela | 24:32 | 7:54 | 101 | |
| 4 | Clemons,Rachel | 24:51 | 8:00 | ||
| 13 | Musk,Flannery | 24:56 | 8:01 | ||
| 16 | Strothman,Melanie | 25:05 | 8:04 | ||
| 10 | Legei,Daisy | 25:07 | 8:05 | ||
| 15 | Steilberg,Virginia | 25:11 | 8:06 | ||
| 3 | Blocker,Heidi | 26:08 | 8:25 | ||
| 6 | Hailey,Megan | 26:48 | 8:38 | ||
| 351 | Conrad,Ally | 27:28 | 8:50 | ||
| 576 | Whitman,Rachel | 29:16 | 9:25 | 10 - Mount Union | Points: 301 |
| 753 | Goggin,Caitlin | 23:04 | 7:25 | 28 | |
| 748 | Benner,Brooke | 23:42 | 7:38 | 52 | |
| 749 | Buzulencia,Hayley | 23:52 | 7:41 | 64 | |
| 750 | Cameron,Stacy | 24:00 | 7:43 | 75 | |
| 751 | Campbell,Catie | 24:03 | 7:44 | 82 | |
| 758 | Sleutz,Jana | 24:13 | 7:48 | 92 | |
| 760 | Stockton,Miranda | 24:24 | 7:51 | 96 | |
| 747 | Balazs,Jenna | 24:36 | 7:55 | ||
| 752 | Criswell,Emily | 24:36 | 7:55 | ||
| 756 | Miller,Nicole | 25:13 | 8:07 | ||
| 755 | Mazzaferri,Emily | 25:18 | 8:09 | 11 - St. Norbert | Points: 341 |
| 805 | Walsh,Charlotte | 23:11 | 7:28 | 30 | |
| 792 | Andrekus,Hannah | 23:44 | 7:38 | 57 | |
| 802 | Martinez,Elvia | 24:03 | 7:44 | 81 | |
| 806 | Whipple,Amanda | 24:05 | 7:45 | 85 | |
| 803 | McShea,Erin | 24:08 | 7:46 | 88 | |
| 804 | Quinn,Erika | 25:36 | 8:14 | 140 | |
| 799 | Janes,Lauren | 25:40 | 8:16 | 145 | |
| 797 | Hietpas,Liz | 25:45 | 8:17 | ||
| 794 | Erickson,Emily | 26:12 | 8:26 | ||
| 801 | Karrels,Jamie | 26:21 | 8:29 | ||
| 793 | Beck,Kaylee | 26:51 | 8:39 | ||
| 798 | Hietpas,Steph | 26:56 | 8:40 | ||
| 795 | Fox,Ali | 28:58 | 9:19 | 12 - Monmouth (Ill.) | Points: 387 |
| 447 | Beaty,Tori | 23:11 | 7:28 | 31 | |
| 449 | Bowden,Rachel | 23:18 | 7:30 | 37 | |
| 448 | Bloom,Thea | 24:40 | 7:56 | 105 | |
| 450 | Edwards,Alyssa | 24:45 | 7:58 | 106 | |
| 452 | Kimber,Kyra | 24:46 | 7:58 | 108 | |
| 453 | Lane,Marlee | 25:03 | 8:04 | 116 | |
| 454 | White,Katie | 28:10 | 9:04 | 184 | 13 - DePauw | Points: 400 |
| 393 | O'Brien,Heather | 23:00 | 7:24 | 24 | |
| 390 | Jordan,Hope | 23:33 | 7:35 | 46 | |
| 388 | Guevara,Ashley | 24:01 | 7:44 | 80 | |
| 379 | Clor,Emma | 25:11 | 8:06 | 121 | |
| 387 | Freiny,Emily | 25:20 | 8:09 | 129 | |
| 397 | Rambaud,Sophie | 25:36 | 8:14 | 141 | |
| 395 | Pavlick,Stefanie | 25:49 | 8:19 | 151 | |
| 389 | Hannemann,Megan | 25:49 | 8:19 | ||
| 399 | Stephenson,Paxton | 26:44 | 8:36 | ||
| 396 | Powers,Paige | 26:45 | 8:37 | ||
| 384 | Doron,Katie | 26:55 | 8:40 | ||
| 381 | Crawford,Ellie | 27:11 | 8:45 | ||
| 383 | Dinn,Erin | 27:33 | 8:52 | ||
| 382 | Dilbone,Elizabeth | 27:39 | 8:54 | ||
| 380 | Conley,Beth | 28:23 | 9:08 | ||
| 400 | Walker,Cait | 28:32 | 9:11 | ||
| 385 | Ehrgott,Lilian | 30:47 | 9:54 | ||
| 377 | Arvin,Laura | 31:46 | 10:13 | ||
| 378 | Brinker,Madi | 33:42 | 10:51 | 14 - Centre | Points: 434 |
| 582 | Ellis,Hannah | 23:19 | 7:30 | 39 | |
| 581 | El Rady,Ashley | 23:59 | 7:43 | 74 | |
| 577 | Akin,Emily | 24:09 | 7:46 | 89 | |
| 589 | Radenhausen,Megan | 24:46 | 7:58 | 109 | |
| 587 | Palmer,Cristin | 25:15 | 8:08 | 123 | |
| 592 | Wigginton,Annie | 25:38 | 8:15 | 143 | |
| 583 | Evans,Kate | 26:27 | 8:31 | 162 | |
| 578 | Coldiron,Katie | 26:33 | 8:33 | ||
| 580 | Eklund,Ashley | 27:14 | 8:46 | ||
| 584 | Means,Kristen | 27:17 | 8:47 | ||
| 588 | Pence,Monica | 27:23 | 8:49 | ||
| 585 | Merchak,Andrea | 27:34 | 8:52 | ||
| 586 | Moors,Kelly | 28:09 | 9:04 | 15 - Manchester | Points: 464 |
| 117 | Madrigal,Karla | 23:02 | 7:25 | 27 | |
| 109 | Cors,Meredith | 24:18 | 7:49 | 94 | |
| 119 | Martinez,Brianna | 24:36 | 7:55 | 103 | |
| 123 | Pusey,Cayla | 24:50 | 8:00 | 113 | |
| 114 | Kopla,Ashley | 25:19 | 8:09 | 127 | |
| 129 | Wright,Molly | 25:20 | 8:09 | 130 | |
| 111 | Hammel,Megan | 25:42 | 8:16 | 149 | |
| 125 | Smith,Aubrey | 25:54 | 8:20 | ||
| 120 | McGowen,Anna | 25:56 | 8:21 | ||
| 128 | Taylor,Megan | 26:04 | 8:23 | ||
| 127 | Stahl,Sarah | 26:14 | 8:27 | ||
| 116 | Maciejewski,Amy | 26:45 | 8:37 | ||
| 118 | March,Britney | 27:12 | 8:45 | ||
| 126 | Smith,Kara | 27:27 | 8:50 | ||
| 115 | Lynn,Nicole | 27:41 | 8:55 | ||
| 124 | Shuler,Brittany | 27:55 | 8:59 | ||
| 121 | McGushion,Cassandra | 29:16 | 9:25 | ||
| 110 | Daggett,Taylor | 29:22 | 9:27 | ||
| 112 | Kann,Ashley | 30:03 | 9:40 | ||
| 113 | Keisler,Maddie | 30:44 | 9:53 | 16 - Bethel (Minn.) | Points: 497 |
| 356 | Gillberg,Mollie | 23:05 | 7:26 | 29 | |
| 357 | Hereid,Tera | 24:12 | 7:47 | 91 | |
| 363 | Walton,Melody | 24:47 | 7:59 | 110 | |
| 364 | Walton,Rachel | 25:29 | 8:12 | 133 | |
| 361 | Tellez,Michelle | 25:29 | 8:12 | 134 | |
| 355 | Diercks,Jenna | 25:44 | 8:17 | 150 | |
| 354 | Bodette,Carissa | 26:04 | 8:23 | 156 | |
| 365 | Yonker,Janell | 26:05 | 8:24 | ||
| 358 | Hessler,Alyssa | 26:16 | 8:27 | ||
| 352 | Anderson,Katie | 27:28 | 8:50 | 17 - McKendree | Points: 504 |
| 159 | Inyart,Hannah | 23:36 | 7:36 | 48 | |
| 156 | Doty,Megan | 24:28 | 7:52 | 97 | |
| 158 | Huelskamp,Kourtney | 24:28 | 7:52 | 98 | |
| 157 | Ewart,Lauren | 24:45 | 7:58 | 107 | |
| 155 | Cunningham,Christine | 25:55 | 8:20 | 154 | |
| 163 | Nikola,Anne | 26:42 | 8:36 | 165 | |
| 161 | Landolt,Ciera | 27:33 | 8:52 | 176 | |
| 162 | Nichols,Shorrae | 29:19 | 9:26 | ||
| 164 | Senaldi,Alex | 29:38 | 9:32 | ||
| 153 | Buehrle,Gretchen | 29:46 | 9:35 | 18 - Pacific (Ore.) | Points: 538 |
| 199 | Schreiber,Rachel | 24:01 | 7:44 | 76 | |
| 197 | Franklin,Jilinda | 24:09 | 7:46 | 90 | |
| 195 | Brusewitz,Hayley | 25:08 | 8:05 | 119 | |
| 196 | Davis,Sidney | 25:13 | 8:07 | 122 | |
| 198 | Iwai,Kiersten | 25:24 | 8:11 | 131 | |
| 194 | Abdolhosseini,Punneh | 26:00 | 8:22 | 155 | 19 - Franklin | Points: 541 |
| 37 | Cain,Hillary | 22:32 | 7:15 | 11 | |
| 43 | Murdock,Anna | 24:01 | 7:44 | 77 | |
| 44 | Myers,Ashley | 25:33 | 8:13 | 137 | |
| 36 | Bugelholl,Kate | 25:55 | 8:20 | 153 | |
| 38 | Collier,Hila | 26:38 | 8:34 | 163 | |
| 41 | Hays,Danialle | 26:57 | 8:40 | 169 | |
| 46 | Zorman,Allison | 27:18 | 8:47 | 173 | |
| 45 | Taskey,Mia | 28:05 | 9:02 | ||
| 39 | Hamilton,Kristy | 28:25 | 9:09 | 20 - Hanover | Points: 549 |
| 420 | Dye,Mackenzie | 23:54 | 7:42 | 68 | |
| 423 | Hinshaw,Claire | 24:37 | 7:55 | 104 | |
| 429 | Smith,Rachel | 24:54 | 8:01 | 114 | |
| 419 | DeBeck,Kaleigh | 25:04 | 8:04 | 117 | |
| 426 | Lewis,Nikki | 25:40 | 8:16 | 146 | |
| 425 | Lantz,Janelle | 26:20 | 8:29 | 159 | |
| 421 | Effinger,Rachel | 26:55 | 8:40 | 168 | |
| 422 | Hill,Kelsey | 27:57 | 9:00 | ||
| 418 | Davis,Bailey | 28:19 | 9:07 | ||
| 417 | Bowman,Caitlyn | 28:35 | 9:12 | ||
| 424 | Johnson,NIkki | 29:07 | 9:22 | ||
| 431 | Turnbow,Alisha | 29:26 | 9:28 | ||
| 428 | Skwarcan,Alina | 31:31 | 10:09 | ||
| 427 | McGee,Lauren | 32:45 | 10:32 | 21 - Loras | Points: 554 |
| 706 | Wagner,Kellie | 23:51 | 7:41 | 63 | |
| 692 | Gawlik,Nora | 24:55 | 8:01 | 115 | |
| 690 | Flogel,Katie | 25:06 | 8:05 | 118 | |
| 693 | Hall,Bridget | 25:18 | 8:09 | 126 | |
| 697 | Kroll,Melissa | 25:29 | 8:12 | 132 | |
| 698 | Martin,Hallie | 25:34 | 8:14 | 138 | |
| 687 | Barnes,Kayla | 25:35 | 8:14 | 139 | |
| 701 | Rector,Mary | 25:49 | 8:19 | ||
| 694 | Hilby,Becky | 26:03 | 8:23 | ||
| 704 | Runde,Amanda | 26:19 | 8:28 | ||
| 703 | Rouse,Ashley | 26:20 | 8:29 | ||
| 700 | Miller,Ashley | 26:37 | 8:34 | ||
| 707 | Wenthold,Ashley | 27:09 | 8:44 | ||
| 699 | McDaniel,Kayleigh | 27:10 | 8:45 | ||
| 688 | Cook,Brianne | 27:17 | 8:47 | ||
| 702 | Rodriguez,Amanda | 27:45 | 8:56 | ||
| 689 | Elsen,Amanda | 27:53 | 8:58 | ||
| 695 | Huguelet,Katie | 28:00 | 9:01 | ||
| 705 | Schroeder,Madeline | 28:15 | 9:06 | ||
| 691 | Frank,Andrea | 31:03 | 10:00 | 22 - St. Mary's (Ind.) | Points: 578 |
| 234 | Biek,Jessica | 24:22 | 7:51 | 95 | |
| 233 | Baker,Emma | 24:47 | 7:59 | 111 | |
| 245 | Majewski,Elizabeth | 24:49 | 7:59 | 112 | |
| 236 | Chittenden,Samee | 25:17 | 8:08 | 125 | |
| 247 | Nebesny,Angela | 25:31 | 8:13 | 135 | |
| 239 | Danhof,Allie | 25:37 | 8:15 | 142 | |
| 243 | Kenney,Julia | 25:41 | 8:16 | 147 | |
| 237 | Copi,Sarah | 26:07 | 8:24 | ||
| 238 | Curtis,Colette | 26:22 | 8:29 | ||
| 241 | Haydell,Danielle | 26:55 | 8:40 | ||
| 240 | Dunn,Katelyn | 27:10 | 8:45 | ||
| 242 | Higdon,Holly | 28:46 | 9:16 | ||
| 246 | Medina,Clarisa | 28:52 | 9:17 | ||
| 235 | Bronicki,Miranda | 29:00 | 9:20 | 23 - Wilmington (Ohio) | Points: 593 |
| 287 | Parlette,Jenna | 22:58 | 7:24 | 21 | |
| 281 | Gibbons,Brittany | 25:08 | 8:05 | 120 | |
| 284 | Michel,Karlee | 25:19 | 8:09 | 128 | |
| 279 | Cekada,Annie | 26:13 | 8:26 | 157 | |
| 278 | Burnam,Veronica | 26:55 | 8:40 | 167 | |
| 277 | Bernhard,Elise | 27:40 | 8:54 | 180 | |
| 286 | Murphy,Sarah | 28:07 | 9:03 | 182 | |
| 288 | Sites,Chelsea | 28:40 | 9:14 | ||
| 285 | Milbower,Katie | 29:28 | 9:29 | ||
| 282 | Huggins,Mary | 31:36 | 10:10 | ||
| 290 | Veite,Nina | 33:48 | 10:53 | 24 - Principia | Points: 661 |
| 776 | Powell,Casey | 23:19 | 7:30 | 38 | |
| 773 | Litwiller,Sarah | 24:31 | 7:53 | 100 | |
| 777 | Reed,Anneke | 26:16 | 8:27 | 158 | |
| 775 | Pelletier,Kyla | 27:35 | 8:53 | 179 | |
| 778 | Scheck,Hayley | 28:14 | 9:05 | 186 | |
| 774 | Pant,Shontee | 28:17 | 9:06 | 187 | 25 - Heidelberg | Points: 680 |
| 58 | Custer,Bobbi | 23:52 | 7:41 | 65 | |
| 60 | Goobic,Sophie | 24:34 | 7:54 | 102 | |
| 59 | Fett,Kristen | 26:52 | 8:39 | 166 | |
| 62 | Miller,Erica | 26:59 | 8:41 | 170 | |
| 61 | Hansberger,Lilly | 27:34 | 8:52 | 177 | |
| 64 | Staugler,Jocelyn | 29:11 | 9:24 | 188 | 26 - Rose-Hulman | Points: 763 |
| 518 | Montgomery,Ryann-Rebecca | 25:33 | 8:13 | 136 | |
| 516 | Clauser,Creasy | 25:38 | 8:15 | 144 | |
| 517 | Gonzalez,Nicole | 25:41 | 8:16 | 148 | |
| 519 | Moravec,Katherine | 26:21 | 8:29 | 160 | |
| 524 | Taylor,Anna | 27:26 | 8:50 | 175 | |
| 525 | Thompson,Madison | 28:08 | 9:03 | 183 | |
| 522 | Stark,Claire | 29:15 | 9:25 | 189 | |
| 515 | Boyce,Kathleen | 30:05 | 9:41 | ||
| 521 | Schumacher,Ashley | 30:11 | 9:43 | ||
| 791 | Cruse,Geraldine | 31:33 | 10:09 | 27 - Mount St. Joseph | Points: 834 |
| 738 | Shelby,Amanda | 23:50 | 7:40 | 62 | |
| 737 | Scott,Kelleen | 29:33 | 9:31 | 190 | |
| 736 | Raber,Cyreesa | 29:55 | 9:38 | 192 | |
| 739 | Wohlfrom,Emily | 30:08 | 9:42 | 193 | |
| 735 | Heyl,Emily | 31:29 | 10:08 | 197 | 28 - Thomas More | Points: 872 |
| 558 | Arlinghaus,Celia | 25:17 | 8:08 | 124 | |
| 560 | Hinken,Kelsey | 27:20 | 8:48 | 174 | |
| 563 | McCauley,Casey | 27:46 | 8:56 | 181 | |
| 561 | Mapes,Julie | 31:13 | 10:03 | 195 | |
| 562 | McCarty,Tori | 32:18 | 10:24 | 198 | 29 - Milwaukee Sch. of Eng. | Points: 878 |
| 180 | Phelps,Holly | 26:26 | 8:30 | 161 | |
| 178 | Heller,Amanda | 27:02 | 8:42 | 171 | |
| 177 | Haefs,Megan | 27:08 | 8:44 | 172 | |
| 182 | Zagare,Anete | 27:35 | 8:53 | 178 | |
| 181 | Somberg,Camille | 31:19 | 10:05 | 196 | 30 - Spalding | Points: 933 |
| 216 | Payne,Kayla | 26:41 | 8:35 | 164 | |
| 214 | Hommrich,Samantha | 28:11 | 9:04 | 185 | |
| 211 | Cook,Shelby | 29:42 | 9:34 | 191 | |
| 217 | Perez,Krystina | 30:25 | 9:47 | 194 | |
| 219 | Suttle,Kelsie | 34:34 | 11:08 | 199 | |
| Loras at | No Team Score |
| at North Central Last Chance, North Central College | |
| results | |
| Loras at | No Team Score |
| at Augustana Last Chance, Augustana College | |
| results | |
| Loras at | No Team Score |
| at North Central Last Chance, North Central College | |
| results | |
| Loras at | No Team Score |
| at Augustana Last Chance, Augustana College | |
| Loras at | No Team Score |
| at UW-LaCrosse Last Chance, UW-LaCrosse | |
| results | |
| Loras at | No Team Score |
| at UW-LaCrosse Last Chance, UW-LaCrosse | |
| results | |
| (6) Loras vs | 0 |
| (4) Central College | 3 |
| IIAC Tournament Rd. 3, Game 7 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 9 |
| (3) Buena Vista University | 0 |
| IIAC Tournament Rd. 1, Game 2 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 3 |
| (2) Coe College | 6 |
| IIAC Tournament Rd. 2, Game 3 - Cedar Rapids, Iowa | |
| stats | |
| Loras | 3rd of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Loras | 4th of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Buena Vista University at | 1 |
| Loras | 3 |
| Makeup from 5/4 | |
| stats | |
| Buena Vista University at | (10) | 8 |
| Loras | 4 | |
| stats | ||
| Loras at | Cncl |
| Augustana College | |
| Makeup from 4/17 | |
| Buena Vista University at | 1 |
| Loras | 0 |
| Makeup from 5/3 | |
| stats | |
| Buena Vista University at | 4 |
| Loras | 2 |
| stats | |
| Buena Vista University at | Rain |
| Loras | Out |
| Senior Day | |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 7th of 8 |
| IIAC Championship Rds. 3-4 - (NOW) May 4-5, Elmcrest GC/Finkbine GC | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 0 |
| University of Dubuque | 1 |
| stats | |
| Loras at | 8 |
| University of Dubuque | 6 |
| stats | |