Loras College - Cumulative Season Statistics
Loras College
Cumulative Season Statistics
Overall Team Statistics
Loras College Volleyball
Loras College Overall Team Statistics (as of Nov 03, 2012)
All matches
Overall record: 17-18 Conf: 5-2 Home: 7-3 Away: 6-6 Neutral: 4-9
TEAM STATISTICS LOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1393 1256
Errors...................... 613 568
Total Attacks............... 4442 3952
Attack Pct.................. .176 .174
Kills/Game.................. 10.9 9.8
SET...........................
Assists..................... 1336 1156
Assists/Game................ 10.4 9.0
SERVE.........................
Aces........................ 186 180
Errors...................... 180 166
Aces/Game................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 187 162
Errors/Game................. 1.5 1.3
DEFENSE.......................
Digs........................ 2231 1979
Digs/Game................... 17.4 15.5
BLOCKING......................
Block Solo.................. 46 68
Block Assist................ 271 250
Total Blocks................ 181.5 193.0
Blocks Per Game............. 1.4 1.5
Block Errors................ 45 52
BALL HANDLING ERRORS.......... 54 47
ATTENDANCE....................
Total....................... 2107 3649
Dates/Avg Per Date.......... 10/211 12/304
Neutral site #/Avg.......... 13/51
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Loras College....... 0 0 9 5 3 - 17
Opponents........... 0 0 10 4 4 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Loras College....... 19 12 20 9 3 - 63
Opponents........... 16 23 15 7 4 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Loras College....... 786 744 791 349 83 - 2753
Opponents........... 749 785 731 340 96 - 2701
Overall Individual Statistics
Loras College Volleyball
Loras College Overall Individual Statistics (as of Nov 03, 2012)
All matches
Overall record: 17-18 Conf: 5-2 Home: 7-3 Away: 6-6 Neutral: 4-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Regan Riley 125 35- 352 2.82 112 1148 .209 54 0.43 34 0.27 22
21 Kara Grant 127 35- 339 2.67 180 1051 .151 23 0.18 33 0.26 31
26 Kenzie Goedken 102 28- 188 1.84 76 586 .191 33 0.32 12 0.12 12
9 Cassie Crabill 123 34- 187 1.52 78 563 .194 16 0.13 13 0.11 5
23 Kirsten Schultz 75 24- 87 1.16 45 271 .155 12 0.16 17 0.23 20
10 Liz Jendra 8 6- 9 1.12 6 34 .088 0 0.00 1 0.12 0
12 Jillian Wulf 82 28- 85 1.04 37 226 .212 18 0.22 1 0.01 0
15 Shawn Rielly 125 35- 93 0.74 30 324 .194 947 7.58 22 0.18 29
20 Jessica Yuska 25 11- 18 0.72 13 58 .086 8 0.32 0 0.00 2
11 Emily Lensing 3 3- 2 0.67 3 5 -.200 5 1.67 0 0.00 0
17 Harris Hunter 15 9- 6 0.40 9 38 -.079 7 0.47 0 0.00 0
24 Courtney Boyd 45 17- 17 0.38 4 45 .289 151 3.36 11 0.24 8
5 Christina Angeli 15 9- 1 0.07 1 9 .000 1 0.07 4 0.27 1
1 Eliza Slanker 23 14- 1 0.04 2 10 -.100 2 0.09 3 0.13 5
3 Micaela Mertens 80 27- 2 0.03 4 20 -.100 19 0.24 6 0.08 14
8 Christa Winders 94 29- 2 0.02 6 16 -.250 26 0.28 1 0.01 7
7 Anna Wernimont 91 33- 1 0.01 7 34 -.176 13 0.14 28 0.31 21
2 Colleen Thomas 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
22 Nikki Pleggenkuhle 2 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
LORAS COLLEGE....... 128 35- 1393 10.88 613 4442 .176 1336 10.44 186 1.45 180
Opponents........... 128 30- 1256 9.81 568 3952 .174 1156 9.03 180 1.41 166
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Regan Riley 125 28 374 2.99 1 27 28 0.22 5 3
21 Kara Grant 127 36 371 2.92 10 43 53 0.42 11 5
26 Kenzie Goedken 102 8 63 0.62 4 31 35 0.34 2 2
9 Cassie Crabill 123 3 80 0.65 11 61 72 0.59 10 1
23 Kirsten Schultz 75 0 43 0.57 8 34 42 0.56 6 2
10 Liz Jendra 8 0 9 1.12 0 1 1 0.12 0 0
12 Jillian Wulf 82 1 22 0.27 8 40 48 0.59 5 4
15 Shawn Rielly 125 0 336 2.69 1 22 23 0.18 4 21
20 Jessica Yuska 25 2 13 0.52 1 3 4 0.16 0 1
11 Emily Lensing 3 0 0 0.00 0 0 0 0.00 0 0
17 Harris Hunter 15 0 1 0.07 0 4 4 0.27 0 1
24 Courtney Boyd 45 0 83 1.84 0 4 4 0.09 2 8
5 Christina Angeli 15 3 10 0.67 1 0 1 0.07 0 0
1 Eliza Slanker 23 4 21 0.91 1 1 2 0.09 0 0
3 Micaela Mertens 80 25 280 3.50 0 0 0 0.00 0 2
8 Christa Winders 94 41 382 4.06 0 0 0 0.00 0 2
7 Anna Wernimont 91 20 136 1.49 0 0 0 0.00 0 2
22 Nikki Pleggenkuhle 2 0 0 0.00 0 0 0 0.00 0 0
2 Colleen Thomas 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 14
LORAS COLLEGE....... 128 187 2231 17.43 46 271 181.5 1.42 45 54
Opponents........... 128 162 1979 15.46 68 250 193.0 1.51 52 47
Category Leaders
Loras College Volleyball
Loras College Category Leaders (as of Nov 03, 2012)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Regan Riley 125 352 2.82 112 1148 .209
21 Kara Grant 127 339 2.67 180 1051 .151
26 Kenzie Goedken 102 188 1.84 76 586 .191
9 Cassie Crabill 123 187 1.52 78 563 .194
15 Shawn Rielly 125 93 0.74 30 324 .194
23 Kirsten Schultz 75 87 1.16 45 271 .155
12 Jillian Wulf 82 85 1.04 37 226 .212
20 Jessica Yuska 25 18 0.72 13 58 .086
24 Courtney Boyd 45 17 0.38 4 45 .289
10 Liz Jendra 8 9 1.12 6 34 .088
17 Harris Hunter 15 6 0.40 9 38 -.079
3 Micaela Mertens 80 2 0.03 4 20 -.100
8 Christa Winders 94 2 0.02 6 16 -.250
11 Emily Lensing 3 2 0.67 3 5 -.200
5 Christina Angeli 15 1 0.07 1 9 .000
1 Eliza Slanker 23 1 0.04 2 10 -.100
7 Anna Wernimont 91 1 0.01 7 34 -.176
22 Nikki Pleggenkuhle 2 0 0.00 0 1 .000
LORAS COLLEGE....... 128 1393 10.88 613 4442 .176
Opponents........... 128 1256 9.81 568 3952 .174
## SET (by A) G A A/Game
---------------------------------------
15 Shawn Rielly 125 947 7.58
24 Courtney Boyd 45 151 3.36
4 Regan Riley 125 54 0.43
26 Kenzie Goedken 102 33 0.32
8 Christa Winders 94 26 0.28
21 Kara Grant 127 23 0.18
3 Micaela Mertens 80 19 0.24
12 Jillian Wulf 82 18 0.22
9 Cassie Crabill 123 16 0.13
7 Anna Wernimont 91 13 0.14
23 Kirsten Schultz 75 12 0.16
20 Jessica Yuska 25 8 0.32
17 Harris Hunter 15 7 0.47
11 Emily Lensing 3 5 1.67
1 Eliza Slanker 23 2 0.09
5 Christina Angeli 15 1 0.07
TM TEAM 128 0 0.00
22 Nikki Pleggenkuhle 2 0 0.00
2 Colleen Thomas 2 0 0.00
10 Liz Jendra 8 0 0.00
LORAS COLLEGE....... 128 1336 10.44
Opponents........... 128 1156 9.03
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Cassie Crabill 123 11 61 72.0 0.59 10
21 Kara Grant 127 10 43 53.0 0.42 11
12 Jillian Wulf 82 8 40 48.0 0.59 5
23 Kirsten Schultz 75 8 34 42.0 0.56 6
26 Kenzie Goedken 102 4 31 35.0 0.34 2
4 Regan Riley 125 1 27 28.0 0.22 5
15 Shawn Rielly 125 1 22 23.0 0.18 4
17 Harris Hunter 15 0 4 4.0 0.27 0
24 Courtney Boyd 45 0 4 4.0 0.09 2
20 Jessica Yuska 25 1 3 4.0 0.16 0
1 Eliza Slanker 23 1 1 2.0 0.09 0
10 Liz Jendra 8 0 1 1.0 0.12 0
5 Christina Angeli 15 1 0 1.0 0.07 0
8 Christa Winders 94 0 0 0.0 0.00 0
7 Anna Wernimont 91 0 0 0.0 0.00 0
LORAS COLLEGE....... 128 46 271 181.5 1.42 45
Opponents........... 128 68 250 193.0 1.51 52
## KILL (by K) G K K/Game
----------------------------------------
4 Regan Riley 125 352 2.82
21 Kara Grant 127 339 2.67
26 Kenzie Goedken 102 188 1.84
9 Cassie Crabill 123 187 1.52
15 Shawn Rielly 125 93 0.74
23 Kirsten Schultz 75 87 1.16
12 Jillian Wulf 82 85 1.04
20 Jessica Yuska 25 18 0.72
24 Courtney Boyd 45 17 0.38
10 Liz Jendra 8 9 1.12
17 Harris Hunter 15 6 0.40
11 Emily Lensing 3 2 0.67
8 Christa Winders 94 2 0.02
3 Micaela Mertens 80 2 0.03
7 Anna Wernimont 91 1 0.01
5 Christina Angeli 15 1 0.07
1 Eliza Slanker 23 1 0.04
22 Nikki Pleggenkuhle 2 0 0.00
LORAS COLLEGE....... 128 1393 10.88
Opponents........... 128 1256 9.81
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 Regan Riley 125 34 22 0.27
21 Kara Grant 127 33 31 0.26
7 Anna Wernimont 91 28 21 0.31
15 Shawn Rielly 125 22 29 0.18
23 Kirsten Schultz 75 17 20 0.23
9 Cassie Crabill 123 13 5 0.11
26 Kenzie Goedken 102 12 12 0.12
24 Courtney Boyd 45 11 8 0.24
3 Micaela Mertens 80 6 14 0.08
5 Christina Angeli 15 4 1 0.27
1 Eliza Slanker 23 3 5 0.13
10 Liz Jendra 8 1 0 0.12
12 Jillian Wulf 82 1 0 0.01
8 Christa Winders 94 1 7 0.01
TM TEAM 128 0 1 0.00
2 Colleen Thomas 2 0 0 0.00
20 Jessica Yuska 25 0 2 0.00
LORAS COLLEGE....... 128 186 180 1.45
Opponents........... 128 180 166 1.41
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Christa Winders 94 382 4.06 2
4 Regan Riley 125 374 2.99 3
21 Kara Grant 127 371 2.92 5
15 Shawn Rielly 125 336 2.69 21
3 Micaela Mertens 80 280 3.50 2
7 Anna Wernimont 91 136 1.49 2
24 Courtney Boyd 45 83 1.84 8
9 Cassie Crabill 123 80 0.65 1
26 Kenzie Goedken 102 63 0.62 2
23 Kirsten Schultz 75 43 0.57 2
12 Jillian Wulf 82 22 0.27 4
1 Eliza Slanker 23 21 0.91 0
20 Jessica Yuska 25 13 0.52 1
5 Christina Angeli 15 10 0.67 0
10 Liz Jendra 8 9 1.12 0
TM TEAM 128 1 0.01 0
17 Harris Hunter 15 1 0.07 1
LORAS COLLEGE....... 128 2231 17.43 54
Opponents........... 128 1979 15.46 47
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 Regan Riley 125 28 0.22
3 Micaela Mertens 80 25 0.31
21 Kara Grant 127 36 0.28
8 Christa Winders 94 41 0.44
TM TEAM 128 14 0.11
7 Anna Wernimont 91 20 0.22
26 Kenzie Goedken 102 8 0.08
5 Christina Angeli 15 3 0.20
9 Cassie Crabill 123 3 0.02
1 Eliza Slanker 23 4 0.17
15 Shawn Rielly 125 0 0.00
24 Courtney Boyd 45 0 0.00
2 Colleen Thomas 2 0 0.00
20 Jessica Yuska 25 2 0.08
17 Harris Hunter 15 0 0.00
10 Liz Jendra 8 0 0.00
12 Jillian Wulf 82 1 0.01
LORAS COLLEGE....... 128 187 1.46
Opponents........... 128 162 1.27
Combined Team Statistics
Loras College Volleyball
Loras College Combined Team Statistics (as of Nov 03, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-18) ( 7-3 ) ( 6-6 ) ( 4-9 )
CONFERENCE.......... ( 5-2 ) ( 3-0 ) ( 2-2 ) ( 0-0 )
NON-CONFERENCE...... (12-16) ( 4-3 ) ( 4-4 ) ( 4-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Regan Riley 125 352 2.82 112 1148 .209 54 0.43 34 22 0.27 28 374 2.99 1 27 28 0.22 5 3
21 Kara Grant 127 339 2.67 180 1051 .151 23 0.18 33 31 0.26 36 371 2.92 10 43 53 0.42 11 5
26 Kenzie Goedken 102 188 1.84 76 586 .191 33 0.32 12 12 0.12 8 63 0.62 4 31 35 0.34 2 2
9 Cassie Crabill 123 187 1.52 78 563 .194 16 0.13 13 5 0.11 3 80 0.65 11 61 72 0.59 10 1
23 Kirsten Schultz 75 87 1.16 45 271 .155 12 0.16 17 20 0.23 0 43 0.57 8 34 42 0.56 6 2
10 Liz Jendra 8 9 1.12 6 34 .088 0 0.00 1 0 0.12 0 9 1.12 0 1 1 0.12 0 0
12 Jillian Wulf 82 85 1.04 37 226 .212 18 0.22 1 0 0.01 1 22 0.27 8 40 48 0.59 5 4
25 #25 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 #6 2 2 1.00 0 2 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
15 Shawn Rielly 125 93 0.74 30 324 .194 947 7.58 22 29 0.18 0 336 2.69 1 22 23 0.18 4 21
20 Jessica Yuska 25 18 0.72 13 58 .086 8 0.32 0 2 0.00 2 13 0.52 1 3 4 0.16 0 1
11 Emily Lensing 3 2 0.67 3 5 -.200 5 1.67 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
17 Harris Hunter 15 6 0.40 9 38 -.079 7 0.47 0 0 0.00 0 1 0.07 0 4 4 0.27 0 1
24 Courtney Boyd 45 17 0.38 4 45 .289 151 3.36 11 8 0.24 0 83 1.84 0 4 4 0.09 2 8
5 Christina Angeli 15 1 0.07 1 9 .000 1 0.07 4 1 0.27 3 10 0.67 1 0 1 0.07 0 0
1 Eliza Slanker 23 1 0.04 2 10 -.100 2 0.09 3 5 0.13 4 21 0.91 1 1 2 0.09 0 0
3 Micaela Mertens 80 2 0.03 4 20 -.100 19 0.24 6 14 0.08 25 280 3.50 0 0 0 0.00 0 2
8 Christa Winders 94 2 0.02 6 16 -.250 26 0.28 1 7 0.01 41 382 4.06 0 0 0 0.00 0 2
7 Anna Wernimont 91 1 0.01 7 34 -.176 13 0.14 28 21 0.31 20 136 1.49 0 0 0 0.00 0 2
22 Nikki Pleggenkuhle 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
27 #27 2 0 0.00 0 0 .000 1 0.50 0 2 0.00 2 6 3.00 0 0 0 0.00 0 0
2 Colleen Thomas 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 14
LORAS COLLEGE....... 128 1393 10.88 613 4442 .176 1336 10.44 186 180 1.45 187 2231 17.43 46 271 181.5 1.42 45 54
Opponents........... 128 1256 9.81 568 3952 .174 1156 9.03 180 166 1.41 162 1979 15.46 68 250 193.0 1.51 52 47
TEAM STATISTICS LOR OPP
--------------------------------------
ATTACK..............
Kills............. 1393 1256
Errors............ 613 568
Total Attacks..... 4442 3952
Attack Pct........ .176 .174
Kills/Game........ 10.9 9.8
SET.................
Assists........... 1336 1156
Assists/Game...... 10.4 9.0
SERVE...............
Aces.............. 186 180
Errors............ 180 166
Aces/Game......... 1.5 1.4
SERVE RECEPTIONS....
Errors............ 187 162
Errors/Game....... 1.5 1.3
DEFENSE.............
Digs.............. 2231 1979
Digs/Game......... 17.4 15.5
BLOCKING............
Block Solo........ 46 68
Block Assist...... 271 250
Total Blocks...... 181.5 193.0
Blocks Per Game... 1.4 1.5
Block Errors...... 45 52
BALL HANDLING ERRORS 54 47
ATTENDANCE..........
Total............. 2107 3649
Dates/Avg Per Date 10/211 12/304
Neutral site #/Avg 13/51
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 at Augustana W 3-0 25-20,27-25,25-10 103
Aug 31 vs Clarke University W 3-2 25-17,17-25,25-16,13-25,16-14 -
Sep 01 vs Greenville L 1-3 16-25,21-25,25-15,27-29 100
Sep 01 vs Blackburn W 3-0 25-8,25-19,25-12 -
Sep 05 at William Penn L 2-3 23-25,20-25,25-16,25-16,11-15 200
Sep 07 at UW-Platteville L 0-3 12-25,19-25,28-30 83
Sep 07 vs St. Norbert L 0-3 19-25,15-25,21-25 -
Sep 08 at Edgewood L 0-3 25-27,18-25,17-25 -
Sep 08 vs Ripon L 2-3 17-25,22-25,25-17,25-17,11-16 4
* Sep 12 DBQVB W 3-0 25-18,25-17,25-16 475
* Sep 19 at #17 Wartburg College L 0-3 13-25,25-27,20-25 700
Sep 21 at Wheaton College W 3-1 25-23,17-25,25-17,25-17 95
Sep 21 vs North Central L 1-3 17-25,25-16,17-25,11-25 -
Sep 22 vs Cornell (Iowa) L 0-3 19-25,13-25,13-25 -
Sep 22 vs DBQVB W 3-0 25-20,25-17,25-16 -
* Sep 26 LUT W 3-2 20-25,26-24,23-25,25-17,15-12 245
Sep 28 vs UW-Stout L 1-3 21-25,23-25,27-25,9-25 200
Sep 28 vs UW-Platteville L 0-3 23-25,14-25,15-25 210
* Oct 03 at Coe L 0-3 19-25,18-25,20-25 407
Oct 04 ROCK W 3-0 25-14,25-16,25-21 85
* Oct 10 at Simpson W 3-0 25-19,25-20,25-16 348
# Oct. 12 at UW-La Crosse W 3-1 25-19,22-25,25-16,25-17 50
Oct. 12 vs UW-Superior W 3-1 25-13,15-25,25-18,25-19 50
Oct. 13 vs #7 St. Thomas (Minn.) L 0-3 23-25,23-25,15-25 50
Oct. 13 vs Hamline (Minn.) L 1-3 25-18,19-25,14-25,21-25 50
* Oct 16 BVU W 3-0 25-14,25-14,26-24 460
Oct 19 DBQVB L 2-3 25-16,24-26,25-21,20-25,9-15 50
Oct 19 UWO W 3-2 25-21,18-25,25-13,23-25,15-9 75
Oct 20 LUT L 2-3 25-23,19-25,24-26,25-18,6-15 35
Oct 20 IWC W 3-0 25-19,25-10,25-14 45
* Oct 23 at Central College W 3-0 29-27,25-10,27-25 300
Oct 26 CLARKE UNIVERSITY L 0-3 21-25,18-25,16-25 435
Oct 30 CENTRAL COLLEGE W 3-1 25-14,25-27,25-20,25-19 202
Nov 01 at Coe W 3-1 26-24,25-17,25-27,25-21 613
Nov 03 at #11 Wartburg College L 0-3 18-25,16-25,18-25 750