Scoring Summary |
Loras College (2-6,1-4) vs. Central College (4-4,3-2)
Date: Oct 27, 2012 Site: Pella, Iowa Stadium: Schipper Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Loras College | 3 | 0 | 0 | 7 | 10 |
| Central College | 3 | 17 | 0 | 7 | 27 |
| SCORING SUMMARY | LOR -CEN | |||
| 1st | 08:22 | CEN | Kevin Sheldon 27 yd field goal | |
| 12 plays, 59 yards, TOP 4:07 | 0 - 3 | |||
| 01:39 | LOR | Tyler Wilker 36 yd field goal | ||
| 5 plays, 21 yards, TOP 2:33 | 3 - 3 | |||
| 2nd | 06:32 | CEN | Kevin Sheldon 32 yd field goal | |
| 9 plays, 69 yards, TOP 3:47 | 3 - 6 | |||
| 02:56 | CEN | Aaron Eiseler 6 yd run (Kevin Sheldon kick) | ||
| 5 plays, 26 yards, TOP 1:48 | 3 - 13 | |||
| 00:21 | CEN | Grant McArdle 9 yd pass from Aaron Eiseler (Kevin Sheldon kick) | ||
| 3 plays, 11 yards, TOP 1:03 | 3 - 20 | |||
| 4th | 10:48 | CEN | Ross Doehrmann 29 yd run (Kevin Sheldon kick) | |
| 3 plays, 33 yards, TOP 1:05 | 3 - 27 | |||
| 00:44 | LOR | Joe Walker 11 yd pass from Dylan Jones (Tyler Wilker kick) | ||
| 7 plays, 74 yards, TOP 2:13 | 10 - 27 | |||
|
Kickoff time: 1 pm End of Game: 3:25 pm Total elapsed time: 2:25 Referee: Mike Vint Umpire: Dave Brandt Linesman: Wayne Marshall Line judge: Myron Linn Back judge: Jason Fagan Field judge: Dirk Ryals Side judge: Marty Hermsen Temperature: 44 Wind: 5-10 NW Weather: Partly Cloudy |
Team Statistics |
| Team Totals | LOR | CEN |
| FIRST DOWNS | 10 | 18 |
| Rushing | 5 | 9 |
| Passing | 5 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 130 | 230 |
| Rushing Attempts | 36 | 49 |
| Average Per Rush | 3.6 | 4.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 154 | 240 |
| Yards Lost Rushing | 24 | 10 |
| NET YARDS PASSING | 78 | 174 |
| Completions-Attempts-Int | 6-16-3 | 15-29-0 |
| Average Per Attempt | 4.9 | 6.0 |
| Average Per Completion | 13.0 | 11.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 208 | 404 |
| Total offense plays | 52 | 78 |
| Average Gain Per Play | 4.0 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 2-25 | 7-55 |
| PUNTS-YARDS | 7-212 | 4-136 |
| Average Yards Per Punt | 30.3 | 34.0 |
| Net Yards Per Punt | 24.7 | 26.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-167 | 6-322 |
| Average Yards Per Kickoff | 55.7 | 53.7 |
| Net Yards Per Kickoff | 30.3 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-32-0 | 6-39-0 |
| Average Per Return | 32.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 6-136-0 | 3-76-0 |
| Average Per Return | 22.7 | 25.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-88-0 |
| Fumble Returns: Number-Yds-TD | 1-15-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:29 | 35:31 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 6:15 | 8:45 |
| 3rd Quarter | 3:24 | 11:36 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 4 of 13 | 11 of 20 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Touchdowns | 1-3 | 2-4 |
| Field goals | 1-3 | 2-4 |
| Sacks By: Number-Yards | 1--2 | 2-19 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Loras College-Dave Pirkle 1-0. Central College-Ross Doehrmann 1-0; Aaron Eiseler 1-1; De'Andre Currie 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOR | 1st | L35 | 15:00 | Kickoff | L37 | 12:29 | Punt | 4-2 | 2:31 | ||
| LOR | 1st | L24 | 08:27 | Kickoff | L28 | 05:31 | Punt | 6-4 | 2:56 | ||
| LOR | 1st | C40 | 04:12 | Fumble | C19 | 01:39 | * | FIELD GOAL | 5-21 | 2:33 | |
| LOR | 2nd | L25 | 12:53 | Downs | L45 | 10:19 | Punt | 6-20 | 2:34 | ||
| LOR | 2nd | L28 | 06:24 | Kickoff | L36 | 04:44 | Punt | 3-8 | 1:40 | ||
| LOR | 2nd | C43 | 02:45 | Kickoff | C07 | 01:24 | Interception | 4-36 | 1:21 | ||
| LOR | 2nd | L31 | 00:16 | Kickoff | L32 | 15:00 | Kickoff | 1-1 | 0:16 | ||
| LOR | 3rd | L35 | 13:12 | Punt | L41 | 11:48 | Punt | 3-6 | 1:24 | ||
| LOR | 3rd | L38 | 09:04 | Punt | L47 | 07:11 | Punt | 3-9 | 1:53 | ||
| LOR | 3rd | L22 | 04:05 | Punt | L22 | 03:58 | Interception | 1-0 | 0:07 | ||
| LOR | 4th | L06 | 14:47 | Punt | L15 | 11:53 | Punt | 6-9 | 2:54 | ||
| LOR | 4th | L29 | 10:41 | Kickoff | L40 | 09:00 | Interception | 4-11 | 1:41 | ||
| LOR | 4th | L26 | 02:57 | Downs | C00 | 00:44 | * | TOUCHDOWN | 7-74 | 2:13 | |
| CEN | 1st | C31 | 12:29 | Punt | L10 | 08:22 | * | FIELD GOAL | 12-59 | 4:07 | |
| CEN | 1st | C28 | 05:31 | Punt | L45 | 04:12 | Fumble | 4-27 | 1:19 | ||
| CEN | 1st | C35 | 01:32 | Kickoff | L25 | 12:53 | Downs | 8-40 | 3:39 | ||
| CEN | 2nd | C16 | 10:19 | Punt | L15 | 06:32 | * | FIELD GOAL | 9-69 | 3:47 | |
| CEN | 2nd | L26 | 04:44 | Punt | L00 | 02:56 | * | TOUCHDOWN | 5-26 | 1:48 | |
| CEN | 2nd | L11 | 01:24 | Interception | L00 | 00:21 | * | TOUCHDOWN | 3-11 | 1:03 | |
| CEN | 3rd | C37 | 14:51 | Kickoff | C43 | 13:12 | Punt | 3-6 | 1:39 | ||
| CEN | 3rd | C21 | 11:48 | Punt | C35 | 09:04 | Punt | 6-14 | 2:44 | ||
| CEN | 3rd | C21 | 07:11 | Punt | C42 | 04:05 | Punt | 6-21 | 3:06 | ||
| CEN | 3rd | C45 | 03:58 | Interception | L43 | 14:47 | Punt | 7-12 | 4:11 | ||
| CEN | 4th | L33 | 11:53 | Punt | L00 | 10:48 | * | TOUCHDOWN | 3-33 | 1:05 | |
| CEN | 4th | C27 | 09:00 | Interception | L26 | 02:57 | Downs | 12-47 | 6:03 | ||
| CEN | 4th | C32 | 00:38 | Kickoff | C36 | 00:00 | End of half | 2-4 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Loras College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 06:15 | 03:24 | 06:55 | 14:10 | 10:19 | 24:29 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 2/3 | 2/8 | 2/5 | 4/13 | ||
| Average field position | L39 | L35 | L31 | L20 | L37 | L26 | L32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 08:45 | 11:36 | 08:05 | 15:50 | 19:41 | 35:31 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 3/6 | 3/5 | 5/9 | 6/11 | 11/20 | ||
| Average field position | C31 | L41 | C31 | C42 | C45 | C35 | C40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOR | 1st | L35 | 15:00 | Kickoff | L37 | 12:29 | Punt | 4-2 | 2:31 | ||
| CEN | 1st | C31 | 12:29 | Punt | L10 | 08:22 | * | FIELD GOAL | 12-59 | 4:07 | |
| LOR | 1st | L24 | 08:27 | Kickoff | L28 | 05:31 | Punt | 6-4 | 2:56 | ||
| CEN | 1st | C28 | 05:31 | Punt | L45 | 04:12 | Fumble | 4-27 | 1:19 | ||
| LOR | 1st | C40 | 04:12 | Fumble | C19 | 01:39 | * | FIELD GOAL | 5-21 | 2:33 | |
| CEN | 1st | C35 | 01:32 | Kickoff | L25 | 12:53 | Downs | 8-40 | 3:39 | ||
| LOR | 2nd | L25 | 12:53 | Downs | L45 | 10:19 | Punt | 6-20 | 2:34 | ||
| CEN | 2nd | C16 | 10:19 | Punt | L15 | 06:32 | * | FIELD GOAL | 9-69 | 3:47 | |
| LOR | 2nd | L28 | 06:24 | Kickoff | L36 | 04:44 | Punt | 3-8 | 1:40 | ||
| CEN | 2nd | L26 | 04:44 | Punt | L00 | 02:56 | * | TOUCHDOWN | 5-26 | 1:48 | |
| LOR | 2nd | C43 | 02:45 | Kickoff | C07 | 01:24 | Interception | 4-36 | 1:21 | ||
| CEN | 2nd | L11 | 01:24 | Interception | L00 | 00:21 | * | TOUCHDOWN | 3-11 | 1:03 | |
| LOR | 2nd | L31 | 00:16 | Kickoff | L32 | 15:00 | Kickoff | 1-1 | 0:16 | ||
| CEN | 3rd | C37 | 14:51 | Kickoff | C43 | 13:12 | Punt | 3-6 | 1:39 | ||
| LOR | 3rd | L35 | 13:12 | Punt | L41 | 11:48 | Punt | 3-6 | 1:24 | ||
| CEN | 3rd | C21 | 11:48 | Punt | C35 | 09:04 | Punt | 6-14 | 2:44 | ||
| LOR | 3rd | L38 | 09:04 | Punt | L47 | 07:11 | Punt | 3-9 | 1:53 | ||
| CEN | 3rd | C21 | 07:11 | Punt | C42 | 04:05 | Punt | 6-21 | 3:06 | ||
| LOR | 3rd | L22 | 04:05 | Punt | L22 | 03:58 | Interception | 1-0 | 0:07 | ||
| CEN | 3rd | C45 | 03:58 | Interception | L43 | 14:47 | Punt | 7-12 | 4:11 | ||
| LOR | 4th | L06 | 14:47 | Punt | L15 | 11:53 | Punt | 6-9 | 2:54 | ||
| CEN | 4th | L33 | 11:53 | Punt | L00 | 10:48 | * | TOUCHDOWN | 3-33 | 1:05 | |
| LOR | 4th | L29 | 10:41 | Kickoff | L40 | 09:00 | Interception | 4-11 | 1:41 | ||
| CEN | 4th | C27 | 09:00 | Interception | L26 | 02:57 | Downs | 12-47 | 6:03 | ||
| LOR | 4th | L26 | 02:57 | Downs | C00 | 00:44 | * | TOUCHDOWN | 7-74 | 2:13 | |
| CEN | 4th | C32 | 00:38 | Kickoff | C36 | 00:00 | End of half | 2-4 | 0:38 | ||
Defensive Statistics |
| ## | Loras College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Tucker Brady | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Brandon Ronan | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Logan Kuehl | 3 | 3 | 6 | . | . | 1-15 | . | . | . | . | . |
| 27 | Sam Burds | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 65 | Carson Smith | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | Aaron Strong | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | Patrick Wiedow | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Reid Mahoney | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | Mike Canevello | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Jasper Hendersn | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 26 | Grant Meyer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 63 | Will Tumberger | 2 | 1 | 3 | . | 1 | . | . | . | . | 1.0/0 | . |
| 5 | Dave Pirkle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 52 | Skylar Purifoy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Kyle Kirchhoff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Brendan Oates | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Tim Mikeworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Nate Carrier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Dan Badovinac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Nate Even | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Ryan Steckel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Tyler Wilker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Mike Wuertzer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Kyle Killian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Rob Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Javan Aimable | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Nick Estrada | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Tom Zoeckler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Mike Young | 5 | 6 | 11 | 1.5/2 | . | . | . | . | . | . | . |
| 45 | Luke Geneser | 4 | 6 | 10 | 1.5/7 | 1 | . | 1-88 | . | . | 0.5/4 | . |
| 33 | Jacob Edleman | 4 | 4 | 8 | 1.5/1 | . | . | 1-0 | . | . | . | . |
| 8 | Jacob Tune | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 3 | Seth Carson | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Danny Samson | . | 6 | 6 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 5 | Jack Shipley | 1 | 2 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 46 | Jordan Wachter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Nick Henry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Mitch Schroeder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | JJ Kotz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Dustin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jack Flaherty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Eric Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Trent Heetland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Matt Schrafel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Bryan Mejia | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 41 | Austin Shaver | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Josh Osborn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Brody Janssen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Spencer Boeyink | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Loras College....... 3 0 0 7 - 10 Record: (2-6,1-4)
Central College..... 3 17 0 7 - 27 Record: (4-4,3-2)
Scoring Summary:
1st 08:22 CEN - Kevin Sheldon 27 yd field goal, 12-59 4:07, LOR 0 - CEN 3
01:39 LOR - Tyler Wilker 36 yd field goal, 5-21 2:33, LOR 3 - CEN 3
2nd 06:32 CEN - Kevin Sheldon 32 yd field goal, 9-69 3:47, LOR 3 - CEN 6
02:56 CEN - Aaron Eiseler 6 yd run (Kevin Sheldon kick), 5-26 1:48, LOR 3 - CEN 13
00:21 CEN - Grant McArdle 9 yd pass from Aaron Eiseler (Kevin Sheldon kick), 3-11 1:03, LOR 3 - CEN 20
4th 10:48 CEN - Ross Doehrmann 29 yd run (Kevin Sheldon kick), 3-33 1:05, LOR 3 - CEN 27
00:44 LOR - Joe Walker 11 yd pass from Dylan Jones (Tyler Wilker kick), 7-74 2:13, LOR 10 - CEN 27
LOR CEN
FIRST DOWNS................... 10 18
RUSHES-YARDS (NET)............ 36-130 49-230
PASSING YDS (NET)............. 78 174
Passes Att-Comp-Int........... 16-6-3 29-15-0
TOTAL OFFENSE PLAYS-YARDS..... 52-208 78-404
Fumble Returns-Yards.......... 1-15 0-0
Punt Returns-Yards............ 1-32 6-39
Kickoff Returns-Yards......... 6-136 3-76
Interception Returns-Yards.... 0-0 3-88
Punts (Number-Avg)............ 7-30.3 4-34.0
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 2-25 7-55
Possession Time............... 24:29 35:31
Third-Down Conversions........ 4 of 13 11 of 20
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 1--2 2-19
RUSHING: Loras College-Nate Carrier 33-146; Dylan Jones 3-minus 16.
Central College-Ross Doehrmann 11-76; Aaron Eiseler 11-68; Josh Osborn 13-41;
De'Andre Currie 11-39; Conner Freeman 2-4; Jack Flaherty 1-2.
PASSING: Loras College-Dylan Jones 6-16-3-78. Central College-Aaron
Eiseler 13-27-0-154; Jack Flaherty 2-2-0-20.
RECEIVING: Loras College-Brendan Oates 3-37; Joe Walker 2-44; Nate
Carrier 1-minus 3. Central College-Grant McArdle 4-79; Brendon Boerm 3-27;
Blaine Forsythe 2-27; Ben Lechtenberg 2-26; Josh Osborn 2-7; De'Andre Currie
1-4; Austin Shaver 1-4.
INTERCEPTIONS: Loras College-None. Central College-Luke Geneser 1-88;
Bryan Mejia 1-0; Jacob Tune 1-0.
FUMBLES: Loras College-Dave Pirkle 1-0. Central College-Ross Doehrmann
1-0; Aaron Eiseler 1-1; De'Andre Currie 1-0.
Stadium: Schipper Stadium Attendance: 1000
Kickoff time: 1 pm End of Game: 3:25 pm Total elapsed time: 2:25
Officials: Referee: Mike Vint; Umpire: Dave Brandt; Linesman: Wayne Marshall;
Line judge: Myron Linn; Back judge: Jason Fagan; Field judge: Dirk Ryals;
Side judge: Marty Hermsen;
Temperature: 44 Wind: 5-10 NW Weather: Partly Cloudy
|
Play-by-Play Summary |
| Central wins toss and defers | |||
| Lor | 1-10 | at Lor35 | Start of 1st quarter, clock 15:00. |
| Lor | 1-10 | at Lor35 | CEN ball on CEN35. |
| Kevin Sheldon kickoff 56 yards to the LOR9, Grant Meyer return 26 yards to the LOR35 (Trent Heetland). | |||
| Lor | 1-10 | at Lor35 | Nate Carrier rush for 1 yard to the LOR36 (Luke Geneser), PENALTY LOR holding 10 yards to the LOR26. |
| Lor | 1-19 | at Lor26 | 1st and 19. |
| Lor | 1-19 | at Lor26 | Nate Carrier rush for 2 yards to the LOR28 (Seth Carson;Luke Geneser). |
| Lor | 2-17 | at Lor28 | Nate Carrier rush for 11 yards to the LOR39 (Eric Larson). |
| Lor | 3-6 | at Lor39 | Nate Carrier rush for loss of 2 yards to the LOR37 (Mike Young;Danny Samson). |
| Lor | 4-8 | at Lor37 | Nick Nunley punt 34 yards to the CEN29, Brendon Boerm return 2 yards to the CEN31. |
| Drive: 4 plays, 2 yards, TOP 02:31 | |||
| Cen | 1-10 | at Cen31 | CENTRAL COLLEGE drive start at 12:29. |
| Cen | 1-10 | at Cen31 | Ross Doehrmann rush for no gain to the CEN31, fumble by Ross Doehrmann recovered by CEN TEAM at CEN31. |
| Cen | 2-10 | at Cen31 | Aaron Eiseler rush for 7 yards to the CEN38 (Logan Kuehl). |
| Cen | 3-3 | at Cen38 | De'Andre Currie rush for 12 yards to the 50 yardline, 1ST DOWN CEN (Logan Kuehl). |
| Cen | 1-10 | at Cen50 | Aaron Eiseler pass incomplete to Brendon Boerm. |
| Cen | 2-10 | at Cen50 | Aaron Eiseler pass incomplete to Blaine Forsythe. |
| Cen | 3-10 | at Cen50 | Aaron Eiseler pass complete to Grant McArdle for 21 yards to the LOR29, 1ST DOWN CEN (Tucker Brady). |
| Cen | 1-10 | at Lor29 | De'Andre Currie rush for 2 yards to the LOR27 (Brandon Ronan). |
| Cen | 2-8 | at Lor27 | Ross Doehrmann rush for 15 yards to the LOR12, 1ST DOWN CEN (Logan Kuehl;Jasper Hendersn). |
| Cen | 1-10 | at Lor12 | Ross Doehrmann rush for 2 yards to the LOR10 (Jasper Hendersn;Dave Pirkle). |
| Cen | 2-8 | at Lor10 | Aaron Eiseler pass incomplete to Blaine Forsythe. |
| Cen | 3-8 | at Lor10 | Aaron Eiseler pass incomplete to Ben Lechtenberg. |
| Cen | 4-8 | at Lor10 | Kevin Sheldon field goal attempt from 27 GOOD, clock 08:22. |
| Central College 3, Loras College 0 | |||
| Drive: 12 plays, 59 yards, TOP 04:02 | |||
| Kevin Sheldon kickoff 59 yards to the LOR6, Grant Meyer return 18 yards to the LOR24 (Austin Shaver;Bryan Mejia). | |||
| Lor | 1-10 | at Lor24 | LORAS COLLEGE drive start at 08:27. |
| Lor | 1-10 | at Lor24 | Nate Carrier rush for no gain to the LOR24 (Seth Carson;Danny Samson). |
| Lor | 2-10 | at Lor24 | Dylan Jones pass incomplete to Nate Even. |
| Lor | 3-10 | at Lor24 | Nate Carrier rush for 11 yards to the LOR35, 1ST DOWN LOR (Jacob Tune;Jordan Wachter). |
| Lor | 1-10 | at Lor35 | Nate Carrier rush for 5 yards to the LOR40 (Seth Carson;Luke Geneser). |
| Lor | 2-5 | at Lor40 | Nate Carrier rush for 3 yards to the LOR43 (Jordan Wachter). |
| Lor | 3-2 | at Lor43 | Nate Carrier rush for no gain to the LOR43 (Luke Geneser;Danny Samson). |
| Lor | 4-2 | at Lor43 | PENALTY LOR unsportsmanlike conduct 15 yards to the LOR28. |
| Lor | 4-17 | at Lor28 | Nick Nunley punt 39 yards to the CEN33, Brendon Boerm return 5 yards to the CEN38 (Brendan Oates), PENALTY CEN holding 10 yards to the CEN28, 1st and 10, CEN ball on CEN28. |
| Drive: 6 plays, 4 yards, TOP 02:56 | |||
| Cen | 1-10 | at Cen28 | CENTRAL COLLEGE drive start at 05:31. |
| Cen | 1-10 | at Cen28 | Aaron Eiseler pass complete to Blaine Forsythe for 23 yards to the LOR49, 1ST DOWN CEN (Grant Meyer). |
| Cen | 1-10 | at Lor49 | Josh Osborn rush for 2 yards to the LOR47 (Reid Mahoney). |
| Cen | 2-8 | at Lor47 | Aaron Eiseler pass incomplete to Blaine Forsythe. |
| Cen | 3-8 | at Lor47 | Aaron Eiseler sacked for 2 yards to the LOR45 (Will Tumberger), fumble by Aaron Eiseler recovered by LOR Logan Kuehl at LOR45, Logan Kuehl for 15 yards to the CEN40 (Josh Osborn;Matt Schrafel). |
| Drive: 4 plays, 27 yards, TOP 01:19 | |||
| Lor | 1-10 | at Cen40 | LORAS COLLEGE drive start at 04:12, LOR ball on CEN40. |
| Lor | 1-10 | at Cen40 | Dylan Jones pass complete to Brendan Oates for 13 yards to the CEN27, 1ST DOWN LOR (Luke Geneser). |
| Lor | 1-10 | at Cen27 | Nate Carrier rush for 1 yard to the CEN26 (Seth Carson;Luke Geneser). |
| Lor | 2-9 | at Cen26 | Nate Carrier rush for 6 yards to the CEN20 (Jacob Tune;Jacob Edleman). |
| Lor | 3-3 | at Cen20 | Nate Carrier rush for 1 yard to the CEN19 (Jacob Edleman). |
| Lor | 4-2 | at Cen19 | Tyler Wilker field goal attempt from 36 GOOD, clock 01:39. |
| Loras College 3, Central College 3 | |||
| Drive: 5 plays, 21 yards, TOP 02:40 | |||
| Tyler Wilker kickoff 59 yards to the CEN6, Brendon Boerm return 29 yards to the CEN35 (Skylar Purifoy). | |||
| Cen | 1-10 | at Cen35 | CENTRAL COLLEGE drive start at 01:32. |
| Cen | 1-10 | at Cen35 | De'Andre Currie rush for 3 yards to the CEN38 (Aaron Strong). |
| Cen | 2-7 | at Cen38 | Aaron Eiseler pass complete to Brendon Boerm for 19 yards to the LOR43, 1ST DOWN CEN. |
| Cen | 1-10 | at Lor43 | De'Andre Currie rush for 4 yards to the LOR39 (Reid Mahoney). |
| Cen | 2-6 | at Lor39 | Aaron Eiseler rush for 10 yards to the LOR29, 1ST DOWN CEN (Patrick Wiedow). |
| Drive: 4 plays, 36 yards, TOP 03:39 | |||
| Loras College 3, Central College 3 |
| Cen | 1-10 | at Lor29 | Start of 2nd quarter, clock 15:00. |
| Cen | 1-10 | at Lor29 | De'Andre Currie rush for loss of 1 yard to the LOR30 (Tucker Brady;Carson Smith). |
| Cen | 2-11 | at Lor30 | PENALTY CEN illegal procedure 5 yards to the LOR35. |
| Cen | 2-16 | at Lor35 | Aaron Eiseler pass complete to De'Andre Currie for 4 yards to the LOR31 (Tucker Brady). |
| Cen | 3-12 | at Lor31 | De'Andre Currie rush for 6 yards to the LOR25 (Carson Smith). |
| Cen | 4-6 | at Lor25 | Aaron Eiseler pass incomplete to Jack Norgaard. |
| Drive: 8 plays, 40 yards, TOP 03:39 | |||
| Lor | 1-10 | at Lor25 | LORAS COLLEGE drive start at 12:53. |
| Lor | 1-10 | at Lor25 | Timeout Central College, clock 12:53. |
| Lor | 1-10 | at Lor25 | Dylan Jones pass incomplete to Nate Even. |
| Lor | 2-10 | at Lor25 | Nate Carrier rush for 4 yards to the LOR29 (JJ Kotz). |
| Lor | 3-6 | at Lor29 | Dylan Jones pass complete to Brendan Oates for 13 yards to the LOR42, 1ST DOWN LOR. |
