Licensed to AccuRace Timing Services - Contractor License
HY-TEK's Meet Manager 4/14/2012 09:32 PM
UW-Platteville Invitational - 4/14/2012
Platteville, WI
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Morrison, Skye Wartburg 12.45 12.12q 1.9 6
2 Wirtz, Brittni Uw-Oshkosh 12.12 12.27q 1.4 2
3 Greenup, Jordanne Uw-Eau Clair 12.12 12.31q -1.2 1
4 Burt, Faith Wartburg 12.26 12.33q 0.5 3
5 Hosley, Bridget Dubuque 12.34 12.38q 2.0 4
6 McIntyre, Inga Unattached 12.56 12.59q 1.9 6
7 Boraas, Sarah Wartburg 12.71 12.60q -1.2 1
8 Wippermann, Caitlin Uw-La Crosse 12.46 12.62q 1.2 7
9 School, Hannah UW Stevens P 12.76 12.63q -1.2 1
10 Starks, Tieisha Dubuque 12.55 12.64 1.2 7
11 Blue, Samantha Uw-Oshkosh 13.09 12.65 0.5 3
12 Bivins, Briana Wartburg 12.35 12.65 -0.8 5
13 Porter, Carshella Uw-Plattevil 12.70 12.71 1.4 2
14 Laufenberg, Lindsey Uw-Eau Clair 12.84 12.82 2.0 4
15 McAllister, Tashina Wartburg 12.61 12.82 -0.8 5
16 Mueller, Hannah Uw-La Crosse 12.84 1.4 2
17 Mulligan, Megan Uw-Eau Clair 13.07 12.88 1.9 6
18 Hemmen, Cassandra Uw-Oshkosh 12.69 12.91 0.5 3
19 Fleming, Cynithia Wartburg 12.87 12.94 1.9 6
20 Patterson, Brooke Uw-Eau Clair 13.09 12.98 1.4 2
21 Heitsman, Kristen Uw-Whitewate 13.00 13.02 2.0 4
22 Malueg, Alesha UW Stevens P 12.93 13.05 1.2 7
23 Lindquist, Rachel Uw-Eau Clair 13.23 13.05 -0.8 5
24 Miresse, Kim Uw-Eau Clair 12.64 13.10 2.0 4
25 Ransom, Morgan Wartburg 13.26 13.11 2.0 4
26 Jones, Kelsey Uw-Whitewate 12.91 13.13 -0.8 5
27 Kennedy, Mercedez Loras 13.25 2.0 4
28 Buehler, Brooke Uw-Oshkosh 13.09 13.26 -1.2 1
29 Windisch, Courtney Uw-Whitewate 13.15 13.30 -1.2 1
30 Wondra, Laura Loras 13.38 13.32 1.2 7
31 Benitz, Chelsea Uw-Oshkosh 13.15 13.34 1.4 2
32 Weyers, Brianna UW Stevens P 13.55 13.46 1.9 6
33 McKenzie, Nikki Dubuque 13.32 13.52 1.9 6
34 Kolbeck, Rachel Loras 13.56 1.9 6
35 Arnold, Cassandra Edgewood 13.21 13.68 0.5 3
36 Jentz, Jessica Uw-Plattevil 13.70 13.72 -0.8 5
37 Ruhser, Emily Loras 13.80 -1.2 1
38 Haberer, Stephanie Wartburg 12.80 13.86 0.5 3
39 Calvin, Rika UW Stevens P 13.92 13.89 2.0 4
40 Anderson, Ranita Dubuque 13.90 -0.8 5
41 Downes, Hannah Wisco Track 18.00 13.96 1.9 6
42 Wunderlin, Jenny Wisco Track 15.00 14.04 2.0 4
43 Sherman, Ariel Wisco Track 18.00 14.09 1.2 7
44 Heitsman, Jessica Uw-Plattevil 14.00 14.17 0.5 3
45 Meyer, Bethany Uw-Plattevil 14.50 14.45 1.4 2
46 Tembe, Monica Dubuque 14.92 14.55 1.4 2
47 Sawyer, Melissa Dubuque 14.71 14.82 -1.2 1
48 Kuhle, Rebecca Dubuque 14.90 14.93 -1.2 1
49 Olson, Abigale UW Stevens P 15.18 15.03 -0.8 5
50 Kelly, Caitlin Dubuque 15.86 0.5 3
Women 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Morrison, Skye Wartburg 12.12 12.15 0.4 10
2 Wirtz, Brittni Uw-Oshkosh 12.27 12.23 0.4 8
3 Burt, Faith Wartburg 12.33 12.31 0.4 6
4 Greenup, Jordanne Uw-Eau Clair 12.31 12.32 0.4 5
5 Hosley, Bridget Dubuque 12.38 12.44 0.4 4
6 Wippermann, Caitlin Uw-La Crosse 12.62 12.56 0.4 3
7 McIntyre, Inga Unattached 12.59 12.67 0.4 2
8 School, Hannah UW Stevens P 12.63 12.69 0.4 1
9 Boraas, Sarah Wartburg 12.60 12.83 0.4
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Morrison, Nevada Wartburg 24.68 24.52 0.4 1 10
2 Morrison, Skye Wartburg 24.98 24.89 0.4 1 8
3 Greenup, Jordanne Uw-Eau Clair 24.65 25.15 0.4 1 6
4 Elliott, Claire Uw-La Crosse 26.11 25.30 2.2 2 5
5 Emberts, Talisa Uw-Eau Clair 24.84 25.33 0.4 1 4
6 Burt, Faith Wartburg 25.17 25.43 0.4 1 3
7 Wippermann, Caitlin Uw-La Crosse 26.03 25.50 2.2 2 2
8 Hanson, Lisha Uw-Oshkosh 25.80 25.64 0.4 1 1
9 Sondgeroth, Lexie Uw-Whitewate 26.00 25.81 0.4 1
10 Porter, Carshella Uw-Plattevil 26.30 25.97 2.2 2
11 Richardson, Briauna Loras 26.65 26.10 2.2 2
12 School, Hannah UW Stevens P 26.67 26.12 2.2 2
13 Boraas, Sarah Wartburg 26.64 26.15 2.2 2
14 Dreikosen, Beth Uw-Whitewate 26.00 26.17 0.4 1
15 McIntyre, Inga Unattached 25.96 26.25 0.4 1
16 Fleming, Cynithia Wartburg 26.53 26.25 2.2 2
17 Jones, Kelsey Uw-Whitewate 26.31 26.33 2.2 2
18 Kline, Erin UW Stevens P 27.25 26.33 -0.2 4
19 Mulligan, Megan Uw-Eau Clair 26.69 26.41 1.2 3
20 Folbrecht, Kathleen Unattached 26.68 26.46 1.2 3
21 Patterson, Brooke Uw-Eau Clair 27.39 26.67 -0.2 4
22 Smithson, Brena Uw-Plattevil 27.28 26.84 -0.2 4
23 Kelsey, Kayla Uw-Eau Clair 26.82 26.97 1.2 3
24 Ransom, Morgan Wartburg 27.07 26.98 1.2 3
25 Malueg, Alesha UW Stevens P 27.50 27.02 -0.2 4
26 Karl, Sage Uw-Eau Clair 27.14 27.11 1.2 3
27 Doyle, Delaney Uw-Eau Clair 28.51 27.31 0.6 5
28 Santaga, Kristina Edgewood 27.32 1.1 8
29 Finstad, Macalah Edgewood 27.56 27.34 -0.2 4
30 Johnson, Sadie Uw-La Crosse 27.88 27.40 0.6 5
31 Cahill, Jackie Uw-Plattevil 27.75 27.42 -0.2 4
32 Heitsman, Kristen Uw-Whitewate 27.31 27.45 -0.2 4
33 Lindquist, Rachel Uw-Eau Clair 27.43 27.54 -0.2 4
34 Windisch, Courtney Uw-Whitewate 27.18 27.63 1.2 3
35 Weyers, Brianna UW Stevens P 28.63 27.73 -0.5 6
36 Ahler, Halley Uw-Eau Clair 27.51 27.83 -0.2 4
37 Johnston, Donna Loras 28.02 27.92 0.6 5
38 Wyss, Stephanie Uw-Plattevil 27.88 28.00 0.6 5
39 Shober, Amanda Uw-Oshkosh 26.80 28.02 1.2 3
40 Arnold, Cassandra Edgewood 26.99 28.09 1.2 3
41 Coleman, Chalea Loras 28.96 28.41 -0.5 6
42 Bigger, Jacky Uw-Whitewate 28.00 28.54 0.6 5
43 Milne, Amanda Uw-Plattevil 28.23 28.62 0.6 5
44 Calvin, Rika UW Stevens P 29.25 28.81 0.1 7
45 Knapp, Sara Uw-Whitewate 29.51 28.83 0.1 7
45 McCreight, Kelsey Dubuque 29.00 28.83 -0.5 6
47 Ecklund, Mary Cate Uw-Oshkosh 29.00 28.84 -0.5 6
48 Stapleton, Brittiny UW Stevens P 28.50 28.88 0.6 5
49 Mueller, Kailyn UW Stevens P 29.00 28.92 -0.5 6
50 McWilliams, Michelle Loras 29.08 28.94 -0.5 6
51 Kramolis, Kali Uw-La Crosse 28.00 29.11 0.6 5
52 Downes, Hannah Wisco Track 30.00 29.21 0.1 7
53 Legate, Kassie Uw-Plattevil 29.15 29.54 -0.5 6
54 Schulte, Alison Uw-Eau Clair 29.78 29.62 0.1 7
55 Ogg, Laura UW Stevens P 30.00 29.70 0.1 7
56 Beck, Lacy Uw-Whitewate 30.61 29.76 0.1 7
57 Wunderlin, Jenny Wisco Track 31.00 29.81 1.1 8
58 Sherman, Ariel Wisco Track 31.00 29.90 0.1 7
59 Wilke, Heather UW Stevens P 30.00 30.28 0.1 7
60 Sawyer, Melissa Dubuque 30.76 30.70 0.1 7
61 Tembe, Monica Dubuque 31.34 31.09 1.1 8
62 Nault, Emily Wisco Track 31.00 31.19 1.1 8
63 Olson, Abigale UW Stevens P 32.37 31.51 1.1 8
64 Kuhle, Rebecca Dubuque 31.96 31.58 1.1 8
65 Kelly, Caitlin Dubuque 31.60 34.34 1.1 8
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Morrison, Nevada Wartburg 54.74 54.87 1 10
2 Kregel, Kendra Wartburg 56.55 56.99 1 8
3 Emberts, Talisa Uw-Eau Clair 57.24 57.13 1 6
4 Folbrecht, Kathleen Unattached 58.79 57.90 1 5
5 Scheuermann, Rebecca Uw-La Crosse 59.05 58.09 1 4
6 Halvorson, Jenna Uw-La Crosse 58.89 58.59 1 3
7 Dreikosen, Beth Uw-Whitewate 59.40 58.97 2 2
8 Canning, Kristin Wartburg 59.19 59.14 1 1
9 Adkins, Kaly Wartburg 59.57 59.24 2
10 Klein, Shannon Uw-La Crosse 1:00.07 59.62 2
11 Cheeseman, Rachael Wartburg 59.96 59.78 2
12 Cochrane, Karly Wartburg 59.81 59.88 2
13 Cahill, Jackie Uw-Plattevil 1:03.00 1:00.01 4
14 Kregel, Kayla Wartburg 1:00.46 1:00.28 2
15 Koenen, Simone Uw-Whitewate 1:01.00 1:00.32 2
16 Westover, Rachel Uw-Oshkosh 1:03.15 1:00.84 4
17 Falk-Pedersen, Annalise Uw-La Crosse 1:02.39 1:00.90 3
18 Czarnecki, Chelsea UW Stevens P 1:01.81 1:01.35 3
19 Knutson, Stephanie Uw-Oshkosh 1:02.91 1:01.39 4
20 Santaga, Kristina Edgewood 1:01.50 5
21 Crotty, Cassie Wartburg 1:02.66 1:01.93 3
22 Kelsey, Kayla Uw-Eau Clair 1:02.89 1:02.08 3
23 Finstad, Macalah Edgewood 1:01.48 1:02.22 2
24 Reigel, Lauren Uw-Oshkosh 1:04.00 1:02.27 4
25 Hanson, Nicole UW Stevens P 1:03.00 1:02.66 4
26 Henkenius, Chelsey Wartburg 1:02.22 1:02.98 3
27 Goodwin, Danielle Wartburg 1:02.23 1:03.68 3
28 Jahn, Stephanie Uw-Oshkosh 1:03.36 1:04.35 4
29 Schubert, Libbey Wartburg 1:02.80 1:04.42 3
30 Kidd, Megan Uw-Eau Clair 1:05.87 1:05.30 5
31 Knapp, Sara Uw-Whitewate 1:05.35 1:06.38 5
32 Bauder, Cera Wartburg 1:04.57 1:09.15 4
33 Himebaugh, Ashley Wisco Track 58.00 1:13.54 1
34 Kuhle, Rebecca Dubuque 1:10.00 1:13.60 5
35 Naughton, Kate Loras 1:12.01 1:14.33 5
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cazzola, Christy Uw-Oshkosh 2:09.80 2:11.12 10
2 Dillman, Deidre Uw-Plattevil 2:16.00 2:12.93 8
3 Brom, Amanda Uw-Whitewate 2:17.00 2:16.23 6
4 Tank, Ann Uw-Plattevil 2:12.10 2:17.32 5
5 Sequin, Liz Wisconsin 2:15.56 2:18.15 4
6 Mathes, Kristin UW Stevens P 2:20.69 2:19.68 3
7 Knutson, Megan Uw-La Crosse 2:19.12 2:19.90 2
8 Rouse, Steph Uw-Eau Clair 2:26.10 2:20.48 1
9 Emerson, Monica Uw-Eau Clair 2:22.11 2:20.67
10 Kelly, McKenzie Uw-Oshkosh 2:20.00 2:20.97
11 Riley, Jami Uw-Eau Clair 2:19.23 2:21.76
12 Vawter, Haddie Wartburg 2:22.35 2:22.35
13 Olson, Macy Uw-La Crosse 2:23.50 2:22.94
14 Stockheimer, Kristin Uw-Oshkosh 2:22.00 2:23.18
15 Holman, Emily Uw-Eau Clair 2:23.34 2:23.57
16 Lillie, Kristin Uw-La Crosse 2:19.87 2:24.35
17 Rendler, Nikki Uw-Eau Clair 2:23.45 2:24.36
18 Kuber, Michelle UW Stevens P 2:27.21 2:24.52
19 Haberkorn, Paige UW Stevens P 2:30.30 2:25.07
20 Ramquist, Lucy Uw-Eau Clair 2:21.42 2:26.01
21 Jozik, Natalie Uw-Plattevil 2:24.00 2:26.59
22 Fagerlind, Rebecca Wartburg 2:29.62 2:27.83
23 Kalb, Maria Loras 2:26.98 2:28.03
24 McMullen, Mariah Uw-Oshkosh 2:28.05 2:28.36
25 Karl, Calla Uw-Eau Clair 2:20.57 2:28.73
26 Michaelis, Bethany Dubuque 2:28.00 2:28.88
27 Mosher, Lauren Uw-Whitewate 2:28.00 2:29.57
28 Walman, El Uw-Oshkosh 2:37.11 2:30.66
29 Hilby, Becky Loras 2:32.95 2:31.45
30 Cobb, Molly UW Stevens P 2:29.30 2:32.19
31 Wampfler, Ashlynne Uw-Plattevil 2:36.00 2:35.09
32 Ross, Amanda UW Stevens P 2:30.02 2:35.51
33 Reist, Hailee Wartburg 2:38.06 2:35.61
34 Nitardy, Michelle Uw-Eau Clair 2:23.63 2:35.64
35 Delzer, Chelsea Uw-Plattevil 2:34.00 2:36.24
36 Gardner, Caitlin Uw-Eau Clair 2:39.22 2:36.41
37 Karnopp, Amanda UW Stevens P 2:36.66 2:37.04
38 Flogel, Katie Loras 2:24.06 2:38.55
39 Tutkowski, Kellie Wisco Track 2:45.00 2:39.58
40 Wellnitz, Aryn Edgewood 2:39.40 2:41.36
41 Kuennen, Kathy Wartburg 2:37.10 2:43.10
42 Riordan, Kathleen Uw-Whitewate 2:30.00 2:44.08
43 Baker, Morgan Wisco Track 2:30.00 2:44.86
44 Schmidt, Katie Edgewood 3:09.99 3:06.28
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taddy, Marcia Unattached 4:40.00 4:35.93 10
2 Jurkiewicz, Lavinia Wisconsin 4:36.00 4:40.00 8
3 Paulson, Victoria Wisconsin 4:38.00 4:40.56 6
4 Kelly, McKenzie Uw-Oshkosh 4:50.00 4:46.37 5
5 Vawter, Haddie Wartburg 4:42.76 4:51.48 4
6 Tiffany, Erica Uw-Eau Clair 4:58.44 4:53.20 3
7 Stats, Megan Uw-La Crosse 4:49.19 4:53.94 2
8 Jaeger, Kelsey Uw-Eau Clair 5:05.21 4:55.32 1
9 Mead, Laura Uw-La Crosse 5:10.21 4:56.46
10 Brooks, Katelyn Uw-Oshkosh 5:03.65 4:59.85
11 Weatherhead, Shaina Uw-Eau Clair 5:06.70 5:00.12
12 Richman, Allison Uw-La Crosse 5:08.10 5:00.19
13 Flogel, Katie Loras 5:06.14 5:02.73
14 Olson, Kelly Uw-La Crosse 5:08.30 5:03.34
15 Radel, Carrie Edgewood 5:09.76 5:03.94
16 Luker, Alyssa Uw-La Crosse 5:08.00 5:04.77
17 Nutter, Alexa Uw-Oshkosh 5:15.00 5:05.95
18 Genrich, Karyn Uw-La Crosse 5:11.00 5:08.38
19 Owens, Shelby Uw-Eau Clair 5:09.70 5:09.16
20 Reicks, Amy Wartburg 5:12.90 5:09.77
21 McLain, Nicole Wartburg 5:11.24 5:10.89
22 Gang, Megan Uw-Whitewate 5:17.00 5:13.16
23 Seymour, Erin Wartburg 5:13.22 5:14.96
24 Petersen, Deana Uw-Eau Clair 5:10.01 5:16.43
25 Fitzgerald, Jenna Wartburg 5:08.50 5:17.12
26 Rydeen, Lisa Uw-La Crosse 5:15.00 5:17.90
27 Parker, Ellise Wartburg 5:20.86 5:20.47
28 Keninger, Chelsea Wartburg 5:12.18 5:21.17
29 Tutkowski, Kellie Wisco Track 5:40.00 5:22.44
30 Nesvik, Deborah Wartburg 5:18.58 5:23.00
31 Wellnitz, Aryn Edgewood 5:26.46
32 Baker, Morgan Wisco Track 5:10.00 5:28.00
33 Rendflesh, Alysha Uw-Whitewate 5:20.00 5:28.79
34 Westervelt, Randi Wartburg 5:28.60 5:36.87
35 Brasted, Cara Edgewood 5:39.04
36 Miller, Ashley Loras 5:41.17 5:40.44
37 Howell, Alexandra Uw-Whitewate 5:34.00 5:42.97
38 Herrick, Angie Uw-Whitewate 5:40.00 5:43.61
39 Elsen, Amanda Loras 5:29.61 5:54.57
40 Tapp, Bethany Wartburg 5:58.48 6:01.99
41 Graham, Hannah Wartburg 6:24.24 6:18.71
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cazzola, Christy Uw-Oshkosh 17:28.00 16:32.26 10
2 Sigmund, Laura Wartburg 16:53.60 16:41.07 8
3 Enabnit, Alana Wartburg 17:05.60 16:44.12 6
4 Haen, Kelly UW Stevens P 17:38.00 17:02.79 5
5 Eimers, Emily Wartburg 17:30.00 17:22.37 4
6 Kunkel, Danielle Uw-Plattevil 17:54.00 17:47.65 3
7 Duncan, Alyssa Uw-Whitewate 18:15.00 17:52.23 2
8 Colling, Julia UW Stevens P 17:48.00 17:53.40 1
9 Sjostrom, Steph Uw-Eau Clair 17:55.18 17:56.15
10 Roberts, Claire Unattached 17:40.00 17:56.57
11 Piskor, Jennifer Uw-Oshkosh 18:20.00 18:29.17
12 DeBaker, Alexandra Uw-Oshkosh 18:40.00 18:33.58
13 Youngberg, Kirsten Wartburg 18:29.34 18:39.96
14 Johnson, Tori Uw-Oshkosh 18:50.00 18:51.03
15 Conard, Corissa Uw-La Crosse 18:28.00 18:57.54
16 Mapes, Lauren Wartburg 18:55.00 18:58.47
17 Dorton, Steph Uw-Plattevil 19:06.00 19:00.31
18 Drake, Charissa Uw-Eau Clair 19:08.10 19:04.72
19 Gray, Emma Uw-Eau Clair 19:10.20 19:16.11
20 Larson, Katherine UW Stevens P 19:01.00 19:19.31
21 Laska, Kelsey UW Stevens P 18:55.00 19:25.07
22 Bukowski, Olivia Uw-Plattevil 20:35.00 19:52.25
23 Engelhart, Morgan Uw-Oshkosh 18:48.00 19:58.65
24 Kenow, Emilia UW Stevens P 20:17.84 20:05.35
25 Knutson, Megan Uw-Plattevil 20:09.95
26 Bennett, Cherie Uw-Plattevil 20:20.00 20:20.19
27 Kitson, Caitlin UW Stevens P 20:50.00 20:26.29
28 Long, Kaitlyn UW Stevens P 20:26.26 20:29.40
29 Boesiger, Chelcea Uw-Eau Clair 20:30.87 21:03.96
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stoebe, Rebecca Wisconsin 38:55.81 10
2 Hillman, Nicole UW Stevens P 40:00.00 40:11.26 8
3 Dilley, Lauren UW Stevens P 40:25.89 6
4 Bruhn, Nicole UW Stevens P 41:00.00 43:12.23 5
5 Caine, Cassandra UW Stevens P 46:57.06 4
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Kline, Erin UW Stevens P 14.82 14.45q 1.5 1
2 McAllister, Tashina Wartburg 15.26 14.75q 0.5 3
3 Boraas, Sarah Wartburg 15.60 15.16q 0.5 3
4 Demos, Shelby Uw-Whitewate 15.00 15.23q -0.2 2
5 Miresse, Kim Uw-Eau Clair 15.25 15.24q 0.6 4
6 Lewin, Alexa UW Stevens P 15.71 15.51q -0.2 2
7 Ludwigson, Jaime Uw-La Crosse 16.59 15.52q 0.5 3
8 Thomson, Caitlin Uw-Plattevil 15.77 15.63q 1.5 1
9 Schoenfelder, Erin Uw-Eau Clair 16.60 15.75q -0.2 2
10 Haberer, Stephanie Wartburg 15.34 15.82 0.6 4
11 Drewiske, Kim Uw-Eau Clair 16.56 15.87 1.5 1
12 Sawall, Sadie Uw-Oshkosh 16.50 16.04 -0.2 2
13 Mahr, Marissa Uw-La Crosse 15.96 16.21 -0.2 2
14 Ruhser, Emily Loras 16.13 16.23 0.5 3
15 Egts, Courtney Wartburg 15.89 16.28 1.5 1
16 Weigel, Jena Uw-La Crosse 16.52 16.31 1.5 1
17 Sotelo, Emily Loras 16.28 16.38 0.6 4
18 Beck, Lacy Uw-Whitewate 17.03 16.66 0.5 3
19 Vangen, Keturah Uw-Plattevil 16.93 16.71 0.6 4
20 Kramolis, Kali Uw-La Crosse 16.88 -0.2 2
21 Otten, Mattea Wartburg 16.86 17.12 0.6 4
22 Balke, Kayla Loras 17.53 17.25 1.5 1
23 Oakland, Alaina Uw-Eau Clair 17.28 1.5 1
24 Bruk, Sarah Uw-Eau Clair 17.50 17.47 -0.2 2
25 Arentz, Alyssa Uw-La Crosse 16.38 17.70 0.6 4
26 Bigger, Jacky Uw-Whitewate 17.74 -0.2 2
27 Ditter, Jaclyn Uw-La Crosse 18.10 17.83 0.5 3
28 Owen, JoLyn Uw-Whitewate 18.11 1.5 1
29 Athey, Amber Uw-Whitewate 18.24 18.18 0.6 4
30 McWilliams, Michelle Loras 17.78 18.31 1.5 1
31 Francour, Kaitlyn Uw-La Crosse 18.54 18.32 0.6 4
32 Stapleton, Brittiny UW Stevens P 16.44 19.82 0.5 3
33 Kruchten, Brianna Uw-Eau Clair 20.52 0.5 3
Women 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Kline, Erin UW Stevens P 14.45 14.39 1.5 10
2 Miresse, Kim Uw-Eau Clair 15.24 14.85 1.5 8
3 McAllister, Tashina Wartburg 14.75 14.87 1.5 6
4 Ludwigson, Jaime Uw-La Crosse 15.52 15.04 1.5 5
5 Boraas, Sarah Wartburg 15.16 15.28 1.5 4
6 Thomson, Caitlin Uw-Plattevil 15.63 15.46 1.5 3
7 Schoenfelder, Erin Uw-Eau Clair 15.75 15.56 1.5 2
8 Lewin, Alexa UW Stevens P 15.51 15.58 1.5 1
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mahr, Marissa Uw-La Crosse 1:05.05 1:04.44 1 10
2 Schoenfelder, Erin Uw-Eau Clair 1:06.91 1:05.91 1 8
3 Sotelo, Emily Loras 1:06.07 1:06.19 1 6
4 Oravis, Crystal Uw-La Crosse 1:05.59 1:06.52 1 5
5 Scott, Cassie UW Stevens P 1:11.44 1:07.84 2 4
6 Heckel, Kristin Uw-Oshkosh 1:09.03 1:08.08 1 3
7 Oakland, Alaina Uw-Eau Clair 1:08.77 1:08.37 1 2
8 Noskowiak, Stephanie Uw-Whitewate 1:08.33 1:08.83 1 1
9 Otten, Mattea Wartburg 1:09.09 1:09.34 2
10 Balke, Kayla Loras 1:11.27 1:09.49 2
11 Kneeland, Rena Uw-La Crosse 1:06.92 1:09.77 1
12 Drewiske, Kim Uw-Eau Clair 1:10.76 1:09.92 2
13 Lewin, Alexa UW Stevens P 1:13.51 1:11.14 3
14 Stockheimer, Kaitlin Uw-Oshkosh 1:12.83 1:11.48 3
15 Vangen, Keturah Uw-Plattevil 1:06.85 1:11.76 1
16 McCauley, Harper UW Stevens P 1:12.85 1:11.90 3
17 Vosters, Rebecca UW Stevens P 1:12.01 1:12.12 2
18 Athey, Amber Uw-Whitewate 1:12.14 1:12.78 2
19 Pierce, Jessa Uw-Plattevil 1:15.00 1:17.77 3
20 Kruchten, Brianna Uw-Eau Clair 1:17.63 1:18.00 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wise, Janna Uw-Whitewate 12:18.00 11:38.93 10
2 Sybilrud, Alyssa Uw-Eau Clair 11:25.23 11:43.52 8
3 Wantuch, Paeton Uw-Whitewate 12:06.00 11:55.13 6
4 Steffen, Dana Unattached 11:56.14 5
5 Martin, Hallie Loras 12:20.30 12:20.98 4
6 Mahoney, Alexandria Uw-Oshkosh 12:40.50 12:21.31 3
7 Anderson, Emily Uw-La Crosse 12:50.62 2
8 Dunn, Kaleigh Uw-Plattevil 13:23.77 1
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Wartburg 'A' 46.64 46.83 1 10
1) Burt, Faith 2) Morrison, Skye
3) Morrison, Nevada 4) Bivins, Briana
2 Uw-Oshkosh 'A' 48.42 47.77 1 8
1) Blue, Samantha 2) Hanson, Lisha
3) Hemmen, Cassandra 4) Wirtz, Brittni
3 Uw-La Crosse 'A' 48.73 48.06 1 6
1) Ludwigson, Jaime 2) Mueller, Hannah
3) Wippermann, Caitlin 4) Elliott, Claire
4 Uw-Whitewater 'A' 48.91 48.65 1 5
1) Heitsman, Kristen 2) Dreikosen, Beth
3) Jones, Kelsey 4) Sondgeroth, Lexie
5 UniversityofDubuque 'A' 49.00 49.62 1 4
6 Wartburg 'C' 50.68 49.76 1 3
7 Loras 'A' 50.00 50.23 1 2
1) Kennedy, Mercedez 2) Wondra, Laura
3) Richardson, Briauna 4) Roth, Emily
8 Uw-La Crosse 'B' 50.24 50.28 1 1
9 Uw-Platteville 'A' 52.01 52.38 2
10 UniversityofDubuque 'B' 54.00 54.38 2
11 Uw-Platteville 'B' 54.50 54.44 2
12 Wisco Track Club 'A' 55.00 56.47 2
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Wartburg 'A' 3:41.02 3:50.38 1 10
1) Canning, Kristin 2) Cochrane, Karly
3) Adkins, Kaly 4) Kregel, Kendra
2 Uw-La Crosse 'A' 3:55.54 3:50.96 1 8
1) Halvorson, Jenna 2) Scheuermann, Rebecca
3) Klein, Shannon 4) Elliott, Claire
3 Uw-Platteville 'A' 3:56.01 3:53.52 1 6
1) Tank, Ann 2) Porter, Carshella
3) Wyss, Stephanie 4) Dillman, Deidre
4 Wartburg 'B' 3:55.06 3:58.83 1 5
1) McAllister, Tashina 2) Cheeseman, Rachael
3) Kregel, Kayla 4) Goodwin, Danielle
5 Loras 'A' 4:06.24 4:02.97 1 4
1) Richardson, Briauna 2) Sotelo, Emily
3) Kennedy, Mercedez 4) Wondra, Laura
6 Uw-La Crosse 'C' 4:11.00 4:03.39 2 3
7 Uw-Eau Claire 'A' 4:07.00 4:04.27 1 2
8 Uw-Oshkosh 'A' 4:12.00 4:05.18 2 1
9 UW Stevens Point 'A' 4:00.00 4:06.04 1
10 Wartburg 'C' 4:00.35 4:08.94 2
11 Uw-La Crosse 'B' 4:06.00 4:08.99 2
12 Uw-Eau Claire 'B' 4:08.00 4:13.36 2
13 UW Stevens Point 'B' 4:20.00 4:14.18 3
14 Uw-Eau Claire 'C' 4:20.00 4:15.43 3
15 Wartburg 'D' 4:02.31 4:16.04 2
16 Uw-Oshkosh 'B' 4:15.00 4:17.26 3
17 Loras 'B' 4:15.24 4:17.69 3
18 Uw-Platteville 'B' 4:08.00 4:19.29 2
19 Edgewood College 'B' 4:30.87 4:20.73 4
20 UW Stevens Point 'C' 4:30.00 4:24.73 4
21 UniversityofDubuque 'B' 4:25.00 4:25.41 4
22 Uw-La Crosse 'D' 4:19.00 4:25.61 3
23 Loras 'C' 4:30.24 4:39.37 4
24 Wartburg 'F' 4:20.00 4:46.20 3
25 Wartburg 'G' 4:25.00 4:49.63 4
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Demos, Shelby Uw-Whitewate 1.68m 1.71m 10
2 Langmeier, Katie Loras 1.68m 1.68m 8
3 Ashland, Kayla Uw-La Crosse 1.61m 1.65m 6
4 Strohmaier, Lauren Uw-Whitewate 1.62m 1.60m 5
5 Kline, Erin UW Stevens P 1.63m J1.60m 3.50
5 Marfiliius, Megan Uw-La Crosse 1.51m J1.60m 3.50
7 Owen, JoLyn Uw-Whitewate 1.53m J1.60m 2
8 Groeper, Caitlin Loras 1.59m J1.60m 1
9 Kladar, Mary Katherine Uw-Plattevil 1.63m 1.55m
