| Date | Location | Result | |
| 02/25/10 | Cowles Fieldhouse - Indianola, Iowa | Simpson 75, Loras College 59 | Box score |
| 02/23/10 | Levick Arena - Waverly, Iowa | Loras College 74, Wartburg 66 | Box score |
| 2/20/10 | Dubuque, Iowa ~ Loras AWC | Loras College 79, Luther College 60 | Box score |
| `2/17/10 | Levick Arena - Waverly, Iowa | Wartburg 64, Loras College 50 | Box score |
| 2/13/10 | Dubuque, Iowa ~ Loras AWC | University of Dubuque 68, Loras College 59 | Box score |
| 2-10-10 | Pella, Iowa Kuyper Gym | Loras College 86, Central 66 | Box score |
| 2/6/10 | Storm Lake, Iowa (Siebens Fieldhouse) | Buena Vista University 89, Loras College 85 | Box score |
| 2/3/2010 | Dubuque, Iowa ~ Loras AWC | Coe College 77, Loras College 56 | Box score |
| 1/30/10 | Dubuque, Iowa ~ Loras AWC | Simpson 82, Loras College 63 | Box score |
| 01-23-10 | Mount Vernon, Iowa (Multi-Sport Center) | Loras College 70, Cornell 51 | Box score |
| 1/21/10 | Dubuque, Iowa ~ Loras AWC | Loras College 98, Central 72 | Box score |
| 1/18/10 | Eby Fieldhouse | Coe College 86, Loras College 65 | Box score |
| 01-16-10 | Dubuque, Iowa (Loras AWC) | Loras College 73, Cornell 58 | Box score |
| 1/9/10 | Cowles Fieldhouse, Indianola, Iowa | Simpson 78, Loras College 67 | Box score |
| 01/06/10 | Regents Center, Luther College | Loras College 64, Luther College 57 | Box score |
| 1/2/10 | Elmhurst, Ill. - R.A. Faganel Hall | Elmhurst 69, Loras College 67 | Box score |
| 12/30/09 | Berea, Ohio -- Ursprung Gymnasium | Baldwin-Wallace 64, Loras College 62 | Box score |
| 12/29/09 | Berea, Ohio -- Ursprung Gymnasium | Loras College 68, Albion 59 | Box score |
| 12/12/09 | Dubuque, Iowa ~ Loras AWC | Loras College 92, N. Central 76 | Box score |
| 12/10/09 | Dubuque, Iowa ~ Loras AWC | Wartburg 62, Loras College 61 | Box score |
| 12/5/09 | Dubuque, Iowa ~ Loras AWC | Buena Vista 69, Loras College 68 | Box score |
| 12/02/09 | Davison Court, Stoltz Sports Center | Loras College 93, University of Dubuque 72 | Box score |
| 11/28/09 | Chicago, Ill. | Loras College 73, North Park 40 | Box score |
| 11/24/09 | Flood Arena | Loras College 76, Beloit College 50 | Box score |
| 11/21/09 | Lake Forest, Ill. | Lake Forest College 82, Loras College 73 | Box score |
| 11/20/09 | Lake Forest, Ill. | Loras College 79, Concordia Wisconsin 65 | Box score |
| 11/17/09 | Dubuque, Iowa ~ Loras AWC | UW Whitewater 89, Loras College 75 | Box score |
| Central College at | 8:00pm |
| Loras | CST |
| Central College at | 3:30pm |
| Loras | CST |
| Fieldhouse | |
| Central College at | 6:00pm |
| Loras | CST |
| Loras at | 7:00pm |
| Wartburg College | CST |
| Madison Area Technical College at | 7:30pm |
| Loras | CST |
| Fieldhouse | |
| University of Wisconsin-Platteville at | 7:00pm |
| Loras | CST |
| at Athletics & Wellness Center | |
| Loras at | 4:00pm |
| Wartburg College | CST |
| Loras at | 11:30am |
| Wartburg College | CST |
| Waverly, IA | |
| Loras at | 2:00pm |
| Wartburg College | CST |
| Loras at | |
| @ UW Platteville | |
| Loras at | |
| @ UW Platteville | |
| University of Dubuque at | 7:00pm |
| Loras | CST |
| at Athletics & Wellness Center | |
| Loras at | 7:30pm |
| University of Wisconsin-Platteville | CST |
| Loras at | |
| Liberal Arts Championships, Feb. 16-18, hosted by Principia College | |
| Loras at | |
| Liberal Arts Championships, Feb. 16-18, hosted by Principia College | |
| Loras at | 7:30pm |
| Augustana College | CST |
| AWC - Rescheduled from Jan. 12 | |
| Loras at | 4:00pm |
| Simpson College | CST |
| Loras at | 2:00pm |
| Simpson College | CST |
| Loras at | |
| Coe College |
| Loras at | |
| Wisconsin-Oshkosh | |
| @ Coe College | |
| Loras at | |
| @ Spartan Invitational, Univ. of Dubuque | |
| Loras at | |
| @ Spartan Invitational, Univ. of Dubuque | |
| Loras at | |
| @ IIAC Championships, hosted by Cornell College - Mt. Vernon, Iowa | |
| Loras at | |
| @ IIAC Championships, Cornell College - Mt. Vernon, Iowa | |
| Loras at | 10:00am |
| Iowa Conference Individual Tournament - Cedar Rapids, IA | |
| University of Dubuque at | 44 |
| Loras | 72 |
| Fieldhouse | |
| Loras at | 74 |
| Coe College | 44 |
| Cedar Rapids, Iowa | |
| University of Dubuque at | 68 |
| Loras | 63 |
| stats | |
| University of Dubuque at | (OT) | 64 |
| Loras | 58 | |
| stats | ||
| Loras vs | 0 |
| Morningside College | 9 |
| @ Buena Vista | |
| Loras at | 2 |
| Buena Vista University | 7 |
| Loras at | 6th of 6 |
| @ UW Whitewater | |
| results | |
| Loras | |
| Duhawk Open - Graber Sports Center - Dubuque, IA | |
| results | |
| Loras at | 7th of 7 |
| @ UW Whitewater - Squig Converse Invite | |
| results | |
| University of Wisconsin-Platteville at | 74 |
| Loras | 68 |
| Fieldhouse | |
| Buena Vista University at | 68 |
| Loras | 65 |
| stats | |
| Buena Vista University at | 42 |
| Loras | 61 |
| stats | |
| Saint Ambrose University at | 59 |
| Loras | 72 |
| Fieldhouse | |
| UW-Rock County at | 40 |
| Loras | 60 |
| Fieldhouse | |
| Knox College at | 61 |
| Loras | 80 |
| AWC | |
| Loras at | 76 |
| Cornell College | 68 |
| stats | |
| Loras at | 58 |
| Cornell College | 44 |
| stats | |
| Morningside College at | 45 |
| Loras | 60 |
| results | |
| Iowa Central CC at | 27 |
| Loras | 78 |
| results | |
| Morningside College at | 47 |
| Loras | 58 |
| results | |
| College of Saint Mary at | 8 |
| Loras | 96 |
| results | |
| Iowa Central CC at | 17 |
| Loras | 87 |
| results | |
| Loras at | 3rd of 4 |
| @ North Central Invite | |
| results | |
| Loras at | 3rd of 4 |
| @ North Central Invite | |
| results | |
| Luther College vs | 26 |
| Loras | 12 |
| @ IIAC Duals, hosted by Central College - Pella, Iowa | |
| results | |