Loras College - Season Statistics
Loras College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Loras College Basketball
Loras College Season Schedule/Results & Leaders (as of Feb 25, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (4-6) (7-8) (2-0)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (1-1) (3-4) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 6:00 PM UW WHITEWATER 75-89 L 280 (15)Pillon, Sarah (7)Kent, Brit
11/20/09 6:00 p.m. vs Concordia Wisconsin W 79-65 145 (27)Bava, Lindsay (7)Pillon, Sarah
11/21/09 3:00 p.m. at Lake Forest College 73-82 L 187 (20)Bava, Lindsay (9)Herrmann, Mellissa
11/24/09 5:30 pm at Beloit College W 76-50 150 (13)Pillon, Sarah (5)Wheeler, Katie
11/28/09 2:00 pm at North Park W 73-40 90 (17)Bava, Lindsay (7)Hudson, Alex
12/02/09 6 p.m. * at University of Dubuque W 93-72 912 (18)Bava, Lindsay (7)Kent, Brit
(7)Bava, Lindsay
(7)Wheeler, Katie
12/5/09 2:00 PM * BUENA VISTA 68-69 L 450 (15)Pillon, Sarah (13)Hudson, Alex
12/10/09 6:00 PM * WARTBURG 61-62 L 325 (20)Bava, Lindsay (7)Hudson, Alex
12/12/09 2:00 PM N. CENTRAL W 92-76 270 (24)Pillon, Sarah (7)Pillon, Sarah
12/29/09 7:00 pm vs Albion W 68-59 405 (14)Pillon, Sarah (7)Herrmann, Mellissa
12/30/09 4:00 pm at Baldwin-Wallace 62-64 L 409 (16)Bava, Lindsay (7)Bava, Lindsay
1/2/10 1:00 p.m. at Elmhurst 67-69 L 571 (15)Bava, Lindsay (6)Morrissey, Lisa
(15)Pillon, Sarah
01/06/10 6:00 p.m. * at Luther College W 64-57 180 (16)Bava, Lindsay (5)Pillon, Sarah
(5)Herrmann, Mellissa
(5)Wheeler, Katie
1/9/10 2:00 pm * at Simpson 67-78 LOT (17)Pillon, Sarah (10)Bava, Lindsay
01-16-10 2:00 PM * CORNELL W 73-58 480 (15)Morrissey, Lisa (6)Herrmann, Mellissa
(15)Bava, Lindsay
1/18/10 6:00 p.m. * at Coe College 65-86 L 317 (23)Bava, Lindsay (5)Bava, Lindsay
1/21/10 6:00 pm * CENTRAL W 98-72 245 (22)Morrissey, Lisa (11)Herrmann, Mellissa
01-23-10 6:00 PM * at Cornell W 70-51 228 (13)Pillon, Sarah (11)Pillon, Sarah
1/30/10 2:00 PM * SIMPSON 63-82 L 430 (16)Kent, Brit (4)Pillon, Danielle
(4)Kent, Brit
(4)Bava, Lindsay
2/3/2010 6:00 PM * COE COLLEGE 56-77 L 385 (10)Herrmann, Mellissa (8)Herrmann, Mellissa
2/6/10 4:00pm * at Buena Vista University 85-89 L 870 (18)Hudson, Alex (8)Morrissey, Lisa
2-10-10 6 p.m. * at Central W 86-66 300 (20)Bava, Lindsay (9)Kent, Brit
2/13/10 2:00 PM * UNIVERSITY OF DUBUQUE 59-68 L 785 (14)Pillon, Sarah (6)Bava, Lindsay
`2/17/10 6 p.m. * at Wartburg 50-64 L 300 (17)Hudson, Alex (8)Bava, Lindsay
(8)Hudson, Alex
2/20/10 2 PM * LUTHER COLLEGE W 79-60 730 (18)Herrmann, Mellissa (6)Bava, Lindsay
02/23/10 7 p.m. at Wartburg W 74-66 600 (26)Bava, Lindsay (8)Hudson, Alex
02/25/10 7:00 p.m. & at Simpson 59-75 L 525 (25)Bava, Lindsay (12)Hudson, Alex
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4380 438
AWAY.................... 15 5639 376
NEUTRAL................. 2 550 275
TOTAL................... 27 10569 391
Season Box Score
Loras College Basketball
Loras College Season Box Score (as of Feb 25, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (4-6) (7-8) (2-0)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (1-1) (3-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Bava, Lindsay...... 26-25 747 28.7 119-260 .458 47-113 .416 119-142 .838 37 90 127 4.9 47 0 44 52 2 36 404 15.5
34 Pillon, Sarah...... 27-22 643 23.8 116-281 .413 43-121 .355 46-56 .821 35 73 108 4.0 47 2 50 76 0 24 321 11.9
30 Hudson, Alex....... 27-26 647 24.0 94-236 .398 22-79 .278 39-51 .765 46 91 137 5.1 69 0 31 68 6 34 249 9.2
32 Morrissey, Lisa.... 27-26 814 30.1 54-124 .435 25-66 .379 57-71 .803 12 81 93 3.4 54 1 108 79 3 59 190 7.0
31 Kent, Brit......... 27-4 562 20.8 65-155 .419 5-20 .250 51-65 .785 28 68 96 3.6 55 0 19 51 8 15 186 6.9
53 Herrmann, Mellissa. 27-24 540 20.0 66-156 .423 0-0 .000 42-67 .627 46 77 123 4.6 95 4 34 46 59 21 174 6.4
20 LaBadie, Lindsey... 27-1 383 14.2 54-124 .435 11-40 .275 39-58 .672 20 36 56 2.1 28 0 27 35 1 23 158 5.9
25 Wheeler, Katie..... 19-0 278 14.6 39-93 .419 10-31 .323 23-43 .535 23 40 63 3.3 25 0 19 22 3 15 111 5.8
10 Rivera, Niki....... 27-0 314 11.6 20-56 .357 14-40 .350 8-11 .727 7 26 33 1.2 27 0 20 22 0 9 62 2.3
23 Roth, Mackenzie.... 14-1 61 4.4 7-14 .500 4-8 .500 2-2 1.000 4 4 8 0.6 3 0 4 2 0 4 20 1.4
35 Sharp, Katie....... 22-0 104 4.7 10-26 .385 3-14 .214 4-6 .667 7 8 15 0.7 6 0 6 7 1 6 27 1.2
40 Kellermeyer, Sarah. 6-0 20 3.3 2-5 .400 0-0 .000 2-4 .500 1 2 3 0.5 0 0 1 5 0 1 6 1.0
12 Kercherfske, Rachel 3-0 7 2.3 0-3 .000 0-2 .000 3-4 .750 1 2 3 1.0 0 0 1 0 0 0 3 1.0
21 Rogowski, Kelly.... 6-0 13 2.2 1-3 .333 0-0 .000 2-2 1.000 1 2 3 0.5 2 0 1 0 0 4 4 0.7
11 Cato, Brittney..... 26-1 175 6.7 4-22 .182 2-9 .222 3-6 .500 8 12 20 0.8 7 0 10 14 1 6 13 0.5
33 Pillon, Danielle... 21-0 115 5.5 2-7 .286 1-5 .200 2-3 .667 3 11 14 0.7 17 0 9 20 2 11 7 0.3
22 Halverson, Haylea.. 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 0 0 0 0 0.0
TEAM............... 43 58 101 3.7 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5426 653-1566 .417 187-548 .341 442-591 .748 322 684 1006 37.3 483 7 384 515 86 268 1935 71.7
Opponents.......... 27 5425 674-1574 .428 143-420 .340 355-528 .672 330 675 1005 37.2 481 2 388 548 72 258 1846 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Loras College................. 923 1008 4 - 1935
Opponents..................... 898 933 15 - 1846
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Loras College................. 61 1 62
Opponents..................... 60 4 64
Overall/Conference Statistics
Loras College Basketball
Loras College Overall/Conference Statistics (as of Feb 25, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bava, Lindsay....... 26-25 28.7 .458 .416 .838 4.9 1.7 36 2 15.5 16-15 28.3 .441 .397 .829 5.4 1.8 25 1 14.1
Pillon, Sarah....... 27-22 23.8 .413 .355 .821 4.0 1.9 24 0 11.9 16-13 24.1 .402 .338 .781 3.8 1.5 15 0 11.9
Hudson, Alex........ 27-26 24.0 .398 .278 .765 5.1 1.1 34 6 9.2 16-15 24.1 .396 .245 .700 4.9 1.2 23 2 8.8
Morrissey, Lisa..... 27-26 30.1 .435 .379 .803 3.4 4.0 59 3 7.0 16-15 30.4 .433 .391 .804 3.6 4.3 36 3 8.3
Kent, Brit.......... 27-4 20.8 .419 .250 .785 3.6 0.7 15 8 6.9 16-2 21.4 .406 .286 .818 3.8 0.8 9 6 7.9
Herrmann, Mellissa.. 27-24 20.0 .423 .000 .627 4.6 1.3 21 59 6.4 16-13 19.2 .426 .000 .625 4.6 1.2 12 33 6.3
LaBadie, Lindsey.... 27-1 14.2 .435 .275 .672 2.1 1.0 23 1 5.9 16-0 14.3 .398 .303 .692 2.1 0.9 16 1 6.4
Wheeler, Katie...... 19-0 14.6 .419 .323 .535 3.3 1.0 15 3 5.8 10-0 14.9 .341 .353 .478 3.5 0.8 8 3 4.7
Rivera, Niki........ 27-0 11.6 .357 .350 .727 1.2 0.7 9 0 2.3 16-0 10.8 .346 .294 .800 1.2 0.8 5 0 1.7
Roth, Mackenzie..... 14-1 4.4 .500 .500 1.000 0.6 0.3 4 0 1.4 9-1 5.2 .444 .333 1.000 0.8 0.3 3 0 1.3
Sharp, Katie........ 22-0 4.7 .385 .214 .667 0.7 0.3 6 1 1.2 16-0 4.3 .267 .300 .500 0.6 0.3 3 0 0.8
Kellermeyer, Sarah.. 6-0 3.3 .400 .000 .500 0.5 0.2 1 0 1.0 3-0 2.7 .000 .000 .000 0.0 0.0 0 0 0.0
Kercherfske, Rachel. 3-0 2.3 .000 .000 .750 1.0 0.3 0 0 1.0 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
Rogowski, Kelly..... 6-0 2.2 .333 .000 1.000 0.5 0.2 4 0 0.7 2-0 2.5 1.000 .000 .000 0.5 0.5 2 0 1.0
Cato, Brittney...... 26-1 6.7 .182 .222 .500 0.8 0.4 6 1 0.5 15-1 7.7 .267 .333 .000 1.0 0.5 3 1 0.7
Pillon, Danielle.... 21-0 5.5 .286 .200 .667 0.7 0.4 11 2 0.3 14-0 5.1 .400 .333 .667 0.6 0.4 6 2 0.5
Halverson, Haylea... 1-0 3.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 27 .417 .341 .748 37.3 14.2 268 86 71.7 16 .404 .331 .743 37.4 14.2 166 52 71.1
Opponents........... 27 .428 .340 .672 37.2 14.4 258 72 68.4 16 .438 .355 .691 37.4 14.2 156 42 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bava, Lindsay....... 119-260 .458 47-113 .416 119-142 .838 404 15.5 67-152 .441 23-58 .397 68-82 .829 225 14.1
Pillon, Sarah....... 116-281 .413 43-121 .355 46-56 .821 321 11.9 70-174 .402 26-77 .338 25-32 .781 191 11.9
Hudson, Alex........ 94-236 .398 22-79 .278 39-51 .765 249 9.2 57-144 .396 13-53 .245 14-20 .700 141 8.8
Morrissey, Lisa..... 54-124 .435 25-66 .379 57-71 .803 190 7.0 39-90 .433 18-46 .391 37-46 .804 133 8.3
Kent, Brit.......... 65-155 .419 5-20 .250 51-65 .785 186 6.9 43-106 .406 4-14 .286 36-44 .818 126 7.9
Herrmann, Mellissa.. 66-156 .423 0-0 .000 42-67 .627 174 6.4 40-94 .426 0-0 .000 20-32 .625 100 6.3
LaBadie, Lindsey.... 54-124 .435 11-40 .275 39-58 .672 158 5.9 33-83 .398 10-33 .303 27-39 .692 103 6.4
Wheeler, Katie...... 39-93 .419 10-31 .323 23-43 .535 111 5.8 15-44 .341 6-17 .353 11-23 .478 47 4.7
Rivera, Niki........ 20-56 .357 14-40 .350 8-11 .727 62 2.3 9-26 .346 5-17 .294 4-5 .800 27 1.7
Roth, Mackenzie..... 7-14 .500 4-8 .500 2-2 1.000 20 1.4 4-9 .444 2-6 .333 2-2 1.000 12 1.3
Sharp, Katie........ 10-26 .385 3-14 .214 4-6 .667 27 1.2 4-15 .267 3-10 .300 2-4 .500 13 0.8
Kellermeyer, Sarah.. 2-5 .400 0-0 .000 2-4 .500 6 1.0 0-1 .000 0-0 .000 0-2 .000 0 0.0
Kercherfske, Rachel. 0-3 .000 0-2 .000 3-4 .750 3 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Rogowski, Kelly..... 1-3 .333 0-0 .000 2-2 1.000 4 0.7 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Cato, Brittney...... 4-22 .182 2-9 .222 3-6 .500 13 0.5 4-15 .267 2-6 .333 0-0 .000 10 0.7
Pillon, Danielle.... 2-7 .286 1-5 .200 2-3 .667 7 0.3 2-5 .400 1-3 .333 2-3 .667 7 0.5
Halverson, Haylea... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 653-1566 .417 187-548 .341 442-591 .748 1935 71.7 388-960 .404 113-341 .331 248-334 .743 1137 71.1
Opponents........... 674-1574 .428 143-420 .340 355-528 .672 1846 68.4 402-917 .438 92-259 .355 215-311 .691 1111 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bava, Lindsay....... 37 90 127 47 0 44 52 0.8 27 27 59 86 30 0 28 28 1.0 23
Pillon, Sarah....... 35 73 108 47 2 50 76 0.7 24 20 40 60 30 1 24 48 0.5 18
Hudson, Alex........ 46 91 137 69 0 31 68 0.5 18 29 49 78 41 0 19 39 0.5 18
Morrissey, Lisa..... 12 81 93 54 1 108 79 1.4 22 9 49 58 32 1 68 42 1.6 22
Kent, Brit.......... 28 68 96 55 0 19 51 0.4 16 22 39 61 34 0 13 28 0.5 16
Herrmann, Mellissa.. 46 77 123 95 4 34 46 0.7 18 26 48 74 51 1 19 28 0.7 18
LaBadie, Lindsey.... 20 36 56 28 0 27 35 0.8 16 11 23 34 21 0 14 27 0.5 16
Wheeler, Katie...... 23 40 63 25 0 19 22 0.9 14 13 22 35 13 0 8 12 0.7 13
Rivera, Niki........ 7 26 33 27 0 20 22 0.9 8 2 17 19 9 0 12 7 1.7 7
Roth, Mackenzie..... 4 4 8 3 0 4 2 2.0 5 3 4 7 2 0 3 1 3.0 5
Sharp, Katie........ 7 8 15 6 0 6 7 0.9 10 5 5 10 3 0 4 3 1.3 3
Kellermeyer, Sarah.. 1 2 3 0 0 1 5 0.2 4 0 0 0 0 0 0 3 0.0 0
Kercherfske, Rachel. 1 2 3 0 0 1 0 0.0 2 0 2 2 0 0 0 0 0.0 0
Rogowski, Kelly..... 1 2 3 2 0 1 0 0.0 2 0 1 1 0 0 1 0 0.0 2
Cato, Brittney...... 8 12 20 7 0 10 14 0.7 3 6 9 15 5 0 8 10 0.8 3
Pillon, Danielle.... 3 11 14 17 0 9 20 0.5 3 3 6 9 10 0 6 12 0.5 3
Halverson, Haylea... 0 3 3 1 0 0 0 0.0 0
Total............... 322 684 1006 483 7 384 515 0.7 98 198 400 598 281 3 227 299 0.8 98
Opponents........... 330 675 1005 481 2 388 548 0.7 89 178 420 598 277 1 227 332 0.7 89
Overall Team Statistics
Loras College Basketball
Loras College Overall Team Statistics (as of Feb 25, 2010)
All games
TEAM STATISTICS LORW OPP
---------------------------------------------------
SCORING.................. 1935 1846
Points per game........ 71.7 68.4
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 653-1566 674-1574
Field goal pct......... .417 .428
3 POINT FG-ATT........... 187-548 143-420
3-point FG pct......... .341 .340
3-pt FG made per game.. 6.9 5.3
FREE THROWS-ATT.......... 442-591 355-528
Free throw pct......... .748 .672
REBOUNDS................. 1006 1005
Rebounds per game...... 37.3 37.2
Rebounding margin...... +0.0 -
ASSISTS.................. 384 388
Assists per game....... 14.2 14.4
TURNOVERS................ 515 548
Turnovers per game..... 19.1 20.3
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 268 258
Steals per game........ 9.9 9.6
BLOCKS................... 86 72
Blocks per game........ 3.2 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4380 6189
Home games-Avg/Game.... 10-438 15-376
Neutral site-Avg/Game.. - 2-275
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Loras College................. 923 1008 4 - 1935
Opponents..................... 898 933 15 - 1846
Category Leaders
Loras College Basketball
Loras College Category Leaders (as of Feb 25, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roth, Mackenzie..... 7 14 .500 Pillon, Sarah....... 27 281 10.4
Bava, Lindsay....... 119 260 .458 Bava, Lindsay....... 26 260 10.0
LaBadie, Lindsey.... 54 124 .435 Hudson, Alex........ 27 236 8.7
Morrissey, Lisa..... 54 124 .435 Herrmann, Mellissa.. 27 156 5.8
Herrmann, Mellissa.. 66 156 .423 Kent, Brit.......... 27 155 5.7
Kent, Brit.......... 65 155 .419
Wheeler, Katie...... 39 93 .419 FIELD GOALS MADE G Made Made/G
Pillon, Sarah....... 116 281 .413 -----------------------------------
Kellermeyer, Sarah.. 2 5 .400 Bava, Lindsay....... 26 119 4.6
Hudson, Alex........ 94 236 .398 Pillon, Sarah....... 27 116 4.3
Sharp, Katie........ 10 26 .385 Hudson, Alex........ 27 94 3.5
Rivera, Niki........ 20 56 .357 Herrmann, Mellissa.. 27 66 2.4
Kent, Brit.......... 27 65 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roth, Mackenzie..... 4 8 .500 Pillon, Sarah....... 27 121 4.5
Bava, Lindsay....... 47 113 .416 Bava, Lindsay....... 26 113 4.3
Morrissey, Lisa..... 25 66 .379 Hudson, Alex........ 27 79 2.9
Pillon, Sarah....... 43 121 .355 Morrissey, Lisa..... 27 66 2.4
Rivera, Niki........ 14 40 .350 Rivera, Niki........ 27 40 1.5
Wheeler, Katie...... 10 31 .323 LaBadie, Lindsey.... 27 40 1.5
Hudson, Alex........ 22 79 .278
LaBadie, Lindsey.... 11 40 .275 3-POINT FGS MADE G Made Made/G
Kent, Brit.......... 5 20 .250 -----------------------------------
Cato, Brittney...... 2 9 .222 Bava, Lindsay....... 26 47 1.8
Sharp, Katie........ 3 14 .214 Pillon, Sarah....... 27 43 1.6
Pillon, Danielle.... 1 5 .200 Morrissey, Lisa..... 27 25 0.9
Hudson, Alex........ 27 22 0.8
Rivera, Niki........ 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roth, Mackenzie..... 2 2 1.000 Bava, Lindsay....... 26 142 5.5
Rogowski, Kelly..... 2 2 1.000 Morrissey, Lisa..... 27 71 2.6
Bava, Lindsay....... 119 142 .838 Herrmann, Mellissa.. 27 67 2.5
Pillon, Sarah....... 46 56 .821 Kent, Brit.......... 27 65 2.4
Morrissey, Lisa..... 57 71 .803 LaBadie, Lindsey.... 27 58 2.1
Kent, Brit.......... 51 65 .785
Hudson, Alex........ 39 51 .765 FREE THROWS MADE G Made Made/G
Kercherfske, Rachel. 3 4 .750 -----------------------------------
Rivera, Niki........ 8 11 .727 Bava, Lindsay....... 26 119 4.6
LaBadie, Lindsey.... 39 58 .672 Morrissey, Lisa..... 27 57 2.1
Pillon, Danielle.... 2 3 .667 Kent, Brit.......... 27 51 1.9
Sharp, Katie........ 4 6 .667 Pillon, Sarah....... 27 46 1.7
Herrmann, Mellissa.. 27 42 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bava, Lindsay....... 26 404 15.5 Bava, Lindsay....... 26 404 15.5
Pillon, Sarah....... 27 321 11.9 Pillon, Sarah....... 27 321 11.9
Hudson, Alex........ 27 249 9.2 Hudson, Alex........ 27 249 9.2
Morrissey, Lisa..... 27 190 7.0 Morrissey, Lisa..... 27 190 7.0
Kent, Brit.......... 27 186 6.9 Kent, Brit.......... 27 186 6.9
Herrmann, Mellissa.. 27 174 6.4 Herrmann, Mellissa.. 27 174 6.4
LaBadie, Lindsey.... 27 158 5.9 LaBadie, Lindsey.... 27 158 5.9
Wheeler, Katie...... 19 111 5.8 Wheeler, Katie...... 19 111 5.8
Rivera, Niki........ 27 62 2.3 Rivera, Niki........ 27 62 2.3
Sharp, Katie........ 22 27 1.2 Roth, Mackenzie..... 14 20 1.4
Roth, Mackenzie..... 14 20 1.4 Sharp, Katie........ 22 27 1.2
Cato, Brittney...... 26 13 0.5 Kercherfske, Rachel. 3 3 1.0
Kellermeyer, Sarah.. 6 6 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hudson, Alex........ 27 137 5.1 Morrissey, Lisa..... 27 108 4.0
Bava, Lindsay....... 26 127 4.9 Pillon, Sarah....... 27 50 1.9
Herrmann, Mellissa.. 27 123 4.6 Bava, Lindsay....... 26 44 1.7
Pillon, Sarah....... 27 108 4.0 Herrmann, Mellissa.. 27 34 1.3
Kent, Brit.......... 27 96 3.6 Hudson, Alex........ 27 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hudson, Alex........ 27 137 5.1 Morrissey, Lisa..... 27 59 2.2
Bava, Lindsay....... 26 127 4.9 Bava, Lindsay....... 26 36 1.4
Herrmann, Mellissa.. 27 123 4.6 Hudson, Alex........ 27 34 1.3
Pillon, Sarah....... 27 108 4.0 Pillon, Sarah....... 27 24 0.9
Kent, Brit.......... 27 96 3.6 LaBadie, Lindsey.... 27 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Herrmann, Mellissa.. 27 46 1.7 Herrmann, Mellissa.. 27 59 2.2
Hudson, Alex........ 27 46 1.7 Kent, Brit.......... 27 8 0.3
Bava, Lindsay....... 26 37 1.4 Hudson, Alex........ 27 6 0.2
Pillon, Sarah....... 27 35 1.3 Morrissey, Lisa..... 27 3 0.1
Kent, Brit.......... 27 28 1.0 Wheeler, Katie...... 19 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hudson, Alex........ 27 91 3.4 Morrissey, Lisa..... 27 814 30.1
Bava, Lindsay....... 26 90 3.5 Bava, Lindsay....... 26 747 28.7
Morrissey, Lisa..... 27 81 3.0 Hudson, Alex........ 27 647 24.0
Herrmann, Mellissa.. 27 77 2.9 Pillon, Sarah....... 27 643 23.8
Pillon, Sarah....... 27 73 2.7 Kent, Brit.......... 27 562 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Herrmann, Mellissa.. 27 95 3.5 Morrissey, Lisa..... 27 79 2.9
Hudson, Alex........ 27 69 2.6 Pillon, Sarah....... 27 76 2.8
Kent, Brit.......... 27 55 2.0 Hudson, Alex........ 27 68 2.5
Morrissey, Lisa..... 27 54 2.0 Bava, Lindsay....... 26 52 2.0
Bava, Lindsay....... 26 47 1.8 Kent, Brit.......... 27 51 1.9
Pillon, Sarah....... 27 47 1.7
FOULOUTS G No.
----------------------------
Herrmann, Mellissa.. 27 4
Pillon, Sarah....... 27 2
Morrissey, Lisa..... 27 1