Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Swanson. Jenny | * | 3-9 | 2-4 | 0-0 | 1-0 | 1 | 3 | 8 | 3 | 2 | 0 | 0 | 32 |
| 10 | Karl, Christine | * | 3-9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 6 | 3 | 1 | 1 | 2 | 32 |
| 21 | Errico, Jackie | * | 5-12 | 1-3 | 0-2 | 0-6 | 6 | 3 | 11 | 0 | 6 | 0 | 3 | 34 |
| 23 | Newson, Latrice | * | 13-19 | 0-1 | 7-12 | 6-5 | 11 | 2 | 33 | 1 | 2 | 0 | 2 | 39 |
| 42 | Bylina, Becky | * | 4-7 | 0-0 | 0-2 | 3-6 | 9 | 3 | 8 | 2 | 3 | 0 | 1 | 22 |
| 12 | Witkowski, Kaelyn | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
| 14 | James, Brittany | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| 24 | Musgrove, Terra | - | 2-7 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 3-9 | 9-19 | 16-21 | 37 | 23 | 76 | 9 | 20 | 1 | 10 | 200 | |
| 48.5% | 33.3% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-4 | 5-10 | |||||||||||
| 47.8% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 21-43 | 1-5 | 4-9 | |||||||||||
| 48.8% | 20.0% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | LaBadie, Lindsey | * | 4-6 | 0-1 | 2-2 | 0-1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 22 |
| 30 | Hudson, Alex | * | 3-7 | 0-0 | 5-6 | 0-4 | 4 | 3 | 11 | 2 | 1 | 0 | 0 | 24 |
| 32 | Morrissey, Lisa | * | 0-4 | 0-2 | 2-2 | 0-2 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 30 |
| 34 | Pillon, Sarah | * | 9-13 | 3-5 | 3-3 | 2-5 | 7 | 2 | 24 | 1 | 2 | 0 | 1 | 24 |
| 53 | Herrmann, Mellissa | * | 2-5 | 0-0 | 5-6 | 2-0 | 2 | 4 | 9 | 1 | 2 | 1 | 0 | 16 |
| 10 | Rivera, Niki | - | 2-4 | 2-4 | 1-2 | 2-3 | 5 | 3 | 7 | 0 | 4 | 0 | 1 | 19 |
| 11 | Cato, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Rogowski, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Roth, Mackenzie | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 25 | Wheeler, Katie | - | 1-5 | 1-1 | 3-4 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 16 |
| 31 | Kent, Brit | - | 3-6 | 0-0 | 2-4 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 18 |
| 33 | Pillon, Danielle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 35 | Sharp, Katie | - | 4-6 | 0-1 | 2-2 | 2-1 | 3 | 0 | 10 | 1 | 2 | 0 | 2 | 11 |
| 40 | Kellermeyer, Sarah | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 7-16 | 27-33 | 14-23 | 37 | 18 | 92 | 18 | 18 | 1 | 7 | 200 | |
| 49.2% | 43.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-11 | 16-19 | |||||||||||
| 44.8% | 45.5% | 84.2% | ||||||||||||
| 2nd Half: | 16-30 | 2-5 | 11-14 | |||||||||||
| 53.3% | 40.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N. Central | 29 | 47 | 76 | Record: (2-5) |
| Loras College | 47 | 45 | 92 | Record: (5-4) |
|
Officials: T. Grundmeyer, M. Hanley, P. Streit
Technical fouls: N. Central-None. Loras College-None. Attendance: 270 |
Play-by-Play |
| 19:45 | LORW | MISSED JUMPER by Hudson, Alex | ||
| REBOUND (OFF) by Herrmann, Mellissa | ||||
| 19:35 | LORW | GOOD! LAYUP by Herrmann, Mellissa | LORW 2 - NCC 0 | (LORW by 2) |
| 19:22 | NCC | GOOD! LAYUP by Bylina, Becky | LORW 2 - NCC 2 | Tied |
| ASSIST by Swanson. Jenny | ||||
| 19:09 | LORW | MISSED JUMPER by Hudson, Alex | ||
| REBOUND (OFF) by Herrmann, Mellissa | ||||
| 19:00 | LORW | TURNOVR by Herrmann, Mellissa | ||
| 18:46 | LORW | FOUL by Hudson, Alex (1) | ||
| 18:24 | NCC | TURNOVR by Newson, Latrice | ||
| 18:11 | NCC | FOUL by Bylina, Becky (1) | ||
| 18:11 | LORW | GOOD! FT SHOT by Herrmann, Mellissa | LORW 3 - NCC 2 | (LORW by 1) |
| 18:11 | LORW | GOOD! FT SHOT by Herrmann, Mellissa | LORW 4 - NCC 2 | (LORW by 2) |
| 17:55 | NCC | GOOD! 3 PTR by Errico, Jackie | NCC 5 - LORW 4 | (NCC by 1) |
| 17:25 | NCC | FOUL by Errico, Jackie (1) | ||
| 17:25 | LORW | TURNOVR by (TEAM) | ||
| 17:25 | NCC | STEAL by Newson, Latrice | ||
| 17:25 | NCC | GOOD! LAYUP by Newson, Latrice | NCC 7 - LORW 4 | (NCC by 3) |
| 17:25 | LORW | FOUL by Rogowski, Kelly (1) | ||
| 17:25 | NCC | MISSED FT SHOT by Newson, Latrice | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 17:01 | LORW | MISSED LAYUP by Herrmann, Mellissa | ||
| REBOUND (DEF) by Errico, Jackie | ||||
| 16:38 | NCC | GOOD! 3 PTR by Swanson. Jenny | NCC 10 - LORW 4 | (NCC by 6) |
| 16:32 | LORW | GOOD! LAYUP by Pillon, Sarah | NCC 10 - LORW 6 | (NCC by 4) |
| ASSIST by Herrmann, Mellissa | ||||
| 16:17 | NCC | MISSED JUMPER by Errico, Jackie | ||
| REBOUND (DEF) by Pillon, Sarah | ||||
| 16:07 | NCC | FOUL by Karl, Christine (1) | ||
| 16:02 | LORW | MISSED LAYUP by Morrissey, Lisa | ||
| REBOUND (DEF) by Errico, Jackie | ||||
| 15:54 | NCC | MISSED JUMPER by Swanson. Jenny | ||
| REBOUND (OFF) by James, Brittany | ||||
| 15:50 | NCC | GOOD! JUMPER by James, Brittany | NCC 12 - LORW 6 | (NCC by 6) |
| 15:44 | LORW | MISSED LAYUP by Pillon, Sarah | ||
| REBOUND (DEF) by Newson, Latrice | ||||
| 15:19 | NCC | GOOD! LAYUP by Newson, Latrice | NCC 14 - LORW 6 | (NCC by 8) |
| ASSIST by Swanson. Jenny | ||||
| 15:19 | LORW | FOUL by Herrmann, Mellissa (1) | ||
| 15:19 | NCC | GOOD! FT SHOT by Newson, Latrice | NCC 15 - LORW 6 | (NCC by 9) |
| 14:59 | LORW | MISSED JUMPER by Kent, Brit | ||
| REBOUND (DEF) by Newson, Latrice | ||||
| 14:52 | NCC | MISSED LAYUP by Newson, Latrice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | NCC | TURNOVR by James, Brittany | ||
| 14:21 | LORW | STEAL by Sharp, Katie | ||
| 14:15 | NCC | FOUL by James, Brittany (1) | ||
| 14:12 | LORW | GOOD! FT SHOT by Sharp, Katie | NCC 15 - LORW 7 | (NCC by 8) |
| 14:12 | LORW | GOOD! FT SHOT by Sharp, Katie | NCC 15 - LORW 8 | (NCC by 7) |
| 14:09 | NCC | MISSED JUMPER by Karl, Christine | ||
| REBOUND (DEF) by Kent, Brit | ||||
| 13:57 | LORW | MISSED 3 PTR by Rivera, Niki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | LORW | MISSED 3 PTR by Sharp, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:39 | NCC | FOUL by Errico, Jackie (2) | ||
| 13:36 | LORW | TURNOVR by Wheeler, Katie | ||
| 13:27 | NCC | MISSED LAYUP by Bylina, Becky | ||
| REBOUND (DEF) by Kent, Brit | ||||
| 13:23 | NCC | FOUL by James, Brittany (2) | ||
| 13:10 | LORW | GOOD! 3 PTR by Wheeler, Katie | NCC 15 - LORW 11 | (NCC by 4) |
| ASSIST by Sharp, Katie | ||||
| 12:49 | NCC | TURNOVR by Bylina, Becky | ||
| 12:43 | LORW | STEAL by Rivera, Niki | ||
| 12:34 | LORW | TURNOVR by Rivera, Niki | ||
| 12:34 | NCC | STEAL by James, Brittany | ||
| 12:34 | NCC | TIMEOUT TEAM | ||
| 12:26 | NCC | GOOD! LAYUP by Newson, Latrice | NCC 17 - LORW 11 | (NCC by 6) |
| 12:23 | LORW | FOUL by Wheeler, Katie (1) | ||
| 12:23 | NCC | GOOD! FT SHOT by Newson, Latrice | NCC 18 - LORW 11 | (NCC by 7) |
| 12:12 | NCC | FOUL by Musgrove, Terra (1) | ||
| 12:12 | LORW | GOOD! FT SHOT by Herrmann, Mellissa | NCC 18 - LORW 12 | (NCC by 6) |
| 12:12 | LORW | GOOD! FT SHOT by Herrmann, Mellissa | NCC 18 - LORW 13 | (NCC by 5) |
| 11:43 | NCC | MISSED 3 PTR by Swanson. Jenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | LORW | FOUL by Pillon, Sarah (1) | ||
| 11:41 | NCC | MISSED 3 PTR by Errico, Jackie | ||
| REBOUND (DEF) by Rivera, Niki | ||||
| 11:34 | LORW | GOOD! JUMPER by Hudson, Alex | NCC 18 - LORW 15 | (NCC by 3) |
| ASSIST by Morrissey, Lisa | ||||
| 11:18 | LORW | FOUL by Hudson, Alex (2) | ||
| 11:13 | NCC | MISSED JUMPER by Errico, Jackie | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 11:04 | LORW | GOOD! LAYUP by Herrmann, Mellissa | NCC 18 - LORW 17 | (NCC by 1) |
| ASSIST by Hudson, Alex | ||||
| 10:46 | NCC | TURNOVR by Errico, Jackie | ||
| 10:37 | NCC | FOUL by Swanson. Jenny (1) | ||
| 10:37 | LORW | GOOD! FT SHOT by Rivera, Niki | LORW 18 - NCC 18 | Tied |
| 10:37 | LORW | MISSED FT SHOT by Rivera, Niki | ||
| REBOUND (DEF) by Newson, Latrice | ||||
| 10:28 | LORW | FOUL by Rivera, Niki (1) | ||
| 10:28 | NCC | MISSED FT SHOT by Witkowski, Kaelyn | ||
| REBOUND (OFF) by Newson, Latrice | ||||
| 10:28 | NCC | TURNOVR by Witkowski, Kaelyn | ||
| 10:03 | LORW | MISSED 3 PTR by Morrissey, Lisa | ||
| REBOUND (OFF) by Rivera, Niki | ||||
| 09:42 | LORW | TURNOVR by Morrissey, Lisa | ||
| 09:41 | NCC | STEAL by Errico, Jackie | ||
| 09:36 | NCC | GOOD! JUMPER by Witkowski, Kaelyn | NCC 20 - LORW 18 | (NCC by 2) |
| ASSIST by Karl, Christine | ||||
| 09:22 | LORW | MISSED LAYUP by Wheeler, Katie | ||
| REBOUND (DEF) by Witkowski, Kaelyn | ||||
| 09:12 | LORW | FOUL by Herrmann, Mellissa (2) | ||
| 09:12 | NCC | GOOD! FT SHOT by Newson, Latrice | NCC 21 - LORW 18 | (NCC by 3) |
| 09:12 | NCC | MISSED FT SHOT by Newson, Latrice | ||
| REBOUND (DEF) by LaBadie, Lindsey | ||||
| 08:45 | LORW | TURNOVR by Morrissey, Lisa | ||
| 08:36 | NCC | TURNOVR by Errico, Jackie | ||
| 08:35 | LORW | STEAL by Morrissey, Lisa | ||
| 08:31 | LORW | GOOD! LAYUP by Sharp, Katie | NCC 21 - LORW 20 | (NCC by 1) |
| ASSIST by Wheeler, Katie | ||||
| 08:19 | NCC | TURNOVR by Swanson. Jenny | ||
| 08:17 | LORW | STEAL by Wheeler, Katie | ||
| 08:14 | LORW | MISSED LAYUP by Wheeler, Katie | ||
| 08:14 | NCC | BLOCK by Karl, Christine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:03 | LORW | MISSED 3 PTR by LaBadie, Lindsey | ||
| REBOUND (DEF) by Errico, Jackie | ||||
| 07:36 | NCC | TURNOVR by Bylina, Becky | ||
| 07:36 | NCC | TIMEOUT 30sec | ||
| 07:24 | NCC | FOUL by Swanson. Jenny (2) | ||
| 07:24 | LORW | GOOD! FT SHOT by Kellermeyer, Sarah | LORW 21 - NCC 21 | Tied |
| 07:24 | LORW | GOOD! FT SHOT by Kellermeyer, Sarah | LORW 22 - NCC 21 | (LORW by 1) |
| 07:16 | NCC | MISSED JUMPER by Karl, Christine | ||
| REBOUND (DEF) by Sharp, Katie | ||||
| 06:55 | NCC | FOUL by Bylina, Becky (2) | ||
| 06:55 | LORW | GOOD! FT SHOT by Wheeler, Katie | LORW 23 - NCC 21 | (LORW by 2) |
| 06:55 | LORW | GOOD! FT SHOT by Wheeler, Katie | LORW 24 - NCC 21 | (LORW by 3) |
| 06:37 | NCC | TURNOVR by Musgrove, Terra | ||
| 06:37 | LORW | GOOD! JUMPER by LaBadie, Lindsey | LORW 26 - NCC 21 | (LORW by 5) |
| 06:25 | NCC | TURNOVR by Errico, Jackie | ||
| 06:10 | LORW | GOOD! LAYUP by Pillon, Sarah | LORW 28 - NCC 21 | (LORW by 7) |
| ASSIST by Morrissey, Lisa | ||||
| 06:04 | NCC | FOUL by Witkowski, Kaelyn (1) | ||
| 06:04 | LORW | GOOD! FT SHOT by Pillon, Sarah | LORW 29 - NCC 21 | (LORW by 8) |
| 05:57 | NCC | MISSED LAYUP by Newson, Latrice | ||
| REBOUND (DEF) by Pillon, Sarah | ||||
| 05:52 | NCC | FOUL by Witkowski, Kaelyn (2) | ||
| 05:52 | LORW | GOOD! FT SHOT by Pillon, Sarah | LORW 30 - NCC 21 | (LORW by 9) |
| 05:52 | LORW | GOOD! FT SHOT by Pillon, Sarah | LORW 31 - NCC 21 | (LORW by 10) |
| 05:42 | NCC | MISSED LAYUP by Musgrove, Terra | ||
| 05:42 | LORW | BLOCK by Herrmann, Mellissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | NCC | TURNOVR by Witkowski, Kaelyn | ||
| 05:15 | LORW | TURNOVR by Pillon, Danielle | ||
| 05:02 | NCC | GOOD! LAYUP by Newson, Latrice | LORW 31 - NCC 23 | (LORW by 8) |
| 04:50 | LORW | GOOD! 3 PTR by Pillon, Sarah | LORW 34 - NCC 23 | (LORW by 11) |
| ASSIST by Pillon, Danielle | ||||
| 04:46 | LORW | TIMEOUT 30sec | ||
| 04:27 | NCC | MISSED JUMPER by Musgrove, Terra | ||
| REBOUND (DEF) by Pillon, Sarah | ||||
| 04:17 | NCC | FOUL by Karl, Christine (2) | ||
| 04:17 | LORW | MISSED FT SHOT by Hudson, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:17 | LORW | GOOD! FT SHOT by Hudson, Alex | LORW 35 - NCC 23 | (LORW by 12) |
| 04:07 | NCC | TURNOVR by Errico, Jackie | ||
| 03:58 | LORW | GOOD! LAYUP by Hudson, Alex | LORW 37 - NCC 23 | (LORW by 14) |
| 03:32 | NCC | TURNOVR by (TEAM) | ||
| 03:20 | LORW | MISSED 3 PTR by Morrissey, Lisa | ||
| REBOUND (DEF) by Bylina, Becky | ||||
| 03:05 | NCC | GOOD! LAYUP by Errico, Jackie | LORW 37 - NCC 25 | (LORW by 12) |
| ASSIST by Bylina, Becky | ||||
| 02:53 | LORW | GOOD! 3 PTR by Rivera, Niki | LORW 40 - NCC 25 | (LORW by 15) |
| ASSIST by Morrissey, Lisa | ||||
| 02:36 | LORW | FOUL by Roth, Mackenzie (1) | ||
| 02:36 | NCC | GOOD! FT SHOT by Newson, Latrice | LORW 40 - NCC 26 | (LORW by 14) |
| 02:36 | NCC | GOOD! FT SHOT by Newson, Latrice | LORW 40 - NCC 27 | (LORW by 13) |
| 02:10 | LORW | MISSED JUMPER by Kellermeyer, Sarah | ||
| REBOUND (DEF) by Bylina, Becky | ||||
| 02:00 | NCC | GOOD! LAYUP by Karl, Christine | LORW 40 - NCC 29 | (LORW by 11) |
| 01:54 | LORW | GOOD! 3 PTR by Roth, Mackenzie | LORW 43 - NCC 29 | (LORW by 14) |
| ASSIST by Morrissey, Lisa | ||||
| 01:31 | NCC | TURNOVR by Errico, Jackie | ||
| 01:31 | LORW | STEAL by Kellermeyer, Sarah | ||
| 01:28 | LORW | GOOD! 3 PTR by Rivera, Niki | LORW 46 - NCC 29 | (LORW by 17) |
| ASSIST by Morrissey, Lisa | ||||
| 01:07 | LORW | FOUL by Morrissey, Lisa (1) | ||
| 01:07 | NCC | MISSED FT SHOT by Bylina, Becky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | NCC | MISSED FT SHOT by Bylina, Becky | ||
| REBOUND (DEF) by Wheeler, Katie | ||||
| 00:53 | LORW | TIMEOUT 30sec | ||
| 00:41 | LORW | TURNOVR by Roth, Mackenzie | ||
| 00:23 | NCC | TURNOVR by Newson, Latrice | ||
| 00:09 | LORW | MISSED LAYUP by Wheeler, Katie | ||
| REBOUND (OFF) by Roth, Mackenzie | ||||
| 00:02 | LORW | MISSED 3 PTR by Rivera, Niki | ||
| REBOUND (OFF) by Wheeler, Katie | ||||
| 00:00 | NCC | FOUL by Bylina, Becky (3) | ||
| 00:00 | LORW | GOOD! FT SHOT by Wheeler, Katie | LORW 47 - NCC 29 | (LORW by 18) |
| 00:00 | LORW | MISSED FT SHOT by Wheeler, Katie | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | LORW | MISSED JUMPER by Hudson, Alex | LORW 47 - NCC 29 | (LORW by 18) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:41 | LORW | GOOD! 3 PTR by Pillon, Sarah | LORW 50 - NCC 29 | (LORW by 21) |
| ASSIST by Morrissey, Lisa | ||||
| 19:25 | NCC | GOOD! LAYUP by Bylina, Becky | LORW 50 - NCC 31 | (LORW by 19) |
| 19:05 | LORW | MISSED LAYUP by Herrmann, Mellissa | ||
| REBOUND (DEF) by Bylina, Becky | ||||
| 18:45 | NCC | MISSED JUMPER by Swanson. Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:29 | LORW | GOOD! LAYUP by Pillon, Sarah | LORW 52 - NCC 31 | (LORW by 21) |
| ASSIST by Morrissey, Lisa | ||||
| 18:13 | NCC | GOOD! 3 PTR by Swanson. Jenny | LORW 52 - NCC 34 | (LORW by 18) |
| ASSIST by Karl, Christine | ||||
| 18:05 | LORW | MISSED LAYUP by LaBadie, Lindsey | ||
| REBOUND (OFF) by Pillon, Sarah | ||||
| 18:00 | LORW | GOOD! LAYUP by Pillon, Sarah | LORW 54 - NCC 34 | (LORW by 20) |
| 17:51 | NCC | MISSED 3 PTR by Newson, Latrice | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 17:44 | LORW | GOOD! LAYUP by LaBadie, Lindsey | LORW 56 - NCC 34 | (LORW by 22) |
| ASSIST by Hudson, Alex | ||||
| 17:40 | LORW | TIMEOUT TEAM | ||
| 17:35 | NCC | GOOD! JUMPER by Newson, Latrice | LORW 56 - NCC 36 | (LORW by 20) |
| 17:22 | LORW | TURNOVR by Herrmann, Mellissa | ||
| 17:21 | NCC | STEAL by Errico, Jackie | ||
| 17:16 | NCC | TURNOVR by Bylina, Becky | ||
| 17:09 | LORW | MISSED JUMPER by Hudson, Alex | ||
| REBOUND (DEF) by Bylina, Becky | ||||
| 16:56 | NCC | MISSED 3 PTR by Karl, Christine | ||
| REBOUND (OFF) by Swanson. Jenny | ||||
| 16:50 | NCC | MISSED JUMPER by Swanson. Jenny | ||
| REBOUND (OFF) by Bylina, Becky | ||||
| 16:46 | LORW | FOUL by Herrmann, Mellissa (3) | ||
| 16:37 | NCC | MISSED JUMPER by Bylina, Becky | ||
| REBOUND (DEF) by Morrissey, Lisa | ||||
| 16:27 | LORW | TURNOVR by Hudson, Alex | ||
| 16:26 | NCC | STEAL by Newson, Latrice | ||
| 16:25 | NCC | GOOD! LAYUP by Newson, Latrice | LORW 56 - NCC 38 | (LORW by 18) |
| 16:17 | LORW | MISSED 3 PTR by Pillon, Sarah | ||
| REBOUND (DEF) by Newson, Latrice | ||||
| 16:08 | NCC | TURNOVR by Karl, Christine | ||
| 15:58 | LORW | GOOD! LAYUP by Pillon, Sarah | LORW 58 - NCC 38 | (LORW by 20) |
| ASSIST by LaBadie, Lindsey | ||||
| 15:51 | LORW | FOUL by Hudson, Alex (3) | ||
| 15:51 | NCC | MISSED FT SHOT by Errico, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:51 | NCC | MISSED FT SHOT by Errico, Jackie | ||
| REBOUND (DEF) by Wheeler, Katie | ||||
| 15:51 | LORW | MISSED LAYUP by Pillon, Sarah | ||
| REBOUND (DEF) by Errico, Jackie | ||||
| 15:51 | NCC | MISSED JUMPER by Karl, Christine | ||
| REBOUND (DEF) by Pillon, Sarah | ||||
| 15:46 | LORW | TURNOVR by Pillon, Sarah | ||
| 15:20 | NCC | MISSED JUMPER by Musgrove, Terra | ||
| REBOUND (DEF) by Wheeler, Katie | ||||
| 14:59 | LORW | TIMEOUT TEAM | ||
| 14:50 | LORW | TURNOVR by Kent, Brit | ||
| 14:48 | NCC | STEAL by Musgrove, Terra | ||
| 14:29 | NCC | MISSED LAYUP by Errico, Jackie | ||
| REBOUND (DEF) by Rivera, Niki | ||||
| 14:24 | LORW | TURNOVR by Rivera, Niki | ||
| 14:23 | NCC | STEAL by Karl, Christine | ||
| 14:16 | NCC | GOOD! LAYUP by Errico, Jackie (fastbreak) | LORW 58 - NCC 40 | (LORW by 18) |
| ASSIST by Karl, Christine | ||||
| 14:05 | LORW | MISSED JUMPER by Kent, Brit | ||
| REBOUND (DEF) by Musgrove, Terra | ||||
| 13:32 | LORW | FOUL by Morrissey, Lisa (2) | ||
| 13:32 | NCC | GOOD! LAYUP by Newson, Latrice | LORW 58 - NCC 42 | (LORW by 16) |
| 13:28 | LORW | MISSED JUMPER by Sharp, Katie | ||
| REBOUND (OFF) by Sharp, Katie | ||||
| 13:23 | LORW | GOOD! JUMPER by Sharp, Katie | LORW 60 - NCC 42 | (LORW by 18) |
| 13:07 | LORW | FOUL by Rivera, Niki (2) | ||
| 13:07 | NCC | MISSED FT SHOT by Newson, Latrice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | NCC | GOOD! FT SHOT by Newson, Latrice | LORW 60 - NCC 43 | (LORW by 17) |
| 13:00 | LORW | GOOD! LAYUP by Sharp, Katie | LORW 62 - NCC 43 | (LORW by 19) |
| 12:36 | NCC | GOOD! JUMPER by Musgrove, Terra | LORW 62 - NCC 45 | (LORW by 17) |
| 12:24 | LORW | MISSED LAYUP by Wheeler, Katie | ||
| REBOUND (OFF) by Rivera, Niki | ||||
| 12:18 | LORW | TURNOVR by Rivera, Niki | ||
| 12:11 | LORW | FOUL by Rivera, Niki (3) | ||
| 12:05 | LORW | FOUL by Kent, Brit (1) | ||
| 12:05 | NCC | GOOD! FT SHOT by Musgrove, Terra | LORW 62 - NCC 46 | (LORW by 16) |
| 12:05 | NCC | GOOD! FT SHOT by Musgrove, Terra | LORW 62 - NCC 47 | (LORW by 15) |
| 11:20 | LORW | GOOD! JUMPER by Hudson, Alex | LORW 64 - NCC 47 | (LORW by 17) |
| 11:17 | NCC | MISSED JUMPER by Errico, Jackie | ||
| REBOUND (DEF) by Hudson, Alex | ||||
| 11:14 | LORW | MISSED 3 PTR by Pillon, Danielle | ||
| REBOUND (DEF) by Errico, Jackie | ||||
| 11:10 | NCC | GOOD! LAYUP by Swanson. Jenny | LORW 64 - NCC 49 | (LORW by 15) |
| 10:53 | LORW | TURNOVR by Pillon, Sarah | ||
| 10:51 | NCC | STEAL by Errico, Jackie | ||
| 10:48 | NCC | GOOD! LAYUP by Errico, Jackie (fastbreak) | LORW 64 - NCC 51 | (LORW by 13) |
| 10:39 | LORW | GOOD! LAYUP by LaBadie, Lindsey | LORW 66 - NCC 51 | (LORW by 15) |
| 10:19 | NCC | GOOD! LAYUP by Musgrove, Terra | LORW 66 - NCC 53 | (LORW by 13) |
| 10:07 | LORW | GOOD! 3 PTR by Pillon, Sarah | LORW 69 - NCC 53 | (LORW by 16) |
| ASSIST by Pillon, Danielle | ||||
| 09:58 | NCC | TIMEOUT TEAM | ||
| 09:49 | NCC | MISSED LAYUP by Newson, Latrice | ||
| REBOUND (OFF) by Newson, Latrice | ||||
| 09:42 | LORW | FOUL by Pillon, Sarah (2) | ||
| 09:30 | NCC | MISSED FT SHOT by Newson, Latrice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | NCC | GOOD! FT SHOT by Newson, Latrice | LORW 69 - NCC 54 | (LORW by 15) |
| 09:18 | NCC | FOUL by Errico, Jackie (3) | ||
| 09:18 | LORW | MISSED FT SHOT by Kent, Brit | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | LORW | GOOD! FT SHOT by Kent, Brit | LORW 70 - NCC 54 | (LORW by 16) |
| 08:57 | NCC | MISSED LAYUP by Musgrove, Terra | ||
| REBOUND (OFF) by Musgrove, Terra | ||||
| 08:57 | NCC | MISSED LAYUP by Musgrove, Terra | ||
| REBOUND (OFF) by Musgrove, Terra | ||||
| 08:56 | NCC | MISSED LAYUP by Errico, Jackie | ||
| REBOUND (OFF) by Pillon, Sarah | ||||
| 08:33 | LORW | GOOD! LAYUP by LaBadie, Lindsey | LORW 72 - NCC 54 | (LORW by 18) |
| 08:28 | NCC | GOOD! LAYUP by Errico, Jackie | LORW 72 - NCC 56 | (LORW by 16) |
| 08:24 | NCC | FOUL by Witkowski, Kaelyn (3) | ||
| 08:20 | LORW | GOOD! FT SHOT by Hudson, Alex | LORW 73 - NCC 56 | (LORW by 17) |
| 08:20 | LORW | GOOD! FT SHOT by Hudson, Alex | LORW 74 - NCC 56 | (LORW by 18) |
| 08:02 | NCC | TURNOVR by (TEAM) | ||
| 07:53 | NCC | FOUL by Musgrove, Terra (2) | ||
| 07:53 | LORW | GOOD! FT SHOT by Hudson, Alex | LORW 75 - NCC 56 | (LORW by 19) |
