| Date | Opponent | Score | Nation | Region | |||||
| Sep 06, 2009 | CALUMET COLLEGE OF ST. JOSEPH | W | |||||||
| % | Sep 19, 2009 | DUBUQUE, UNIV. OF | L | ||||||
| Feb 06, 2010 | at | Central College | L | ||||||
| Feb 06, 2010 | at | Morningside College | W | ||||||
| %* | Feb 12, 2010 | at | Wartburg College | L | |||||
| % | Feb 12, 2010 | vs | Dominican University | W | |||||
| %* | Feb 21, 2010 | at | Buena Vista University | W | |||||
| Feb 21, 2010 | vs | Morningside College | L | ||||||
| 2/27/10 | vs | St. Norbert College | L | ||||||
| 2/27/10 | vs | Ripon College | W | ||||||
| % | Mar 06, 2010 | at | #13 UW-Eau Claire | L | |||||
| % | Mar 06, 2010 | vs | Lakeland College | L | |||||
| Mar 23, 2010 | vs | Missouri Baptist | L | ||||||
| Mar 13, 2010 | vs | Westminster (Mo.) | L | ||||||
| * | Apr 10, 2010 | CENTRAL COLLEGE | L | ||||||
| * | Apr 10, 2010 | SIMPSON | Wf | ||||||
| Apr 18, 2010 | AUGUSTANA | L | |||||||
| * | Apr 18, 2010 | LUTHER COLLEGE | L | ||||||
| * | Apr 21, 2010 | at | Univ. of Dubuque | L | |||||
| * | Apr 22, 2010 | CORNELL COLLEGE | L | ||||||
| Apr 27, 2010 | ROCKFORD | W | |||||||
| Apr 28, 2010 | WARTBURG COLLEGE | L | |||||||
| %* | Apr 30, 2010 | at | Coe College | L | |||||
| May 7-8, 2010 | 2010 IIAC M. Tennis Ind. Championships -- Cedar Rapids/Mount Vernon, Iowa -- | ||||||||
| Schedule legend |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Cornell College at | 2 |
| Loras | 4 |
| Senior Day | |
| stats | |
| Loras at | 3rd of 12 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Loras at | 2nd of 9 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Cornell College at | 0 |
| Loras | 2 |
| NOTE TIME CHANGE, Addition of DH | |
| stats | |
| Cornell College at | 0 |
| Loras | 11 |
| stats | |
| Loras at | 7th of 9 |
| IIAC Championships, Rds. 3-4, Finkbine GC, Iowa City, IA, May 4-5 | |
| results | |
| (5) Loras at | 0 |
| (3) Simpson College | 5 |
| Game #6 of 2012 IIAC Tournament | |
| stats | |
| University of Dubuque at | 8 |
| Loras | 6 |
| Moved from 5/2 | |
| stats | |
| (5) Loras vs | (8) | 2 |
| (4) Coe College | 3 | |
| Game #1 of 2012 IIAC Tournament | ||
| stats | ||
| Loras at | 1 |
| Buena Vista University | 0 |
| Moved from 4/28 | |
| stats | |
| Loras at | (12) | 5 |
| Buena Vista University | 6 | |
| Moved from 4/28 | ||
| stats | ||
| Augustana College at | 9 |
| Loras | 0 |
| Beloit College at | Rain |
| Loras | Out |
| Loras at | 3 |
| Buena Vista University | 4 |
| Moved from 4/27 | |
| stats | |
| Loras at | 3 |
| Central College | 2 |
| stats | |
| Loras at | (6) | 1 |
| Central College | 9 | |
| stats | ||
| Loras | No Team Score |
| Loras Open | |
| results | |