| Date | Location | Result | |
| 2/23/10 | Dubuque, Iowa ~ Loras AWC | Wartburg 74, Loras College 65 | Box score |
| 2/20/200 | Dubuque, Iowa ~ Loras AWC | Luther College 76, Loras College 68 | Box score |
| 02/17/10 | Levick Arena - Waverly, Iowa | Loras College 82, Wartburg 80 | Box score |
| 2/13/10 | Dubuque, Iowa ~ Loras AWC | Loras College 87, University of Dubuque 77 | Box score |
| 2-10-10 | Pella, Iowa Kuyper Gym | Central 69, Loras College 59 | Box score |
| 2/6/10 | Storm Lake, Iowa (Siebens Fieldhouse) | Buena Vista University 85, Loras College 79 | Box score |
| 2/3/2010 | Dubuque, Iowa~ Loras AWC | Loras College 71, Coe College 63 | Box score |
| 1/30/10 | Dubuque, Iowa ~ Loras AWC | Loras College 91, Simpson 83 | Box score |
| 01-23-10 | Mount Vernon, Iowa (Multi-Sport Center) | Loras College 75, Cornell 69 | Box score |
| 1/21/10 | Dubuque, Iowa ~ Loras AWC | Loras College 86, Central 77 | Box score |
| 1/18/10 | Eby Fieldhouse | Loras College 77, Coe College 56 | Box score |
| 1/16/10 | Dubuque, Iowa ~ Loras AWC | Cornell 64, Loras College 63 | Box score |
| 1/9/10 | Cowles Fildhouse, Indianola, Iowa | Loras College 81, Simpson 78 | Box score |
| 01/06/10 | Regents Center, Luther College | Loras College 68, Luther College 55 | Box score |
| 12-30-09 | Phoenix, AZ | Loras College 78, Calvin College 61 | Box score |
| 12-29-09 | Phoenix, AZ | Benedictine University 85, Loras College 63 | Box score |
| 12/12/09 | Dubuque, Iowa ~ Loras AWC | Loras College 92, Ashford 85 | Box score |
| 12/10/09 | Dubuque, Iowa ~ Loras AWC | Wartburg 86, Loras College 71 | Box score |
| 12/5/09 | Dubuque, Iowa ~ Loras AWC | Buena Vista 77, Loras College 69 | Box score |
| 12/02/09 | Davison Court, Stoltz Sports Center | Loras College 80, University of Dubuque 71 | Box score |
| 11/28/09 | UW-Whitewater | Loras College 102, Aurora University 98 | Box score |
| 11/27/09 | Kachel Gym, Whitewater, WI | UWW 90, Loras College 54 | Box score |
| 11/24/09 | Dubuque, Iowa~ Loras AWC | WHEATON 82, Loras College 60 | Box score |
| 11/21/09 | Saint Bonifacius, Minn | Loras College 83, CROWN 52 | Box score |
| 11/20/09 | Saint Bonifacius, Minn | AUG 96, Loras College 69 | Box score |
| 11/16/09 | Dubuque, Iowa ~ Loras AWC | Loras College 83, Edgewood College 74 | Box score |
| Central College at | 8:00pm |
| Loras | CST |
| Central College at | 3:30pm |
| Loras | CST |
| Fieldhouse | |
| Central College at | 6:00pm |
| Loras | CST |
| Loras at | 7:00pm |
| Wartburg College | CST |
| Madison Area Technical College at | 7:30pm |
| Loras | CST |
| Fieldhouse | |
| University of Wisconsin-Platteville at | 7:00pm |
| Loras | CST |
| at Athletics & Wellness Center | |
| Loras at | 4:00pm |
| Wartburg College | CST |
| Loras at | 11:30am |
| Wartburg College | CST |
| Waverly, IA | |
| Loras at | 2:00pm |
| Wartburg College | CST |
| Loras at | |
| @ UW Platteville | |
| Loras at | |
| @ UW Platteville | |
| University of Dubuque at | 7:00pm |
| Loras | CST |
| at Athletics & Wellness Center | |
| Loras at | 7:30pm |
| University of Wisconsin-Platteville | CST |
| Loras at | |
| Liberal Arts Championships, Feb. 16-18, hosted by Principia College | |
| Loras at | |
| Liberal Arts Championships, Feb. 16-18, hosted by Principia College | |
| Loras at | 7:30pm |
| Augustana College | CST |
| AWC - Rescheduled from Jan. 12 | |
| Loras at | 4:00pm |
| Simpson College | CST |
| Loras at | 2:00pm |
| Simpson College | CST |
| Loras at | |
| Coe College |
| Loras at | |
| Wisconsin-Oshkosh | |
| @ Coe College | |
| Loras at | |
| @ Spartan Invitational, Univ. of Dubuque | |
| Loras at | |
| @ Spartan Invitational, Univ. of Dubuque | |
| Loras at | |
| @ IIAC Championships, hosted by Cornell College - Mt. Vernon, Iowa | |
| Loras at | |
| @ IIAC Championships, Cornell College - Mt. Vernon, Iowa | |
| Loras at | 10:00am |
| Iowa Conference Individual Tournament - Cedar Rapids, IA | |
| University of Dubuque at | 44 |
| Loras | 72 |
| Fieldhouse | |
| Loras at | 74 |
| Coe College | 44 |
| Cedar Rapids, Iowa | |
| University of Dubuque at | 68 |
| Loras | 63 |
| stats | |
| University of Dubuque at | (OT) | 64 |
| Loras | 58 | |
| stats | ||
| Loras vs | 0 |
| Morningside College | 9 |
| @ Buena Vista | |
| Loras at | 2 |
| Buena Vista University | 7 |
| Loras at | 6th of 6 |
| @ UW Whitewater | |
| results | |
| Loras | |
| Duhawk Open - Graber Sports Center - Dubuque, IA | |
| results | |
| Loras at | 7th of 7 |
| @ UW Whitewater - Squig Converse Invite | |
| results | |
| University of Wisconsin-Platteville at | 74 |
| Loras | 68 |
| Fieldhouse | |
| Buena Vista University at | 68 |
| Loras | 65 |
| stats | |
| Buena Vista University at | 42 |
| Loras | 61 |
| stats | |
| Saint Ambrose University at | 59 |
| Loras | 72 |
| Fieldhouse | |
| UW-Rock County at | 40 |
| Loras | 60 |
| Fieldhouse | |
| Knox College at | 61 |
| Loras | 80 |
| AWC | |
| Loras at | 76 |
| Cornell College | 68 |
| stats | |
| Loras at | 58 |
| Cornell College | 44 |
| stats | |
| Morningside College at | 45 |
| Loras | 60 |
| results | |
| Iowa Central CC at | 27 |
| Loras | 78 |
| results | |
| Morningside College at | 47 |
| Loras | 58 |
| results | |
| College of Saint Mary at | 8 |
| Loras | 96 |
| results | |
| Iowa Central CC at | 17 |
| Loras | 87 |
| results | |
| Loras at | 3rd of 4 |
| @ North Central Invite | |
| results | |
| Loras at | 3rd of 4 |
| @ North Central Invite | |
| results | |
| Luther College vs | 26 |
| Loras | 12 |
| @ IIAC Duals, hosted by Central College - Pella, Iowa | |
| results | |