Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Harrelson, Jordan | f | 3-7 | 1-2 | 2-3 | 4-4 | 8 | 3 | 9 | 2 | 3 | 0 | 1 | 23 |
| 41 | Kelly, Tim | f | 7-12 | 3-4 | 0-0 | 0-3 | 3 | 4 | 17 | 0 | 2 | 1 | 0 | 23 |
| 44 | Brant, Alex | c | 2-3 | 0-0 | 1-3 | 4-4 | 8 | 4 | 5 | 0 | 1 | 0 | 1 | 19 |
| 10 | Mooney, Connor | g | 4-7 | 1-3 | 7-10 | 0-3 | 3 | 3 | 16 | 7 | 2 | 0 | 1 | 27 |
| 20 | Gleason, Mike | g | 4-9 | 2-6 | 2-2 | 2-2 | 4 | 0 | 12 | 2 | 3 | 2 | 0 | 21 |
| 12 | Johann, John | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 18 |
| 15 | Schwarz, Garrett | - | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 13 |
| 31 | Guy, Travis | - | 1-2 | 0-1 | 0-2 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 18 |
| 32 | Abbuhl, Jason | - | 4-7 | 0-1 | 0-0 | 2-4 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 17 |
| 54 | Pawelski, Dan | - | 4-7 | 0-1 | 0-1 | 1-1 | 2 | 3 | 8 | 2 | 0 | 1 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 7-22 | 12-21 | 15-28 | 43 | 23 | 81 | 19 | 17 | 4 | 6 | 200 | |
| 50.0% | 31.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-16 | 3-5 | |||||||||||
| 43.8% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 17-30 | 3-6 | 9-16 | |||||||||||
| 56.7% | 50.0% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Dau, Andrew | f | 7-14 | 1-2 | 6-6 | 3-5 | 8 | 4 | 21 | 0 | 1 | 0 | 0 | 28 |
| 42 | Dunlavy, Tim | f | 6-10 | 1-2 | 5-6 | 1-4 | 5 | 2 | 18 | 2 | 1 | 1 | 0 | 31 |
| 50 | King, Robert | c | 2-7 | 0-0 | 2-3 | 2-3 | 5 | 2 | 6 | 1 | 1 | 0 | 1 | 20 |
| 05 | Barragan, Zack | g | 2-8 | 0-4 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 29 |
| 20 | Fouch, Matt | g | 1-6 | 0-3 | 3-4 | 1-2 | 3 | 3 | 5 | 3 | 2 | 0 | 4 | 25 |
| 10 | Fouch, Dave | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 11 |
| 12 | Knox, Elijah | - | 1-6 | 0-1 | 4-4 | 0-0 | 0 | 0 | 6 | 5 | 1 | 0 | 2 | 15 |
| 34 | Miller, Anthony | - | 3-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
| 40 | Jorgensen, Peter | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 44 | Cord, John | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 52 | Vanderheiden, JJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 4-17 | 24-27 | 10-21 | 31 | 20 | 78 | 14 | 12 | 2 | 9 | 200 | |
| 40.3% | 23.5% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 0-5 | 12-13 | |||||||||||
| 40.0% | 0.0% | 92.3% | ||||||||||||
| 2nd Half: | 15-37 | 4-12 | 12-14 | |||||||||||
| 40.5% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loras College | 35 | 46 | 81 | Record: (8-6, 3-2 IIAC) |
| Simpson | 32 | 46 | 78 | Record: (3-10, 0-4 IIAC) |
|
Officials: Don Brady, Joe Townsell, Jim Kiwala
Technical fouls: Loras College-TEAM. Simpson-Cord, John. Attendance: 350 Class A Technical Foul on Loras Head Coach |
Play-by-Play |
| 19:54 | SIMM | GOOD! LAYUP by Dau, Andrew | SIMM 2 - LORM 0 | (SIMM by 2) |
| ASSIST by Fouch, Matt | ||||
| 19:18 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (OFF) by Gleason, Mike | ||||
| 18:56 | LORM | TURNOVR by Brant, Alex | ||
| 18:42 | SIMM | MISSED JUMPER by King, Robert | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 18:36 | LORM | TURNOVR by Mooney, Connor | ||
| 18:35 | SIMM | STEAL by King, Robert | ||
| 18:32 | SIMM | MISSED LAYUP by King, Robert | ||
| 18:32 | LORM | BLOCK by Gleason, Mike | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 18:24 | LORM | MISSED 3 PTR by Harrelson, Jordan | ||
| REBOUND (OFF) by Gleason, Mike | ||||
| 18:14 | LORM | GOOD! 3 PTR by Kelly, Tim | LORM 3 - SIMM 2 | (LORM by 1) |
| ASSIST by Gleason, Mike | ||||
| 17:48 | SIMM | GOOD! JUMPER by Dunlavy, Tim | SIMM 4 - LORM 3 | (SIMM by 1) |
| 17:28 | LORM | TURNOVR by Gleason, Mike | ||
| 17:26 | SIMM | STEAL by Fouch, Matt | ||
| 17:24 | LORM | FOUL by Harrelson, Jordan (1) | ||
| 17:24 | SIMM | GOOD! FT SHOT by Dau, Andrew | SIMM 5 - LORM 3 | (SIMM by 2) |
| 17:24 | SIMM | GOOD! FT SHOT by Dau, Andrew | SIMM 6 - LORM 3 | (SIMM by 3) |
| 17:11 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (OFF) by Harrelson, Jordan | ||||
| 17:05 | LORM | MISSED JUMPER by Harrelson, Jordan | ||
| REBOUND (DEF) by Dau, Andrew | ||||
| 16:54 | LORM | FOUL by Mooney, Connor (1) | ||
| 16:42 | SIMM | GOOD! LAYUP by King, Robert | SIMM 8 - LORM 3 | (SIMM by 5) |
| ASSIST by Dunlavy, Tim | ||||
| 16:42 | LORM | FOUL by Kelly, Tim (1) | ||
| 16:42 | SIMM | GOOD! FT SHOT by King, Robert | SIMM 9 - LORM 3 | (SIMM by 6) |
| 16:30 | LORM | GOOD! LAYUP by Brant, Alex | SIMM 9 - LORM 5 | (SIMM by 4) |
| ASSIST by Johann, John | ||||
| 16:30 | SIMM | FOUL by King, Robert (1) | ||
| 16:30 | LORM | GOOD! FT SHOT by Brant, Alex | SIMM 9 - LORM 6 | (SIMM by 3) |
| 16:14 | SIMM | GOOD! LAYUP by Fouch, Matt | SIMM 11 - LORM 6 | (SIMM by 5) |
| ASSIST by Vanderheiden, JJ | ||||
| 15:56 | LORM | GOOD! 3 PTR by Kelly, Tim | SIMM 11 - LORM 9 | (SIMM by 2) |
| ASSIST by Guy, Travis | ||||
| 15:30 | SIMM | MISSED JUMPER by Dunlavy, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:09 | LORM | GOOD! LAYUP by Pawelski, Dan | SIMM 11 - LORM 11 | Tied |
| ASSIST by Guy, Travis | ||||
| 14:52 | LORM | FOUL by Pawelski, Dan (1) | ||
| 14:52 | SIMM | GOOD! FT SHOT by Dunlavy, Tim | SIMM 12 - LORM 11 | (SIMM by 1) |
| 14:52 | SIMM | GOOD! FT SHOT by Dunlavy, Tim | SIMM 13 - LORM 11 | (SIMM by 2) |
| 14:34 | LORM | TURNOVR by Mooney, Connor | ||
| 14:07 | SIMM | MISSED 3 PTR by Dunlavy, Tim | ||
| REBOUND (DEF) by Guy, Travis | ||||
| 13:59 | LORM | MISSED 3 PTR by Johann, John | ||
| REBOUND (DEF) by Dunlavy, Tim | ||||
| 13:58 | LORM | FOUL by Abbuhl, Jason (1) | ||
| 13:53 | SIMM | MISSED JUMPER by Fouch, Matt | ||
| REBOUND (DEF) by Mooney, Connor | ||||
| 13:36 | LORM | MISSED 3 PTR by Johann, John | ||
| REBOUND (OFF) by Guy, Travis | ||||
| 13:31 | LORM | MISSED 3 PTR by Schwarz, Garrett | ||
| REBOUND (DEF) by Fouch, Dave | ||||
| 13:09 | LORM | FOUL by Abbuhl, Jason (2) | ||
| 12:46 | SIMM | MISSED LAYUP by Knox, Elijah | ||
| REBOUND (OFF) by Miller, Anthony | ||||
| 12:43 | LORM | FOUL by Johann, John (1) | ||
| 12:43 | SIMM | GOOD! FT SHOT by Knox, Elijah | SIMM 14 - LORM 11 | (SIMM by 3) |
| 12:43 | SIMM | GOOD! FT SHOT by Knox, Elijah | SIMM 15 - LORM 11 | (SIMM by 4) |
| 12:37 | LORM | FOUL by Brant, Alex (1) | ||
| 12:37 | SIMM | FOUL by Cord, John (1) | ||
| 12:20 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (OFF) by Harrelson, Jordan | ||||
| 12:09 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 12:06 | SIMM | FOUL by Cord, John (2) | ||
| 12:06 | LORM | MISSED FT SHOT by Brant, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | LORM | MISSED FT SHOT by Brant, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | SIMM | TURNOVR by Fouch, Dave | ||
| 11:38 | LORM | TURNOVR by Kelly, Tim | ||
| 11:38 | LORM | FOUL by Kelly, Tim (2) | ||
| 11:26 | SIMM | TURNOVR by Fouch, Dave | ||
| 11:25 | LORM | STEAL by Brant, Alex | ||
| 11:19 | LORM | GOOD! 3 PTR by Kelly, Tim | SIMM 15 - LORM 14 | (SIMM by 1) |
| ASSIST by Harrelson, Jordan | ||||
| 10:53 | SIMM | MISSED JUMPER by King, Robert | ||
| REBOUND (DEF) by Schwarz, Garrett | ||||
| 10:47 | LORM | TURNOVR by Schwarz, Garrett | ||
| 10:45 | SIMM | TURNOVR by Barragan, Zack | ||
| 10:45 | LORM | STEAL by Schwarz, Garrett | ||
| 10:42 | LORM | GOOD! JUMPER by Gleason, Mike (fastbreak) | LORM 16 - SIMM 15 | (LORM by 1) |
| 10:31 | SIMM | GOOD! LAYUP by King, Robert | SIMM 17 - LORM 16 | (SIMM by 1) |
| ASSIST by Knox, Elijah | ||||
| 10:20 | LORM | TURNOVR by Harrelson, Jordan | ||
| 09:47 | SIMM | GOOD! JUMPER by Barragan, Zack | SIMM 19 - LORM 16 | (SIMM by 3) |
| 09:02 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 08:57 | LORM | GOOD! LAYUP by Brant, Alex | SIMM 19 - LORM 18 | (SIMM by 1) |
| 08:51 | SIMM | TURNOVR by Knox, Elijah | ||
| 08:50 | LORM | STEAL by Harrelson, Jordan | ||
| 08:41 | LORM | MISSED 3 PTR by Abbuhl, Jason | ||
| REBOUND (DEF) by Dau, Andrew | ||||
| 08:27 | SIMM | MISSED 3 PTR by Barragan, Zack | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 08:18 | LORM | GOOD! JUMPER by Gleason, Mike | LORM 20 - SIMM 19 | (LORM by 1) |
| ASSIST by Schwarz, Garrett | ||||
| 08:13 | SIMM | TIMEOUT 20sec | ||
| 07:56 | SIMM | MISSED JUMPER by Dau, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:53 | SIMM | MISSED JUMPER by Dau, Andrew | ||
| REBOUND (OFF) by Dunlavy, Tim | ||||
| 07:49 | SIMM | GOOD! LAYUP by Dunlavy, Tim | SIMM 21 - LORM 20 | (SIMM by 1) |
| 07:33 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by King, Robert | ||||
| 07:30 | LORM | FOUL by Brant, Alex (2) | ||
| 07:30 | SIMM | MISSED FT SHOT by King, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | SIMM | GOOD! FT SHOT by King, Robert | SIMM 22 - LORM 20 | (SIMM by 2) |
| 07:01 | LORM | MISSED 3 PTR by Pawelski, Dan | ||
| REBOUND (OFF) by Abbuhl, Jason | ||||
| 06:56 | LORM | GOOD! LAYUP by Abbuhl, Jason | SIMM 22 - LORM 22 | Tied |
| 06:41 | LORM | FOUL by Mooney, Connor (2) | ||
| 06:41 | SIMM | GOOD! FT SHOT by Dunlavy, Tim | SIMM 23 - LORM 22 | (SIMM by 1) |
| 06:41 | SIMM | GOOD! FT SHOT by Dunlavy, Tim | SIMM 24 - LORM 22 | (SIMM by 2) |
| 06:25 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by Dau, Andrew | ||||
| 06:10 | SIMM | TURNOVR by Fouch, Matt | ||
| 06:08 | LORM | STEAL by Mooney, Connor | ||
| 06:06 | SIMM | FOUL by Dau, Andrew (1) | ||
| 05:55 | LORM | GOOD! JUMPER by Abbuhl, Jason | SIMM 24 - LORM 24 | Tied |
| 05:49 | SIMM | TURNOVR by Dau, Andrew | ||
| 05:35 | LORM | MISSED JUMPER by Abbuhl, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:08 | LORM | FOUL by Pawelski, Dan (2) | ||
| 05:08 | SIMM | GOOD! FT SHOT by Jorgensen, Peter | SIMM 25 - LORM 24 | (SIMM by 1) |
| 05:08 | SIMM | GOOD! FT SHOT by Jorgensen, Peter | SIMM 26 - LORM 24 | (SIMM by 2) |
| 04:56 | SIMM | FOUL by Dunlavy, Tim (1) | ||
| 04:48 | LORM | MISSED 3 PTR by Guy, Travis | ||
| REBOUND (DEF) by Fouch, Matt | ||||
| 04:41 | SIMM | TURNOVR by Fouch, Matt | ||
| 04:31 | LORM | MISSED JUMPER by Johann, John | ||
| REBOUND (DEF) by Dau, Andrew | ||||
| 04:04 | SIMM | GOOD! JUMPER by Dunlavy, Tim | SIMM 28 - LORM 24 | (SIMM by 4) |
| 03:35 | LORM | GOOD! 3 PTR by Mooney, Connor | SIMM 28 - LORM 27 | (SIMM by 1) |
| ASSIST by Johann, John | ||||
| 03:15 | SIMM | MISSED JUMPER by Barragan, Zack | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 03:10 | SIMM | FOUL by Fouch, Matt (1) | ||
| 03:10 | LORM | GOOD! FT SHOT by Mooney, Connor | SIMM 28 - LORM 28 | Tied |
| 03:10 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 29 - SIMM 28 | (LORM by 1) |
| 03:02 | SIMM | MISSED 3 PTR by Barragan, Zack | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 02:53 | LORM | GOOD! LAYUP by Guy, Travis (fastbreak) | LORM 31 - SIMM 28 | (LORM by 3) |
| ASSIST by Mooney, Connor | ||||
| 02:46 | SIMM | MISSED JUMPER by Fouch, Matt | ||
| REBOUND (OFF) by Dau, Andrew | ||||
| 02:15 | SIMM | TURNOVR by Jorgensen, Peter | ||
| 02:14 | LORM | STEAL by Johann, John | ||
| 02:12 | LORM | GOOD! LAYUP by Mooney, Connor (fastbreak) | LORM 33 - SIMM 28 | (LORM by 5) |
| 02:09 | SIMM | TIMEOUT 20sec | ||
| 01:54 | SIMM | GOOD! JUMPER by Miller, Anthony | LORM 33 - SIMM 30 | (LORM by 3) |
| ASSIST by Vanderheiden, JJ | ||||
| 01:26 | LORM | TURNOVR by Johann, John | ||
| 01:23 | SIMM | STEAL by Fouch, Matt | ||
| 01:15 | SIMM | GOOD! JUMPER by Miller, Anthony | LORM 33 - SIMM 32 | (LORM by 1) |
| ASSIST by Fouch, Matt | ||||
| 00:53 | LORM | MISSED LAYUP by Abbuhl, Jason | ||
| REBOUND (DEF) by Fouch, Matt | ||||
| 00:30 | SIMM | MISSED 3 PTR by Fouch, Matt | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 00:17 | LORM | GOOD! LAYUP by Abbuhl, Jason | LORM 35 - SIMM 32 | (LORM by 3) |
| ASSIST by Mooney, Connor | ||||
| 00:04 | SIMM | MISSED 3 PTR by Barragan, Zack | ||
| REBOUND (DEF) by Mooney, Connor |
| 19:43 | SIMM | MISSED JUMPER by King, Robert | LORM 35 - SIMM 32 | (LORM by 3) |
| REBOUND (DEF) by Brant, Alex | ||||
| 19:26 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 19:22 | LORM | MISSED JUMPER by Brant, Alex | ||
| 19:22 | SIMM | BLOCK by Dunlavy, Tim | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 19:14 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 38 - SIMM 32 | (LORM by 6) |
| 18:59 | SIMM | MISSED JUMPER by Dunlavy, Tim | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 18:52 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 41 - SIMM 32 | (LORM by 9) |
| ASSIST by Mooney, Connor | ||||
| 18:50 | SIMM | TIMEOUT 30sec | ||
| 18:29 | SIMM | MISSED LAYUP by Dau, Andrew | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 18:22 | LORM | GOOD! LAYUP by Kelly, Tim (fastbreak) | LORM 43 - SIMM 32 | (LORM by 11) |
| ASSIST by Mooney, Connor | ||||
| 18:12 | SIMM | GOOD! LAYUP by Dau, Andrew | LORM 43 - SIMM 34 | (LORM by 9) |
| ASSIST by Dunlavy, Tim | ||||
| 17:46 | LORM | TURNOVR by Kelly, Tim | ||
| 17:46 | SIMM | TIMEOUT 20sec | ||
| 17:38 | SIMM | MISSED LAYUP by Dau, Andrew | ||
| REBOUND (OFF) by Dau, Andrew | ||||
| 17:34 | SIMM | GOOD! LAYUP by Dau, Andrew | LORM 43 - SIMM 36 | (LORM by 7) |
| 17:09 | LORM | TURNOVR by Guy, Travis | ||
| 17:08 | SIMM | STEAL by Fouch, Matt | ||
| 17:05 | SIMM | MISSED LAYUP by Dunlavy, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | LORM | GOOD! LAYUP by Mooney, Connor | LORM 45 - SIMM 36 | (LORM by 9) |
| 16:04 | SIMM | GOOD! JUMPER by Dunlavy, Tim | LORM 45 - SIMM 38 | (LORM by 7) |
| 15:43 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 47 - SIMM 38 | (LORM by 9) |
| ASSIST by Mooney, Connor | ||||
| 15:33 | SIMM | MISSED 3 PTR by Dau, Andrew | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 15:22 | LORM | GOOD! LAYUP by Mooney, Connor | LORM 49 - SIMM 38 | (LORM by 11) |
| 15:04 | SIMM | MISSED 3 PTR by Fouch, Matt | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 15:00 | SIMM | FOUL by Fouch, Matt (2) | ||
| 15:00 | LORM | GOOD! FT SHOT by Gleason, Mike | LORM 50 - SIMM 38 | (LORM by 12) |
| 15:00 | LORM | GOOD! FT SHOT by Gleason, Mike | LORM 51 - SIMM 38 | (LORM by 13) |
| 14:30 | LORM | MISSED LAYUP by Gleason, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | SIMM | MISSED LAYUP by Fouch, Dave | ||
| 14:21 | LORM | BLOCK by Kelly, Tim | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 14:13 | LORM | MISSED 3 PTR by Kelly, Tim | ||
| REBOUND (DEF) by Fouch, Dave | ||||
| 13:56 | SIMM | MISSED 3 PTR by Knox, Elijah | ||
| REBOUND (DEF) by Schwarz, Garrett | ||||
| 13:49 | LORM | TURNOVR by Schwarz, Garrett | ||
| 13:48 | SIMM | STEAL by Knox, Elijah | ||
| 13:43 | SIMM | GOOD! 3 PTR by Fouch, Dave | LORM 51 - SIMM 41 | (LORM by 10) |
| ASSIST by Knox, Elijah | ||||
| 13:24 | SIMM | FOUL by Miller, Anthony (1) | ||
| 13:24 | LORM | MISSED FT SHOT by Guy, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | LORM | MISSED FT SHOT by Guy, Travis | ||
| REBOUND (OFF) by Abbuhl, Jason | ||||
| 13:19 | SIMM | FOUL by Vanderheiden, JJ (1) | ||
| 13:15 | SIMM | FOUL by Fouch, Dave (1) | ||
| 13:07 | LORM | GOOD! 3 PTR by Harrelson, Jordan | LORM 54 - SIMM 41 | (LORM by 13) |
| ASSIST by Johann, John | ||||
| 13:03 | SIMM | TURNOVR by Vanderheiden, JJ | ||
| 13:03 | SIMM | FOUL by Vanderheiden, JJ (2) | ||
| 12:43 | LORM | GOOD! LAYUP by Abbuhl, Jason | LORM 56 - SIMM 41 | (LORM by 15) |
| ASSIST by Pawelski, Dan | ||||
| 12:27 | SIMM | GOOD! JUMPER by Miller, Anthony | LORM 56 - SIMM 43 | (LORM by 13) |
| ASSIST by Fouch, Dave | ||||
| 12:13 | LORM | MISSED 3 PTR by Johann, John | ||
| REBOUND (DEF) by Cord, John | ||||
| 11:59 | SIMM | GOOD! 3 PTR by Fouch, Dave | LORM 56 - SIMM 46 | (LORM by 10) |
| ASSIST by Knox, Elijah | ||||
| 11:56 | LORM | TIMEOUT 30sec | ||
| 11:44 | LORM | MISSED JUMPER by Pawelski, Dan | ||
| 11:44 | SIMM | BLOCK by Cord, John | ||
| REBOUND (OFF) by Harrelson, Jordan | ||||
| 11:39 | LORM | MISSED LAYUP by Harrelson, Jordan | ||
| REBOUND (DEF) by Cord, John | ||||
| 11:30 | SIMM | MISSED LAYUP by Cord, John | ||
| 11:30 | LORM | BLOCK by Pawelski, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:12 | LORM | FOUL by Brant, Alex (3) | ||
| 11:04 | LORM | FOUL by Abbuhl, Jason (3) | ||
| 11:02 | SIMM | MISSED 3 PTR by Fouch, Dave | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | LORM | TURNOVR by Schwarz, Garrett | ||
| 10:58 | LORM | FOUL by Schwarz, Garrett (1) | ||
| 10:58 | SIMM | FOUL TECHNCL by Cord, John | ||
| 10:58 | LORM | FOUL by Brant, Alex (4) | ||
| 10:58 | SIMM | GOOD! FT SHOT by Knox, Elijah | LORM 56 - SIMM 47 | (LORM by 9) |
| 10:58 | SIMM | GOOD! FT SHOT by Knox, Elijah | LORM 56 - SIMM 48 | (LORM by 8) |
| 10:49 | SIMM | GOOD! JUMPER by Knox, Elijah | LORM 56 - SIMM 50 | (LORM by 6) |
| 10:43 | SIMM | FOUL by Fouch, Dave (2) | ||
| 10:34 | LORM | GOOD! JUMPER by Schwarz, Garrett | LORM 58 - SIMM 50 | (LORM by 8) |
| ASSIST by Gleason, Mike | ||||
| 10:11 | SIMM | MISSED JUMPER by Knox, Elijah | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 09:48 | LORM | GOOD! JUMPER by Schwarz, Garrett (in the paint) | LORM 60 - SIMM 50 | (LORM by 10) |
| 09:15 | SIMM | GOOD! LAYUP by Cord, John | LORM 60 - SIMM 52 | (LORM by 8) |
| ASSIST by Knox, Elijah | ||||
| 08:57 | LORM | GOOD! LAYUP by Pawelski, Dan | LORM 62 - SIMM 52 | (LORM by 10) |
| ASSIST by Harrelson, Jordan | ||||
| 08:29 | SIMM | MISSED 3 PTR by Miller, Anthony | ||
| REBOUND (DEF) by Schwarz, Garrett | ||||
| 08:20 | LORM | MISSED JUMPER by Schwarz, Garrett | ||
| REBOUND (DEF) by Cord, John | ||||
| 08:09 | SIMM | MISSED 3 PTR by Fouch, Dave | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 08:00 | LORM | TIMEOUT 20sec | ||
| 07:52 | LORM | TURNOVR by Gleason, Mike | ||
| 07:49 | SIMM | STEAL by Fouch, Matt | ||
| 07:43 | LORM | FOUL by Mooney, Connor (3) | ||
| 07:43 | SIMM | MISSED FT SHOT by Fouch, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | SIMM | GOOD! FT SHOT by Fouch, Matt | LORM 62 - SIMM 53 | (LORM by 9) |
| 07:36 | LORM | TURNOVR by Harrelson, Jordan | ||
| 07:26 | SIMM | GOOD! LAYUP by Dau, Andrew | LORM 62 - SIMM 55 | (LORM by 7) |
| ASSIST by King, Robert | ||||
| 06:59 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (OFF) by Harrelson, Jordan | ||||
| 06:54 | LORM | GOOD! LAYUP by Harrelson, Jordan | LORM 64 - SIMM 55 | (LORM by 9) |
| 06:38 | SIMM | TURNOVR by Dunlavy, Tim | ||
| 06:38 | SIMM | FOUL by Dunlavy, Tim (2) | ||
| 06:15 | LORM | GOOD! LAYUP by Pawelski, Dan | LORM 66 - SIMM 55 | (LORM by 11) |
| 06:09 | SIMM | GOOD! LAYUP by Barragan, Zack (fastbreak) | LORM 66 - SIMM 57 | (LORM by 9) |
| ASSIST by Fouch, Matt | ||||
| 05:33 | LORM | MISSED LAYUP by Mooney, Connor | ||
| REBOUND (DEF) by Dunlavy, Tim | ||||
| 05:21 | SIMM | GOOD! LAYUP by Dunlavy, Tim | LORM 66 - SIMM 59 | (LORM by 7) |
| 05:21 | LORM | FOUL by Kelly, Tim (3) | ||
| 05:21 | LORM | TIMEOUT 30sec | ||
| 05:21 | SIMM | GOOD! FT SHOT by Dunlavy, Tim | LORM 66 - SIMM 60 | (LORM by 6) |
| 05:05 | LORM | TURNOVR by Guy, Travis | ||
| 05:04 | SIMM | STEAL by Barragan, Zack | ||
| 04:59 | LORM | FOUL by Guy, Travis (1) | ||
| 04:59 | SIMM | GOOD! FT SHOT by Fouch, Matt | LORM 66 - SIMM 61 | (LORM by 5) |
| 04:59 | SIMM | GOOD! FT SHOT by Fouch, Matt | LORM 66 - SIMM 62 | (LORM by 4) |
| 04:39 | LORM | MISSED LAYUP by Harrelson, Jordan | ||
| REBOUND (DEF) by King, Robert | ||||
| 04:30 | LORM | FOUL by Kelly, Tim (4) | ||
| 04:30 | SIMM | MISSED FT SHOT by Dunlavy, Tim | ||
| REBOUND (OFF) by King, Robert | ||||
| 04:27 | SIMM | MISSED JUMPER by King, Robert | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 04:22 | LORM | GOOD! LAYUP by Kelly, Tim (fastbreak) | LORM 68 - SIMM 62 | (LORM by 6) |
| ASSIST by Mooney, Connor | ||||
| 04:09 | SIMM | TURNOVR by Barragan, Zack | ||
| 03:45 | LORM | GOOD! LAYUP by Harrelson, Jordan | LORM 70 - SIMM 62 | (LORM by 8) |
| ASSIST by Pawelski, Dan | ||||
