Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Veltema, Matt | f | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 24 |
| 40 | Campbell, Paul | f | 3-5 | 0-0 | 2-3 | 1-3 | 4 | 2 | 8 | 1 | 2 | 1 | 2 | 24 |
| 52 | Mantel, John | c | 2-6 | 0-1 | 5-8 | 1-5 | 6 | 2 | 9 | 1 | 0 | 2 | 2 | 29 |
| 10 | Salo, Trent | g | 3-6 | 1-3 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 2 | 23 |
| 22 | Snikkers, Tom | g | 3-8 | 0-0 | 7-9 | 2-2 | 4 | 3 | 13 | 3 | 0 | 0 | 1 | 25 |
| 04 | Powell, Bryan | - | 0-3 | 0-2 | 2-3 | 0-0 | 0 | 4 | 2 | 4 | 3 | 0 | 0 | 13 |
| 12 | Waters, Lane | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | Haverdink, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Rodts, Danny | - | 2-6 | 1-2 | 4-4 | 2-2 | 4 | 3 | 9 | 0 | 3 | 0 | 2 | 20 |
| 24 | Schnyders, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Capel, Matt | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 42 | Schuster, Brent | - | 2-7 | 1-4 | 1-2 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
| 44 | De Boer, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | De Young, Adam | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-45 | 4-14 | 25-33 | 10-18 | 28 | 18 | 61 | 12 | 16 | 3 | 10 | 200 | |
| 35.6% | 28.6% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-23 | 1-6 | 10-13 | |||||||||||
| 21.7% | 16.7% | 76.9% | ||||||||||||
| 2nd Half: | 11-22 | 3-8 | 15-20 | |||||||||||
| 50.0% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Harrelson, Jordan | f | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 4 | 2 | 0 | 23 |
| 41 | Kelly, Tim | f | 7-10 | 3-3 | 0-1 | 0-0 | 0 | 3 | 17 | 0 | 2 | 0 | 0 | 23 |
| 44 | Brant, Alex | c | 2-4 | 0-0 | 0-1 | 2-3 | 5 | 3 | 4 | 0 | 2 | 0 | 2 | 23 |
| 10 | Mooney, Connor | g | 2-5 | 1-3 | 8-8 | 1-1 | 2 | 1 | 13 | 6 | 2 | 0 | 2 | 31 |
| 20 | Gleason, Mike | g | 7-18 | 5-11 | 2-4 | 4-4 | 8 | 2 | 21 | 3 | 3 | 1 | 1 | 28 |
| 12 | Johann, John | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 |
| 15 | Schwarz, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Gaughan, Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 31 | Guy, Travis | - | 2-2 | 1-1 | 0-0 | 3-3 | 6 | 2 | 5 | 2 | 0 | 1 | 0 | 16 |
| 32 | Abbuhl, Jason | - | 2-4 | 1-2 | 0-2 | 1-5 | 6 | 2 | 5 | 0 | 1 | 0 | 2 | 17 |
| 34 | Peterson, Zack | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Carl, Graham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Hartlage, Reese | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Pawelski, Dan | - | 2-4 | 0-1 | 1-1 | 0-3 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 11-24 | 13-19 | 13-23 | 36 | 19 | 78 | 17 | 17 | 4 | 8 | 200 | |
| 50.0% | 45.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 7-14 | 5-7 | |||||||||||
| 58.6% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-25 | 4-10 | 8-12 | |||||||||||
| 40.0% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Calvin College | 21 | 40 | 61 | |
| Loras College | 46 | 32 | 78 |
|
Officials:
Technical fouls: Calvin College-None. Loras College-None. Attendance: |
Play-by-Play |
| 19:35 | CALVIN | TURNOVR by Veltema, Matt | ||
| 19:17 | LORM | MISSED LAYUP by Kelly, Tim | ||
| 19:17 | CALVIN | BLOCK by Mantel, John | ||
| REBOUND (DEF) by Mantel, John | ||||
| 19:10 | CALVIN | MISSED LAYUP by Snikkers, Tom | ||
| 19:10 | LORM | BLOCK by Gleason, Mike | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 19:02 | LORM | TURNOVR by Harrelson, Jordan | ||
| 18:43 | LORM | FOUL by Brant, Alex (1) | ||
| 18:37 | CALVIN | TURNOVR by Salo, Trent | ||
| 18:35 | LORM | STEAL by Brant, Alex | ||
| 18:22 | LORM | GOOD! JUMPER by Gleason, Mike | LORM 2 - CALVIN 0 | (LORM by 2) |
| 18:01 | CALVIN | MISSED JUMPER by Mantel, John | ||
| REBOUND (OFF) by Snikkers, Tom | ||||
| 17:58 | LORM | FOUL by Kelly, Tim (1) | ||
| 17:58 | CALVIN | MISSED FT SHOT by Snikkers, Tom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | CALVIN | GOOD! FT SHOT by Snikkers, Tom | LORM 2 - CALVIN 1 | (LORM by 1) |
| 17:34 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by Salo, Trent | ||||
| 17:25 | CALVIN | GOOD! 3 PTR by Salo, Trent | CALVIN 4 - LORM 2 | (CALVIN by 2) |
| 17:04 | LORM | MISSED LAYUP by Kelly, Tim | ||
| REBOUND (OFF) by Mooney, Connor | ||||
| 16:49 | LORM | GOOD! 3 PTR by Kelly, Tim | LORM 5 - CALVIN 4 | (LORM by 1) |
| ASSIST by Mooney, Connor | ||||
| 16:28 | CALVIN | MISSED 3 PTR by Veltema, Matt | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 16:20 | LORM | GOOD! LAYUP by Mooney, Connor | LORM 7 - CALVIN 4 | (LORM by 3) |
| 16:02 | CALVIN | MISSED 3 PTR by Mantel, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | CALVIN | TURNOVR by Rodts, Danny | ||
| 15:24 | LORM | GOOD! LAYUP by Guy, Travis | LORM 9 - CALVIN 4 | (LORM by 5) |
| ASSIST by Johann, John | ||||
| 15:07 | LORM | FOUL by Mooney, Connor (1) | ||
| 14:51 | CALVIN | MISSED JUMPER by Campbell, Paul | ||
| REBOUND (DEF) by Guy, Travis | ||||
| 14:39 | LORM | GOOD! LAYUP by Pawelski, Dan | LORM 11 - CALVIN 4 | (LORM by 7) |
| ASSIST by Mooney, Connor | ||||
| 14:38 | CALVIN | TIMEOUT 30sec | ||
| 14:30 | CALVIN | MISSED JUMPER by Schuster, Brent | ||
| REBOUND (DEF) by Guy, Travis | ||||
| 14:15 | LORM | GOOD! LAYUP by Abbuhl, Jason | LORM 13 - CALVIN 4 | (LORM by 9) |
| ASSIST by Pawelski, Dan | ||||
| 14:01 | CALVIN | TURNOVR by Campbell, Paul | ||
| 14:01 | LORM | STEAL by Abbuhl, Jason | ||
| 13:50 | LORM | TURNOVR by Pawelski, Dan | ||
| 13:24 | CALVIN | MISSED LAYUP by Snikkers, Tom | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 13:22 | CALVIN | FOUL by Snikkers, Tom (1) | ||
| 13:13 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 12:57 | CALVIN | MISSED LAYUP by Snikkers, Tom | ||
| REBOUND (DEF) by Guy, Travis | ||||
| 12:41 | LORM | GOOD! LAYUP by Pawelski, Dan | LORM 15 - CALVIN 4 | (LORM by 11) |
| 12:40 | CALVIN | FOUL by Mantel, John (1) | ||
| 12:40 | LORM | GOOD! FT SHOT by Pawelski, Dan | LORM 16 - CALVIN 4 | (LORM by 12) |
| 12:24 | LORM | FOUL by Guy, Travis (1) | ||
| 12:24 | CALVIN | GOOD! FT SHOT by Snikkers, Tom | LORM 16 - CALVIN 5 | (LORM by 11) |
| 12:24 | CALVIN | GOOD! FT SHOT by Snikkers, Tom | LORM 16 - CALVIN 6 | (LORM by 10) |
| 12:05 | LORM | MISSED 3 PTR by Gaughan, Brian | ||
| REBOUND (OFF) by Abbuhl, Jason | ||||
| 11:52 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 19 - CALVIN 6 | (LORM by 13) |
| ASSIST by Guy, Travis | ||||
| 11:27 | CALVIN | MISSED LAYUP by Mantel, John | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 11:26 | CALVIN | GOOD! LAYUP by Campbell, Paul | LORM 19 - CALVIN 8 | (LORM by 11) |
| 11:26 | LORM | FOUL by Guy, Travis (2) | ||
| 11:26 | CALVIN | GOOD! FT SHOT by Campbell, Paul | LORM 19 - CALVIN 9 | (LORM by 10) |
| 10:59 | LORM | TURNOVR by Kelly, Tim | ||
| 10:57 | CALVIN | STEAL by Mantel, John | ||
| 10:41 | CALVIN | MISSED 3 PTR by Schuster, Brent | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 10:28 | LORM | TURNOVR by Harrelson, Jordan | ||
| 10:26 | CALVIN | STEAL by Snikkers, Tom | ||
| 10:20 | CALVIN | MISSED LAYUP by Waters, Lane | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 10:15 | CALVIN | FOUL by Snikkers, Tom (2) | ||
| 10:15 | LORM | MISSED FT SHOT by Gleason, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | LORM | MISSED FT SHOT by Gleason, Mike | ||
| REBOUND (DEF) by Mantel, John | ||||
| 10:01 | CALVIN | GOOD! JUMPER by Schuster, Brent | LORM 19 - CALVIN 11 | (LORM by 8) |
| ASSIST by Powell, Bryan | ||||
| 09:45 | LORM | MISSED JUMPER by Mooney, Connor | ||
| REBOUND (DEF) by Schuster, Brent | ||||
| REBOUND (DEF) by Brant, Alex | ||||
| 09:38 | CALVIN | MISSED 3 PTR by Powell, Bryan | ||
| 09:38 | LORM | TURNOVR by Brant, Alex | ||
| 09:38 | CALVIN | STEAL by Mantel, John | ||
| 09:33 | LORM | FOUL by Harrelson, Jordan (1) | ||
| 09:33 | CALVIN | GOOD! FT SHOT by Mantel, John | LORM 19 - CALVIN 12 | (LORM by 7) |
| 09:33 | CALVIN | GOOD! FT SHOT by Mantel, John | LORM 19 - CALVIN 13 | (LORM by 6) |
| 09:15 | LORM | TURNOVR by Brant, Alex | ||
| 09:14 | CALVIN | STEAL by Rodts, Danny | ||
| 08:57 | CALVIN | TURNOVR by Rodts, Danny | ||
| 08:56 | LORM | STEAL by Brant, Alex | ||
| 08:52 | LORM | GOOD! LAYUP by Kelly, Tim | LORM 21 - CALVIN 13 | (LORM by 8) |
| ASSIST by Mooney, Connor | ||||
| 08:31 | CALVIN | FOUL by Capel, Matt (1) | ||
| 08:31 | CALVIN | TURNOVR by Capel, Matt | ||
| 08:21 | LORM | MISSED 3 PTR by Pawelski, Dan | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 08:11 | LORM | FOUL by Kelly, Tim (2) | ||
| 08:11 | CALVIN | GOOD! FT SHOT by Campbell, Paul | LORM 21 - CALVIN 14 | (LORM by 7) |
| 08:11 | CALVIN | MISSED FT SHOT by Campbell, Paul | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 07:54 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (OFF) by Harrelson, Jordan | ||||
| 07:49 | LORM | TURNOVR by Harrelson, Jordan | ||
| 07:29 | LORM | FOUL by Pawelski, Dan (1) | ||
| 07:29 | CALVIN | MISSED FT SHOT by Mantel, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | CALVIN | GOOD! FT SHOT by Mantel, John | LORM 21 - CALVIN 15 | (LORM by 6) |
| 07:16 | LORM | GOOD! LAYUP by Harrelson, Jordan | LORM 23 - CALVIN 15 | (LORM by 8) |
| 06:57 | CALVIN | TURNOVR by Schuster, Brent | ||
| 06:55 | LORM | STEAL by Mooney, Connor | ||
| 06:52 | CALVIN | FOUL by Powell, Bryan (1) | ||
| 06:52 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 24 - CALVIN 15 | (LORM by 9) |
| 06:52 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 25 - CALVIN 15 | (LORM by 10) |
| 06:35 | CALVIN | MISSED LAYUP by Veltema, Matt | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 06:29 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 28 - CALVIN 15 | (LORM by 13) |
| ASSIST by Mooney, Connor | ||||
| 06:22 | CALVIN | TIMEOUT TEAM | ||
| 06:02 | CALVIN | MISSED JUMPER by Snikkers, Tom | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 05:59 | CALVIN | FOUL by Campbell, Paul (1) | ||
| 05:51 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (OFF) by Guy, Travis | ||||
| 05:42 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by Veltema, Matt | ||||
| 05:15 | CALVIN | TURNOVR by De Young, Adam | ||
| 05:04 | LORM | MISSED 3 PTR by Abbuhl, Jason | ||
| REBOUND (OFF) by Guy, Travis | ||||
| 04:28 | LORM | GOOD! 3 PTR by Mooney, Connor | LORM 31 - CALVIN 15 | (LORM by 16) |
| 04:18 | CALVIN | MISSED JUMPER by Rodts, Danny | ||
| REBOUND (OFF) by De Young, Adam | ||||
| 04:14 | CALVIN | TURNOVR by De Young, Adam | ||
| 04:14 | LORM | STEAL by Abbuhl, Jason | ||
| 04:14 | LORM | TIMEOUT 30sec | ||
| 03:44 | LORM | TURNOVR by Mooney, Connor | ||
| 03:43 | CALVIN | STEAL by Campbell, Paul | ||
| 03:39 | CALVIN | GOOD! LAYUP by Snikkers, Tom (fastbreak) | LORM 31 - CALVIN 17 | (LORM by 14) |
| ASSIST by Campbell, Paul | ||||
| 03:30 | CALVIN | FOUL by Rodts, Danny (1) | ||
| 03:30 | LORM | GOOD! FT SHOT by Gleason, Mike | LORM 32 - CALVIN 17 | (LORM by 15) |
| 03:30 | LORM | GOOD! FT SHOT by Gleason, Mike | LORM 33 - CALVIN 17 | (LORM by 16) |
| 03:12 | CALVIN | MISSED JUMPER by Campbell, Paul | ||
| REBOUND (OFF) by Rodts, Danny | ||||
| 03:07 | LORM | FOUL by Abbuhl, Jason (1) | ||
| 03:07 | CALVIN | GOOD! FT SHOT by Rodts, Danny | LORM 33 - CALVIN 18 | (LORM by 15) |
| 03:07 | CALVIN | GOOD! FT SHOT by Rodts, Danny | LORM 33 - CALVIN 19 | (LORM by 14) |
| 02:51 | LORM | GOOD! 3 PTR by Kelly, Tim | LORM 36 - CALVIN 19 | (LORM by 17) |
| ASSIST by Harrelson, Jordan | ||||
| 02:32 | CALVIN | TURNOVR by Campbell, Paul | ||
| 02:09 | LORM | GOOD! LAYUP by Harrelson, Jordan | LORM 38 - CALVIN 19 | (LORM by 19) |
| 01:53 | CALVIN | FOUL by Powell, Bryan (2) | ||
| 01:53 | CALVIN | TURNOVR by Powell, Bryan | ||
| 01:44 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 01:28 | LORM | GOOD! 3 PTR by Kelly, Tim | LORM 41 - CALVIN 19 | (LORM by 22) |
| ASSIST by Harrelson, Jordan | ||||
| 00:58 | CALVIN | MISSED 3 PTR by Schuster, Brent | ||
| REBOUND (OFF) by Rodts, Danny | ||||
| 00:56 | CALVIN | MISSED LAYUP by Rodts, Danny | ||
| 00:56 | LORM | BLOCK by Harrelson, Jordan | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 00:46 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 43 - CALVIN 19 | (LORM by 24) |
| 00:26 | CALVIN | GOOD! JUMPER by Salo, Trent | LORM 43 - CALVIN 21 | (LORM by 22) |
| ASSIST by Veltema, Matt | ||||
| 00:01 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 46 - CALVIN 21 | (LORM by 25) |
| ASSIST by Mooney, Connor |
| 19:31 | LORM | TURNOVR by Kelly, Tim | LORM 46 - CALVIN 21 | (LORM by 25) |
| 19:29 | CALVIN | STEAL by Rodts, Danny | ||
| 19:21 | CALVIN | GOOD! LAYUP by Snikkers, Tom | LORM 46 - CALVIN 23 | (LORM by 23) |
| 19:21 | LORM | FOUL by Kelly, Tim (3) | ||
| 19:21 | CALVIN | MISSED FT SHOT by Snikkers, Tom | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 18:53 | LORM | MISSED JUMPER by Brant, Alex | ||
| REBOUND (OFF) by Gleason, Mike | ||||
| 18:47 | LORM | TURNOVR by Gleason, Mike | ||
| 18:46 | CALVIN | STEAL by Salo, Trent | ||
| 18:43 | CALVIN | GOOD! 3 PTR by Veltema, Matt | LORM 46 - CALVIN 26 | (LORM by 20) |
| 18:22 | LORM | MISSED JUMPER by Brant, Alex | ||
| 18:22 | CALVIN | BLOCK by Mantel, John | ||
| REBOUND (DEF) by Rodts, Danny | ||||
| 18:16 | LORM | FOUL by Abbuhl, Jason (2) | ||
| 18:16 | CALVIN | GOOD! FT SHOT by Rodts, Danny | LORM 46 - CALVIN 27 | (LORM by 19) |
| 18:16 | CALVIN | GOOD! FT SHOT by Rodts, Danny | LORM 46 - CALVIN 28 | (LORM by 18) |
| 18:06 | CALVIN | FOUL by Campbell, Paul (2) | ||
| 17:59 | LORM | TURNOVR by Harrelson, Jordan | ||
| 17:57 | CALVIN | STEAL by Salo, Trent | ||
| 17:51 | LORM | FOUL by Brant, Alex (2) | ||
| 17:51 | LORM | TIMEOUT TEAM | ||
| 17:51 | CALVIN | GOOD! FT SHOT by Snikkers, Tom | LORM 46 - CALVIN 29 | (LORM by 17) |
| 17:51 | CALVIN | GOOD! FT SHOT by Snikkers, Tom | LORM 46 - CALVIN 30 | (LORM by 16) |
| 17:31 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by Rodts, Danny | ||||
| 17:24 | CALVIN | TURNOVR by Rodts, Danny | ||
| 17:22 | LORM | STEAL by Gleason, Mike | ||
| 16:59 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 49 - CALVIN 30 | (LORM by 19) |
| ASSIST by Guy, Travis | ||||
| 16:45 | CALVIN | GOOD! 3 PTR by Rodts, Danny | LORM 49 - CALVIN 33 | (LORM by 16) |
| ASSIST by Salo, Trent | ||||
| 16:21 | LORM | TURNOVR by Abbuhl, Jason | ||
| 16:01 | LORM | FOUL by Johann, John (1) | ||
| 16:01 | CALVIN | GOOD! FT SHOT by Veltema, Matt | LORM 49 - CALVIN 34 | (LORM by 15) |
| 16:01 | CALVIN | GOOD! FT SHOT by Veltema, Matt | LORM 49 - CALVIN 35 | (LORM by 14) |
| 15:46 | LORM | MISSED LAYUP by Pawelski, Dan | ||
| 15:46 | CALVIN | BLOCK by Campbell, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:38 | CALVIN | FOUL by Powell, Bryan (3) | ||
| 15:38 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 50 - CALVIN 35 | (LORM by 15) |
| 15:38 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 51 - CALVIN 35 | (LORM by 16) |
| 15:21 | CALVIN | TURNOVR by Veltema, Matt | ||
| 15:20 | LORM | STEAL by Mooney, Connor | ||
| 15:18 | CALVIN | FOUL by Rodts, Danny (2) | ||
| 15:18 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 52 - CALVIN 35 | (LORM by 17) |
| 15:18 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 53 - CALVIN 35 | (LORM by 18) |
| 15:03 | CALVIN | MISSED LAYUP by Schuster, Brent | ||
| REBOUND (OFF) by Schuster, Brent | ||||
| 15:02 | LORM | FOUL by Gleason, Mike (1) | ||
| 15:02 | CALVIN | GOOD! FT SHOT by Schuster, Brent | LORM 53 - CALVIN 36 | (LORM by 17) |
| 15:02 | CALVIN | MISSED FT SHOT by Schuster, Brent | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 14:48 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (DEF) by Snikkers, Tom | ||||
| 14:35 | CALVIN | MISSED 3 PTR by Powell, Bryan | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 14:29 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (OFF) by Gleason, Mike | ||||
| 14:16 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 56 - CALVIN 36 | (LORM by 20) |
| ASSIST by Gaughan, Brian | ||||
| 14:02 | CALVIN | TURNOVR by Powell, Bryan | ||
| 13:52 | LORM | GOOD! LAYUP by Brant, Alex | LORM 58 - CALVIN 36 | (LORM by 22) |
| ASSIST by Gleason, Mike | ||||
| 13:27 | LORM | FOUL by Brant, Alex (3) | ||
| 13:27 | CALVIN | MISSED FT SHOT by Mantel, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | CALVIN | GOOD! FT SHOT by Mantel, John | LORM 58 - CALVIN 37 | (LORM by 21) |
| 13:16 | LORM | TURNOVR by Gleason, Mike | ||
| 12:42 | LORM | FOUL by Pawelski, Dan (2) | ||
| 12:42 | CALVIN | GOOD! FT SHOT by Mantel, John | LORM 58 - CALVIN 38 | (LORM by 20) |
| 12:42 | CALVIN | MISSED FT SHOT by Mantel, John | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 12:23 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (OFF) by Gleason, Mike | ||||
| 12:19 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (OFF) by Gleason, Mike | ||||
| 12:15 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 11:44 | CALVIN | MISSED JUMPER by Rodts, Danny | ||
| 11:44 | LORM | BLOCK by Harrelson, Jordan | ||
| REBOUND (OFF) by Mantel, John | ||||
| 11:39 | CALVIN | MISSED LAYUP by Mantel, John | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 11:17 | LORM | TURNOVR by Johann, John | ||
| 11:04 | CALVIN | MISSED JUMPER by Salo, Trent | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 11:03 | CALVIN | FOUL by Schnyders, Brad (1) | ||
| 10:48 | LORM | MISSED LAYUP by Abbuhl, Jason | ||
| REBOUND (DEF) by Salo, Trent | ||||
| 10:37 | CALVIN | GOOD! 3 PTR by Schuster, Brent | LORM 58 - CALVIN 41 | (LORM by 17) |
| ASSIST by Veltema, Matt | ||||
| 10:13 | LORM | GOOD! 3 PTR by Guy, Travis | LORM 61 - CALVIN 41 | (LORM by 20) |
| ASSIST by Johann, John | ||||
| 09:35 | CALVIN | MISSED 3 PTR by Salo, Trent | ||
| REBOUND (DEF) by Mooney, Connor | ||||
| 09:21 | CALVIN | FOUL by Veltema, Matt (1) | ||
| 09:21 | LORM | MISSED FT SHOT by Abbuhl, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | LORM | MISSED FT SHOT by Abbuhl, Jason | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 09:19 | LORM | GOOD! LAYUP by Brant, Alex | LORM 63 - CALVIN 41 | (LORM by 22) |
| 09:19 | CALVIN | FOUL by Mantel, John (2) | ||
| 09:19 | LORM | MISSED FT SHOT by Brant, Alex | ||
| REBOUND (DEF) by Mantel, John | ||||
| 09:02 | CALVIN | GOOD! LAYUP by Mantel, John | LORM 63 - CALVIN 43 | (LORM by 20) |
| ASSIST by Snikkers, Tom | ||||
| 08:37 | LORM | GOOD! JUMPER by Harrelson, Jordan | LORM 65 - CALVIN 43 | (LORM by 22) |
| 08:15 | CALVIN | GOOD! JUMPER by Salo, Trent | LORM 65 - CALVIN 45 | (LORM by 20) |
| ASSIST by Snikkers, Tom | ||||
| 07:55 | LORM | GOOD! JUMPER by Gleason, Mike | LORM 67 - CALVIN 45 | (LORM by 22) |
| 07:36 | CALVIN | MISSED 3 PTR by Schuster, Brent | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 07:27 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 69 - CALVIN 45 | (LORM by 24) |
| ASSIST by Gleason, Mike | ||||
| 07:26 | LORM | TIMEOUT TEAM | ||
| 07:09 | CALVIN | GOOD! LAYUP by Campbell, Paul | LORM 69 - CALVIN 47 | (LORM by 22) |
| ASSIST by Mantel, John | ||||
| 06:51 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 71 - CALVIN 47 | (LORM by 24) |
| ASSIST by Gleason, Mike | ||||
| 06:32 | CALVIN | GOOD! LAYUP by Mantel, John | LORM 71 - CALVIN 49 | (LORM by 22) |
| ASSIST by Powell, Bryan | ||||
| 06:11 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (DEF) by Mantel, John | ||||
| 06:01 | LORM | FOUL by Harrelson, Jordan (2) | ||
| 06:01 | CALVIN | MISSED FT SHOT by Powell, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
