Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Harrelson, Jordan | f | 2-3 | 1-1 | 0-1 | 1-4 | 5 | 1 | 5 | 3 | 2 | 1 | 0 | 18 |
| 41 | Kelly, Tim | f | 4-7 | 0-0 | 1-2 | 0-1 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 20 |
| 44 | Brant, Alex | c | 1-5 | 0-0 | 1-3 | 3-3 | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 19 |
| 10 | Mooney, Connor | g | 2-6 | 0-2 | 6-8 | 1-1 | 2 | 2 | 10 | 5 | 3 | 0 | 1 | 23 |
| 20 | Gleason, Mike | g | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 19 |
| 12 | Johann, John | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 18 |
| 15 | Schwarz, Garrett | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 10 |
| 22 | Gaughan, Brian | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 8 |
| 31 | Guy, Travis | - | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 16 |
| 32 | Abbuhl, Jason | - | 1-6 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
| 34 | Peterson, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 40 | Carl, Graham | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Hartlage, Reese | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 54 | Pawelski, Dan | - | 6-7 | 0-0 | 1-2 | 2-7 | 9 | 2 | 13 | 0 | 2 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 6-13 | 9-16 | 13-22 | 35 | 15 | 63 | 16 | 23 | 4 | 7 | 200 | |
| 42.9% | 46.2% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 1-7 | 7-10 | |||||||||||
| 28.0% | 14.3% | 70.0% | ||||||||||||
| 2nd Half: | 17-31 | 5-6 | 2-6 | |||||||||||
| 54.8% | 83.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Klecan, Dan | f | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 19 |
| 32 | Brown, AJ | f | 4-7 | 0-1 | 0-0 | 0-1 | 1 | 5 | 8 | 1 | 2 | 0 | 1 | 18 |
| 04 | Green, Nate | g | 6-8 | 1-3 | 8-9 | 0-4 | 4 | 2 | 21 | 7 | 3 | 1 | 5 | 33 |
| 23 | Bumber, Mike | g | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 19 |
| 24 | Snelling, Cameron | g | 1-8 | 0-3 | 0-0 | 3-9 | 12 | 2 | 2 | 5 | 2 | 0 | 0 | 25 |
| 10 | Fahey, Michael | - | 4-5 | 4-4 | 0-0 | 0-0 | 0 | 0 | 12 | 4 | 2 | 0 | 3 | 23 |
| 11 | Bridgeman, Rob | - | 7-8 | 0-0 | 1-1 | 1-3 | 4 | 0 | 15 | 2 | 0 | 0 | 1 | 17 |
| 14 | Bickler, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | McCord, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Tribble, Jerrell | - | 2-6 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 16 |
| 22 | Genslinger, Brian | - | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6 |
| 25 | Mongomery, Jamison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Tilton, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Licht, Terry | - | 5-7 | 2-3 | 0-0 | 1-5 | 6 | 1 | 12 | 2 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-63 | 8-23 | 9-10 | 8-25 | 33 | 17 | 85 | 27 | 14 | 2 | 13 | 200 | |
| 54.0% | 34.8% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-10 | 2-2 | |||||||||||
| 45.2% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 20-32 | 7-13 | 7-8 | |||||||||||
| 62.5% | 53.8% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loras College | 22 | 41 | 63 | Record: (0-0) |
| Benedictine University | 31 | 54 | 85 | Record: (0-0) |
|
Officials:
Technical fouls: Loras College-None. Benedictine University-None. Attendance: |
Play-by-Play |
| 19:52 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 19:31 | BU | TURNOVR by Bumber, Mike | ||
| 19:19 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 2 - BU 0 | (LORM by 2) |
| ASSIST by Harrelson, Jordan | ||||
| 18:54 | BU | GOOD! JUMPER by Brown, AJ | BU 2 - LORM 2 | Tied |
| ASSIST by Bumber, Mike | ||||
| 18:35 | LORM | MISSED JUMPER by Brant, Alex | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 18:26 | BU | MISSED 3 PTR by Brown, AJ | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 18:17 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (OFF) by Harrelson, Jordan | ||||
| 18:07 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 4 - BU 2 | (LORM by 2) |
| ASSIST by Harrelson, Jordan | ||||
| 17:51 | BU | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (DEF) by Mooney, Connor | ||||
| 17:42 | BU | FOUL by Bumber, Mike (1) | ||
| 17:42 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 5 - BU 2 | (LORM by 3) |
| 17:42 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 6 - BU 2 | (LORM by 4) |
| 17:26 | BU | MISSED 3 PTR by Green, Nate | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 17:21 | BU | FOUL by Snelling, Cameron (1) | ||
| 17:05 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 16:57 | BU | MISSED 3 PTR by Bumber, Mike | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 16:37 | LORM | GOOD! JUMPER by Mooney, Connor | LORM 8 - BU 2 | (LORM by 6) |
| 16:15 | BU | TURNOVR by Brown, AJ | ||
| 16:13 | LORM | STEAL by Mooney, Connor | ||
| 16:09 | BU | FOUL by Bumber, Mike (2) | ||
| 16:09 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 9 - BU 2 | (LORM by 7) |
| 16:09 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 10 - BU 2 | (LORM by 8) |
| 15:42 | BU | GOOD! JUMPER by Green, Nate | LORM 10 - BU 4 | (LORM by 6) |
| 15:31 | LORM | MISSED LAYUP by Schwarz, Garrett | ||
| REBOUND (DEF) by Licht, Terry | ||||
| 15:21 | BU | GOOD! LAYUP by Bridgeman, Rob | LORM 10 - BU 6 | (LORM by 4) |
| ASSIST by Green, Nate | ||||
| 15:10 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 14:59 | BU | MISSED JUMPER by Snelling, Cameron | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 14:44 | LORM | MISSED 3 PTR by Guy, Travis | ||
| REBOUND (DEF) by Bridgeman, Rob | ||||
| 14:22 | BU | MISSED 3 PTR by Snelling, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:05 | LORM | MISSED JUMPER by Abbuhl, Jason | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 13:44 | BU | MISSED DUNK by Bridgeman, Rob | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 13:37 | LORM | MISSED LAYUP by Johann, John | ||
| REBOUND (DEF) by Bridgeman, Rob | ||||
| 13:34 | LORM | FOUL by Pawelski, Dan (1) | ||
| 13:01 | BU | GOOD! JUMPER by Green, Nate | LORM 10 - BU 8 | (LORM by 2) |
| 12:44 | LORM | MISSED LAYUP by Guy, Travis | ||
| 12:44 | BU | BLOCK by Tribble, Jerrell | ||
| REBOUND (DEF) by Green, Nate | ||||
| 12:31 | BU | MISSED 3 PTR by Licht, Terry | ||
| REBOUND (OFF) by Bridgeman, Rob | ||||
| 12:27 | BU | GOOD! DUNK by Bridgeman, Rob | BU 10 - LORM 10 | Tied |
| 12:22 | LORM | TIMEOUT 30sec | ||
| 12:05 | LORM | TURNOVR by Schwarz, Garrett | ||
| 12:03 | BU | MISSED LAYUP by Tribble, Jerrell | ||
| 12:03 | LORM | BLOCK by Harrelson, Jordan | ||
| REBOUND (OFF) by Tribble, Jerrell | ||||
| 12:00 | BU | GOOD! JUMPER by Tribble, Jerrell | BU 12 - LORM 10 | (BU by 2) |
| 11:28 | LORM | TURNOVR by Harrelson, Jordan | ||
| 11:02 | BU | GOOD! JUMPER by Bridgeman, Rob | BU 14 - LORM 10 | (BU by 4) |
| ASSIST by Tribble, Jerrell | ||||
| 10:40 | LORM | MISSED LAYUP by Brant, Alex | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 10:12 | LORM | FOUL by Johann, John (1) | ||
| 10:08 | BU | GOOD! 3 PTR by Fahey, Michael | BU 17 - LORM 10 | (BU by 7) |
| ASSIST by Licht, Terry | ||||
| 09:55 | LORM | TURNOVR by Brant, Alex | ||
| 09:40 | LORM | FOUL by Brant, Alex (1) | ||
| 09:29 | BU | GOOD! LAYUP by Green, Nate | BU 19 - LORM 10 | (BU by 9) |
| ASSIST by Snelling, Cameron | ||||
| 09:13 | LORM | GOOD! 3 PTR by Harrelson, Jordan | BU 19 - LORM 13 | (BU by 6) |
| ASSIST by Mooney, Connor | ||||
| 08:58 | BU | FOUL by Green, Nate (1) | ||
| 08:58 | BU | TURNOVR by Green, Nate | ||
| 08:38 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by Bumber, Mike | ||||
| 08:23 | BU | TURNOVR by Snelling, Cameron | ||
| 08:21 | LORM | STEAL by Kelly, Tim | ||
| 08:18 | BU | FOUL by Klecan, Dan (1) | ||
| 08:18 | LORM | MISSED FT SHOT by Mooney, Connor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | LORM | GOOD! FT SHOT by Mooney, Connor | BU 19 - LORM 14 | (BU by 5) |
| 07:56 | BU | MISSED 3 PTR by Bumber, Mike | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 07:42 | LORM | GOOD! LAYUP by Gleason, Mike | BU 19 - LORM 16 | (BU by 3) |
| 07:22 | BU | MISSED JUMPER by Brown, AJ | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 07:14 | LORM | MISSED LAYUP by Mooney, Connor | ||
| 07:14 | BU | BLOCK by Green, Nate | ||
| REBOUND (OFF) by Pawelski, Dan | ||||
| 07:00 | LORM | TURNOVR by Harrelson, Jordan | ||
| 06:57 | BU | STEAL by Green, Nate | ||
| 06:53 | BU | MISSED 3 PTR by Snelling, Cameron | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 06:29 | LORM | MISSED LAYUP by Kelly, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | LORM | TURNOVR by Guy, Travis | ||
| 06:11 | BU | STEAL by Green, Nate | ||
| 06:06 | BU | MISSED LAYUP by Snelling, Cameron | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 05:48 | LORM | GOOD! LAYUP by Kelly, Tim | BU 19 - LORM 18 | (BU by 1) |
| ASSIST by Guy, Travis | ||||
| 05:30 | BU | MISSED 3 PTR by Green, Nate | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 05:20 | LORM | TURNOVR by Schwarz, Garrett | ||
| 05:18 | BU | STEAL by Green, Nate | ||
| 05:17 | BU | GOOD! LAYUP by Green, Nate (fastbreak) | BU 21 - LORM 18 | (BU by 3) |
| 05:02 | BU | FOUL by Brown, AJ (1) | ||
| 05:02 | LORM | GOOD! FT SHOT by Kelly, Tim | BU 21 - LORM 19 | (BU by 2) |
| 05:02 | LORM | MISSED FT SHOT by Kelly, Tim | ||
| REBOUND (DEF) by Licht, Terry | ||||
| 04:43 | BU | GOOD! JUMPER by Bridgeman, Rob | BU 23 - LORM 19 | (BU by 4) |
| ASSIST by Licht, Terry | ||||
| 04:30 | LORM | FOUL by Pawelski, Dan (2) | ||
| 04:30 | LORM | TURNOVR by Pawelski, Dan | ||
| 04:23 | BU | GOOD! LAYUP by Tribble, Jerrell (fastbreak) | BU 25 - LORM 19 | (BU by 6) |
| ASSIST by Fahey, Michael | ||||
| 04:05 | LORM | MISSED LAYUP by Guy, Travis | ||
| REBOUND (DEF) by Licht, Terry | ||||
| 03:54 | BU | GOOD! LAYUP by Licht, Terry | BU 27 - LORM 19 | (BU by 8) |
| 03:41 | LORM | TURNOVR by Schwarz, Garrett | ||
| 03:40 | BU | STEAL by Green, Nate | ||
| 03:39 | LORM | FOUL by Schwarz, Garrett (1) | ||
| 03:39 | BU | GOOD! FT SHOT by Green, Nate | BU 28 - LORM 19 | (BU by 9) |
| 03:39 | BU | GOOD! FT SHOT by Green, Nate | BU 29 - LORM 19 | (BU by 10) |
| 03:39 | LORM | TURNOVR by Schwarz, Garrett | ||
| 03:37 | BU | MISSED JUMPER by Tribble, Jerrell | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 03:23 | LORM | MISSED 3 PTR by Johann, John | ||
| REBOUND (DEF) by Licht, Terry | ||||
| 03:06 | BU | GOOD! DUNK by Bridgeman, Rob | BU 31 - LORM 19 | (BU by 12) |
| ASSIST by Green, Nate | ||||
| 03:03 | LORM | TIMEOUT 30sec | ||
| 02:47 | LORM | MISSED 3 PTR by Johann, John | ||
| REBOUND (DEF) by Bridgeman, Rob | ||||
| 02:30 | BU | MISSED JUMPER by Licht, Terry | ||
| REBOUND (DEF) by Guy, Travis | ||||
| 02:10 | LORM | GOOD! LAYUP by Guy, Travis | BU 31 - LORM 21 | (BU by 10) |
| ASSIST by Johann, John | ||||
| 01:56 | BU | MISSED JUMPER by Fahey, Michael | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 01:46 | BU | FOUL by Licht, Terry (1) | ||
| 01:46 | LORM | GOOD! FT SHOT by Mooney, Connor | BU 31 - LORM 22 | (BU by 9) |
| 01:46 | LORM | MISSED FT SHOT by Mooney, Connor | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 01:18 | BU | TURNOVR by Bumber, Mike | ||
| 01:16 | LORM | STEAL by Brant, Alex | ||
| 00:58 | LORM | MISSED JUMPER by Mooney, Connor | ||
| REBOUND (DEF) by Green, Nate | ||||
| 00:39 | BU | TURNOVR by Snelling, Cameron | ||
| 00:20 | LORM | TURNOVR by Johann, John | ||
| 00:19 | BU | STEAL by Bumber, Mike | ||
| 00:04 | LORM | FOUL by Mooney, Connor (1) |
| 19:56 | BU | TURNOVR by Green, Nate | BU 31 - LORM 22 | (BU by 9) |
| 19:55 | LORM | STEAL by Brant, Alex | ||
| 19:51 | BU | FOUL by Brown, AJ (2) | ||
| 19:51 | LORM | GOOD! FT SHOT by Brant, Alex | BU 31 - LORM 23 | (BU by 8) |
| 19:51 | LORM | MISSED FT SHOT by Brant, Alex | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 19:39 | BU | TIMEOUT 30sec | ||
| 19:32 | BU | MISSED 3 PTR by Bumber, Mike | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 19:11 | BU | GOOD! JUMPER by Brown, AJ | BU 33 - LORM 23 | (BU by 10) |
| ASSIST by Snelling, Cameron | ||||
| 18:51 | LORM | GOOD! JUMPER by Harrelson, Jordan | BU 33 - LORM 25 | (BU by 8) |
| 18:38 | BU | GOOD! JUMPER by Brown, AJ | BU 35 - LORM 25 | (BU by 10) |
| ASSIST by Snelling, Cameron | ||||
| 18:25 | LORM | GOOD! JUMPER by Kelly, Tim | BU 35 - LORM 27 | (BU by 8) |
| ASSIST by Gleason, Mike | ||||
| 18:10 | BU | GOOD! JUMPER by Brown, AJ | BU 37 - LORM 27 | (BU by 10) |
| ASSIST by Klecan, Dan | ||||
| 17:51 | BU | FOUL by Brown, AJ (3) | ||
| 17:51 | BU | FOUL by Klecan, Dan (2) | ||
| 17:50 | LORM | TURNOVR by Kelly, Tim | ||
| 17:36 | BU | MISSED JUMPER by Brown, AJ | ||
| 17:36 | LORM | BLOCK by Brant, Alex | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 17:28 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 17:24 | LORM | MISSED LAYUP by Brant, Alex | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 17:19 | LORM | MISSED JUMPER by Harrelson, Jordan | ||
| REBOUND (DEF) by Brown, AJ | ||||
| 17:12 | BU | GOOD! LAYUP by Green, Nate | BU 39 - LORM 27 | (BU by 12) |
| 17:12 | LORM | FOUL by Kelly, Tim (1) | ||
| 17:12 | BU | GOOD! FT SHOT by Green, Nate | BU 40 - LORM 27 | (BU by 13) |
| 16:58 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 16:54 | LORM | MISSED LAYUP by Brant, Alex | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 16:50 | BU | GOOD! 3 PTR by Fahey, Michael | BU 43 - LORM 27 | (BU by 16) |
| ASSIST by Green, Nate | ||||
| 16:42 | LORM | TIMEOUT TEAM | ||
| 16:23 | LORM | TURNOVR by Gleason, Mike | ||
| 16:20 | BU | STEAL by Klecan, Dan | ||
| 16:17 | BU | MISSED LAYUP by Snelling, Cameron | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 16:15 | BU | MISSED LAYUP by Snelling, Cameron | ||
| REBOUND (DEF) by Guy, Travis | ||||
| 16:07 | LORM | GOOD! LAYUP by Mooney, Connor | BU 43 - LORM 29 | (BU by 14) |
| 15:57 | BU | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 15:35 | BU | MISSED 3 PTR by Snelling, Cameron | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 15:20 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (OFF) by Guy, Travis | ||||
| 15:17 | LORM | TURNOVR by Guy, Travis | ||
| 14:57 | BU | GOOD! JUMPER by Licht, Terry | BU 45 - LORM 29 | (BU by 16) |
| ASSIST by Fahey, Michael | ||||
| 14:43 | LORM | GOOD! LAYUP by Pawelski, Dan | BU 45 - LORM 31 | (BU by 14) |
| ASSIST by Mooney, Connor | ||||
| 14:28 | BU | GOOD! 3 PTR by Green, Nate | BU 48 - LORM 31 | (BU by 17) |
| ASSIST by Bridgeman, Rob | ||||
| 14:12 | LORM | GOOD! LAYUP by Guy, Travis | BU 48 - LORM 33 | (BU by 15) |
| ASSIST by Gleason, Mike | ||||
| 14:02 | BU | MISSED 3 PTR by Tribble, Jerrell | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 13:40 | LORM | MISSED LAYUP by Abbuhl, Jason | ||
| REBOUND (OFF) by Abbuhl, Jason | ||||
| 13:38 | LORM | MISSED JUMPER by Abbuhl, Jason | ||
| REBOUND (OFF) by Mooney, Connor | ||||
| 13:33 | LORM | TURNOVR by Mooney, Connor | ||
| 13:09 | BU | FOUL by Green, Nate (2) | ||
| 13:09 | BU | TURNOVR by Green, Nate | ||
| 12:54 | LORM | MISSED LAYUP by Abbuhl, Jason | ||
| REBOUND (OFF) by Pawelski, Dan | ||||
| 12:50 | LORM | GOOD! LAYUP by Pawelski, Dan | BU 48 - LORM 35 | (BU by 13) |
| 12:50 | BU | TIMEOUT TEAM | ||
| 12:36 | BU | TIMEOUT 30sec | ||
| 12:18 | BU | GOOD! 3 PTR by Licht, Terry | BU 51 - LORM 35 | (BU by 16) |
| ASSIST by Bumber, Mike | ||||
| 11:54 | LORM | TURNOVR by Pawelski, Dan | ||
| 11:53 | BU | STEAL by Bridgeman, Rob | ||
| 11:49 | BU | GOOD! LAYUP by Licht, Terry | BU 53 - LORM 35 | (BU by 18) |
| ASSIST by Fahey, Michael | ||||
| 11:32 | LORM | TURNOVR by Gleason, Mike | ||
| 11:31 | BU | STEAL by Fahey, Michael | ||
| 11:15 | BU | GOOD! 3 PTR by Licht, Terry | BU 56 - LORM 35 | (BU by 21) |
| ASSIST by Bridgeman, Rob | ||||
| 11:08 | LORM | TIMEOUT 30sec | ||
| 10:58 | LORM | TURNOVR by Mooney, Connor | ||
| 10:57 | BU | STEAL by Fahey, Michael | ||
| 10:55 | BU | GOOD! DUNK by Bridgeman, Rob (fastbreak) | BU 58 - LORM 35 | (BU by 23) |
| ASSIST by Fahey, Michael | ||||
| 10:43 | LORM | GOOD! 3 PTR by Johann, John | BU 58 - LORM 38 | (BU by 20) |
| ASSIST by Mooney, Connor | ||||
| 10:32 | BU | TURNOVR by Fahey, Michael | ||
| 10:31 | LORM | STEAL by Johann, John | ||
| 10:29 | LORM | TURNOVR by Johann, John | ||
| 10:29 | BU | STEAL by Fahey, Michael | ||
| 10:28 | LORM | FOUL by Johann, John (2) | ||
| 10:20 | BU | GOOD! LAYUP by Klecan, Dan | BU 60 - LORM 38 | (BU by 22) |
| ASSIST by Brown, AJ | ||||
| 10:05 | LORM | TURNOVR by Johann, John | ||
| 10:04 | BU | STEAL by Brown, AJ | ||
| 09:41 | BU | FOUL by Klecan, Dan (3) | ||
| 09:41 | BU | TURNOVR by Klecan, Dan | ||
| 09:36 | LORM | GOOD! LAYUP by Brant, Alex | BU 60 - LORM 40 | (BU by 20) |
| ASSIST by Mooney, Connor | ||||
| 09:29 | LORM | FOUL by Mooney, Connor (2) | ||
| 09:10 | BU | GOOD! 3 PTR by Fahey, Michael | BU 63 - LORM 40 | (BU by 23) |
| ASSIST by Green, Nate | ||||
| 08:57 | LORM | GOOD! 3 PTR by Gleason, Mike | BU 63 - LORM 43 | (BU by 20) |
| ASSIST by Mooney, Connor | ||||
| 08:53 | BU | FOUL by Brown, AJ (4) | ||
| 08:53 | BU | TURNOVR by Brown, AJ | ||
| 08:35 | LORM | TURNOVR by Mooney, Connor | ||
| 08:33 | BU | STEAL by Green, Nate | ||
| 08:30 | BU | GOOD! LAYUP by Snelling, Cameron (fastbreak) | BU 65 - LORM 43 | (BU by 22) |
| ASSIST by Green, Nate | ||||
| 08:21 | BU | FOUL by Snelling, Cameron (2) | ||
| 08:21 | BU | TIMEOUT TEAM | ||
| 08:21 | LORM | MISSED FT SHOT by Harrelson, Jordan | ||
| REBOUND (OFF) by Abbuhl, Jason | ||||
| 08:18 | LORM | GOOD! LAYUP by Abbuhl, Jason | BU 65 - LORM 45 | (BU by 20) |
| 07:58 | LORM | FOUL by Harrelson, Jordan (1) | ||
| 07:43 | BU | GOOD! LAYUP by Bumber, Mike | BU 67 - LORM 45 | (BU by 22) |
| ASSIST by Snelling, Cameron | ||||
| 07:34 | BU | FOUL by Brown, AJ (5) | ||
| 07:34 | LORM | MISSED FT SHOT by Brant, Alex | ||
| REBOUND (DEF) by Green, Nate | ||||
| 07:16 | BU | GOOD! LAYUP by Bridgeman, Rob | BU 69 - LORM 45 | (BU by 24) |
| ASSIST by Snelling, Cameron | ||||
| 07:16 | LORM | FOUL by Gleason, Mike (1) | ||
| 07:16 | BU | GOOD! FT SHOT by Bridgeman, Rob | BU 70 - LORM 45 | (BU by 25) |
| 07:08 | LORM | FOUL by Gaughan, Brian (1) | ||
| 07:08 | LORM | TURNOVR by Gaughan, Brian | ||
| 06:58 | LORM | FOUL by Gaughan, Brian (2) | ||
| 06:58 | BU | GOOD! FT SHOT by Green, Nate | BU 71 - LORM 45 | (BU by 26) |
| 06:58 | BU | GOOD! FT SHOT by Green, Nate | BU 72 - LORM 45 | (BU by 27) |
| 06:44 | LORM | MISSED LAYUP by Abbuhl, Jason | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 06:15 | BU | GOOD! 3 PTR by Fahey, Michael | BU 75 - LORM 45 | (BU by 30) |
| ASSIST by Green, Nate | ||||
| 05:57 | LORM | GOOD! LAYUP by Pawelski, Dan | BU 75 - LORM 47 | (BU by 28) |
| ASSIST by Harrelson, Jordan | ||||
| 05:53 | LORM | FOUL by Gaughan, Brian (3) | ||
| 05:53 | BU | GOOD! FT SHOT by Green, Nate | BU 76 - LORM 47 | (BU by 29) |
| 05:53 | BU | GOOD! FT SHOT by Green, Nate | BU 77 - LORM 47 | (BU by 30) |
| 05:42 | LORM | MISSED JUMPER by Pawelski, Dan | ||
| REBOUND (DEF) by Green, Nate | ||||
| 05:24 | BU | MISSED LAYUP by Genslinger, Brian | ||
| 05:24 | LORM | BLOCK by Pawelski, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:08 | BU | TURNOVR by Fahey, Michael | ||
| 05:06 | LORM | STEAL by Gaughan, Brian | ||
| 05:05 | LORM | TURNOVR by Abbuhl, Jason | ||
| 05:01 | BU | STEAL by Tribble, Jerrell | ||
| 04:37 | LORM | FOUL by Gaughan, Brian (4) | ||
| 04:37 | BU | GOOD! FT SHOT by Green, Nate | BU 78 - LORM 47 | (BU by 31) |
| 04:37 | BU | MISSED FT SHOT by Green, Nate | ||
| REBOUND (DEF) by Abbuhl, Jason | ||||
| 04:35 | LORM | GOOD! 3 PTR by Gaughan, Brian | BU 78 - LORM 50 | (BU by 28) |
| ASSIST by Schwarz, Garrett | ||||
