Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Relerford, Mike | * | 4-10 | 0-1 | 1-2 | 1-1 | 2 | 5 | 9 | 1 | 2 | 0 | 1 | 19 |
| 20 | Joiner, Daniel | * | 7-10 | 0-2 | 6-8 | 2-1 | 3 | 1 | 20 | 0 | 2 | 0 | 3 | 35 |
| 23 | Emerson, Byron | * | 3-11 | 0-2 | 6-6 | 1-5 | 6 | 1 | 12 | 0 | 2 | 0 | 4 | 29 |
| 32 | Burns, Matthias | * | 3-6 | 0-1 | 2-2 | 2-3 | 5 | 5 | 8 | 1 | 0 | 0 | 1 | 28 |
| 40 | Tanzillo, Peter | * | 4-8 | 0-1 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 3 | 2 | 0 | 21 |
| 03 | Carrington, Rashad | - | 4-10 | 2-6 | 2-4 | 0-3 | 3 | 2 | 12 | 6 | 2 | 0 | 2 | 21 |
| 04 | Ehrich, Devin | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 21 | Barker, Dustin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 30 | Wyatt, Jonathan | - | 2-9 | 2-7 | 2-2 | 0-0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 17 |
| 44 | Bollinger, Klynton | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 54 | Kidd, Marvis | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 6-24 | 19-24 | 16-19 | 35 | 24 | 85 | 10 | 14 | 4 | 11 | 200 | |
| 41.7% | 25.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 5-14 | 5-8 | |||||||||||
| 48.6% | 35.7% | 62.5% | ||||||||||||
| 2nd Half: | 13-37 | 1-10 | 14-16 | |||||||||||
| 35.1% | 10.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Mooney, Connor | * | 4-6 | 3-4 | 8-12 | 0-1 | 1 | 1 | 19 | 3 | 8 | 0 | 1 | 35 |
| 20 | Gleason, Mike | * | 7-14 | 3-7 | 0-0 | 0-1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 27 |
| 24 | Harrelson, Jordan | * | 2-3 | 0-0 | 0-0 | 1-5 | 6 | 3 | 4 | 1 | 1 | 2 | 1 | 17 |
| 41 | Kelly, Tim | * | 8-12 | 1-2 | 7-11 | 0-8 | 8 | 2 | 24 | 2 | 2 | 1 | 1 | 29 |
| 44 | Brant, Alex | * | 1-2 | 0-0 | 3-4 | 1-7 | 8 | 2 | 5 | 3 | 0 | 0 | 1 | 26 |
| 12 | Johann, John | - | 4-7 | 4-6 | 1-2 | 0-1 | 1 | 3 | 13 | 3 | 2 | 0 | 0 | 23 |
| 15 | Schwarz, Garrett | - | 0-2 | 0-1 | 1-2 | 1-3 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 18 |
| 32 | Abbuhl, Jason | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 54 | Pawelski, Dan | - | 2-4 | 0-0 | 2-3 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-51 | 12-21 | 22-34 | 5-29 | 34 | 15 | 92 | 16 | 18 | 3 | 4 | 200 | |
| 56.9% | 57.1% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-29 | 9-15 | 7-9 | |||||||||||
| 72.4% | 60.0% | 77.8% | ||||||||||||
| 2nd Half: | 8-22 | 3-6 | 15-25 | |||||||||||
| 36.4% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ashford | 44 | 41 | 85 | Record: (8-5) |
| Loras College | 58 | 34 | 92 | Record: (5-5) |
|
Officials: R. Bruns, J. Marlow, A. Milton
Technical fouls: Ashford-None. Loras College-None. Attendance: 615 |
Play-by-Play |
| 19:45 | AUMBB | MISSED JUMPER by Emerson, Byron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:38 | AUMBB | MISSED 3 PTR by Relerford, Mike | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 19:14 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 2 - AUMBB 0 | (LORM by 2) |
| 19:06 | AUMBB | MISSED LAYUP by Emerson, Byron | ||
| 19:06 | LORM | BLOCK by Harrelson, Jordan | ||
| REBOUND (OFF) by Tanzillo, Peter | ||||
| 19:02 | AUMBB | GOOD! LAYUP by Tanzillo, Peter | LORM 2 - AUMBB 2 | Tied |
| 18:39 | LORM | GOOD! LAYUP by Gleason, Mike | LORM 4 - AUMBB 2 | (LORM by 2) |
| 18:32 | AUMBB | GOOD! LAYUP by Joiner, Daniel | LORM 4 - AUMBB 4 | Tied |
| 18:29 | LORM | TIMEOUT 30sec | ||
| 18:16 | LORM | TURNOVR by Gleason, Mike | ||
| 18:15 | AUMBB | STEAL by Joiner, Daniel | ||
| 18:14 | AUMBB | GOOD! LAYUP by Joiner, Daniel (fastbreak) | AUMBB 6 - LORM 4 | (AUMBB by 2) |
| 17:55 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 17:43 | AUMBB | GOOD! JUMPER by Joiner, Daniel | AUMBB 8 - LORM 4 | (AUMBB by 4) |
| 17:15 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (OFF) by Harrelson, Jordan | ||||
| 17:11 | LORM | GOOD! LAYUP by Harrelson, Jordan | AUMBB 8 - LORM 6 | (AUMBB by 2) |
| 16:47 | AUMBB | TURNOVR by Emerson, Byron | ||
| 16:36 | LORM | MISSED 3 PTR by Kelly, Tim | ||
| REBOUND (DEF) by Emerson, Byron | ||||
| 16:28 | AUMBB | MISSED 3 PTR by Tanzillo, Peter | ||
| REBOUND (DEF) by Schwarz, Garrett | ||||
| 16:20 | LORM | MISSED 3 PTR by Johann, John | ||
| REBOUND (DEF) by Relerford, Mike | ||||
| 16:13 | AUMBB | GOOD! LAYUP by Tanzillo, Peter | AUMBB 10 - LORM 6 | (AUMBB by 4) |
| ASSIST by Relerford, Mike | ||||
| 15:56 | AUMBB | FOUL by Tanzillo, Peter (1) | ||
| 15:56 | LORM | MISSED FT SHOT by Schwarz, Garrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | LORM | GOOD! FT SHOT by Schwarz, Garrett | AUMBB 10 - LORM 7 | (AUMBB by 3) |
| 15:39 | AUMBB | MISSED 3 PTR by Burns, Matthias | ||
| REBOUND (DEF) by Schwarz, Garrett | ||||
| 15:26 | LORM | GOOD! 3 PTR by Mooney, Connor | LORM 10 - AUMBB 10 | Tied |
| ASSIST by Johann, John | ||||
| 15:07 | AUMBB | GOOD! LAYUP by Relerford, Mike | AUMBB 12 - LORM 10 | (AUMBB by 2) |
| 14:53 | LORM | GOOD! 3 PTR by Mooney, Connor | LORM 13 - AUMBB 12 | (LORM by 1) |
| ASSIST by Pawelski, Dan | ||||
| 14:40 | AUMBB | GOOD! LAYUP by Relerford, Mike | AUMBB 14 - LORM 13 | (AUMBB by 1) |
| 14:21 | LORM | GOOD! LAYUP by Pawelski, Dan | LORM 15 - AUMBB 14 | (LORM by 1) |
| 14:21 | AUMBB | FOUL by Tanzillo, Peter (2) | ||
| 14:21 | LORM | MISSED FT SHOT by Pawelski, Dan | ||
| REBOUND (DEF) by Emerson, Byron | ||||
| 14:21 | AUMBB | MISSED 3 PTR by Wyatt, Jonathan | ||
| REBOUND (OFF) by Kidd, Marvis | ||||
| 14:21 | AUMBB | GOOD! LAYUP by Kidd, Marvis | AUMBB 16 - LORM 15 | (AUMBB by 1) |
| 14:20 | LORM | GOOD! 3 PTR by Johann, John | LORM 18 - AUMBB 16 | (LORM by 2) |
| ASSIST by Schwarz, Garrett | ||||
| 14:12 | AUMBB | GOOD! 3 PTR by Ehrich, Devin | AUMBB 19 - LORM 18 | (AUMBB by 1) |
| ASSIST by Carrington, Rashad | ||||
| 13:08 | LORM | GOOD! 3 PTR by Johann, John | LORM 21 - AUMBB 19 | (LORM by 2) |
| ASSIST by Schwarz, Garrett | ||||
| 12:52 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 12:33 | LORM | TURNOVR by Schwarz, Garrett | ||
| 12:32 | AUMBB | STEAL by Emerson, Byron | ||
| 12:31 | LORM | FOUL by Schwarz, Garrett (1) | ||
| 12:23 | AUMBB | MISSED 3 PTR by Carrington, Rashad | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 12:07 | LORM | GOOD! LAYUP by Pawelski, Dan | LORM 23 - AUMBB 19 | (LORM by 4) |
| ASSIST by Harrelson, Jordan | ||||
| 11:59 | LORM | FOUL by Johann, John (1) | ||
| 11:59 | AUMBB | MISSED FT SHOT by Carrington, Rashad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | AUMBB | GOOD! FT SHOT by Carrington, Rashad | LORM 23 - AUMBB 20 | (LORM by 3) |
| 11:44 | LORM | GOOD! LAYUP by Gleason, Mike | LORM 25 - AUMBB 20 | (LORM by 5) |
| ASSIST by Brant, Alex | ||||
| 11:30 | AUMBB | GOOD! JUMPER by Emerson, Byron | LORM 25 - AUMBB 22 | (LORM by 3) |
| 11:09 | LORM | GOOD! 3 PTR by Johann, John | LORM 28 - AUMBB 22 | (LORM by 6) |
| ASSIST by Kelly, Tim | ||||
| 10:51 | AUMBB | GOOD! 3 PTR by Carrington, Rashad | LORM 28 - AUMBB 25 | (LORM by 3) |
| ASSIST by Wyatt, Jonathan | ||||
| 10:33 | LORM | TURNOVR by Harrelson, Jordan | ||
| 10:17 | AUMBB | TURNOVR by Joiner, Daniel | ||
| 10:15 | LORM | STEAL by Harrelson, Jordan | ||
| 10:09 | LORM | TURNOVR by Kelly, Tim | ||
| 10:07 | AUMBB | STEAL by Joiner, Daniel | ||
| 10:00 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 09:40 | LORM | GOOD! LAYUP by Kelly, Tim | LORM 30 - AUMBB 25 | (LORM by 5) |
| 09:23 | LORM | FOUL by Brant, Alex (1) | ||
| 09:11 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 09:03 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 33 - AUMBB 25 | (LORM by 8) |
| ASSIST by Mooney, Connor | ||||
| 08:57 | AUMBB | TIMEOUT 30sec | ||
| 08:35 | AUMBB | GOOD! LAYUP by Joiner, Daniel | LORM 33 - AUMBB 27 | (LORM by 6) |
| 08:10 | LORM | GOOD! 3 PTR by Mooney, Connor | LORM 36 - AUMBB 27 | (LORM by 9) |
| ASSIST by Kelly, Tim | ||||
| 07:52 | LORM | FOUL by Harrelson, Jordan (1) | ||
| 07:52 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | LORM 36 - AUMBB 28 | (LORM by 8) |
| 07:52 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | LORM 36 - AUMBB 29 | (LORM by 7) |
| 07:52 | AUMBB | MISSED FT SHOT by Joiner, Daniel | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 07:48 | LORM | MISSED JUMPER by Gleason, Mike | ||
| REBOUND (OFF) by Schwarz, Garrett | ||||
| 07:34 | AUMBB | FOUL by Bollinger, Klynton (1) | ||
| 07:33 | LORM | GOOD! JUMPER by Mooney, Connor | LORM 38 - AUMBB 29 | (LORM by 9) |
| 07:33 | AUMBB | MISSED LAYUP by Relerford, Mike | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 07:33 | LORM | TURNOVR by Mooney, Connor | ||
| 07:33 | AUMBB | STEAL by Joiner, Daniel | ||
| 07:33 | AUMBB | MISSED LAYUP by Relerford, Mike | ||
| REBOUND (OFF) by Joiner, Daniel | ||||
| 07:33 | AUMBB | GOOD! LAYUP by Joiner, Daniel | LORM 38 - AUMBB 31 | (LORM by 7) |
| 07:21 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 40 - AUMBB 31 | (LORM by 9) |
| ASSIST by Brant, Alex | ||||
| 06:24 | AUMBB | MISSED LAYUP by Emerson, Byron | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 06:10 | LORM | GOOD! 3 PTR by Kelly, Tim | LORM 43 - AUMBB 31 | (LORM by 12) |
| ASSIST by Brant, Alex | ||||
| 05:52 | AUMBB | MISSED LAYUP by Bollinger, Klynton | ||
| REBOUND (OFF) by Bollinger, Klynton | ||||
| 05:49 | AUMBB | MISSED LAYUP by Bollinger, Klynton | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 05:42 | AUMBB | FOUL by Relerford, Mike (1) | ||
| 05:42 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 44 - AUMBB 31 | (LORM by 13) |
| 05:42 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 45 - AUMBB 31 | (LORM by 14) |
| 05:36 | AUMBB | GOOD! 3 PTR by Barker, Dustin | LORM 45 - AUMBB 34 | (LORM by 11) |
| ASSIST by Carrington, Rashad | ||||
| 05:15 | LORM | MISSED JUMPER by Harrelson, Jordan | ||
| REBOUND (DEF) by Bollinger, Klynton | ||||
| 05:02 | AUMBB | TURNOVR by Barker, Dustin | ||
| 04:52 | LORM | GOOD! 3 PTR by Abbuhl, Jason | LORM 48 - AUMBB 34 | (LORM by 14) |
| ASSIST by Johann, John | ||||
| 04:21 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 04:16 | AUMBB | MISSED 3 PTR by Ehrich, Devin | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 04:07 | LORM | GOOD! LAYUP by Harrelson, Jordan | LORM 50 - AUMBB 34 | (LORM by 16) |
| 04:05 | AUMBB | TIMEOUT TEAM | ||
| 03:53 | AUMBB | MISSED 3 PTR by Wyatt, Jonathan | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 03:34 | AUMBB | FOUL by Bollinger, Klynton (2) | ||
| 03:31 | LORM | TURNOVR by (TEAM) | ||
| 03:15 | AUMBB | MISSED JUMPER by Ehrich, Devin | ||
| REBOUND (DEF) by Johann, John | ||||
| 03:03 | AUMBB | FOUL by Kidd, Marvis (1) | ||
| 03:03 | LORM | GOOD! FT SHOT by Pawelski, Dan | LORM 51 - AUMBB 34 | (LORM by 17) |
| 03:03 | LORM | GOOD! FT SHOT by Pawelski, Dan | LORM 52 - AUMBB 34 | (LORM by 18) |
| 02:54 | LORM | FOUL by Harrelson, Jordan (2) | ||
| 02:54 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | LORM 52 - AUMBB 35 | (LORM by 17) |
| 02:54 | AUMBB | MISSED FT SHOT by Joiner, Daniel | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 02:19 | AUMBB | FOUL by Wyatt, Jonathan (1) | ||
| 02:19 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 53 - AUMBB 35 | (LORM by 18) |
| 02:19 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 54 - AUMBB 35 | (LORM by 19) |
| 02:03 | AUMBB | GOOD! 3 PTR by Carrington, Rashad | LORM 54 - AUMBB 38 | (LORM by 16) |
| ASSIST by Wyatt, Jonathan | ||||
| 01:41 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by Emerson, Byron | ||||
| 01:36 | AUMBB | GOOD! LAYUP by Joiner, Daniel | LORM 54 - AUMBB 40 | (LORM by 14) |
| 01:34 | LORM | FOUL by Harrelson, Jordan (3) | ||
| 01:34 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | LORM 54 - AUMBB 41 | (LORM by 13) |
| 01:16 | LORM | GOOD! LAYUP by Brant, Alex | LORM 56 - AUMBB 41 | (LORM by 15) |
| 01:04 | AUMBB | GOOD! 3 PTR by Wyatt, Jonathan | LORM 56 - AUMBB 44 | (LORM by 12) |
| ASSIST by Carrington, Rashad | ||||
| 00:50 | LORM | GOOD! LAYUP by Gleason, Mike | LORM 58 - AUMBB 44 | (LORM by 14) |
| ASSIST by Schwarz, Garrett | ||||
| 00:47 | AUMBB | TIMEOUT 30sec | ||
| 00:33 | AUMBB | TURNOVR by (TEAM) | ||
| 00:33 | LORM | MISSED 3 PTR by Schwarz, Garrett | ||
| REBOUND (DEF) by Carrington, Rashad |
| 19:46 | AUMBB | TURNOVR by Tanzillo, Peter | LORM 58 - AUMBB 44 | (LORM by 14) |
| 19:44 | LORM | STEAL by Kelly, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:31 | AUMBB | FOUL by Burns, Matthias (1) | ||
| 19:31 | LORM | MISSED FT SHOT by Kelly, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:31 | LORM | GOOD! FT SHOT by Kelly, Tim | LORM 59 - AUMBB 44 | (LORM by 15) |
| 19:27 | LORM | FOUL by Brant, Alex (2) | ||
| 19:27 | AUMBB | GOOD! FT SHOT by Emerson, Byron | LORM 59 - AUMBB 45 | (LORM by 14) |
| 19:27 | AUMBB | GOOD! FT SHOT by Emerson, Byron | LORM 59 - AUMBB 46 | (LORM by 13) |
| 19:09 | AUMBB | FOUL by Tanzillo, Peter (3) | ||
| 19:09 | LORM | MISSED FT SHOT by Brant, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:09 | LORM | GOOD! FT SHOT by Brant, Alex | LORM 60 - AUMBB 46 | (LORM by 14) |
| 19:00 | AUMBB | GOOD! LAYUP by Relerford, Mike | LORM 60 - AUMBB 48 | (LORM by 12) |
| 18:53 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 63 - AUMBB 48 | (LORM by 15) |
| ASSIST by Mooney, Connor | ||||
| 18:43 | LORM | FOUL by Mooney, Connor (1) | ||
| 18:43 | AUMBB | MISSED FT SHOT by Relerford, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:43 | AUMBB | GOOD! FT SHOT by Relerford, Mike | LORM 63 - AUMBB 49 | (LORM by 14) |
| 18:35 | AUMBB | FOUL by Relerford, Mike (2) | ||
| 18:26 | LORM | TURNOVR by Mooney, Connor | ||
| 18:17 | AUMBB | MISSED LAYUP by Tanzillo, Peter | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 17:52 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:43 | AUMBB | TURNOVR by Relerford, Mike | ||
| 17:42 | LORM | STEAL by Brant, Alex | ||
| 17:38 | LORM | TURNOVR by Mooney, Connor | ||
| 17:28 | LORM | FOUL by Kelly, Tim (1) | ||
| 17:28 | AUMBB | GOOD! FT SHOT by Burns, Matthias | LORM 63 - AUMBB 50 | (LORM by 13) |
| 17:28 | AUMBB | GOOD! FT SHOT by Burns, Matthias | LORM 63 - AUMBB 51 | (LORM by 12) |
| 17:18 | LORM | MISSED JUMPER by Mooney, Connor | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 17:11 | AUMBB | GOOD! LAYUP by Joiner, Daniel (fastbreak) | LORM 63 - AUMBB 53 | (LORM by 10) |
| ASSIST by Carrington, Rashad | ||||
| 16:52 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:31 | LORM | FOUL by Johann, John (2) | ||
| 16:27 | AUMBB | MISSED LAYUP by Burns, Matthias | ||
| REBOUND (DEF) by Schwarz, Garrett | ||||
| 16:21 | LORM | MISSED 3 PTR by Johann, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:09 | LORM | MISSED LAYUP by Schwarz, Garrett | ||
| 16:09 | AUMBB | BLOCK by Tanzillo, Peter | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 16:07 | LORM | FOUL by Abbuhl, Jason (1) | ||
| 16:04 | LORM | TIMEOUT TEAM | ||
| 16:04 | AUMBB | GOOD! FT SHOT by Emerson, Byron | LORM 63 - AUMBB 54 | (LORM by 9) |
| 16:04 | AUMBB | GOOD! FT SHOT by Emerson, Byron | LORM 63 - AUMBB 55 | (LORM by 8) |
| 15:48 | LORM | TURNOVR by Johann, John | ||
| 15:42 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 15:38 | LORM | TURNOVR by Johann, John | ||
| 15:36 | AUMBB | STEAL by Emerson, Byron | ||
| 15:34 | AUMBB | FOUL by Joiner, Daniel (1) | ||
| 15:34 | AUMBB | TURNOVR by Joiner, Daniel | ||
| 15:20 | LORM | MISSED LAYUP by Pawelski, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:05 | LORM | TURNOVR by Schwarz, Garrett | ||
| 15:04 | AUMBB | STEAL by Emerson, Byron | ||
| 14:59 | AUMBB | MISSED 3 PTR by Emerson, Byron | ||
| REBOUND (OFF) by Emerson, Byron | ||||
| 14:54 | AUMBB | TIMEOUT 30sec | ||
| 14:47 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| REBOUND (OFF) by Kidd, Marvis | ||||
| 14:42 | AUMBB | GOOD! JUMPER by Burns, Matthias | LORM 63 - AUMBB 57 | (LORM by 6) |
| 14:17 | LORM | MISSED LAYUP by Pawelski, Dan | ||
| 14:17 | AUMBB | BLOCK by Kidd, Marvis | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 14:13 | AUMBB | GOOD! LAYUP by Carrington, Rashad (fastbreak) | LORM 63 - AUMBB 59 | (LORM by 4) |
| 14:00 | AUMBB | FOUL by Carrington, Rashad (1) | ||
| 13:34 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 65 - AUMBB 59 | (LORM by 6) |
| 13:20 | AUMBB | MISSED LAYUP by Burns, Matthias | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 13:09 | LORM | TURNOVR by Mooney, Connor | ||
| 12:59 | LORM | FOUL by Johann, John (3) | ||
| 12:59 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | LORM 65 - AUMBB 60 | (LORM by 5) |
| 12:59 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | LORM 65 - AUMBB 61 | (LORM by 4) |
| 12:43 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (OFF) by Brant, Alex | ||||
| 12:37 | LORM | MISSED LAYUP by Brant, Alex | ||
| 12:37 | AUMBB | BLOCK by Kidd, Marvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | AUMBB | TURNOVR by Relerford, Mike | ||
| 12:22 | LORM | STEAL by Mooney, Connor | ||
| 12:16 | LORM | GOOD! 3 PTR by Johann, John | LORM 68 - AUMBB 61 | (LORM by 7) |
| ASSIST by Mooney, Connor | ||||
| 11:39 | AUMBB | MISSED 3 PTR by Wyatt, Jonathan | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 11:39 | LORM | TURNOVR by Kelly, Tim | ||
| 11:39 | AUMBB | STEAL by Burns, Matthias | ||
| 11:39 | AUMBB | GOOD! LAYUP by Burns, Matthias | LORM 68 - AUMBB 63 | (LORM by 5) |
| 11:37 | AUMBB | FOUL by Relerford, Mike (3) | ||
| 11:34 | AUMBB | FOUL by Burns, Matthias (2) | ||
| 11:34 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 69 - AUMBB 63 | (LORM by 6) |
| 11:34 | LORM | GOOD! FT SHOT by Mooney, Connor | LORM 70 - AUMBB 63 | (LORM by 7) |
| 11:21 | AUMBB | MISSED JUMPER by Wyatt, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | AUMBB | MISSED JUMPER by Relerford, Mike | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 11:03 | LORM | TURNOVR by Mooney, Connor | ||
| 11:02 | AUMBB | STEAL by Relerford, Mike | ||
| 10:58 | AUMBB | MISSED LAYUP by Emerson, Byron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | AUMBB | MISSED JUMPER by Emerson, Byron | ||
| 10:56 | LORM | BLOCK by Harrelson, Jordan | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 10:56 | AUMBB | GOOD! LAYUP by Tanzillo, Peter | LORM 70 - AUMBB 65 | (LORM by 5) |
| ASSIST by Burns, Matthias | ||||
| 10:36 | LORM | TURNOVR by Mooney, Connor | ||
| 10:36 | LORM | TIMEOUT TEAM | ||
| 10:22 | AUMBB | MISSED LAYUP by Emerson, Byron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | AUMBB | TURNOVR by Emerson, Byron | ||
| 10:03 | LORM | GOOD! JUMPER by Gleason, Mike | LORM 72 - AUMBB 65 | (LORM by 7) |
| 09:45 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (DEF) by Harrelson, Jordan | ||||
| 09:34 | AUMBB | FOUL by Burns, Matthias (3) | ||
| 09:34 | LORM | GOOD! FT SHOT by Kelly, Tim | LORM 73 - AUMBB 65 | (LORM by 8) |
| 09:34 | LORM | GOOD! FT SHOT by Kelly, Tim | LORM 74 - AUMBB 65 | (LORM by 9) |
| 09:23 | AUMBB | MISSED 3 PTR by Carrington, Rashad | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 08:53 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 08:44 | AUMBB | TURNOVR by Tanzillo, Peter | ||
| 08:38 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by Joiner, Daniel | ||||
| 08:29 | AUMBB | MISSED 3 PTR by Carrington, Rashad | ||
| REBOUND (OFF) by Ehrich, Devin | ||||
| 08:14 | AUMBB | GOOD! LAYUP by Burns, Matthias | LORM 74 - AUMBB 67 | (LORM by 7) |
| ASSIST by Carrington, Rashad | ||||
| 07:44 | AUMBB | FOUL by Burns, Matthias (4) | ||
| 07:44 | LORM | GOOD! FT SHOT by Brant, Alex | LORM 75 - AUMBB 67 | (LORM by 8) |
| 07:44 | LORM | GOOD! FT SHOT by Brant, Alex | LORM 76 - AUMBB 67 | (LORM by 9) |
| 07:29 | AUMBB | GOOD! 3 PTR by Wyatt, Jonathan | LORM 76 - AUMBB 70 | (LORM by 6) |
| ASSIST by Carrington, Rashad | ||||
| 07:04 | LORM | TURNOVR by Mooney, Connor | ||
| 07:04 | AUMBB | STEAL by Carrington, Rashad | ||
