Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Parker, Nathan | * | 7-9 | 1-2 | 2-3 | 1-1 | 2 | 0 | 17 | 1 | 4 | 0 | 0 | 27 |
| 10 | Osborn, Kevin | * | 2-5 | 2-4 | 2-4 | 0-3 | 3 | 0 | 8 | 2 | 4 | 1 | 2 | 20 |
| 24 | Janssen, Jeff | * | 2-4 | 2-3 | 0-1 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | 22 |
| 33 | Bissen, Doug | * | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 18 |
| 34 | Nordquist, Wes | * | 3-7 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 20 |
| 02 | Ticknor, Troy | - | 3-5 | 3-5 | 4-6 | 0-1 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 20 |
| 03 | Elming, Michael | - | 3-4 | 0-0 | 6-9 | 1-3 | 4 | 3 | 12 | 2 | 2 | 0 | 1 | 24 |
| 15 | Peterson, Stefan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Puhrmann, Andy | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 13 |
| 30 | Burgeson, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gute, Steve | - | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 19 |
| 50 | Leinen, Adam | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-48 | 9-16 | 14-23 | 10-24 | 34 | 18 | 77 | 10 | 22 | 1 | 9 | 200 | |
| 56.3% | 56.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-7 | 3-5 | |||||||||||
| 45.8% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 16-24 | 7-9 | 11-18 | |||||||||||
| 66.7% | 77.8% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Mooney, Connor | * | 2-6 | 0-4 | 2-2 | 0-1 | 1 | 3 | 6 | 3 | 2 | 0 | 3 | 20 |
| 20 | Gleason, Mike | * | 5-10 | 4-8 | 0-0 | 1-1 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 32 |
| 23 | Handsaker, Tyson | * | 1-4 | 1-4 | 3-3 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 19 |
| 41 | Kelly, Tim | * | 7-15 | 3-8 | 1-1 | 3-3 | 6 | 1 | 18 | 0 | 4 | 0 | 0 | 26 |
| 44 | Brant, Alex | * | 2-4 | 0-0 | 3-4 | 1-1 | 2 | 2 | 7 | 3 | 0 | 1 | 3 | 17 |
| 12 | Johann, John | - | 2-5 | 0-3 | 0-0 | 0-1 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 23 |
| 15 | Schwarz, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 24 | Harrelson, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 31 | Guy, Travis | - | 3-4 | 2-2 | 0-0 | 2-0 | 2 | 2 | 8 | 0 | 2 | 0 | 1 | 19 |
| 32 | Abbuhl, Jason | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 13 |
| 34 | Peterson, Zack | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Pawelski, Dan | - | 0-6 | 0-1 | 4-5 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 10-33 | 13-15 | 13-14 | 27 | 19 | 69 | 9 | 15 | 3 | 11 | 200 | |
| 39.0% | 30.3% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 4-16 | 2-2 | |||||||||||
| 38.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 6-17 | 11-13 | |||||||||||
| 39.3% | 35.3% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buena Vista | 27 | 50 | 77 | Record: (4-2, 2-0) |
| Loras College | 30 | 39 | 69 | Record: (4-4, 1-1) |
|
Officials: Brown, Flora, Neswold
Technical fouls: Buena Vista-None. Loras College-None. Attendance: 785 |
Play-by-Play |
| 19:46 | LORM | TURNOVR by Handsaker, Tyson | ||
| 19:46 | BVUM | STEAL by Janssen, Jeff | ||
| 19:33 | BVUM | TURNOVR by Osborn, Kevin | ||
| 19:11 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by Osborn, Kevin | ||||
| 18:50 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | LORM | GOOD! 3 PTR by Kelly, Tim | LORM 3 - BVUM 0 | (LORM by 3) |
| 18:11 | BVUM | TURNOVR by Nordquist, Wes | ||
| 18:05 | LORM | MISSED 3 PTR by Kelly, Tim | ||
| REBOUND (OFF) by Gleason, Mike | ||||
| 17:43 | LORM | GOOD! LAYUP by Brant, Alex | LORM 5 - BVUM 0 | (LORM by 5) |
| 17:38 | BVUM | TURNOVR by Osborn, Kevin | ||
| 17:36 | LORM | STEAL by Mooney, Connor | ||
| 17:35 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | LORM | FOUL by Kelly, Tim (1) | ||
| 17:20 | BVUM | TURNOVR by Janssen, Jeff | ||
| 17:16 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 7 - BVUM 0 | (LORM by 7) |
| ASSIST by Handsaker, Tyson | ||||
| 17:07 | BVUM | MISSED JUMPER by Gute, Steve | ||
| REBOUND (DEF) by Gleason, Mike | ||||
| 17:07 | LORM | GOOD! JUMPER by Mooney, Connor | LORM 9 - BVUM 0 | (LORM by 9) |
| 16:43 | BVUM | MISSED LAYUP by Osborn, Kevin | ||
| 16:43 | LORM | BLOCK by Brant, Alex | ||
| REBOUND (OFF) by Puhrmann, Andy | ||||
| 16:29 | BVUM | GOOD! 3 PTR by Puhrmann, Andy | LORM 9 - BVUM 3 | (LORM by 6) |
| 16:20 | LORM | GOOD! JUMPER by Kelly, Tim | LORM 11 - BVUM 3 | (LORM by 8) |
| ASSIST by Brant, Alex | ||||
| 15:53 | BVUM | GOOD! LAYUP by Parker, Nathan | LORM 11 - BVUM 5 | (LORM by 6) |
| 15:36 | LORM | MISSED 3 PTR by Kelly, Tim | ||
| REBOUND (DEF) by Osborn, Kevin | ||||
| 15:28 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 15:20 | BVUM | FOUL by Leinen, Adam (1) | ||
| 15:11 | LORM | MISSED LAYUP by Pawelski, Dan | ||
| REBOUND (DEF) by Gute, Steve | ||||
| 14:41 | LORM | FOUL by Abbuhl, Jason (1) | ||
| 14:33 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 14:30 | LORM | STEAL by Guy, Travis | ||
| 14:22 | BVUM | FOUL by Elming, Michael (1) | ||
| 14:16 | LORM | GOOD! FT SHOT by Pawelski, Dan | LORM 12 - BVUM 5 | (LORM by 7) |
| 14:03 | LORM | GOOD! FT SHOT by Pawelski, Dan | LORM 13 - BVUM 5 | (LORM by 8) |
| 14:03 | BVUM | GOOD! LAYUP by Elming, Michael | LORM 13 - BVUM 7 | (LORM by 6) |
| 14:03 | LORM | MISSED 3 PTR by Abbuhl, Jason | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 14:03 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 14:03 | LORM | MISSED JUMPER by Pawelski, Dan | ||
| REBOUND (OFF) by Guy, Travis | ||||
| 14:03 | LORM | GOOD! JUMPER by Guy, Travis | LORM 15 - BVUM 7 | (LORM by 8) |
| 14:03 | BVUM | TURNOVR by Elming, Michael | ||
| 14:03 | LORM | STEAL by Johann, John | ||
| 12:11 | LORM | GOOD! LAYUP by Abbuhl, Jason | LORM 17 - BVUM 7 | (LORM by 10) |
| 11:54 | BVUM | GOOD! 3 PTR by Ticknor, Troy | LORM 17 - BVUM 10 | (LORM by 7) |
| ASSIST by Puhrmann, Andy | ||||
| 11:43 | LORM | TURNOVR by Johann, John | ||
| 11:42 | BVUM | STEAL by Nordquist, Wes | ||
| 11:37 | BVUM | GOOD! LAYUP by Elming, Michael (fastbreak) | LORM 17 - BVUM 12 | (LORM by 5) |
| 11:37 | LORM | FOUL by Pawelski, Dan (1) | ||
| 11:37 | BVUM | GOOD! FT SHOT by Elming, Michael | LORM 17 - BVUM 13 | (LORM by 4) |
| 11:22 | BVUM | MISSED LAYUP by Janssen, Jeff | ||
| 11:22 | LORM | BLOCK by Peterson, Zack | ||
| REBOUND (DEF) by Peterson, Zack | ||||
| 11:00 | LORM | MISSED LAYUP by Harrelson, Jordan | ||
| REBOUND (DEF) by Peterson, Stefan | ||||
| 10:39 | LORM | GOOD! 3 PTR by Guy, Travis | LORM 20 - BVUM 13 | (LORM by 7) |
| ASSIST by Brant, Alex | ||||
| 10:09 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (OFF) by Janssen, Jeff | ||||
| 10:06 | BVUM | FOUL by Leinen, Adam (2) | ||
| 09:55 | LORM | MISSED 3 PTR by Handsaker, Tyson | ||
| REBOUND (DEF) by Gute, Steve | ||||
| 09:45 | BVUM | MISSED FT SHOT by Parker, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | LORM | FOUL by Harrelson, Jordan (1) | ||
| 09:45 | BVUM | GOOD! FT SHOT by Parker, Nathan | LORM 20 - BVUM 14 | (LORM by 6) |
| 09:27 | LORM | TURNOVR by Kelly, Tim | ||
| 09:26 | BVUM | STEAL by Gute, Steve | ||
| 09:17 | BVUM | TURNOVR by Gute, Steve | ||
| 09:16 | LORM | STEAL by Mooney, Connor | ||
| 09:14 | LORM | GOOD! LAYUP by Mooney, Connor (fastbreak) | LORM 22 - BVUM 14 | (LORM by 8) |
| 09:02 | BVUM | MISSED 3 PTR by Osborn, Kevin | ||
| REBOUND (OFF) by Parker, Nathan | ||||
| 08:57 | BVUM | GOOD! LAYUP by Parker, Nathan | LORM 22 - BVUM 16 | (LORM by 6) |
| 08:47 | LORM | TURNOVR by Mooney, Connor | ||
| 08:47 | LORM | FOUL by Mooney, Connor (1) | ||
| 08:23 | BVUM | TURNOVR by Parker, Nathan | ||
| 08:22 | LORM | STEAL by Brant, Alex | ||
| 08:18 | LORM | MISSED LAYUP by Gleason, Mike | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 08:01 | BVUM | TURNOVR by Parker, Nathan | ||
| 07:58 | LORM | TURNOVR by Kelly, Tim | ||
| 07:56 | BVUM | STEAL by Janssen, Jeff | ||
| 07:47 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 07:30 | LORM | TURNOVR by Kelly, Tim | ||
| 07:16 | BVUM | TURNOVR by Parker, Nathan | ||
| 07:15 | LORM | STEAL by Johann, John | ||
| 06:52 | LORM | MISSED 3 PTR by Abbuhl, Jason | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 06:38 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (DEF) by Johann, John | ||||
| 06:25 | LORM | TURNOVR by Johann, John | ||
| 06:16 | BVUM | GOOD! LAYUP by Nordquist, Wes | LORM 22 - BVUM 18 | (LORM by 4) |
| 06:05 | LORM | MISSED 3 PTR by Pawelski, Dan | ||
| REBOUND (DEF) by Ticknor, Troy | ||||
| 05:45 | BVUM | GOOD! LAYUP by Nordquist, Wes | LORM 22 - BVUM 20 | (LORM by 2) |
| 05:42 | LORM | TIMEOUT TEAM | ||
| 04:55 | LORM | MISSED JUMPER by Guy, Travis | ||
| REBOUND (OFF) by Pawelski, Dan | ||||
| 04:52 | LORM | MISSED LAYUP by Pawelski, Dan | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 04:39 | BVUM | MISSED JUMPER by Elming, Michael | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 04:29 | BVUM | FOUL by Bissen, Doug (1) | ||
| 04:29 | BVUM | TURNOVR by Bissen, Doug | ||
| 04:21 | BVUM | FOUL by Bissen, Doug (2) | ||
| 04:17 | LORM | MISSED 3 PTR by Johann, John | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 04:02 | BVUM | GOOD! JUMPER by Bissen, Doug | LORM 22 - BVUM 22 | Tied |
| 03:47 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (OFF) by Kelly, Tim | ||||
| 03:43 | LORM | GOOD! LAYUP by Kelly, Tim | LORM 24 - BVUM 22 | (LORM by 2) |
| 03:22 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 03:22 | LORM | STEAL by Brant, Alex | ||
| 03:22 | LORM | TIMEOUT 30sec | ||
| 03:07 | LORM | MISSED JUMPER by Kelly, Tim | ||
| REBOUND (OFF) by Guy, Travis | ||||
| 02:58 | LORM | TURNOVR by Gleason, Mike | ||
| 02:56 | BVUM | STEAL by Elming, Michael | ||
| 02:53 | BVUM | GOOD! LAYUP by Elming, Michael | LORM 24 - BVUM 24 | Tied |
| 02:28 | LORM | GOOD! 3 PTR by Kelly, Tim | LORM 27 - BVUM 24 | (LORM by 3) |
| ASSIST by Mooney, Connor | ||||
| 02:04 | LORM | FOUL by Guy, Travis (1) | ||
| 02:04 | BVUM | GOOD! FT SHOT by Elming, Michael | LORM 27 - BVUM 25 | (LORM by 2) |
| 02:04 | BVUM | MISSED FT SHOT by Elming, Michael | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 01:55 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 01:39 | BVUM | MISSED 3 PTR by Parker, Nathan | ||
| REBOUND (DEF) by Handsaker, Tyson | ||||
| 01:10 | LORM | GOOD! 3 PTR by Kelly, Tim | LORM 30 - BVUM 25 | (LORM by 5) |
| ASSIST by Mooney, Connor | ||||
| 00:52 | BVUM | MISSED LAYUP by Parker, Nathan | ||
| REBOUND (DEF) by Pawelski, Dan | ||||
| 00:44 | LORM | MISSED 3 PTR by Kelly, Tim | ||
| REBOUND (DEF) by Osborn, Kevin | ||||
| 00:08 | BVUM | GOOD! JUMPER by Parker, Nathan | LORM 30 - BVUM 27 | (LORM by 3) |
| 19:51 | BVUM | MISSED LAYUP by Nordquist, Wes | LORM 30 - BVUM 27 | (LORM by 3) |
| REBOUND (OFF) by Nordquist, Wes | ||||
| 19:45 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Kelly, Tim | ||||
| 19:26 | LORM | TURNOVR by Mooney, Connor | ||
| 19:22 | BVUM | GOOD! 3 PTR by Osborn, Kevin | LORM 30 - BVUM 30 | Tied |
| 19:05 | LORM | GOOD! LAYUP by Brant, Alex | LORM 32 - BVUM 30 | (LORM by 2) |
| 18:57 | BVUM | GOOD! 3 PTR by Parker, Nathan | BVUM 33 - LORM 32 | (BVUM by 1) |
| ASSIST by Osborn, Kevin | ||||
| 18:37 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 35 - BVUM 33 | (LORM by 2) |
| ASSIST by Mooney, Connor | ||||
| 18:18 | BVUM | MISSED LAYUP by Bissen, Doug | ||
| REBOUND (OFF) by Elming, Michael | ||||
| 18:07 | BVUM | TURNOVR by Bissen, Doug | ||
| 18:06 | BVUM | FOUL by Bissen, Doug (3) | ||
| 17:54 | LORM | TURNOVR by Gleason, Mike | ||
| 17:52 | BVUM | STEAL by Leinen, Adam | ||
| 17:46 | BVUM | GOOD! 3 PTR by Janssen, Jeff | BVUM 36 - LORM 35 | (BVUM by 1) |
| ASSIST by Parker, Nathan | ||||
| 17:22 | LORM | MISSED JUMPER by Brant, Alex | ||
| REBOUND (OFF) by Kelly, Tim | ||||
| 17:16 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 38 - BVUM 36 | (LORM by 2) |
| ASSIST by Johann, John | ||||
| 16:58 | BVUM | TURNOVR by Osborn, Kevin | ||
| 16:58 | BVUM | FOUL by Gute, Steve (1) | ||
| 16:13 | BVUM | FOUL by Janssen, Jeff (1) | ||
| 16:03 | LORM | TURNOVR by Guy, Travis | ||
| 16:02 | BVUM | STEAL by Leinen, Adam | ||
| 15:54 | BVUM | GOOD! LAYUP by Gute, Steve | LORM 38 - BVUM 38 | Tied |
| 15:43 | LORM | MISSED 3 PTR by Kelly, Tim | ||
| REBOUND (DEF) by Gute, Steve | ||||
| 15:28 | BVUM | GOOD! LAYUP by Parker, Nathan | BVUM 40 - LORM 38 | (BVUM by 2) |
| 14:59 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 41 - BVUM 40 | (LORM by 1) |
| 14:52 | BVUM | MISSED LAYUP by Leinen, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | BVUM | FOUL by Ticknor, Troy (1) | ||
| 14:31 | BVUM | FOUL by Gute, Steve (2) | ||
| 14:31 | LORM | GOOD! FT SHOT by Pawelski, Dan | LORM 42 - BVUM 40 | (LORM by 2) |
| 14:31 | LORM | GOOD! FT SHOT by Pawelski, Dan | LORM 43 - BVUM 40 | (LORM by 3) |
| 14:16 | BVUM | TURNOVR by Puhrmann, Andy | ||
| 14:14 | LORM | STEAL by Schwarz, Garrett | ||
| 14:08 | LORM | GOOD! JUMPER by Gleason, Mike | LORM 45 - BVUM 40 | (LORM by 5) |
| 14:00 | BVUM | TIMEOUT TEAM | ||
| 13:34 | BVUM | GOOD! 3 PTR by Ticknor, Troy | LORM 45 - BVUM 43 | (LORM by 2) |
| ASSIST by Elming, Michael | ||||
| 13:15 | LORM | GOOD! 3 PTR by Gleason, Mike | LORM 48 - BVUM 43 | (LORM by 5) |
| ASSIST by Abbuhl, Jason | ||||
| 12:48 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| 12:48 | LORM | BLOCK by Abbuhl, Jason | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 12:35 | BVUM | GOOD! LAYUP by Nordquist, Wes | LORM 48 - BVUM 45 | (LORM by 3) |
| ASSIST by Leinen, Adam | ||||
| 12:07 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 11:53 | BVUM | GOOD! 3 PTR by Ticknor, Troy | LORM 48 - BVUM 48 | Tied |
| ASSIST by Bissen, Doug | ||||
| 11:29 | LORM | MISSED LAYUP by Brant, Alex | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 11:20 | BVUM | TURNOVR by Elming, Michael | ||
| 11:08 | LORM | MISSED 3 PTR by Abbuhl, Jason | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 10:58 | BVUM | GOOD! LAYUP by Parker, Nathan | BVUM 50 - LORM 48 | (BVUM by 2) |
| 10:53 | LORM | FOUL by Abbuhl, Jason (2) | ||
| 10:33 | BVUM | GOOD! FT SHOT by Parker, Nathan | BVUM 51 - LORM 48 | (BVUM by 3) |
| 10:23 | LORM | FOUL by Harrelson, Jordan (2) | ||
| 10:23 | LORM | TURNOVR by Harrelson, Jordan | ||
| 10:20 | BVUM | TURNOVR by Ticknor, Troy | ||
| 10:18 | LORM | STEAL by Mooney, Connor | ||
| 10:16 | LORM | MISSED 3 PTR by Mooney, Connor | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 09:56 | BVUM | TURNOVR by Nordquist, Wes | ||
| 09:56 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 09:55 | LORM | GOOD! JUMPER by Johann, John | BVUM 51 - LORM 50 | (BVUM by 1) |
| 09:27 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (OFF) by Leinen, Adam | ||||
| 09:17 | LORM | FOUL by Harrelson, Jordan (3) | ||
| 08:56 | BVUM | TURNOVR by Parker, Nathan | ||
| 08:54 | LORM | STEAL by Handsaker, Tyson | ||
| 08:50 | LORM | GOOD! 3 PTR by Handsaker, Tyson | LORM 53 - BVUM 51 | (LORM by 2) |
| 08:30 | BVUM | GOOD! JUMPER by Gute, Steve | LORM 53 - BVUM 53 | Tied |
| ASSIST by Osborn, Kevin | ||||
| 08:11 | LORM | MISSED 3 PTR by Kelly, Tim | ||
| REBOUND (DEF) by Parker, Nathan | ||||
| 07:53 | BVUM | TURNOVR by Osborn, Kevin | ||
| 07:34 | LORM | MISSED JUMPER by Pawelski, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:24 | LORM | MISSED JUMPER by Pawelski, Dan | ||
| REBOUND (DEF) by Leinen, Adam | ||||
| 07:08 | BVUM | GOOD! LAYUP by Parker, Nathan | BVUM 55 - LORM 53 | (BVUM by 2) |
| ASSIST by Gute, Steve | ||||
| 06:55 | LORM | TURNOVR by Kelly, Tim | ||
| 06:53 | BVUM | STEAL by Osborn, Kevin | ||
| 06:49 | BVUM | GOOD! 3 PTR by Janssen, Jeff | BVUM 58 - LORM 53 | (BVUM by 5) |
| 06:49 | LORM | FOUL by Handsaker, Tyson (1) | ||
| 06:49 | LORM | TIMEOUT TEAM | ||
| 06:49 | BVUM | MISSED FT SHOT by Janssen, Jeff | ||
| REBOUND (OFF) by Leinen, Adam | ||||
| 06:49 | BVUM | MISSED LAYUP by Leinen, Adam | ||
| REBOUND (OFF) by Leinen, Adam | ||||
| 06:42 | LORM | FOUL by Brant, Alex (1) | ||
| 06:05 | BVUM | GOOD! JUMPER by Gute, Steve | BVUM 60 - LORM 53 | (BVUM by 7) |
| ASSIST by Elming, Michael | ||||
| 05:44 | LORM | TURNOVR by Guy, Travis | ||
| 05:28 | BVUM | GOOD! LAYUP by Leinen, Adam | BVUM 62 - LORM 53 | (BVUM by 9) |
| ASSIST by Ticknor, Troy | ||||
| 04:56 | LORM | MISSED LAYUP by Kelly, Tim | ||
| 04:56 | BVUM | BLOCK by Osborn, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:54 | LORM | GOOD! 3 PTR by Guy, Travis | BVUM 62 - LORM 56 | (BVUM by 6) |
| 04:42 | LORM | FOUL by Guy, Travis (2) | ||
| 04:42 | BVUM | MISSED FT SHOT by Elming, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | BVUM | GOOD! FT SHOT by Elming, Michael | BVUM 63 - LORM 56 | (BVUM by 7) |
| 04:29 | BVUM | MISSED 3 PTR by Osborn, Kevin | ||
| REBOUND (DEF) by Mooney, Connor | ||||
| 04:13 | BVUM | FOUL by Leinen, Adam (3) | ||
| 04:13 | BVUM | TURNOVR by Leinen, Adam | ||
| 03:52 | LORM | TURNOVR by Gleason, Mike | ||
| 03:50 | BVUM | STEAL by Osborn, Kevin | ||
| 03:47 | LORM | FOUL by Mooney, Connor (2) | ||
| 03:47 | BVUM | GOOD! FT SHOT by Elming, Michael | BVUM 64 - LORM 56 | (BVUM by 8) |
| 03:47 | BVUM | GOOD! FT SHOT by Elming, Michael | BVUM 65 - LORM 56 | (BVUM by 9) |
| 03:33 | BVUM | FOUL by Leinen, Adam (4) | ||
| 03:33 | LORM | MISSED FT SHOT by Pawelski, Dan | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 03:28 | LORM | FOUL by Mooney, Connor (3) | ||
| 03:28 | BVUM | GOOD! FT SHOT by Ticknor, Troy | BVUM 66 - LORM 56 | (BVUM by 10) |
| 03:28 | BVUM | MISSED FT SHOT by Ticknor, Troy | ||
| REBOUND (DEF) by Brant, Alex | ||||
| 03:14 | LORM | MISSED 3 PTR by Gleason, Mike | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 02:59 | BVUM | TURNOVR by Ticknor, Troy | ||
| 02:55 | LORM | STEAL by Brant, Alex | ||
| 02:53 | BVUM | FOUL by Ticknor, Troy (2) | ||
| 02:53 | LORM | GOOD! FT SHOT by Mooney, Connor | BVUM 66 - LORM 57 | (BVUM by 9) |
| 02:53 | LORM | GOOD! FT SHOT by Mooney, Connor | BVUM 66 - LORM 58 | (BVUM by 8) |
| 02:49 | LORM | FOUL by Johann, John (1) | ||
| 02:49 | BVUM | MISSED FT SHOT by Ticknor, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:49 | BVUM | GOOD! FT SHOT by Ticknor, Troy | BVUM 67 - LORM 58 | (BVUM by 9) |
| 02:23 | LORM | GOOD! LAYUP by Kelly, Tim | BVUM 67 - LORM 60 | (BVUM by 7) |
| ASSIST by Brant, Alex | ||||
| 02:19 | BVUM | FOUL by Elming, Michael (2) | ||
| 02:14 | LORM | GOOD! FT SHOT by Kelly, Tim | BVUM 67 - LORM 61 | (BVUM by 6) |
| 02:14 | BVUM | GOOD! LAYUP by Gute, Steve | BVUM 69 - LORM 61 | (BVUM by 8) |
| 02:11 | BVUM | FOUL by Elming, Michael (3) | ||
| 02:11 | LORM | GOOD! FT SHOT by Handsaker, Tyson | BVUM 69 - LORM 62 | (BVUM by 7) |
| 02:11 | LORM | GOOD! FT SHOT by Handsaker, Tyson | BVUM 69 - LORM 63 | (BVUM by 6) |
| 02:11 | LORM | GOOD! FT SHOT by Handsaker, Tyson | BVUM 69 - LORM 64 | (BVUM by 5) |
| 01:37 | BVUM | GOOD! 3 PTR by Osborn, Kevin | BVUM 72 - LORM 64 | (BVUM by 8) |
| 01:28 | BVUM | TIMEOUT TEAM | ||
| 01:18 | LORM | MISSED LAYUP by Kelly, Tim | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 01:09 | BVUM | TIMEOUT 30sec | ||
| 01:07 | LORM | FOUL by Johann, John (2) | ||
| 01:07 | BVUM | MISSED FT SHOT by Osborn, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | BVUM | GOOD! FT SHOT by Osborn, Kevin | BVUM 73 - LORM 64 | (BVUM by 9) |
| 01:04 | LORM | GOOD! LAYUP by Johann, John | BVUM 73 - LORM 66 | (BVUM by 7) |
| 01:04 | LORM | TIMEOUT TEAM | ||
| 00:57 | BVUM | TIMEOUT 30sec | ||
| 00:52 | LORM | FOUL by Johann, John (3) | ||
| 00:52 | BVUM | MISSED FT SHOT by Osborn, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | BVUM | GOOD! FT SHOT by Osborn, Kevin | BVUM 74 - LORM 66 | (BVUM by 8) |
