| Date | Location | Result | |
| Nov 06, 2009 | Indianola, IA | Simpson 3, Loras 1 (25-21,26-24,20-25,25-21) | Box score |
| Nov 06, 2009 | Indianola, IA | Loras 3, Cornell College 1 (25-19,25-15,19-25,25-20) | Box score |
| Nov 03, 2009 | Dubuque, Iowa | Loras 3, COE 1 (25-18,20-25,25-14,25-15) | Box score |
| Oct 27, 2009 | Mount Vernon, Iowa | Cornell College 3, Loras 0 (25-23,25-21,25-23) | Box score |
| Oct 24, 2009 | Eau Claire, WI | UW-River Falls 3, Loras 1 (25-14,25-23,21-25,25-20) | Box score |
| Oct 24, 2009 | Eau Claire, WI | Loras 3, UW-Stout 1 (23-25,26-24,25-23,25-18) | Box score |
| Oct 23, 2009 | Eau Claire, WI | UW-Eau Claire 3, Loras 0 (30-28,25-18,25-19) | Box score |
| Oct 23, 2009 | Eau Claire, WI | Loras 3, UW-Superior 0 (28-26,25-15,25-19) | Box score |
| Oct 21, 2009 | Dubuque, Iowa | Loras 3, CCVB 0 (25-17,28-26,25-17) | Box score |
| Oct 20, 2009 | Dubuque, Iowa | Loras 3, Central 0 (25-22,25-17,26-24) | Box score |
| Oct 17, 2009 | Elmhurst, IL | Dominican 3, Loras 2 (25-23,26-24,23-25,20-25,15-9) | Box score |
| Oct 17, 2009 | Elmhurst, IL | Wheaton 3, Loras 2 (20-25,25-14,25-16,22-25,15-9) | Box score |
| Oct 16, 2009 | Elmhurst, IL | Calvin 3, Loras 0 (25-13,25-18,25-21) | Box score |
| Oct 16, 2009 | Elmhurst, IL | Elmhurst 3, Loras 0 (25-21,30-28,25-18) | Box score |
| Oct 07, 2009 | Dubuque, Iowa | Loras 3, Univ. of Dubuque 1 (22-25,25-18,27-25,25-22) | Box score |
| Oct 03, 2009 | Dubuque, Iowa | St. Thomas 3, Loras 1 (16-25,25-19,25-23,25-13) | Box score |
| Oct 03, 2009 | Dubuque, Iowa | Concordia-Moorhead 3, Loras 0 (25-14,25-21,25-17) | Box score |
| Oct 02, 2009 | Dubuque, Iowa | Loras 3, Gustavus Adolphus 0 (25-12,25-22,26-24) | Box score |
| Oct 02, 2009 | Dubuque, Iowa | St. Benedict 3, Loras 0 (25-20,25-22,25-16) | Box score |
| Sep 29, 2009 | Storm Lake, Iowa | Loras 3, Buena Vista Univ. 1 (24-26,25-18,25-21,25-22) | Box score |
| Sep 26, 2009 | Platteville, Wis. | St. Norbert 3, Loras 1 (23-25,25-17,25-20,25-17) | Box score |
| Sep 26, 2009 | Platteville, WI | UW-Platteville 4, Loras 0 (25-18,25-22,25-18,25-18) | Box score |
| Sep 25, 2009 | Platteville, Wis. | Loras 3, UW Stout 0 (25-23,25-22,25-16) | Box score |
| Sep 25, 2009 | Platteville, WIS | UW Oshkosh 3, Loras 0 (25-17,25-19,25-22) | Box score |
| Sep 22, 2009 | Dubuque, Iowa | Wartburg 3, Loras 1 (25-18,21-25,25-15,30-28) | Box score |
| Sep 15, 2009 | Dubuque, Iowa | Simpson 3, Loras 1 (24-26,25-22,25-20,25-19) | Box score |
| Sep 12, 2009 | Waverly, Iowa | Saint Mary's 3, Loras 1 (25-23,25-21,15-25,25-22) | Box score |
| Sep 12, 2009 | Waverly, Iowa | Wartburg College 3, Loras 1 (19-25,25-11,25-18,26-24) | Box score |
| Sep 11, 2009 | Waverly, Iowa | Loras 3, UW-La Crosse 2 (25-21,25-21,11-25,21-25,15-13) | Box score |
| Sep 11, 2009 | Waverly, Iowa | Nebraska Wesleyan 3, Loras 0 (25-15,25-15,25-15) | Box score |
| Sep 08, 2009 | Luther College | Loras 3, Luther College 1 (25-23,25-21,22-25,25-20) | Box score |
| Sep 05, 2009 | Winona, Minn. | St. Thomas 3, Loras 0 (25-10,25-15,26-24) | Box score |
| Sep 05, 2009 | Winona, Minn. | Loras 3, UW-La Crosse 2 (25-17,25-20,12-25,21-25,15-12) | Box score |
| Sep 04, 2009 | Winona, Minn. | Loras 3, MSOE 0 (25-19,25-22,25-15) | Box score |
| Sep 04, 2009 | Winona, Minn. | Saint Mary's 3, Loras 0 (25-15,25-18,25-16) | Box score |
| Loras at | 4:00pm |
| Beloit College | CST |
| Loras at | 5:30pm |
| St. Scholastica | CST |
| Loras at | 3:00pm |
| St. Scholastica | CST |
| Saint Ambrose University vs | 4:00pm |
| Loras | CST |
| at Viking Classic, Augustana College | |
| Westminster College vs | 8:00pm |
| Loras | CST |
| at Viking Classic, Augustana College | |
| Loras at | 4:30pm |
| University of Wisconsin-Superior | CST |
| Loras at | 2:00pm |
| University of Wisconsin-Superior | CST |
| Fontbonne College vs | 12:00pm |
| Loras | CST |
| at Viking Classic, Augustana College | |
| Loras at | 2:00pm |
| Augustana College | CST |
| at Viking Classic, Augustana College | |
| University of Dubuque at | 1:00pm |
| Loras | CST |
| Loras at | 9:00am |
| Augustana College | CST |
| Loras vs | 12:00pm |
| Millikin University | CST |
| University of Wisconsin-Platteville at | 7:00pm |
| Loras | CST |
| Loras at | 7:00pm |
| University of Wisconsin-Platteville | CST |
| Loras at | 7:00pm |
| Rockford College | CST |
| Loras at | 7:00pm |
| Elmhurst College | CST |
| Loras at | 4:00pm |
| Wartburg College | CST |
| Loras at | 7:00pm |
| Emmaus Bible College | CST |
| Loras vs | 1:00pm |
| Calvin College | CST |
| at Milwaukee School/Engineering Tournament | |
| Loras vs | 6:00pm |
| Calvin College | CST |
| at Milwaukee School/Engineering Tournament | |
| Loras at | 9:30am |
| at Central Dutch Invitational - Pella, Iowa | |
| Loras at | 9:30am |
| at Central Dutch Invitational - Pella, Iowa | |
| Loras at | |
| Milwaukee School of Engineering | |
| at Milwaukee School/Engineering Tournament | |
| Loras at | |
| Milwaukee School of Engineering | |
| at Milwaukee School/Engineering Tournament | |
| Simpson College at | 9:00am |
| Loras | CST |
| Loras at | 38th of 72 |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| results | |
| Loras at | No Team Score |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| results | |
| Loras at | No Team Score |
| at North Central Last Chance, North Central College | |
| results | |
| Loras at | No Team Score |
| at Augustana Last Chance, Augustana College | |
| results | |
| Loras at | No Team Score |
| at North Central Last Chance, North Central College | |
| results | |
| Loras at | No Team Score |
| at Augustana Last Chance, Augustana College | |
| Loras at | No Team Score |
| at UW-LaCrosse Last Chance, UW-LaCrosse | |
| results | |
| Loras at | No Team Score |
| at UW-LaCrosse Last Chance, UW-LaCrosse | |
| results | |
| (6) Loras vs | 0 |
| (4) Central College | 3 |
| IIAC Tournament Rd. 3, Game 7 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 9 |
| (3) Buena Vista University | 0 |
| IIAC Tournament Rd. 1, Game 2 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 3 |
| (2) Coe College | 6 |
| IIAC Tournament Rd. 2, Game 3 - Cedar Rapids, Iowa | |
| stats | |
| Loras | 3rd of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Loras | 4th of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Buena Vista University at | 1 |
| Loras | 3 |
| Makeup from 5/4 | |
| stats | |
| Buena Vista University at | (10) | 8 |
| Loras | 4 | |
| stats | ||
| Loras at | Cncl |
| Augustana College | |
| Makeup from 4/17 | |
| Buena Vista University at | 1 |
| Loras | 0 |
| Makeup from 5/3 | |
| stats | |
| Buena Vista University at | 4 |
| Loras | 2 |
| stats | |
| Buena Vista University at | Rain |
| Loras | Out |
| Senior Day | |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 7th of 8 |
| IIAC Championship Rds. 3-4 - (NOW) May 4-5, Elmcrest GC/Finkbine GC | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |