Loras College Volleyball
Loras Individual Match-by-Match
(as of Nov 06, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Saint Mary's | 3 | 2 | 1 | 6 | .167 | 17 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 04 | vs MSOE | 3 | 4 | 1 | 9 | .333 | 32 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs UW-La Crosse | 5 | 4 | 1 | 12 | .250 | 51 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs St. Thomas | 3 | 2 | 1 | 11 | .091 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Luther College | 4 | 3 | 0 | 12 | .250 | 40 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 1 | 1 | 9 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 11 | vs UW-La Crosse | 3 | 5 | 1 | 14 | .286 | 43 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 12 | at Wartburg College | 4 | 2 | 0 | 12 | .167 | 29 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 12 | vs Saint Mary's | 4 | 2 | 1 | 11 | .091 | 34 | 2 | 1 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 15 | SIMPSON | 4 | 3 | 1 | 8 | .250 | 26 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 22 | WARTBURG | 4 | 4 | 0 | 19 | .211 | 41 | 1 | 2 | 0 | 24 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 25 | vs UW Oshkosh | 3 | 0 | 0 | 8 | .000 | 15 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 25 | vs UW Stout | 3 | 1 | 1 | 13 | .000 | 33 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 26 | at UW-Platteville | 4 | 3 | 0 | 5 | .600 | 38 | 2 | 3 | 0 | 8 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
| Sep 26 | vs St. Norbert | 4 | 2 | 1 | 13 | .077 | 28 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 3.0 | 0 | 4.5 |
| Sep 29 | at Buena Vista Univ. | 4 | 3 | 1 | 12 | .167 | 37 | 4 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 02 | ST. BENEDICT | 3 | 3 | 1 | 12 | .167 | 21 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 02 | GUSTAVUS ADOLPHUS | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | CONCORDIA-MOORHEAD | 3 | 0 | 0 | 7 | .000 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 03 | ST. THOMAS | 4 | 3 | 2 | 15 | .067 | 43 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 07 | at Univ. of Dubuque | 4 | 1 | 2 | 8 | -.125 | 42 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 16 | at Elmhurst | 3 | 5 | 0 | 13 | .385 | 24 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 16 | vs Calvin | 3 | 6 | 0 | 11 | .545 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | vs Wheaton | 5 | 4 | 1 | 16 | .188 | 47 | 0 | 4 | 0 | 9 | 0 | 2 | 2 | 2.0 | 1 | 5.0 |
| Oct 17 | vs Dominican | 5 | 3 | 0 | 14 | .214 | 46 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 20 | CENTRAL | 3 | 2 | 1 | 11 | .091 | 29 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 21 | CCVB | 3 | 3 | 0 | 9 | .333 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 23 | vs UW-Superior | 3 | 1 | 0 | 8 | .125 | 40 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Oct 23 | at UW-Eau Claire | 3 | 0 | 1 | 12 | -.083 | 27 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 24 | vs UW-Stout | 4 | 7 | 0 | 19 | .368 | 49 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 24 | vs UW-River Falls | 4 | 2 | 2 | 8 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 27 | at Cornell College | 3 | 1 | 2 | 7 | -.143 | 28 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 03 | COE | 4 | 4 | 0 | 10 | .400 | 42 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | at Cornell College | 4 | 2 | 3 | 10 | -.100 | 45 | 0 | 1 | 1 | 18 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Nov 06 | at Simpson | 4 | 2 | 4 | 13 | -.154 | 42 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Totals | 126 | 92 | 30 | 381 | .163 | 1176 | 28 | 44 | 2 | 350 | 2 | 36 | 14 | 38.0 | 18 | 140.0 | |
|
Sets played: 126 Kills per set: 0.73 Assists per set: 9.33 Service aces per set: 0.22 Digs per set: 2.78 Blocks per set: 0.30 |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Cornell College at | 2 |
| Loras | 4 |
| Senior Day | |
| stats | |
| Loras at | 3rd of 12 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Loras at | 2nd of 9 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Cornell College at | 0 |
| Loras | 2 |
| NOTE TIME CHANGE, Addition of DH | |
| stats | |
| Cornell College at | 0 |
| Loras | 11 |
| stats | |
| Loras at | 7th of 9 |
| IIAC Championships, Rds. 3-4, Finkbine GC, Iowa City, IA, May 4-5 | |
| results | |
| (5) Loras at | 0 |
| (3) Simpson College | 5 |
| Game #6 of 2012 IIAC Tournament | |
| stats | |
| University of Dubuque at | 8 |
| Loras | 6 |
| Moved from 5/2 | |
| stats | |
| (5) Loras vs | (8) | 2 |
| (4) Coe College | 3 | |
| Game #1 of 2012 IIAC Tournament | ||
| stats | ||
| Loras at | 1 |
| Buena Vista University | 0 |
| Moved from 4/28 | |
| stats | |
| Loras at | (12) | 5 |
| Buena Vista University | 6 | |
| Moved from 4/28 | ||
| stats | ||
| Augustana College at | 9 |
| Loras | 0 |
| Beloit College at | Rain |
| Loras | Out |
| Loras at | 3 |
| Buena Vista University | 4 |
| Moved from 4/27 | |
| stats | |
| Loras at | 3 |
| Central College | 2 |
| stats | |
| Loras at | (6) | 1 |
| Central College | 9 | |
| stats | ||
| Loras | No Team Score |
| Loras Open | |
| results | |