Loras College Volleyball
Loras Individual Match-by-Match
(as of Nov 06, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Saint Mary's | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 04 | vs MSOE | 3 | 11 | 2 | 20 | .450 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
| Sep 05 | vs UW-La Crosse | 5 | 18 | 5 | 41 | .317 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Sep 05 | vs St. Thomas | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| Sep 08 | at Luther College | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs UW-La Crosse | 3 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 14.0 |
| Sep 12 | at Wartburg College | 4 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 13.5 |
| Sep 12 | vs Saint Mary's | 4 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Sep 15 | SIMPSON | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 22 | WARTBURG | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 25 | vs UW Oshkosh | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 25 | vs UW Stout | 3 | 14 | 0 | 25 | .560 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 26 | at UW-Platteville | 4 | 12 | 6 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 26 | vs St. Norbert | 4 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Sep 29 | at Buena Vista Univ. | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 02 | ST. BENEDICT | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 02 | GUSTAVUS ADOLPHUS | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 03 | CONCORDIA-MOORHEAD | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 03 | ST. THOMAS | 4 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
| Oct 07 | at Univ. of Dubuque | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 16 | at Elmhurst | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 16 | vs Calvin | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 17 | vs Wheaton | 5 | 15 | 6 | 43 | .209 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
| Oct 17 | vs Dominican | 5 | 20 | 4 | 42 | .381 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 1 | 24.0 |
| Oct 20 | CENTRAL | 3 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7.0 | 0 | 10.5 |
| Oct 21 | CCVB | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 23 | vs UW-Superior | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 23 | at UW-Eau Claire | 3 | 11 | 1 | 25 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 24 | vs UW-Stout | 4 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 24 | vs UW-River Falls | 4 | 13 | 1 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10.0 | 0 | 20.5 |
| Oct 27 | at Cornell College | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 03 | COE | 4 | 11 | 0 | 20 | .550 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Nov 06 | at Cornell College | 4 | 16 | 1 | 34 | .441 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Nov 06 | at Simpson | 4 | 13 | 7 | 27 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Totals | 126 | 344 | 103 | 899 | .268 | 9 | 0 | 1 | 3 | 30 | 31 | 88 | 10 | 119.0 | 3 | 419.0 | |
|
Sets played: 126 Kills per set: 2.73 Assists per set: 0.07 Digs per set: 0.24 Blocks per set: 0.94 |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Cornell College at | 2 |
| Loras | 4 |
| Senior Day | |
| stats | |
| Loras at | 3rd of 12 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Loras at | 2nd of 9 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Cornell College at | 0 |
| Loras | 2 |
| NOTE TIME CHANGE, Addition of DH | |
| stats | |
| Cornell College at | 0 |
| Loras | 11 |
| stats | |
| Loras at | 7th of 9 |
| IIAC Championships, Rds. 3-4, Finkbine GC, Iowa City, IA, May 4-5 | |
| results | |
| (5) Loras at | 0 |
| (3) Simpson College | 5 |
| Game #6 of 2012 IIAC Tournament | |
| stats | |
| University of Dubuque at | 8 |
| Loras | 6 |
| Moved from 5/2 | |
| stats | |
| (5) Loras vs | (8) | 2 |
| (4) Coe College | 3 | |
| Game #1 of 2012 IIAC Tournament | ||
| stats | ||
| Loras at | 1 |
| Buena Vista University | 0 |
| Moved from 4/28 | |
| stats | |
| Loras at | (12) | 5 |
| Buena Vista University | 6 | |
| Moved from 4/28 | ||
| stats | ||
| Augustana College at | 9 |
| Loras | 0 |
| Beloit College at | Rain |
| Loras | Out |
| Loras at | 3 |
| Buena Vista University | 4 |
| Moved from 4/27 | |
| stats | |
| Loras at | 3 |
| Central College | 2 |
| stats | |
| Loras at | (6) | 1 |
| Central College | 9 | |
| stats | ||
| Loras | No Team Score |
| Loras Open | |
| results | |