Loras College Volleyball
Loras Individual Match-by-Match
(as of Nov 06, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Saint Mary's | 3 | 5 | 8 | 24 | -.125 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | vs MSOE | 3 | 3 | 3 | 14 | .000 | 0 | 4 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 05 | vs UW-La Crosse | 5 | 5 | 3 | 17 | .118 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 05 | vs St. Thomas | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Sep 08 | at Luther College | 4 | 10 | 3 | 27 | .259 | 4 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 11 | vs UW-La Crosse | 3 | 8 | 3 | 32 | .156 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0.0 | 2 | 8.0 |
| Sep 12 | at Wartburg College | 4 | 1 | 3 | 18 | -.111 | 6 | 2 | 0 | 2 | 10 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Sep 12 | vs Saint Mary's | 4 | 5 | 1 | 16 | .250 | 3 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | SIMPSON | 4 | 1 | 5 | 15 | -.267 | 4 | 2 | 2 | 2 | 12 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Sep 22 | WARTBURG | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 25 | vs UW Oshkosh | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs UW Stout | 3 | 2 | 0 | 10 | .200 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at UW-Platteville | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | vs St. Norbert | 4 | 1 | 0 | 8 | .125 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at Buena Vista Univ. | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | ST. BENEDICT | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | GUSTAVUS ADOLPHUS | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | CONCORDIA-MOORHEAD | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 03 | ST. THOMAS | 4 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 07 | at Univ. of Dubuque | 4 | 0 | 1 | 8 | -.125 | 1 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Elmhurst | 3 | 3 | 1 | 9 | .222 | 2 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | vs Calvin | 3 | 2 | 3 | 10 | -.100 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | vs Wheaton | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 17 | vs Dominican | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | CENTRAL | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | CCVB | 3 | 4 | 0 | 7 | .571 | 3 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | vs UW-Superior | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | at UW-Eau Claire | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | vs UW-Stout | 4 | 3 | 0 | 10 | .300 | 4 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | vs UW-River Falls | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Cornell College | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | COE | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Cornell College | 4 | 1 | 0 | 10 | .100 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 06 | at Simpson | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 126 | 78 | 54 | 352 | .068 | 44 | 45 | 18 | 55 | 327 | 2 | 15 | 5 | 17.0 | 5 | 132.5 | |
|
Sets played: 126 Kills per set: 0.62 Assists per set: 0.35 Service aces per set: 0.36 Digs per set: 2.60 Blocks per set: 0.13 |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Cornell College at | 2 |
| Loras | 4 |
| Senior Day | |
| stats | |
| Loras at | 3rd of 12 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Loras at | 2nd of 9 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Cornell College at | 0 |
| Loras | 2 |
| NOTE TIME CHANGE, Addition of DH | |
| stats | |
| Cornell College at | 0 |
| Loras | 11 |
| stats | |
| Loras at | 7th of 9 |
| IIAC Championships, Rds. 3-4, Finkbine GC, Iowa City, IA, May 4-5 | |
| results | |
| (5) Loras at | 0 |
| (3) Simpson College | 5 |
| Game #6 of 2012 IIAC Tournament | |
| stats | |
| University of Dubuque at | 8 |
| Loras | 6 |
| Moved from 5/2 | |
| stats | |
| (5) Loras vs | (8) | 2 |
| (4) Coe College | 3 | |
| Game #1 of 2012 IIAC Tournament | ||
| stats | ||
| Loras at | 1 |
| Buena Vista University | 0 |
| Moved from 4/28 | |
| stats | |
| Loras at | (12) | 5 |
| Buena Vista University | 6 | |
| Moved from 4/28 | ||
| stats | ||
| Augustana College at | 9 |
| Loras | 0 |
| Beloit College at | Rain |
| Loras | Out |
| Loras at | 3 |
| Buena Vista University | 4 |
| Moved from 4/27 | |
| stats | |
| Loras at | 3 |
| Central College | 2 |
| stats | |
| Loras at | (6) | 1 |
| Central College | 9 | |
| stats | ||
| Loras | No Team Score |
| Loras Open | |
| results | |