Loras College Volleyball
Loras Individual Match-by-Match
(as of Nov 06, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Saint Mary's | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs MSOE | 3 | 5 | 4 | 38 | .026 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs UW-La Crosse | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 05 | vs St. Thomas | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | at Luther College | 4 | 12 | 7 | 37 | .135 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 11 | vs UW-La Crosse | 3 | 8 | 8 | 38 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 12 | at Wartburg College | 4 | 9 | 6 | 33 | .091 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | vs Saint Mary's | 4 | 11 | 11 | 45 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 15 | SIMPSON | 4 | 15 | 6 | 34 | .265 | 1 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 22 | WARTBURG | 4 | 15 | 8 | 60 | .117 | 1 | 0 | 4 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 25 | vs UW Oshkosh | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 25 | vs UW Stout | 3 | 5 | 1 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 26 | at UW-Platteville | 4 | 5 | 8 | 31 | -.097 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 26 | vs St. Norbert | 3 | 3 | 5 | 27 | -.074 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | at Buena Vista Univ. | 4 | 4 | 5 | 15 | -.067 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 02 | ST. BENEDICT | 3 | 6 | 2 | 28 | .143 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 02 | GUSTAVUS ADOLPHUS | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 03 | CONCORDIA-MOORHEAD | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 03 | ST. THOMAS | 4 | 7 | 8 | 43 | -.023 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 07 | at Univ. of Dubuque | 4 | 14 | 2 | 47 | .255 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 16 | at Elmhurst | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 16 | vs Calvin | 3 | 3 | 2 | 12 | .083 | 2 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | vs Wheaton | 5 | 12 | 3 | 42 | .214 | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 17 | vs Dominican | 5 | 6 | 5 | 40 | .025 | 1 | 1 | 2 | 1 | 21 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 20 | CENTRAL | 3 | 12 | 1 | 34 | .324 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 21 | CCVB | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 23 | vs UW-Superior | 3 | 17 | 1 | 36 | .444 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 23 | at UW-Eau Claire | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 24 | vs UW-Stout | 4 | 11 | 5 | 28 | .214 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 24 | vs UW-River Falls | 4 | 5 | 0 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | at Cornell College | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Nov 03 | COE | 4 | 13 | 4 | 29 | .310 | 2 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 06 | at Cornell College | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Nov 06 | at Simpson | 4 | 12 | 3 | 26 | .346 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Totals | 122 | 291 | 149 | 1046 | .136 | 17 | 14 | 44 | 17 | 379 | 4 | 23 | 5 | 27.0 | 3 | 320.5 | |
|
Sets played: 122 Kills per set: 2.39 Assists per set: 0.14 Service aces per set: 0.11 Digs per set: 3.11 Blocks per set: 0.22 |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | |
| May 24-26, NCAA Div. III Championships - @ Claremont-Mudd-Scripps, Claremont, CA | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ North Central Last Chance, Naperville, IL | |
| results | |
| Loras at | No Team Score |
| @ Augustana Last Chance, Rock Island, IL | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras at | No Team Score |
| @ UW-LaCrosse Last Chance, LaCrosse, WI | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Loras | 3rd of 9 |
| May 11-12 - IIAC Championships - @ Univ. of Dubuque, Dubuque, IA | |
| results | |
| Cornell College at | 2 |
| Loras | 4 |
| Senior Day | |
| stats | |
| Loras at | 3rd of 12 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Loras at | 2nd of 9 |
| @ Monmouth Invite - Monmouth, IL | |
| results | |
| Cornell College at | 0 |
| Loras | 2 |
| NOTE TIME CHANGE, Addition of DH | |
| stats | |
| Cornell College at | 0 |
| Loras | 11 |
| stats | |
| Loras at | 7th of 9 |
| IIAC Championships, Rds. 3-4, Finkbine GC, Iowa City, IA, May 4-5 | |
| results | |
| (5) Loras at | 0 |
| (3) Simpson College | 5 |
| Game #6 of 2012 IIAC Tournament | |
| stats | |
| University of Dubuque at | 8 |
| Loras | 6 |
| Moved from 5/2 | |
| stats | |
| (5) Loras vs | (8) | 2 |
| (4) Coe College | 3 | |
| Game #1 of 2012 IIAC Tournament | ||
| stats | ||
| Loras at | 1 |
| Buena Vista University | 0 |
| Moved from 4/28 | |
| stats | |
| Loras at | (12) | 5 |
| Buena Vista University | 6 | |
| Moved from 4/28 | ||
| stats | ||
| Augustana College at | 9 |
| Loras | 0 |
| Beloit College at | Rain |
| Loras | Out |
| Loras at | 3 |
| Buena Vista University | 4 |
| Moved from 4/27 | |
| stats | |
| Loras at | 3 |
| Central College | 2 |
| stats | |
| Loras at | (6) | 1 |
| Central College | 9 | |
| stats | ||
| Loras | No Team Score |
| Loras Open | |
| results | |