| University of Dubuque at | 69 |
| Loras | 78 |
| Fieldhouse | |
| Loras at | 80 |
| Central College | 78 |
| Edgewood College at | 57 |
| Loras | 58 |
| Fieldhouse | |
| University of Dubuque at | 60 |
| Loras | 64 |
| Fieldhouse | |
| University of Wisconsin-Platteville at | 80 |
| Loras | 64 |
| Fieldhouse | |
| Central College at | 80 |
| Loras | 83 |
| Loras at | 74 |
| Coe College | 60 |
| Loras at | 83 |
| Edgewood College | 71 |
| Cornell College at | 62 |
| Loras | 88 |
| Loras at | 52 |
| Luther College | 60 |
| North Iowa Area CC at | 88 |
| Loras | 85 |
| Fieldhouse | |
| Wartburg College at | 81 |
| Loras | 78 |
| Fieldhouse | |
| Loras at | 65 |
| University of Wisconsin-Platteville | 74 |
| Luther College at | 64 |
| Loras | 69 |
| Waldorf College at | 54 |
| Loras | 103 |
| Fieldhouse | |
| Loras at | (OT) | 66 |
| University of Dubuque | 68 |
| Loras at | 73 |
| Saint Ambrose University | 70 |
| Loras at | 65 |
| Des Moines Area CC | 83 |