| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 1 | 5:00 PM | @ | Saint Ambrose University | W-2-0 | stats | | 1-0 |
| | 5 | 7:30 PM | @ | University of Wisconsin-Whitewater | W-3-2 | stats | | 2-0 |
| | 9 | 7:30 PM | vs. | University of Wisconsin-Platteville | T-1-1 (2OT) | stats | | 2-0-1 |
| | 12 | 4:30 PM | vs. | University of St. Thomas | W-3-0 | stats | | 3-0-1 |
| | Loras - UW-Platteville Invitational |
| | 13 | 2:30 PM | vs. | Macalester College | W-4-0 | stats | | 4-0-1 |
| | Loras - UW-Platteville Invitational |
| | 18 | 7:00 PM | @ | Wheaton College | L-2-3 | stats | | 4-1-1 |
| | 20 | 2:00 PM | @ | Elmhurst College | W-2-1 | stats | | 5-1-1 |
| | 23 | 8:00 PM | vs. | Augustana College | W-3-0 | stats | | 6-1-1 |
| * | 26 | 4:00 PM | @ | Buena Vista University | W-4-0 | stats | | 7-1-1 1-0 |
| October |
| * | 3 | 3:30 PM | vs. | Central College | W-2-1 (2OT) | stats | | 8-1-1 2-0 |
| * | 7 | 7:30 PM | @ | Luther College | W-1-0 | stats | | 9-1-1 3-0 |
| | 9 | 7:30 PM | vs. | Gustavus Adolphus | W-2-0 | stats | | 10-1-1 |
| * | 10 | 3:30 PM | vs. | Cornell College | W-9-1 | stats | | 11-1-1 4-0 |
| * | 14 | 4:00 PM | @ | Coe College | W-5-0 | stats | | 12-1-1 5-0 |
| * | 17 | 3:30 PM | vs. | Wartburg College | W-2-0 | stats | | 13-1-1 6-0 |
| | Senior Day |
| * | 21 | 8:00 PM | vs. | University of Dubuque | W-2-1 | stats | | 14-1-1 7-0 |
| | 25 | 2:00 PM | vs. | Washington University in St. Louis | W-1-0 | stats | | 15-1-1 |
| | 27 | 7:00 PM | vs. | Clarke University | W-2-1 | stats | | 16-1-1 |
| * | 31 | 3:00 PM | @ | Simpson College | W-3-1 | stats | | 17-1-1 8-0 |
| November |
| | 6 | 4:30 PM | vs. | Simpson College | W-6-0 | stats | | 18-1-1 |
| | IIAC Semifinals |
| | 7 | 7:00 PM | vs. | Wartburg College | L-1-2 (2OT) | stats | | 18-2-1 |
| | IIAC Finals |
| | 14 | | vs. | Webster University | W-3-1 | stats | | 19-2-1 |
| | NCAA Div. III Championships, Rd. 1 |
| | 21 | | vs. | Dominican University | L-0-1 (OT) | stats | | 19-3-1 |
| | NCAA Div. III Championships, Sectionals |