Record: 15-24 Home: 8-6 Away: 3-15 Neutral: 4-3 IIAC: 9-15
2010 Baseball Schedule
- * Conference Event
- % Exhibition/Scrimmage
- Home games in Bold
| | Day | Time | | Opponent | Score | | | Record |
| March |
| | 10 | 11:30 AM | vs. | Saint Joseph's College of Maine | W-3-2 | stats | | 1-0 |
| | | Game 2 | vs. | Saint Joseph's College of Maine | L-6-12 | stats | | 1-1 |
| | 11 | 1:30 PM | vs. | Aurora University | RAIN | | | |
| | 12 | 8:30 AM | vs. | Benedictine University | RAIN | | | |
| | | Game 2 | vs. | Benedictine University | RAIN | | | |
| | 13 | 11:30 AM | vs. | Wheaton College | RAIN | | | |
| | | Game 2 | vs. | Wheaton College | RAIN | | | |
| | 14 | 8:00 AM | vs. | Ripon College | L-7-9 | stats | | 1-2 |
| | 17 | 4:30 PM | @ | Clarke University | L-5-13 | stats | | 1-3 |
| | 21 | 7:00 PM | vs. | Saint Mary's University | W-7-3 | stats | | 2-3 |
| | | Game 2 | vs. | Saint Mary's University | L-1-3 | stats | | 2-4 |
| | 22 | 2:00 PM | vs. | Gustavus Adolphus | W-12-4 | stats | | 3-4 |
| | | Game 2 | vs. | Gustavus Adolphus | W-4-3 (8) | stats | | 4-4 |
| | 24 | 4:30 PM | vs. | Rockford College | W-16-7 | stats | | 5-4 |
| * | 26 | 6:00 PM | vs. | Coe College | W-13-7 | stats | | 6-4 1-0 |
| * | 27 | 1:00 PM | vs. | Coe College | L-0-9 | stats | | 6-5 1-1 |
| * | | Game 2 | vs. | Coe College | L-1-4 | stats | | 6-6 1-2 |
| | 30 | 2:00 PM | @ | Monmouth College | L-11-13 | stats | | 6-7 |
| | | Game 2 | @ | Monmouth College | W-11-8 | stats | | 7-7 |
| | Completed on 4/20/2010 in Rock Island, IL |
| April |
| | 1 | 1:00 PM | @ | University of Wisconsin-Platteville | L-14-15 (11) | stats | | 7-8 |
| | | Game 2 | @ | University of Wisconsin-Platteville | L-10-11 | stats | | 7-9 |
| | 5 | 3:00 PM | @ | University of Chicago | L-4-5 | stats | | 7-10 |
| * | 8 | 3:30 PM | @ | Luther College | L-1-4 | stats | | 7-11 1-3 |
| | Moved from April 7 |
| * | 9 | 6:00 PM | @ | Simpson College | L-15-20 | stats | | 7-12 1-4 |
| * | 10 | 1:00 PM | @ | Simpson College | W-7-3 | stats | | 8-12 2-4 |
| * | | Game 2 | @ | Simpson College | L-4-5 | stats | | 8-13 2-5 |
| * | 13 | 3:30 PM | vs. | Luther College | L-2-3 | stats | | 8-14 2-6 |
| * | | Game 2 | vs. | Luther College | L-2-3 | stats | | 8-15 2-7 |
| * | 16 | 6:00 PM | vs. | Cornell College | W-13-3 | stats | | 9-15 3-7 |
| * | 17 | 1:00 PM | vs. | Cornell College | W-10-0 | stats | | 10-15 4-7 |
| * | | Game 2 | vs. | Cornell College | W-7-6 | stats | | 11-15 5-7 |
| | 20 | 7:00 PM | @ | Augustana College | L-3-4 | stats | | 11-16 |
| * | 24 | 1:00 PM | @ | Buena Vista University | L-3-11 | stats | | 11-17 5-8 |
| * | | Game 2 | @ | Buena Vista University | L-1-3 | stats | | 11-18 5-9 |
| * | 25 | 12:00 PM | @ | Buena Vista University | W-13-5 | stats | | 12-18 6-9 |
| | Moved from April 23 |
| * | 27 | 3:30 PM | @ | University of Dubuque | L-3-7 | stats | | 12-19 6-10 |
| May |
| * | 1 | 1:00 PM | vs. | Central College | W-13-12 | stats | | 13-19 7-10 |
| * | | Game 2 | vs. | Central College | W-10-5 | stats | | 14-19 8-10 |
| * | 2 | 12:00 PM | vs. | Central College | L-4-16 (7) | stats | | 14-20 8-11 |
| | Moved from April 30 |
| * | 5 | 3:30 PM | vs. | University of Dubuque | L-8-11 | stats | | 14-21 8-12 |
| * | | Game 2 | vs. | University of Dubuque | W-14-8 | stats | | 15-21 9-12 |
| * | 7 | 6:00 PM | @ | Wartburg College | L-1-11 (8) | stats | | 15-22 9-13 |
| * | 8 | 1:00 PM | @ | Wartburg College | L-1-4 | stats | | 15-23 9-14 |
| * | | Game 2 | @ | Wartburg College | L-5-6 | stats | | 15-24 9-15 |