| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 17 | 6:00PM | vs. | University of Wisconsin-Whitewater | L-75-89 | stats | 0-1 | |||
| 20 | 6:00PM | vs. | Concordia Wisconsin | W-79-65 | stats | 1-1 | |||
| Lake Forest Tip Off Tournament- Lake Forest, IL | |||||||||
| 21 | 3:00PM | @ | Lake Forest College | L-73-82 | stats | 1-2 | |||
| Lake Forest Tip Off Tournament Championship - Lake Forest, IL | |||||||||
| 24 | 5:30PM | @ | Beloit College | W-76-50 | stats | 2-2 | |||
| 28 | 2:00PM | @ | North Park University | W-73-40 | stats | 3-2 | |||
| December | |||||||||
| * | 2 | 6:00PM | @ | University of Dubuque | W-93-72 | stats | 4-2 1-0 | ||
| * | 5 | 2:00PM | vs. | Buena Vista University | L-68-69 | stats | 4-3 1-1 | ||
| * | 10 | 6:00PM | vs. | Wartburg College | L-61-62 | stats | 4-4 1-2 | ||
| RESCHEDULED FROM DECEMBER 9 | |||||||||
| 12 | 2:00PM | vs. | North Central College | W-92-76 | stats | 5-4 | |||
| 29 | 6:00PM | vs. | Albion College | W-68-59 | stats | 6-4 | |||
| Baldwin Wallace Holiday Tournament - Berea, OH | |||||||||
| 30 | 3:00PM | @ | Baldwin-Wallace College | L-62-64 | stats | 6-5 | |||
| Baldwin Wallace Holiday Tournament - Berea, OH | |||||||||
| January | |||||||||
| 2 | 1:00PM | @ | Elmhurst College | L-67-69 | stats | 6-6 | |||
| * | 6 | 6:00PM | @ | Luther College | W-64-57 | stats | 7-6 2-2 | ||
| * | 9 | 2:00PM | @ | Simpson College | L-67-78 (OT) | stats | 7-7 2-3 | ||
| * | 16 | 2:00PM | vs. | Cornell College | W-73-58 | stats | 8-7 3-3 | ||
| * | 18 | 6:00PM | @ | Coe College | L-65-86 | stats | 8-8 3-4 | ||
| * | 21 | 6:00PM | vs. | Central College | W-98-72 | stats | 9-8 4-4 | ||
| RESCHEDULED FROM JAN. 20 | |||||||||
| * | 23 | 6:00PM | @ | Cornell College | W-70-51 | stats | 10-8 5-4 | ||
| * | 30 | 2:00PM | vs. | Simpson College | L-63-82 | stats | 10-9 5-5 | ||
| February | |||||||||
| * | 3 | 6:00PM | vs. | Coe College | L-56-77 | stats | 10-10 5-6 | ||
| * | 6 | 4:00PM | @ | Buena Vista University | L-85-89 | stats | 10-11 5-7 | ||
| * | 10 | 6:00PM | @ | Central College | W-86-66 | stats | 11-11 6-7 | ||
| * | 13 | 2:00PM | vs. | University of Dubuque | L-59-68 | stats | 11-12 6-8 | ||
| * | 17 | 6:00PM | @ | Wartburg College | L-50-64 | stats | 11-13 6-9 | ||
| * | 20 | 2:00PM | vs. | Luther College | W-79-60 | stats | 12-13 7-9 | ||
| 23 | 7:00PM | @ | Wartburg College | W-74-66 | stats | 13-13 | |||
| IIAC Opening Round | |||||||||
| 25 | 7:00PM | @ | Simpson College | L-59-75 | stats | 13-14 | |||
| IIAC Semifinals | |||||||||
| Wisconsin-Oshkosh at | 7:00pm |
| Loras | CST |
| Loras vs | 8:00pm |
| University of Chicago | CST |
| Lakeland Tournament | |
| Loras vs | |
| TBA | |
| Lakeland Tournament | |
| Elmhurst College at | 7:00pm |
| Loras | CST |
| Loras at | 7:30pm |
| Carthage College | CST |
| Central College at | 6:00pm |
| Loras | CST |
| Loras at | 2:00pm |
| Luther College | CST |
| Loras at | 6:00pm |
| Simpson College | CST |
| Loras at | 4:00pm |
| Washington University in St. Louis | CST |
| Loras at | 2:00pm |
| Illinois Wesleyan | CST |
| North Park University at | 6:00pm |
| Loras | CST |
| Beloit College at | 4:00pm |
| Loras | CST |
| Buena Vista University at | 6:00pm |
| Loras | CST |
| Cornell College at | 2:00pm |
| Loras | CST |
| Loras at | 6:00pm |
| Wartburg College | CST |
| University of Dubuque at | 2:00pm |
| Loras | CST |
| Loras at | 6:00pm |
| Coe College | CST |
| Loras at | 2:00pm |
| Central College | CST |
| Simpson College at | 6:00pm |
| Loras | CST |
| Luther College at | 2:00pm |
| Loras | CST |
| Loras at | 6:00pm |
| Buena Vista University | CST |
| Loras at | 2:00pm |
| University of Dubuque | CST |
| Coe College at | 6:00pm |
| Loras | CST |
| Loras at | 6:00pm |
| Cornell College | CST |
| Wartburg College at | 2:00pm |
| Loras | CST |
| Loras at | 59 |
| Simpson College | 75 |
| IIAC Semifinals | |
| stats | |
| Loras at | 74 |
| Wartburg College | 66 |
| IIAC Opening Round | |
| stats | |
| Luther College at | 60 |
| Loras | 79 |
| stats | |
| Loras at | 50 |
| Wartburg College | 64 |
| stats | |
| University of Dubuque at | 68 |
| Loras | 59 |
| stats | |
| Loras at | 86 |
| Central College | 66 |
| stats | |
| Loras at | 85 |
| Buena Vista University | 89 |
| stats | |
| Coe College at | 77 |
| Loras | 56 |
| stats | |
| Simpson College at | 82 |
| Loras | 63 |
| stats | |
| Loras at | 70 |
| Cornell College | 51 |
| stats | |
| Central College at | 72 |
| Loras | 98 |
| RESCHEDULED FROM JAN. 20 | |
| stats | |
| Loras at | 65 |
| Coe College | 86 |
| stats | |
| Cornell College at | 58 |
| Loras | 73 |
| stats | |
| Loras at | (OT) | 67 |
| Simpson College | 78 | |
| stats | ||
| Loras at | 64 |
| Luther College | 57 |
| stats | |
| Loras at | 67 |
| Elmhurst College | 69 |
| stats | |
| Loras at | 62 |
| Baldwin-Wallace College | 64 |
| Baldwin Wallace Holiday Tournament - Berea, OH | |
| stats | |
| Loras vs | 68 |
| Albion College | 59 |
| Baldwin Wallace Holiday Tournament - Berea, OH | |
| stats | |
| North Central College at | 76 |
| Loras | 92 |
| stats | |
| Wartburg College at | 62 |
| Loras | 61 |
| RESCHEDULED FROM DECEMBER 9 | |
| stats | |
| Buena Vista University at | 69 |
| Loras | 68 |
| stats | |
| Loras at | 93 |
| University of Dubuque | 72 |
| stats | |
| Loras at | 73 |
| North Park University | 40 |
| stats | |
| Loras at | 76 |
| Beloit College | 50 |
| stats | |
| Loras at | 73 |
| Lake Forest College | 82 |
| Lake Forest Tip Off Tournament Championship - Lake Forest, IL | |
| stats | |