| January | ||||||||
| 16 | University of Dubuque Invite | 5th of 9 | results | |||||
| 23 | UW Whitewater Invite - Whitewater, WI | 3rd of 9 | results | |||||
| 29 | North Central - Naperville, IL | 3rd of 3 | results | |||||
| February | ||||||||
| 6 | Warhawk Classic - Whitewater, WI | 6th of 9 | results | |||||
| 13 | UW Platteville - Platteville, WI | No Team Score | results | |||||
| 20 | University of Dubuque | 1st of 10 | results | |||||
| 26 | IIAC Championships - Storm Lake, IA | 4th of 9 | results | |||||
| 27 | IIAC Championships - Storm Lake, IA | 3rd of 9 | results | |||||
| March | ||||||||
| 5 | Karl Schlender Last Chance - Whitewater, WI | No Team Score | results | |||||
| 6 | Pointer Last Chance Qualifier - Stevens Point, WI | No Team Score | results | |||||
| 12 | NCAA Championships - Greencastle, IN | No Team Score | results | |||||
| March | ||||||||
| 20 | Alumni Meet | No Team Score | ||||||
| 27 | Rhodes Invitational - Memphis, TN | 2nd of 19 | results | |||||
| April | ||||||||
| 5 | Loras | No Team Score | results | |||||
| 10 | UW Platteville - Platteville, WI | No Team Score | results | |||||
| 17 | Augustana - Rock Island, IL | 5th of 10 | results | |||||
| 22 | Drake Relays - Des Moines, IA - April 22-24 | No Team Score | results | |||||
| 24 | Loras Open | No Team Score | results | |||||
| May | ||||||||
| 1 | Monmouth - Monmouth, IL | 5th of 11 | results | |||||
| 7 | IIAC Hep/Decath - Storm Lake, IA - May 7-8 | No Team Score | results | |||||
| 8 | Wisconsin Twilight Invitational | No Team Score | results | |||||
| 14 | IIAC Championships - Storm Lake, IA - May 14-15 | 5th of 9 | results | |||||
| 19 | Central Last Chance | No Team Score | results | |||||
| 21 | North Central Last Chance - Naperville, IL - May 21 | No Team Score | results | |||||
| Augustana Last Chance - Rock Island, IL | No Team Score | results | ||||||
| 27 | NCAA Championships - Beara, OH - May 27-29 | 49th of 77 | results | |||||
| Loras at | No Team Score |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| results | |
| Loras at | No Team Score |
| at North Central Last Chance, North Central College | |
| results | |
| Loras at | No Team Score |
| at Augustana Last Chance, Augustana College | |
| Loras at | No Team Score |
| at UW-LaCrosse Last Chance, UW-LaCrosse | |
| results | |
| Loras | 4th of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Loras | No Team Score |
| Loras Open - http://www.duhawks.com/d/2012-13/LorasOpen.pdf | |
| results | |
| Loras at | No Team Score |
| April 25th-27th Drake Relays, Drake University | |
| results | |
| Loras at | 5th of 8 |
| at Augustana College (MOVED FROM 4/19) | |
| results | |
| Loras at | 8th of 11 |
| at UW Platteville, UW Platteville | |
| results | |
| Loras at | 4th of 7 |
| at Wartburg Select, Wartburg College | |
| results | |
| Loras at | 3rd of 6 |
| at Washington University, Washington University | |
| results | |
| Loras at | No Team Score |
| at UW Stevens Point Last Chance, UW Stevens Point | |
| results | |
| Loras at | No Team Score |
| at UW Madison NCAA Qualifier | |
| results | |
| Loras at | 4th of 8 |
| February 23rd and 24th IIAC Championships (UD), University of Dubuque | |
| results | |
| Loras at | 5th of 13 |
| at North Central, North Central College | |
| results | |
| Loras | 1st of 8 |
| at UW Platteville, University of UW Platteville | |
| results | |
| Loras at | 8th of 8 |
| at UW-Whitewater, University of UW-Whitewater | |
| results | |
| Loras at | 1st of 5 |
| at Cornell, Cornell College | |
| results | |
| Loras at | No Team Score |
| at Midwest Invite, Monmouth College | |
| results | |
| Loras at | 4th of 5 |
| at Sol Butler Classic, University of Dubuque | |
| results | |