| November | ||||||||
| 7 | Loras Open - Gold | No Team Score | results | |||||
| Loras Open - Silver | No Team Score | results | ||||||
| 13 | 7:00 PM | @ | Elmhurst College | L-6-33 | results | |||
| 21 | 9:00 AM | Concordia Open - Mequon, WI | No Team Score | results | ||||
| December | ||||||||
| 2 | 5:00 PM | vs. | Saint John's Univeristy | L-16-26 | results | |||
| * | 7:00 PM | @ | Wartburg College | L-6-37 | results | |||
| 5 | 9:00 AM | @ | University of Wisconsin-LaCrosse | L-0-44 | results | |||
| Holiday Inn Express Duals - LaCrosse, Wisconsin | ||||||||
| 11:00 AM | vs. | St. Cloud State | L-0-48 | results | ||||
| Holiday Inn Express Duals - LaCrosse, Wisconsin | ||||||||
| 1:00 PM | vs. | University of Wisconsin-Stevens Point | L-6-39 | results | ||||
| Holiday Inn Express Duals, LaCrosee, Wisconsin | ||||||||
| 12 | 1:00 PM | vs. | Wisconsin-Oshkosh | W-23-16 | ||||
| University of Dubuque Duals | ||||||||
| 3:00 PM | vs. | Lakeland College | L-21-26 | |||||
| University of Dubuque Duals | ||||||||
| 18 | 7:00 PM | @ | Augustana College | W-28-9 | results | |||
| % | 19 | 10:00 AM | Jim Fox Open | |||||
| January | ||||||||
| 9 | vs. | Wabash College | W-24-16 | results | ||||
| Knox Duals | ||||||||
| vs. | University of Chicago | W-22-15 | results | |||||
| Knox Duals | ||||||||
| @ | Knox College | W-44-6 | results | |||||
| Knox Duals | ||||||||
| vs. | Trine University | L-15-28 | results | |||||
| Knox Duals | ||||||||
| * | 15 | 7:00 PM | @ | Coe College | L-3-37 | results | ||
| * | 23 | 10:45 AM | vs. | Buena Vista University | T-21-21 | results | ||
| Iowa Conference Duals - Mt. Vernon, IA | ||||||||
| * | 12:30 PM | vs. | Central College | L-15-26 | results | |||
| Iowa Conference Duals, Mt. Vernon, Iowa | ||||||||
| * | 2:15 PM | @ | Cornell College | L-3-40 | results | |||
| Iowa Conference Duals, Mt. Vernon, Iowa | ||||||||
| * | 3:00 PM | vs. | Luther College | L-6-37 | results | |||
| Iowa Conference Duals, Mt. Vernon, Iowa | ||||||||
| * | 28 | 5:00 PM | vs. | Simpson College | W-34-15 | results | ||
| * | 7:00 PM | vs. | University of Dubuque | L-9-34 | results | |||
| MAKE UP FROM DEC. 9, 2009 | ||||||||
| February | ||||||||
| 5 | 7:00 PM | vs. | University of Wisconsin-Platteville | L-9-31 | results | |||
| 6 | 9:30 AM | Duhawk Open - Graber Sports Center | No Team Score | results | ||||
| 15 | 5:30 PM | JV Iowa Conference Tournament - Storm Lake, IA | No Team Score | results | ||||
| 16 | 10:00 AM | Iowa Conference Tournament - Storm Lake, IA | No Team Score | results | ||||
| Loras at | 7:00pm |
| Wartburg College | CST |
| University of Wisconsin-Platteville at | 7:00pm |
| Loras | CST |
| at Athletics & Wellness Center | |
| University of Dubuque at | 7:00pm |
| Loras | CST |
| at Athletics & Wellness Center | |
| Loras at | 10:00am |
| Iowa Conference Individual Tournament - Cedar Rapids, IA | |
| Loras at | 10:00am |
| NCAA Division III Championships, March 9-10 - LaCrosse, WI | |
| Loras | |
| Duhawk Open - Graber Sports Center - Dubuque, IA | |
| results | |
| Luther College vs | 26 |
| Loras | 12 |
| @ IIAC Duals, hosted by Central College - Pella, Iowa | |
| results | |
| Cornell College vs | 31 |
| Loras | 7 |
| @ IIAC Duals, hosted by Central College - Pella, Iowa | |
| results | |
| Loras at | 6 |
| Central College | 27 |
| @ IIAC Duals, hosted by Central College - Pella, Iowa | |
| results | |
| Buena Vista University vs | 18 |
| Loras | 32 |
| @ IIAC Duals, hosted by Central College - Pella, Iowa | |
| results | |
| Loras | 9:30am |
| Pat "Flash" Flanagan Open - Graber Sports Center - Dubuque, IA | |
| results | |
| Loras at | Ppd. |
| Coe College |
| Simpson College at | 9 |
| Loras | 30 |
| results | |
| Loras at | 12th of 14 |
| Matmen Invitational - Mount Vernon, IA | |
| results | |
| University of Chicago vs | 15 |
| Loras | 18 |
| Knos Duals - Galesburg, IL | |
| results | |
| Wabash College vs | 25 |
| Loras | 11 |
| Knox Duals - Galesburg, IL | |
| results | |
| Loras at | 42 |
| Knox College | 6 |
| Knox Duals - Galesburg, IL | |
| results | |
| Luther College vs | 21 |
| Loras | 18 |
| Knox Duals - Galesburg, IL | |
| results | |
| Loras at | 14 |
| Augustana College | 25 |
| results | |
| Loras vs | 12 |
| Waynesburg College | 30 |
| New Orleans Duals, Jesuit High School - Mat #1 | |
| results | |
| Loras vs | 16 |
| Delaware Valley College | 25 |
| New Orleans Duals, Jesuit High School - Mat #2 | |
| results | |
| Loras vs | 12 |
| Morningside College | 24 |
| New Orleans Duals - Jesuit High School - Mat #2 | |
| results | |
| Loras at | 10:00am |
| 5th Place/9 Teams @ Dick Walker Invite - Waverly, IA | |
| results | |
| Loras at | 6 |
| University of Wisconsin-LaCrosse | 36 |
| UW LaCrosse Candlewood Suite Duals | |
| results | |
| Wisconsin-Eau Claire vs | 26 |
| Loras | 21 |
| UW LaCrosse Candlewood Suite Duals | |
| results | |
| Saint John's Univeristy vs | 26 |
| Loras | 12 |
| UW LaCrosse Candlewood Suite Duals | |
| results | |
| Loras at | 9:00am |
| Concordia Open - Mequon, WI | |
| results | |
| Loras vs | 18 |
| University of Wisconsin-Whitewater | 29 |
| Univ. of Wisconsin Badger Duals - Madison, WI | |
| results | |
| Loras vs | 0 |
| Wartburg College | 49 |
| Univ. of Wisconsin Badger Duals - Madison, WI | |
| results | |
| Loras at | 3 |
| University of Wisconsin-Madison | 38 |
| Univ. of Wisconsin Badger Duals - Madison, WI | |
| results | |