| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 16 | 7:30PM | vs. | Edgewood College | W-83-74 | stats | 1-0 | |||
| 20 | 5:30PM | vs. | Augsburg College | L-69-96 | stats | 1-1 | |||
| Coaches v. Cancer Crown College Tournament, Saint Bonifacius, MN | |||||||||
| 21 | 5:30PM | @ | Crown College | W-83-52 | stats | 2-1 | |||
| Coaches v. Cancer Crown College Tournament, Saint Bonifacius, MN | |||||||||
| 24 | 7:30PM | vs. | Wheaton College | L-60-82 | stats | 2-2 | |||
| 27 | 7:00PM | @ | University of Wisconsin-Whitewater | L-54-90 | stats | 2-3 | |||
| Commercial Bank Thanksgiving Classic, Whitewater, WI | |||||||||
| 28 | 3:00PM | vs. | Aurora University | W-102-98 | stats | 3-3 | |||
| Commercial Bank Thanksgiving Classic, Whitewater, WI | |||||||||
| December | |||||||||
| * | 2 | 8:00PM | @ | University of Dubuque | W-80-71 | stats | 4-3 1-0 | ||
| * | 5 | 4:00PM | vs. | Buena Vista University | L-69-77 | stats | 4-4 1-1 | ||
| * | 10 | 8:00PM | vs. | Wartburg College | L-71-86 | stats | 4-5 1-2 | ||
| RESCHEDULED FROM DECEMBER 9 | |||||||||
| 12 | 4:00PM | vs. | Ashford University | W-92-85 | stats | 5-5 | |||
| 29 | 3:00PM | vs. | Benedictine University | L-63-85 | stats | 5-6 | |||
| Grand Canyon Classic, @ Southwestern College, Mesa, AZ | |||||||||
| 30 | 3:00PM | vs. | Calvin College | W-78-61 | stats | 6-6 | |||
| Grand Canyon Classic, @ Southwestern College, Mesa, AZ | |||||||||
| January | |||||||||
| * | 6 | 8:00PM | @ | Luther College | W-68-55 | stats | 7-6 2-2 | ||
| * | 9 | 4:00PM | @ | Simpson College | W-81-78 | stats | 8-6 3-2 | ||
| * | 16 | 4:00PM | vs. | Cornell College | L-63-64 | stats | 8-7 3-3 | ||
| * | 18 | 8:00PM | @ | Coe College | W-77-56 | stats | 9-7 4-3 | ||
| * | 21 | 8:00PM | vs. | Central College | W-86-77 | stats | 10-7 5-3 | ||
| RESCHEDULED FROM JAN. 20 | |||||||||
| * | 23 | 8:00PM | @ | Cornell College | W-75-69 | stats | 11-7 6-3 | ||
| * | 30 | 4:00PM | vs. | Simpson College | W-91-83 | stats | 12-7 7-3 | ||
| February | |||||||||
| * | 3 | 8:00PM | vs. | Coe College | W-71-63 | stats | 13-7 8-3 | ||
| * | 6 | 6:00PM | @ | Buena Vista University | L-79-85 | stats | 13-8 8-4 | ||
| * | 10 | 8:00PM | @ | Central College | L-59-69 | stats | 13-9 8-5 | ||
| * | 13 | 4:00PM | vs. | University of Dubuque | W-87-77 | stats | 14-9 9-5 | ||
| * | 17 | 8:00PM | @ | Wartburg College | W-82-80 | stats | 15-9 10-5 | ||
| * | 20 | 4:00PM | vs. | Luther College | L-68-76 | stats | 15-10 10-6 | ||
| 23 | 7:00PM | vs. | Wartburg College | L-65-74 | stats | 15-11 | |||
| IIAC Opening Round | |||||||||
| Loras at | |
| Edgewood College |
| Loras at | |
| Whitworth College |
| Loras at | 8:00pm |
| Wheaton College | CST |
| Loras vs | 6:00pm |
| St. Olaf College | CST |
| UW-Platteville Thanksgiving Classic | |
| Loras at | 3:00pm |
| University of Wisconsin-Platteville | CST |
| UW-Platteville Thanksgiving Classic | |
| Central College at | 8:00pm |
| Loras | CST |
| Loras at | 4:00pm |
| Luther College | CST |
| Loras at | 8:00pm |
| Simpson College | CST |
| Loras at | 7:30pm |
| Elmhurst College | CST |
| University of Chicago at | 3:00pm |
| Loras | CST |
| North Park University at | 7:00pm |
| Loras | CST |
| Loras at | 7:00pm |
| Ashford University | CST |
| Buena Vista University at | 8:00pm |
| Loras | CST |
| Cornell College at | 4:00pm |
| Loras | CST |
| Loras at | 8:00pm |
| Wartburg College | CST |
| University of Dubuque at | 4:00pm |
| Loras | CST |
| Loras at | 8:00pm |
| Coe College | CST |
| Loras at | 4:00pm |
| Central College | CST |
| Simpson College at | 8:00pm |
| Loras | CST |
| Luther College at | 4:00pm |
| Loras | CST |
| Loras at | 8:00pm |
| Buena Vista University | CST |
| Loras at | 4:00pm |
| University of Dubuque | CST |
| Coe College at | 8:00pm |
| Loras | CST |
| Loras at | 8:00pm |
| Cornell College | CST |
| Wartburg College at | 4:00pm |
| Loras | CST |
| Wartburg College at | 74 |
| Loras | 65 |
| IIAC Opening Round | |
| stats | |
| Luther College at | 76 |
| Loras | 68 |
| stats | |
| Loras at | 82 |
| Wartburg College | 80 |
| stats | |
| University of Dubuque at | 77 |
| Loras | 87 |
| stats | |
| Loras at | 59 |
| Central College | 69 |
| stats | |
| Loras at | 79 |
| Buena Vista University | 85 |
| stats | |
| Coe College at | 63 |
| Loras | 71 |
| stats | |
| Simpson College at | 83 |
| Loras | 91 |
| stats | |
| Loras at | 75 |
| Cornell College | 69 |
| stats | |
| Central College at | 77 |
| Loras | 86 |
| RESCHEDULED FROM JAN. 20 | |
| stats | |
| Loras at | 77 |
| Coe College | 56 |
| stats | |
| Cornell College at | 64 |
| Loras | 63 |
| stats | |
| Loras at | 81 |
| Simpson College | 78 |
| stats | |
| Loras at | 68 |
| Luther College | 55 |
| stats | |
| Loras vs | 78 |
| Calvin College | 61 |
| Grand Canyon Classic, @ Southwestern College, Mesa, AZ | |
| stats | |
| Loras vs | 63 |
| Benedictine University | 85 |
| Grand Canyon Classic, @ Southwestern College, Mesa, AZ | |
| stats | |
| Ashford University at | 85 |
| Loras | 92 |
| stats | |
| Wartburg College at | 86 |
| Loras | 71 |
| RESCHEDULED FROM DECEMBER 9 | |
| stats | |
| Buena Vista University at | 77 |
| Loras | 69 |
| stats | |
| Loras at | 80 |
| University of Dubuque | 71 |
| stats | |
| Loras vs | 102 |
| Aurora University | 98 |
| Commercial Bank Thanksgiving Classic, Whitewater, WI | |
| stats | |
| Loras at | 54 |
| University of Wisconsin-Whitewater | 90 |
| Commercial Bank Thanksgiving Classic, Whitewater, WI | |
| stats | |
| Wheaton College at | 82 |
| Loras | 60 |
| stats | |
| Loras at | 83 |
| Crown College | 52 |
| Coaches v. Cancer Crown College Tournament, Saint Bonifacius, MN | |
| stats | |
| Loras vs | 69 |
| Augsburg College | 96 |
| Coaches v. Cancer Crown College Tournament, Saint Bonifacius, MN | |
| stats | |