| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 31 | 7:00 PM | vs. | Bethel College | W-6-0 | stats | | 1-0 |
| September |
| | 2 | 7:00 PM | vs. | Saint Mary's University of Minnesota | W-4-0 | stats | | 2-0 |
| | 4 | 7:00 PM | vs. | Wisconsin-Oshkosh | W-1-0 | stats | | 3-0 |
| | 7 | 7:30 PM | @ | Washington University in St. Louis | T-0-0 (2OT) | stats | | 3-0-1 |
| | 8 | 1:00 PM | @ | Webster University | W-4-1 | stats | | 4-0-1 |
| | 12 | 8:00 PM | vs. | (11) University of Wisconsin-Whitewater | W-1-0 | stats | | 5-0-1 |
| | 14 | 7:30 PM | @ | (24) Augsburg College | W-2-1 | stats | | 6-0-1 |
| | 16 | 12:00 PM | @ | Macalester College | W-1-0 | | | 7-0-1 |
| | 19 | 7:00 PM | @ | University of Wisconsin-Platteville | L-1-2 | stats | | 7-1-1 |
| * | 22 | 1:00 PM | vs. | Buena Vista University | W-10-0 | stats | | 8-1-1 1-0 |
| | 23 | 12:00 PM | vs. | University of Wisconsin-Superior | W-2-1 | stats | | 9-1-1 |
| | 25 | 7:30 PM | vs. | (RV) Wheaton College | W-2-0 | stats | | 10-1-1 |
| * | 29 | 7:00 PM | @ | Luther College | W-2-0 | stats | | 11-1-1 2-0 |
| October |
| * | 6 | 3:30 PM | vs. | Central College | W-2-0 | stats | | 12-1-1 3-0 |
| * | 10 | 2:00 PM | @ | Coe College | W-3-0 | stats | | 13-1-1 4-0 |
| * | 13 | 3:30 PM | vs. | Wartburg College | W-1-0 | stats | | 14-1-1 5-0 |
| | Senior Day |
| | 15 | 5:00 PM | vs. | (11) Dominican University | W-3-2 | stats | | 15-1-1 |
| * | 20 | 7:30 PM | @ | Simpson College | W-7-0 | stats | | 16-1-1 6-0 |
| * | 23 | 8:00 PM | vs. | University of Dubuque | W-2-0 | stats | | 17-1-1 7-0 |
| | 31 | 7:30 PM | vs. | (5) Simpson College | W-6-0 | stats | | 18-1-1 |
| | IIAC Semifinals |
| November |
| | 3 | 7:30 PM | vs. | (6) Central College | W-2-1 | stats | | 19-1-1 |
| | IIAC Championship |
| | 10 | 1:30 PM | vs. | St. Scholastica | W-1-0 | stats | | 20-1-1 |
| | NCAA Div. III Tournament Regionals - Rd. 1 |
| | 11 | 1:00 PM | vs. | North Park University | W-1-0 | stats | | 21-1-1 |
| | NCAA Div. III Tournament Regional Finals - Rd. 2 |
| | 16 | 7:30 PM | vs. | University of Wisconsin-Platteville | W-2-1 | stats | | 22-1-1 |
| | NCAA Div. III Tournament Sectionals - Rd. 3 |
| | 17 | 6:00 PM | vs. | (19) Wheaton College | W-2-1 | stats | | 23-1-1 |
| | NCAA Div. III Tournament Sectional Finals - Rd. 4 |
| | 30 | 11:00 AM | vs. | (1) Messiah College | L-0-1 (OT) | stats | | 23-2-1 |
| | NCAA Div. III Tournament Final Four - Rd. 5 - San Antonio, Texas |