Record: 14-8 Home: 5-5 Away: 8-3 Neutral: 1-0 IIAC: 9-4
2011-12 Women's Basketball Schedule
- * Conference Event
- % Exhibition/Scrimmage
- Home games in Bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 15 | 6:00 PM | vs. | University of Wisconsin-LaCrosse | W-63-52 | stats | | 1-0 |
| | 19 | 2:30 PM | @ | University of Wisconsin-Platteville | W-68-58 | stats | | 2-0 |
| | 20 | 12:00 PM | vs. | Edgewood College | W-47-42 | stats | | 3-0 |
| | at Univ. of Wisconsin-Platteville |
| | 23 | 2:00 PM | @ | Dominican University | L-58-62 | stats | | 3-1 |
| | 26 | 5:00 PM | @ | Wisconsin-Oshkosh | L-57-67 | stats | | 3-2 |
| * | 30 | 6:00 PM | @ | Coe College | L-55-57 | stats | | 3-3 0-1 |
| December |
| * | 3 | 2:00 PM | vs. | Luther College | W-65-43 | stats | | 4-3 1-1 |
| | 7 | 6:00 PM | vs. | Carthage College | L-51-67 | stats | | 4-4 |
| | 9 | 5:00 PM | vs. | Washington University in St. Louis | L-50-55 | stats | | 4-5 |
| | 17 | 2:00 PM | @ | Peace College | W-62-37 | stats | | 5-5 |
| | 30 | 3:00 PM | @ | Elmhurst College | W-74-67 | stats | | 6-5 |
| January |
| * | 4 | 6:00 PM | @ | University of Dubuque | W-64-50 | stats | | 7-5 2-1 |
| * | 7 | 2:00 PM | vs. | Cornell College | L-61-75 | stats | | 7-6 2-2 |
| * | 11 | 6:00 PM | @ | Central College | W-56-45 | stats | | 8-6 3-2 |
| * | 14 | 2:00 PM | vs. | Wartburg College | L-59-79 | stats | | 8-7 3-3 |
| * | 16 | 6:00 PM | @ | Buena Vista University | W-68-59 | stats | | 9-7 4-3 |
| * | 18 | 6:00 PM | vs. | Simpson College | W-69-58 | stats | | 10-7 5-3 |
| * | 21 | 2:00 PM | vs. | Coe College | W-56-41 | stats | | 11-7 6-3 |
| * | 25 | 6:00 PM | @ | Luther College | W-55-41 | stats | | 12-7 7-3 |
| * | 28 | 2:00 PM | @ | Cornell College | W-58-44 | stats | | 13-7 8-3 |
| February |
| * | 1 | 6:00 PM | vs. | Buena Vista University | W-61-42 | stats | | 14-7 9-3 |
| * | 4 | 2:00 PM | vs. | University of Dubuque | L-58-64 (OT) | stats | | 14-8 9-4 |
| * | 8 | 6:00 PM | vs. | Central College | | | | |
| * | 11 | 2:00 PM | @ | Wartburg College | | | | |
| * | 18 | 2:00 PM | @ | Simpson College | | | | |