| January | ||||||||
| 12 | at Sol Butler Classic, University of Dubuque | 4th of 5 | results | |||||
| 19 | at Midwest Invite, Monmouth College | No Team Score | results | |||||
| 26 | at Cornell, Cornell College | 1st of 5 | results | |||||
| February | ||||||||
| 2 | at UW-Whitewater, University of UW-Whitewater | 8th of 8 | results | |||||
| 9 | at UW Platteville, University of UW Platteville | 1st of 8 | results | |||||
| 15 | at North Central, North Central College | 5th of 13 | results | |||||
| * | 23 | February 23rd and 24th IIAC Championships (UD), University of Dubuque | 4th of 8 | results | ||||
| March | ||||||||
| 1 | at UW Madison NCAA Qualifier | No Team Score | results | |||||
| 2 | at UW Stevens Point Last Chance, UW Stevens Point | No Team Score | results | |||||
| March | ||||||||
| 23 | at Washington University, Washington University | 3rd of 6 | results | |||||
| April | ||||||||
| 6 | at Wartburg Select, Wartburg College | 4th of 7 | results | |||||
| 13 | at UW Platteville, UW Platteville | 8th of 11 | results | |||||
| 20 | 4:00 PM | at Augustana College (MOVED FROM 4/19) | 5th of 8 | results | ||||
| 25 | April 25th-27th Drake Relays, Drake University | No Team Score | results | |||||
| 27 | Loras Open - http://www.duhawks.com/d/2012-13/LorasOpen.pdf | No Team Score | results | |||||
| May | ||||||||
| 4 | at Monmouth Invite, Monmouth College | No Team Score | results | |||||
| * | 9 | May 9th-11th IIAC Championships hosted by Loras College | 4th of 8 | results | ||||
| 16 | at UW-LaCrosse Last Chance, UW-LaCrosse | No Team Score | results | |||||
| 17 | at North Central Last Chance, North Central College | No Team Score | results | |||||
| at Augustana Last Chance, Augustana College | ||||||||
| 23 | May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |||||||
| Loras at | |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| Loras at | No Team Score |
| at North Central Last Chance, North Central College | |
| results | |
| Loras at | No Team Score |
| at UW-LaCrosse Last Chance, UW-LaCrosse | |
| results | |
| Loras | 4th of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Loras | No Team Score |
| Loras Open - http://www.duhawks.com/d/2012-13/LorasOpen.pdf | |
| results | |
| Loras at | No Team Score |
| April 25th-27th Drake Relays, Drake University | |
| results | |
| Loras at | 5th of 8 |
| at Augustana College (MOVED FROM 4/19) | |
| results | |
| Loras at | 8th of 11 |
| at UW Platteville, UW Platteville | |
| results | |
| Loras at | 4th of 7 |
| at Wartburg Select, Wartburg College | |
| results | |
| Loras at | 3rd of 6 |
| at Washington University, Washington University | |
| results | |
| Loras at | No Team Score |
| at UW Stevens Point Last Chance, UW Stevens Point | |
| results | |
| Loras at | No Team Score |
| at UW Madison NCAA Qualifier | |
| results | |
| Loras at | 4th of 8 |
| February 23rd and 24th IIAC Championships (UD), University of Dubuque | |
| results | |
| Loras at | 5th of 13 |
| at North Central, North Central College | |
| results | |
| Loras | 1st of 8 |
| at UW Platteville, University of UW Platteville | |
| results | |
| Loras at | 8th of 8 |
| at UW-Whitewater, University of UW-Whitewater | |
| results | |
| Loras at | 1st of 5 |
| at Cornell, Cornell College | |
| results | |
| Loras at | No Team Score |
| at Midwest Invite, Monmouth College | |
| results | |
| Loras at | 4th of 5 |
| at Sol Butler Classic, University of Dubuque | |
| results | |