| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 31 | 7:00 PM | @ | Augustana College | L-2-4 | stats | | 0-1 |
| September |
| | 2 | 4:30 PM | vs. | Saint Mary's University of Minnesota | W-3-1 | stats | | 1-1 |
| | 5 | 7:30 PM | vs. | University of Wisconsin-Platteville | W-8-1 | stats | | 2-1 |
| | 7 | 5:30 PM | @ | (9) Washington University in St. Louis | L-0-1 (2OT) | stats | | 2-2 |
| | 8 | 6:00 PM | @ | Principia College | L-1-2 | stats | | 2-3 |
| | 12 | 5:30 PM | vs. | University of Wisconsin-Whitewater | W-1-0 (OT) | stats | | 3-3 |
| | 14 | 5:00 PM | @ | Augsburg College | W-3-2 (2OT) | stats | | 4-3 |
| | 16 | 2:30 PM | @ | Macalester College | W-4-1 | stats | | 5-3 |
| * | 22 | 3:30 PM | vs. | Buena Vista University | W-4-0 | stats | | 6-3 1-0 |
| | 23 | 2:30 PM | vs. | Dominican University | W-3-0 | stats | | 7-3 |
| | 25 | 5:00 PM | vs. | (5) Wheaton College | L-1-5 | stats | | 7-4 |
| * | 29 | 5:00 PM | @ | Luther College | W-3-1 | stats | | 8-4 2-0 |
| October |
| | 3 | 7:00 PM | @ | University of Wisconsin-LaCrosse | W-3-1 | stats | | 9-4 |
| * | 6 | 1:00 PM | vs. | Central College | W-2-0 | stats | | 10-4 3-0 |
| | 7 | 1:00 PM | vs. | (2) Trinity University | W-3-2 (2OT) | stats | | 11-4 |
| * | 10 | 4:00 PM | @ | Coe College | W-5-0 | stats | | 12-4 4-0 |
| * | 13 | 1:00 PM | vs. | (16) Wartburg College | W-2-1 | stats | | 13-4 5-0 |
| | Senior Day |
| * | 20 | 5:00 PM | @ | Simpson College | W-1-0 | stats | | 14-4 6-0 |
| * | 23 | 6:00 PM | vs. | University of Dubuque | W-3-1 | stats | | 15-4 7-0 |
| | 31 | 5:00 PM | vs. | (4) Central College | W-2-0 | stats | | 16-4 |
| | IIAC Semifinals |
| November |
| | 3 | 5:00 PM | vs. | (3) University of Dubuque | W-3-1 | stats | | 17-4 |
| | IIAC Championship |
| | 9 | 5:00 PM | vs. | St. Scholastica | W-2-0 | stats | | 18-4 |
| | NCAA Div. III Tournament Regional - RD. 1 |
| | 10 | 5:00 PM | vs. | Calvin College | W-4-2 | stats | | 19-4 |
| | NCAA Div. III Tournament Regional Finals - RD. 2 |
| | 17 | 10:00 AM | vs. | (16) Emory University | L-1-2 | stats | | 19-5 |
| | NCAA Div. III Tournament Sectional - RD. 3 at Carnegie Mellon, Pittsburgh, PA |