
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Michael Bukszar | SO | Riverwoods, IL | Deerfield | ||||
| Jordan Burkholder | FR | Dickeyville, WI | Cuba City | ||||
| Michael Burnett | SO | Rockford, IL | Boylan | ||||
| Sean Campbell | SR | Victor, IA | HLV | ||||
| Mark Chapman | SO | Indianapolis, IN | Boyland | ||||
| Hung Dao | SO | Hanoi, Vietnam | Alleman | ||||
| Tim Derr | JR | Dyersville, IA | Beckman | ||||
| Dale Elenteny | FR | Lisle, IL | Benet | ||||
| Brett Epping | SO | Union Grove, WI | Union Grove | ||||
| Payne Finn | SO | Moline, IL | Moline | ||||
| Alex Finnegan | SO | Evanston, IL | Evanston | ||||
| Jeff Fredricks | FR | Evergreen Park, IL | Evergreen Park | ||||
| Dominic Furco | SO | Sugar Grove, IL | Kaneland | ||||
| Zac Gassman | FR | Sterling, IL | Newman Catholic | ||||
| Josh Goerdt | SO | Dyersvillle,IA | Beckman | ||||
| Kyle Hendrickson | FR | Mundelein, IL | Mundelein | ||||
| Sam Heston | JR | Dubuque, IA | Wahlert | ||||
| Chris Higgins | SO | Geneva, IL | Geneva | ||||
| Rob Howe | FR | Wood Dale, IL | Fenton | ||||
| Matt Kane | FR | Hindsdale, IL | Hindsdale Central | ||||
| John Kawka | SO | Lisle, IA | Benet | ||||
| Lucas Link | JR | Dubuque, IA | Hempstead | ||||
| Steve Loran | FR | Sugar Grove, IL | West Aurora | ||||
| Nathan Maiers | FR | Dyersville, IL | Beckman | ||||
| Dan McDermott | SR | Cedar Rapids, IA | Xavier | ||||
| Michael Meersman | SO | Chicago, IL | Taft | ||||
| Chris Miller | SR | Des Moines, IA | East | ||||
| Drew Morelan | FR | Royall, WI | Royall | ||||
| Jerry Olp | SO | Wheaton, IL | Benet | ||||
| Ryan Piche | SO | Marion, IA | Linn-Mar | ||||
| Sam Ross | JR | Epworth, IA | Western Dubuque | ||||
| Mike Roth | SR | Bloomington, MN | Holy Angels | ||||
| Kyle Schaffer | JR | Oxford, IA | Clear Creek Amana | ||||
| Ben Schmall | JR | Dubuque, IA | Wahlert | ||||
| Jeff Schmidt | JR | Oxford, IA | Clear Creek Amana | ||||
| Aaron Schueller | FR | Dubuque, IA | Wahlert | ||||
| Ryan Seymour | SR | Dubuque, IA | Hempstead | ||||
| Ryan Sheeran | FR | Chicago, IL | St. Laurence | ||||
| Andrew Siitari | SO | Madison, WI | Edgewood | ||||
| Tyson Squiers | JR | Belle Plaine, IA | Belle Plaine | ||||
| Austin Steil | JR | Cedar Rapids, IA | Xavier | ||||
| Adam Varnas | FR | Elmhurst, IL | York | ||||
| Ken Voorhees | FR | Dubuque, IA | Hempstead | ||||
| Kyle Wagner | FR | Elkader, IA | Central Elkader | ||||
| Kyle Ward | FR | Gurnee, IL | Warren | ||||
| Ty Wittman | FR | Dubuque, IA | Hempstead |
| Loras at | |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| Loras | 3rd of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Loras | No Team Score |
| Loras Open - http://www.duhawks.com/d/2012-13/LorasOpen.pdf | |
| results | |
| Loras at | 9th of 10 |
| at Augustana, Augustana College | |
| results | |
| Loras at | 6th of 11 |
| at UW Platteville, UW Platteville | |
| results | |
| Loras at | 4th of 7 |
| at Wartburg Select, Wartburg College | |
| results | |
| Loras at | 3rd of 7 |
| at Washington University, Washington University | |
| results | |
| Loras at | No Team Score |
| March 8th and 9th NCAA Championships, North Central College | |
| results | |
| Loras at | No Team Score |
| at UW Stevens Point Last Chance, UW Stevens Point | |
| results | |
| Loras at | No Team Score |
| at UW Madison NCAA Qualifier | |
| results | |
| Loras at | 4th of 8 |
| February 23rd and 24th IIAC Championships (UD), University of Dubuque | |
| results | |
| Loras at | 4th of 11 |
| at North Central, North Central College | |
| results | |
| Loras at | 3rd of 8 |
| at UW Platteville, University of UW Platteville | |
| results | |
| Loras at | 8th of 9 |
| at UW-Whitewater, University of UW-Whitewater | |
| results | |
| Loras at | 1st of 5 |
| at Cornell, Cornell College | |
| results | |
| Loras at | No Team Score |
| at Midwest Invite, Monmouth College | |
| results | |
| Loras at | 4th of 5 |
| at Sol Butler Classic, University of Dubuque | |
| results | |