
Carl Tebon began his time at the helm of the Loras College Duhawks in 1996 and has won 331 games as the skipper of the Duhawks, an average of over 20 games per year. In his sixteen years as Loras' head coach, Tebon has had the Duhawks in the top four in the standings seven times, including leading the Duhawks to the Iowa Conference championship in 2009, the first Duhawks team since 1952.
He has coached two All-Americans, 12 All-Region picks, and 49 All-Iowa Conference players, including league MVPs Justin Pierro (1998), Cory Schultz (2002), and Nick Olberding (2009). Pierro went on to a three-year minor league career with the Cook County Cheetahs and the Dubois County Dragons of the Frontier League. Schultz was a free agent signing by the Philadelphia Phillies and was a part of their minor league system for three seasons, throwing a total of 123 innings.
The Sturgeon Bay, Wisconsin native is a 1989 graduate of Mount Scenario College where he was a two-time all-conference pick and MVP in baseball, while also starring on the football field. He earned his master's degree in Education/Sports Management from Old Dominion University in 1992.
Prior to coming to the Duhawks, Tebon served as the head coach at UW-River Falls, compiling a 56-38 record. He was also an assistant baseball coach at Virginia Wesleyan from 1989-1992.
Tebon and his wife, Brenda, reside in Dubuque and have three daughters, Erica, Elly, and Rachel.
|
Carl Tebon Year-By-Year |
||
|
Year |
Record |
IIAC |
|
1993 (UW River Falls) |
18-11 |
N/A |
|
1994 (UW River Falls) |
20-12 |
N/A |
|
1995 (UW River Falls) |
18-15 |
N/A |
|
1996 - Loras |
26-9-2 |
7-12, 6th |
|
1997 - Loras |
18-14 |
11-5, 2nd |
|
1998 - Loras |
31-15 |
15-9, 3rd |
|
1999 - Loras |
25-16-1 |
11-10-1, 4th |
|
2000 - Loras |
28-17 |
15-8, 2nd |
|
2001 - Loras |
11-26 |
7-10, 10th |
|
2002 - Loras |
15-22 |
5-13, 8th, t |
|
2003 - Loras |
25-17 |
11-10, 4th |
|
2004 - Loras |
15-21 |
4-12, 8th |
|
2005 - Loras |
14-25 |
4-12, 9th |
|
2006 - Loras |
18-22-1 |
8-8, 5th |
|
2007 - Loras |
23-18 |
13-10, 3rd |
|
2008 - Loras |
23-23 |
11-12, 4th |
|
2009 - Loras |
25-14 |
15-7, 1st |
|
2010 - Loras |
15-24 |
9-15, 7th |
|
2011 - Loras |
19-20 |
10-14, 7th |
|
All Time Record |
387-341-4 |
N/A |
|
Loras Career |
331-303-4 |
146-153 |
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jablonski | SO | OF | R/R | 5-9 | 165 | Naperville, IL | Benet Aademy |
| 2 | Kyle Barton | SR | IF | R/R | 5-11 | 180 | Wheeling, IL | Wheeling |
| 3 | Billy Kass | JR | OF | R/R | 6-1 | 195 | Solon, IA | Solon |
| 4 | Mike Pudlo | SO | IF | R/R | 5-10 | 170 | Grayslake, IL | Carmel Catholic |
| 5 | Mike Canevello | JR | OF/IF | R/R | 5-11 | 165 | McHenry, IL | McHenry |
| 6 | Travis Olson | SR | C | R/R | 5-10 | 200 | Hiawatha, IA | Cedar Rapids Kennedy |
| 7 | Kevin Harlander | JR | OF | R/R | 6-1 | 185 | St. Paul, MN | Roseville |
| 8 | Austin Safranski | JR | P | R/R | 6-0 | 190 | Carol Stream, IL | Glenbard North |
| 9 | Eric DeSousa | SO | IF/P | R/R | 6-0 | 180 | Dyersvillle, IA | Beckman |
| 10 | Clay Henricksen | SR | C | R/R | 6-2 | 190 | Grayslake, IL | Grayslake North |
| 11 | Niko Andriotis | SO | OF | R/R | 5-10 | 190 | Des Plaines, IL | Maine East |
| 12 | Jeremy Gerardy | SO | IF/P | R/R | 5-7 | 160 | Dubuque, IA | Senior |
| 13 | Miles Canady | JR | P | R/R | 6-1 | 165 | Brentwood, TN | Ravenwood |
| 14 | Spencer Radabaugh | SR | IF/P | R/R | 6-4 | 215 | Dyersville, IA | Beckman |
| 15 | Chris Rock | JR | C | R/R | 5-8 | 165 | Swea City, IA | North Sentral Kossuth |
| 16 | Kody Massner | FR | P | R/R | 6-3 | 200 | Burlington, IA | Burlington |
| 17 | Jake Norton | SO | P | L/L | 6-0 | 170 | Bolingbrook, IL | Benet Aademy |
| 18 | Joe Walker | SO | IF | R/R | 6-0 | 185 | Glenwood, IL | Marian Catholic |
| 19 | Nick Battalini | SO | P/OF | R/R | 6-1 | 180 | Spring Grove, IL | Carmel Catholic |
| 20 | Adam Kennedy | FR | OF | R/R | 6-1 | 195 | Dubuque, IA | Hempstead |
| 21 | Ben Cottrell | JR | P | R/R | 6-4 | 190 | Dubuque, IA | Hempstead |
| 22 | BJ Juergens | SR | IF | L/R | 6-2 | 200 | Dubuque, IA | Hempstead |
| 23 | Will Petrosky | FR | P | L/L | 6-5 | 210 | Hanover Park, IL | Glenbard North |
| 24 | Logan Potter | SR | P | R/R | 6-0 | 220 | North Liberty, IA | Solon |
| 25 | Alex Rodriguez | SO | IF | R/R | 5-9 | 170 | Chicago, IL | Lake View |
| 26 | Connor Reilly | SO | IF | R/R | 5-8 | 180 | Glen Ellyn, IL | Benet Aademy |
| 27 | Jordan Ries | JR | IF/OF | R/R | 5-8 | 155 | Bellevue, IA | Bellevue |
| 28 | Danny Fahlgren | FR | C | R/R | 6-1 | 170 | Villa Park, IL | Willowbrook |
| 29 | Donny Baran | JR | P | R/R | 5-11 | 180 | Crystal Lake, IL | Prarie Ridge |
| 30 | Connor Schreck | FR | P | R/R | 6-2 | 195 | Iowa City, IA | Iowa City West |
| 31 | Cody Richter | JR | IF | R/R | 6-3 | 225 | McHenry, IL | McHenry |
| 32 | Marc St. Jean | FR | OF | L/R | 5-9 | 155 | Okotoks, Alberta | Vauxhall Academy |
| 33 | Jake Breakey | SO | P | R/R | 5-11 | 170 | Chicago, IL | Mount Carmel |
| 34 | Martin Dwar | SO | IF | R/R | 6-5 | 235 | Clarendon Hills, IL | Montini Catholic |
| 35 | Travis Misner | JR | P | R/R | 6-3 | 240 | South Elgin, IL | St. Charles North |
| 36 | Adam Schwoebel | FR | P | R/R | 6-3 | 225 | O'Fallon, IL | Althoff Catholic |
| 37 | RJ Hoshell | FR | IF | R/R | 6-0 | 220 | Warrenville, IL | Wheaton Warrenville South |
| 38 | Brian Pflum | FR | IF | R/R | 5-10 | 165 | Burlington, IA | Burlington |
| 39 | Chad Crabill | FR | C | R/R | 5-10 | 170 | Dubuque, IA | Hempstead |
| 40 | Tommy Ryan | FR | IF | R/R | 6-0 | 220 | Island Lake, IL | Carmel Catholic |
| (6) Loras vs | 0 |
| (4) Central College | 3 |
| IIAC Tournament Rd. 3, Game 7 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 9 |
| (3) Buena Vista University | 0 |
| IIAC Tournament Rd. 1, Game 2 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 3 |
| (2) Coe College | 6 |
| IIAC Tournament Rd. 2, Game 3 - Cedar Rapids, Iowa | |
| stats | |
| Buena Vista University at | 1 |
| Loras | 3 |
| Makeup from 5/4 | |
| stats | |
| Buena Vista University at | (10) | 8 |
| Loras | 4 | |
| stats | ||
| Loras at | Cncl |
| Augustana College | |
| Makeup from 4/17 | |
| Buena Vista University at | 1 |
| Loras | 0 |
| Makeup from 5/3 | |
| stats | |
| Buena Vista University at | 4 |
| Loras | 2 |
| stats | |
| Buena Vista University at | Rain |
| Loras | Out |
| Senior Day | |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 0 |
| University of Dubuque | 1 |
| stats | |
| Loras at | 8 |
| University of Dubuque | 6 |
| stats | |
| Loras at | 1 |
| Luther College | 4 |
| stats | |
| Loras at | 5 |
| Luther College | 6 |
| stats | |
| Loras at | 8 |
| Luther College | 5 |
| stats | |
| Loras at | 6 |
| Luther College | 4 |
| stats | |
| University of Wisconsin-Platteville at | (10) | 6 |
| Loras | 7 | |
| stats | ||
| Loras at | 0 |
| Coe College | 1 |
| Makeup from 4/19 | |
| stats | |
| Loras at | 2 |
| Coe College | 5 |
| stats | |
| Loras at | 1 |
| Coe College | 4 |
| stats | |
| Loras at | 2 |
| Coe College | 3 |
| stats | |
| Loras at | Ppd. |
| Coe College |
| Loras at | Ppd. |
| Coe College |