
Jake Waddle is now in his second season as a coach with the Duhawks after a very successful career at Luther College and one season playing for the Wisconsin Woodchucks in the Northwoods League. Waddle will work primarily with the catchers this season. The Coon Rapids, Iowa native was a business major at Luther and is working towards his Master of Business Administration.
Waddle's playing career at Luther includes three all-conference selections, two of which were first-team. In 2008 he was named to the American Baseball Coaches Association/Rawlings All-Central Region second-team catcher. He also led the Iowa Conference in batting average in 2007 and 2008. He finished his career at Luther ranked in the top five in hits, RBIs, doubles, triples, homeruns, runs scored, and walks.
After graduating from Luther, Waddle played one season in the Northwoods League for the Wisconsin Woodchucks where he accumulated a .324 batting average.
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jablonski | SO | OF | R/R | 5-9 | 165 | Naperville, IL | Benet Aademy |
| 2 | Kyle Barton | SR | IF | R/R | 5-11 | 180 | Wheeling, IL | Wheeling |
| 3 | Billy Kass | JR | OF | R/R | 6-1 | 195 | Solon, IA | Solon |
| 4 | Mike Pudlo | SO | IF | R/R | 5-10 | 170 | Grayslake, IL | Carmel Catholic |
| 5 | Mike Canevello | JR | OF/IF | R/R | 5-11 | 165 | McHenry, IL | McHenry |
| 6 | Travis Olson | SR | C | R/R | 5-10 | 200 | Hiawatha, IA | Cedar Rapids Kennedy |
| 7 | Kevin Harlander | JR | OF | R/R | 6-1 | 185 | St. Paul, MN | Roseville |
| 8 | Austin Safranski | JR | P | R/R | 6-0 | 190 | Carol Stream, IL | Glenbard North |
| 9 | Eric DeSousa | SO | IF/P | R/R | 6-0 | 180 | Dyersvillle, IA | Beckman |
| 10 | Clay Henricksen | SR | C | R/R | 6-2 | 190 | Grayslake, IL | Grayslake North |
| 11 | Niko Andriotis | SO | OF | R/R | 5-10 | 190 | Des Plaines, IL | Maine East |
| 12 | Jeremy Gerardy | SO | IF/P | R/R | 5-7 | 160 | Dubuque, IA | Senior |
| 13 | Miles Canady | JR | P | R/R | 6-1 | 165 | Brentwood, TN | Ravenwood |
| 14 | Spencer Radabaugh | SR | IF/P | R/R | 6-4 | 215 | Dyersville, IA | Beckman |
| 15 | Chris Rock | JR | C | R/R | 5-8 | 165 | Swea City, IA | North Sentral Kossuth |
| 16 | Kody Massner | FR | P | R/R | 6-3 | 200 | Burlington, IA | Burlington |
| 17 | Jake Norton | SO | P | L/L | 6-0 | 170 | Bolingbrook, IL | Benet Aademy |
| 18 | Joe Walker | SO | IF | R/R | 6-0 | 185 | Glenwood, IL | Marian Catholic |
| 19 | Nick Battalini | SO | P/OF | R/R | 6-1 | 180 | Spring Grove, IL | Carmel Catholic |
| 20 | Adam Kennedy | FR | OF | R/R | 6-1 | 195 | Dubuque, IA | Hempstead |
| 21 | Ben Cottrell | JR | P | R/R | 6-4 | 190 | Dubuque, IA | Hempstead |
| 22 | BJ Juergens | SR | IF | L/R | 6-2 | 200 | Dubuque, IA | Hempstead |
| 23 | Will Petrosky | FR | P | L/L | 6-5 | 210 | Hanover Park, IL | Glenbard North |
| 24 | Logan Potter | SR | P | R/R | 6-0 | 220 | North Liberty, IA | Solon |
| 25 | Alex Rodriguez | SO | IF | R/R | 5-9 | 170 | Chicago, IL | Lake View |
| 26 | Connor Reilly | SO | IF | R/R | 5-8 | 180 | Glen Ellyn, IL | Benet Aademy |
| 27 | Jordan Ries | JR | IF/OF | R/R | 5-8 | 155 | Bellevue, IA | Bellevue |
| 28 | Danny Fahlgren | FR | C | R/R | 6-1 | 170 | Villa Park, IL | Willowbrook |
| 29 | Donny Baran | JR | P | R/R | 5-11 | 180 | Crystal Lake, IL | Prarie Ridge |
| 30 | Connor Schreck | FR | P | R/R | 6-2 | 195 | Iowa City, IA | Iowa City West |
| 31 | Cody Richter | JR | IF | R/R | 6-3 | 225 | McHenry, IL | McHenry |
| 32 | Marc St. Jean | FR | OF | L/R | 5-9 | 155 | Okotoks, Alberta | Vauxhall Academy |
| 33 | Jake Breakey | SO | P | R/R | 5-11 | 170 | Chicago, IL | Mount Carmel |
| 34 | Martin Dwar | SO | IF | R/R | 6-5 | 235 | Clarendon Hills, IL | Montini Catholic |
| 35 | Travis Misner | JR | P | R/R | 6-3 | 240 | South Elgin, IL | St. Charles North |
| 36 | Adam Schwoebel | FR | P | R/R | 6-3 | 225 | O'Fallon, IL | Althoff Catholic |
| 37 | RJ Hoshell | FR | IF | R/R | 6-0 | 220 | Warrenville, IL | Wheaton Warrenville South |
| 38 | Brian Pflum | FR | IF | R/R | 5-10 | 165 | Burlington, IA | Burlington |
| 39 | Chad Crabill | FR | C | R/R | 5-10 | 170 | Dubuque, IA | Hempstead |
| 40 | Tommy Ryan | FR | IF | R/R | 6-0 | 220 | Island Lake, IL | Carmel Catholic |
| (6) Loras vs | 0 |
| (4) Central College | 3 |
| IIAC Tournament Rd. 3, Game 7 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 9 |
| (3) Buena Vista University | 0 |
| IIAC Tournament Rd. 1, Game 2 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 3 |
| (2) Coe College | 6 |
| IIAC Tournament Rd. 2, Game 3 - Cedar Rapids, Iowa | |
| stats | |
| Buena Vista University at | 1 |
| Loras | 3 |
| Makeup from 5/4 | |
| stats | |
| Buena Vista University at | (10) | 8 |
| Loras | 4 | |
| stats | ||
| Loras at | Cncl |
| Augustana College | |
| Makeup from 4/17 | |
| Buena Vista University at | 1 |
| Loras | 0 |
| Makeup from 5/3 | |
| stats | |
| Buena Vista University at | 4 |
| Loras | 2 |
| stats | |
| Buena Vista University at | Rain |
| Loras | Out |
| Senior Day | |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 0 |
| University of Dubuque | 1 |
| stats | |
| Loras at | 8 |
| University of Dubuque | 6 |
| stats | |
| Loras at | 1 |
| Luther College | 4 |
| stats | |
| Loras at | 5 |
| Luther College | 6 |
| stats | |
| Loras at | 8 |
| Luther College | 5 |
| stats | |
| Loras at | 6 |
| Luther College | 4 |
| stats | |
| University of Wisconsin-Platteville at | (10) | 6 |
| Loras | 7 | |
| stats | ||
| Loras at | 0 |
| Coe College | 1 |
| Makeup from 4/19 | |
| stats | |
| Loras at | 2 |
| Coe College | 5 |
| stats | |
| Loras at | 1 |
| Coe College | 4 |
| stats | |
| Loras at | 2 |
| Coe College | 3 |
| stats | |
| Loras at | Ppd. |
| Coe College |
| Loras at | Ppd. |
| Coe College |