
2011
2010
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Shelby Perkins | JR | IF | L/R | Marion, IA | Marion | |
| 3 | Stephanie Popovich | SO | IF/P | R/R | New Lenox, IL | Lincoln Way Central | |
| 4 | Leanne Szela | SR | OF | L/R | Downers Grove, IL | Benet Academy | |
| 5 | Cassandra Maniatis | SR | IF | R/R | Chicago, IL | Taft | |
| 6 | Katie Serpico | FR | C/IF | R/R | Norridge, IL | Ridgewood | |
| 7 | Lara Mangialardi | SO | OF/P | R/R | Elmhurst, IL | Montini Catholic | |
| 8 | Molly Bolibaugh | JR | UT | R/R | Epworth, IA | W. Dubuque/ICCC | |
| 9 | Nora Zerante | FR | C | R/R | Chicago Heights, IL | Marian Cathollic | |
| 10 | Niki Rivera | JR | IF | R/R | Sterling, IL | Sterling | |
| 14 | Beth Miller | JR | OF | L/R | East Dubuque, IL | Wahlert Catholic | |
| 16 | Katelyn Jones | SR | IF/OF | R/R | Okoboji, IA | Okoboji | |
| 19 | Holly Klein | FR | IF/P | R/R | Dubuque, IA | Wahlert Catholic | |
| 21 | Regan Thies | JR | IF | R/R | Waukon, IA | Waukon | |
| 24 | Kellie Klein | JR | P/IF | R/R | Dubuque, IA | Wahlert Catholic | |
| 27 | Alaina Rigdon | SO | OF | R/R | Jesup, IA | Don Bosco |
| Loras at | 0 |
| Eureka College | 3 |
| stats | |
| Loras at | 4 |
| Eureka College | 0 |
| stats | |
| Loras at | 3 |
| Buena Vista University | 2 |
| stats | |
| Loras at | 3 |
| Buena Vista University | 4 |
| stats | |
| Luther College at | 7 |
| Loras | 0 |
| Luther College at | (9) | 6 |
| Loras | 5 | |
| stats | ||
| Coe College at | 8 |
| Loras | 1 |
| Senior Day | |
| stats | |
| Coe College at | 6 |
| Loras | 3 |
| Senior Day | |
| stats | |
| Loras at | Rain |
| North Park University | Out |
| Loras at | Rain |
| North Park University | Out |
| Loras at | 7 |
| University of Wisconsin-Platteville | 0 |
| stats | |
| Loras at | (10) | 6 |
| University of Wisconsin-Platteville | 7 | |
| stats | ||
| Loras at | 3 |
| Simpson College | 4 |
| stats | |
| Loras at | 1 |
| Simpson College | 2 |
| stats | |
| Loras at | 8 |
| Wartburg College | 2 |
| Makeup from 4/9 | |
| stats | |
| Loras at | (5) | 14 |
| Wartburg College | 0 | |
| stats | ||
| Loras at | Ppd. |
| Wartburg College |
| Loras at | Ppd. |
| Wartburg College |
| Cornell College at | Ppd. |
| Loras |
| Cornell College at | Ppd. |
| Loras |
| (21) Central College at | (8) | 5 |
| Loras | 3 | |
| Rescheduled from 4/6 | ||
| stats | ||
| (21) Central College at | (6) | 9 |
| Loras | 1 | |
| stats | ||
| Central College at | Rain |
| Loras | Out |
| Central College at | Rain |
| Loras | Out |
| Loras at | 3 |
| University of Dubuque | 6 |
| * at DGIL Fields - 1000 Julien Dubuque Dr. - STRIKEOUT CANCER GAMES | |
| stats | |