
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Dan Wickman | SR | GK | 6-2 | 170 | Rockford, IL | Boylan Catholic |
| 1 | Dylan Milkent | FR | GK | 5-11 | 195 | Wheaton, IL | Glenbard South |
| 2 | Zach Bruns | SR | M | 5-8 | 150 | Waukee, IA | Waukee |
| 3 | Matt Lamale | SR | M | 5-7 | 150 | West Des Moines, IA | WDM Valley |
| 4 | Kyle Marxkors | SO | D | 5-11 | 170 | Florissant, MO | Christian Brothers |
| 5 | Tom Strumpf | SR | M | 5-10 | 174 | Lemont, IL | Lemont |
| 6 | Camilo Garces | JR | M | 6-0 | 155 | Cali, Colombia | Colegio Bolivar |
| 7 | Andy Filipiak | JR | M | 5-9 | 165 | Geneva, IL | Geneva |
| 8 | Malcolm Calbert | JR | D/M | 6-0 | 170 | Stoughton, WI | Stoughton |
| 9 | Chris Comstock | JR | F | 5-10 | 160 | Jacksonville, IL | Jacksonville |
| 10 | Matt Medley | SO | M/F | 5-7 | 150 | Springfield, MO | Parkview |
| 10 | Donald St. George | SR | F | 6-1 | 175 | Elm Grove, WI | Brookfield East |
| 11 | Justin McCord | SR | F | 5-11 | 190 | Crystal Lake, IL | Prairie Ridge |
| 12 | Louie Oswald | SO | F | 5-10 | 170 | Dubuque, IA | Wahlert Catholic |
| 13 | Brad Joiner | SO | M | 5-9 | 150 | Lemont, IL | Lemont |
| 14 | Jordan Sawyer | FR | M | 6-0 | 165 | Bettendorf, IA | Bettendorf, IA |
| 15 | Thomas Jennings | SR | F | 6-3 | 170 | Moline, IL | Alleman Catholic |
| 16 | Robert Murphy | SR | D | 5-8 | 150 | Chicago, IL | Mount Carmel |
| 17 | Forrest Olson | SO | F | 5-4 | 125 | Midlothian, IL | Marist |
| 18 | Greg Navitsky | FR | D/M | 5-10 | 160 | South Barrington, IL | Barrington |
| 19 | Miguel Bonilla | SR | F/M | 5-10 | 165 | Cali, Colombia | Colegio Bolivar |
| 20 | Kevin Cavers | FR | M | 5-9 | 140 | Arlington Heights, IL | St. Viator |
| 21 | Pat Langan | FR | M | 6-0 | 165 | Wheaton, IL | Wheaton North |
| 22 | Tom Cole | FR | 6-0 | 180 | Ann Arbor, MI | Ann Arbor Pioneer | |
| 23 | Alejandro Cosmopolis | FR | M | 5-9 | 155 | Lima, Peru | Colegio Carmelitas |
| 24 | Sean Lewis | SO | D | 6-2 | 170 | Evanston, IL | Evanston Township |
| 25 | Marc Venisse | SO | D | 5-6 | 155 | Paulden, AZ | Chino Valley |
| Calvin College at | 4 |
| Loras | 0 |
| NCAA Div. III Men's Soccer Championships - Regional Rd. 2 | |
| University of Minnesota-Morris at | 0 |
| Loras | 2 |
| NCAA Div. III Men's Soccer Championships - Regional Rd. 1 | |
| stats | |
| Loras at | 1 |
| Luther College | 0 |
| 2011 IIAC Tournament Finals | |
| stats | |
| Central College at | 0 |
| Loras | 2 |
| 2011 IIAC Tournament Semifinals | |
| stats | |
| Cornell College at | 0 |
| Loras | 13 |
| stats | |
| Washington University in St. Louis at | (2OT) | 0 |
| Loras | 0 | |
| Senior Day | ||
| stats | ||
| Loras at | 0 |
| Luther College | 2 |
| stats | |
| Loras at | 4 |
| Simpson College | 0 |
| stats | |
| Wartburg College at | 1 |
| Loras | 3 |
| stats | |
| Loras at | 5 |
| Dominican University | 0 |
| stats | |
| Central College at | (2OT) | 3 |
| Loras | 3 | |
| stats | ||
| Loras at | 5 |
| Coe College | 1 |
| stats | |
| Loras at | 5 |
| Buena Vista University | 0 |
| stats | |
| Augsburg College at | 0 |
| Loras | 1 |
| stats | |
| University of Dubuque at | 0 |
| Loras | 3 |
| stats | |
| St. Norbert College at | 0 |
| Loras | 7 |
| Loras/UW-Platteville Invitational @ Loras | |
| stats | |
| Nebraska Wesleyan University at | 0 |
| Loras | 6 |
| Loras/UW-Platteville Invitational @ Loras | |
| stats | |
| University of Wisconsin-Platteville at | 2 |
| Loras | 4 |
| stats | |
| Macalester College at | 1 |
| Loras | 2 |
| stats | |
| Loras at | (2OT) | 0 |
| Saint Ambrose University | 0 | |
| at Muscatine Soccer Complex (Muscatine, IA) | ||
| stats | ||
| Loras at | 4 |
| University of Wisconsin-Whitewater | 2 |
| stats | |
| Loras at | 1 |
| Wheaton College | 2 |
| Bob Babtista Invitational, Wheaton College (Wheaton, IL) | |
| stats | |
| Loras vs | 4 |
| North Central College | 0 |
| Bob Babtista Invitational, Wheaton College (Wheaton, IL) | |
| stats | |