
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Dan Duhadway | FR | GK | 5-10 | 175 | St. Peters, MO | Francis Howell Central | |
| Marcelo Garrido | FR | CM | 5-8 | 155 | Cali, Colombia | Colegio Bolivar | |
| Adam Grabowski | SO | D | 5-11 | 160 | Crestwood, IL | Alan B. Shepard | |
| Robbie Harbach | SO | 5-9 | 155 | Springfield, MO | Glendale | ||
| Kyle Marxkors | FR | D | 5-11 | 170 | Florissant, MO | Christian Brothers | |
| Justin McCord | SR | F | 5-11 | 190 | Crystal Lake, IL | Prairie Ridge | |
| Dan Miller | SO | M/F | 6-1 | 165 | Geneva, IL | Geneva | |
| Danny Moore | FR | 5-11 | 150 | Crestwood, IL | Marist | ||
| Robert Murphy | JR | D | 5-8 | 150 | Chicago, IL | Mount Carmel | |
| Chris Noonan | FR | CM | 5-9 | 145 | Springfield, IL | Sacred Heart-Griffin | |
| Trevor Noonan | JR | GK | 6-0 | 180 | Springfield, IL | Chatham Glenwood | |
| Forrest Olson | FR | F | 5-4 | 125 | Midlothian, IL | Marist | |
| Colin Pekovitch | SO | MF | 5-9 | 160 | Lake Zurich, IL | Adlai Stevenson | |
| Garrett Prusha | FR | MF | 6-3 | 175 | Amana, IA | Clear Creek Amana | |
| Kyle Quillin | SO | MF/D | 6-3 | 185 | Onalaska, WI | Aquinas | |
| Ryan Schneider | FR | D | 6-5 | 185 | Crestwood, IL | Marist | |
| Michael Splittgerber | SO | D | 5-8 | 175 | Marshalltown, IA | Marshalltown | |
| Nick Stealey | JR | M/D | 5-10 | 165 | Cedar Rapids, IA | CR Jefferson | |
| Lucas Valencia | SO | F | 5-8 | 146 | Pingree Grove, IL | Elgin | |
| Marc Venisse | FR | F | 5-5 | 145 | Paulden, AZ | Chino Valley | |
| 0 | Dan Wickman | JR | GK | 6-2 | 170 | Rockford, IL | Boylan Catholic |
| 1 | Adam Kelsch | SO | GK | 6-1 | 200 | Pleasant Prairie, WI | Kenosha Tremper |
| 2 | Matt Splittgerber | SR | D | 5-10 | 180 | Marshalltown, IA | Marshalltown |
| 3 | Matt Lamale | JR | M | 5-7 | 150 | West Des Moines, IA | WDM Valley |
| 4 | Nick Berndt | SR | F | 5-11 | 194 | Berwyn, IL | St. Joseph |
| 5 | Nathan Minkel | SR | D | 5-11 | 165 | Marshalltown, IA | Marshalltown |
| 6 | Camilo Garces | SO | M | 6-0 | 155 | Cali, Colombia | Colegio Bolivar |
| 7 | Tom Strumpf | JR | MF | 5-10 | 174 | Lemont, IL | Lemont |
| 8 | Malcolm Calbert | SO | D/M | 6-0 | 170 | Stoughton, WI | Stoughton |
| 9 | Donald St. George | JR | F | 6-1 | 175 | Elm Grove, WI | Brookfield East |
| 10 | Santiago Mejia | SR | MF | 6-0 | 155 | Cali, Colombia | Colegio Bolivar |
| 11 | Andy Filipiak | SO | MF | 5-9 | 165 | Geneva, IL | Geneva |
| 12 | Matthew Hemmerle | FR | MF/D | 5-9 | 160 | Spring Grove, IL | Richmond-Burton |
| 13 | Tyler Loucks | SR | MF | 5-7 | 160 | Geneseo, IL | Geneseo |
| 14 | Nick Rizzo | SR | MF | 5-9 | 165 | Wheaton, IL | St. Francis |
| 15 | Thomas Jennings | JR | F | 6-3 | 170 | Moline, IL | Alleman Catholic |
| 16 | A.J. Josephs | SR | F/MF | 5-9 | 170 | West Des Moines | WDM Valley |
| 17 | James Johnson | SR | MF/D | 5-8 | 160 | Peoria, IL | Peoria Notre Dame |
| 18 | Zach Bruns | JR | MF | 5-8 | 150 | Waukee, IA | Waukee |
| 19 | Miguel Bonilla | JR | F/M | 5-10 | 165 | Cali, Colombia | Colegio Bolivar |
| 20 | Ian O'Connor | SR | MF/D | 5-7 | 155 | Roselle, IL | Lake Park |
| 21 | Chris Comstock | SO | F | 5-10 | 160 | Jacksonville, IL | Jacksonville |
| 22 | Tyler Hoyt | SR | D | 6-0 | 170 | Davenport, IA | Assumption |
| 23 | Matt Medley | FR | MF | 5-7 | 145 | Springfield, MO | Parkview |
| 24 | Sean Lewis | FR | CB | 6-2 | 170 | Evanston, IL | Evanston Township |
| 26 | Brad Joiner | FR | MF | 5-0 | 135 | Lemont, IL | Lemont |
| 27 | Joshua Kutzke | FR | F | 6-1 | 185 | Freeport, IL | Freeport |
| Calvin College at | 4 |
| Loras | 0 |
| NCAA Div. III Men's Soccer Championships - Regional Rd. 2 | |
| University of Minnesota-Morris at | 0 |
| Loras | 2 |
| NCAA Div. III Men's Soccer Championships - Regional Rd. 1 | |
| stats | |
| Loras at | 1 |
| Luther College | 0 |
| 2011 IIAC Tournament Finals | |
| stats | |
| Central College at | 0 |
| Loras | 2 |
| 2011 IIAC Tournament Semifinals | |
| stats | |
| Cornell College at | 0 |
| Loras | 13 |
| stats | |
| Washington University in St. Louis at | (2OT) | 0 |
| Loras | 0 | |
| Senior Day | ||
| stats | ||
| Loras at | 0 |
| Luther College | 2 |
| stats | |
| Loras at | 4 |
| Simpson College | 0 |
| stats | |
| Wartburg College at | 1 |
| Loras | 3 |
| stats | |
| Loras at | 5 |
| Dominican University | 0 |
| stats | |
| Central College at | (2OT) | 3 |
| Loras | 3 | |
| stats | ||
| Loras at | 5 |
| Coe College | 1 |
| stats | |
| Loras at | 5 |
| Buena Vista University | 0 |
| stats | |
| Augsburg College at | 0 |
| Loras | 1 |
| stats | |
| University of Dubuque at | 0 |
| Loras | 3 |
| stats | |
| St. Norbert College at | 0 |
| Loras | 7 |
| Loras/UW-Platteville Invitational @ Loras | |
| stats | |
| Nebraska Wesleyan University at | 0 |
| Loras | 6 |
| Loras/UW-Platteville Invitational @ Loras | |
| stats | |
| University of Wisconsin-Platteville at | 2 |
| Loras | 4 |
| stats | |
| Macalester College at | 1 |
| Loras | 2 |
| stats | |
| Loras at | (2OT) | 0 |
| Saint Ambrose University | 0 | |
| at Muscatine Soccer Complex (Muscatine, IA) | ||
| stats | ||
| Loras at | 4 |
| University of Wisconsin-Whitewater | 2 |
| stats | |
| Loras at | 1 |
| Wheaton College | 2 |
| Bob Babtista Invitational, Wheaton College (Wheaton, IL) | |
| stats | |
| Loras vs | 4 |
| North Central College | 0 |
| Bob Babtista Invitational, Wheaton College (Wheaton, IL) | |
| stats | |