
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | John Ingersoll | JR | WR | 6-4 | 195 | Evergreen Park, IL | Brother Rice |
| 2 | Nicholas Lloyd | JR | DB | 5-8 | 150 | Harpers Ferry, IA | Waukon |
| 3 | Jeremy Williams | FR | CB | 5-7 | 195 | Machesney Park, IL | Harlem |
| 4 | Andrei Mayes | FR | DB | 5-7 | 160 | Lockport, IL | Lockport |
| 5 | Tyler Burns | FR | HB | 6-0 | 225 | Lemont, IL | Lemont |
| 6 | Ryan Baez | FR | HB | 6-0 | 195 | Muskego, WI | Catholic Memorial |
| 7 | Michael Hutchins | JR | CB | 6-3 | 185 | Evansville, IA | Evansville |
| 8 | Gavin Kaiser | SO | WR | 6-2 | 180 | East Dubuque, IL | Galena |
| 9 | Kyle McCormick | SR | DE | 6-2 | 225 | Harpers Ferry, IA | Waukon |
| 10 | Shane Martin | SR | WR | 5-11 | 175 | Chicago, IL | Gordon Tech |
| 11 | Taylor Buhmeyer | SR | K | 6-6 | 185 | Burlington, IA | Burlington |
| 12 | Elliot Davidson | FR | QB | 6-0 | 185 | Oak Park, IL | Oak Park River Forest |
| 13 | Logan Benson | FR | SS | 5-10 | 180 | Mt. Vernon, IA | Mt. Vernon |
| 14 | Brody Budmayr | SR | QB | 5-9 | 180 | Woodstock, IL | Marian Central |
| 14 | Kyle Hasenmiller | FR | SS | 6-2 | 180 | DeWitt, IA | Central DeWitt |
| 15 | Kile Beaver | JR | S | 5-11 | 160 | North Liberty, IA | Iowa City Regina |
| 17 | Vaughn Gesing | SO | QB | 6-2 | 195 | Waukon, IA | Waukon |
| 19 | Juan Gonzalez | FR | K | 5-7 | 155 | Chicago, IL | DeLaSalle Institute |
| 20 | Beau Evans | SR | HB | 5-10 | 180 | Robins, IA | Linn-Mar |
| 21 | David Kierna Jr. | SR | HB | 5-7 | 160 | Gurnee, IL | Warren |
| 22 | Johnny Jackson | FR | HB | 5-7 | 175 | Riverdale, GA | Harlem |
| 23 | Nick Merlino | JR | WR | 5-9 | 175 | Iowa City, IA | Iowa City Regina |
| 24 | John Diekman | SR | CB | 6-0 | 185 | St. Louis, MO | JFK |
| 25 | Zach Myers | SO | LB | 5-10 | 180 | Dubuque, IA | Wahlert |
| 26 | Ryan Piechocinski | JR | FB | 5-10 | 195 | Plainfield, IL | Joliet Catholic |
| 27 | Casey Killian | FR | CB | 6-0 | 200 | Joliet, IL | Joliet Catholic |
| 28 | Steve Seemann | FR | SS | 6-0 | 180 | Hanover Park, IL | Bartlett |
| 29 | Cody Snitker | JR | LB | 6-0 | 200 | Waukon, IA | Waukon |
| 30 | Brandon Decker | SO | HB | 6-0 | 195 | Galena, IL | Galena |
| 31 | Chris Reardon | SR | FB | 5-9 | 200 | Schereville, IN | Andrean |
| 32 | Marty Mikaitis | SR | DB | 5-11 | 165 | Chicago, IL | Brother Rice |
| 34 | Andy Brown | SO | FB | 5-11 | 210 | Iowa City, IA | Iowa City High |
| 34 | Christopher Dexter | FR | LB | 5-10 | 210 | Des Plaines, IL | Maine West |
| 35 | Dan Badovinac | FR | LB | 5-10 | 210 | Inverness, IL | Loyola |
| 36 | Nyko Palombi | FR | FB | 5-11 | 225 | Chicago Heights, IL | Bloom Township |
| 37 | Ryan O'Donnell | FR | HB | 5-11 | 190 | Lockport, IL | Lockport Township |
| 37 | Ben Smith | FR | LB | 6-0 | 170 | Dixon, IL | Dixon |
| 38 | Bruce Eshelman | FR | CB | 5-9 | 160 | Loves Park, IL | Boylan Catholic |
| 39 | Brandon Pattison | FR | WR | 5-8 | 165 | Homer Glen, IL | Lockport Township |
| 40 | Ryan Lamoureux | FR | LB | 5-10 | 205 | Rockford, IL | Boylan Catholic |
| 41 | Chase Schaller | FR | LB | 5-10 | 190 | Waukon, IA | Waukon |
| 42 | Joe Gruben | JR | DB | 5-11 | 185 | Shorewood, IL | Joliet Catholic |
| 43 | Andrew Gall | JR | FB | 6-1 | 215 | Cedarburg, WI | Cedarburg |
| 43 | Brandon Ronan | FR | LB | 6-0 | 190 | Waukon, IA | Waukon |
| 44 | Derek Snitker | FR | WR/LS | 6-1 | 225 | Waukon, IA | Waukon |
| 45 | David Zoeckler | SO | LB | 5-10 | 185 | Iowa City, IA | Iowa City High |
| 48 | Dustin Chapman | JR | FB | 5-9 | 225 | Monticello, IA | Monticello |
| 49 | Dan Holz | SO | DE | 6-1 | 185 | Dubuque, IA | Wahlert |
| 50 | Dominic LaFace | JR | DT | 6-0 | 195 | Oconomowoc, WI | Kettle Moraine |
| 51 | Eric Meyer | SO | LB | 6-4 | 195 | Bernard, IA | Hempstead |
| 52 | Tyson Beckman | SR | OL | 5-10 | 250 | Hampton, IL | United Township |
| 52 | Blake Neebel | FR | DE | 6-1 | 200 | Dubuque, IA | Wahlert |
| 53 | John Bus | FR | OL | 6-0 | 240 | Naperville, IL | Naperville Central |
| 54 | Mike Carey | FR | OL | 5-11 | 260 | Oak Forest, IL | Oak Forest |
| 55 | Joseph Wolter | FR | OL | 5-9 | 200 | Perry, IA | Perry |
| 56 | Ryan Killian | SO | LB | 6-0 | 190 | Joliet, IL | Joliet Catholic |
| 57 | Sam Ross | FR | OL | 6-2 | 230 | Epworth, IA | Western Dubuque |
| 58 | Michael Donnelly | FR | OL | 6-3 | 240 | Park Ridge, IL | St. Ignatius |
| 59 | Rudy Rinas | JR | OL/LS | 6-2 | 210 | Chicago, IL | Marian Catholic |
| 60 | Michael Bartodziej | FR | OL | 6-0 | 280 | Westchester, IL | Nazareth Academy |
| 60 | Jason Long | FR | DE | 5-8 | 205 | Sterling, IL | Sterling |
| 62 | Andrew McFadden | FR | OL | 6-4 | 285 | Cedar Falls, IA | Cedar Falls |
| 63 | Matt Maginot | SR | OL | 6-2 | 235 | Glenview, IL | Glenbrook South |
| 64 | Pat O'Malley | JR | OL | 6-0 | 250 | Chicago, IL | Saint Rita |
| 65 | Chris Botica | FR | OL | 6-0 | 245 | Chicago, IL | DeLaSalle Institute |
| 66 | Nicholas Holeton | FR | OL | 6-4 | 290 | Pecatonica, IL | Pecatonica |
| 67 | Alex Lehmann | FR | OL | 6-2 | 235 | Peosta, IA | Western Dubuque |
| 68 | Zach Howe | JR | OL | 6-0 | 215 | Waukon, IA | Waukon |
| 69 | Shawn Irwin | JR | OL | 6-5 | 220 | Moline, IL | Alleman Catholic |
| 70 | Shane Schock | FR | OL | 6-0 | 290 | Machesney Park, IL | Harlem |
| 71 | Mike Harlovic | SO | OL | 6-2 | 280 | Lemont, IL | Lemont Township |
| 72 | Blerim Begolli | FR | OL | 6-3 | 290 | Plainfield, IL | Plainfield North |
| 73 | Nick Estrada | FR | OL | 5-10 | 210 | Chicago, IL | DeLaSalle Institute |
| 74 | Robert Ward | FR | OL | 6-5 | 320 | Bellevue, NE | Bellevue East |
| 75 | Eli Eastman | FR | OL | 5-10 | 210 | Kewanee, IL | Weathersfield |
| 76 | Nick Cherwin | FR | OL | 6-3 | 250 | Joliet, IL | Joliet Catholic |
| 77 | Kale McCormick | SR | DT | 6-4 | 240 | Harpers Ferry, IA | Waukon |
| 78 | Scott Schlickman | FR | OL | 6-0 | 195 | Dubuque, IA | Dubuque Senior |
| 79 | Mike Schaefer | SR | OL | 6-2 | 220 | Lake Bluff, IL | Lake Forest |
| 80 | Kyle Haase | SO | WR | 6-1 | 167 | Cedar Rapids, IA | Xavier |
| 83 | Tony LaPorta | FR | DE | 6-3 | 191 | Chicago, IL | Marist |
| 84 | David DeLacy | FR | TE | 6-4 | 235 | Belvidere, IL | Belvidere |
| 85 | John Blesz | JR | TE | 6-5 | 220 | Dubuque, IA | Kirksville (MO) |
| 86 | Chris Swift | SR | WR | 6-4 | 175 | East Dubuque, IL | Wahlert |
| 87 | Aaron Strong | SO | TE | 6-2 | 230 | Elgin, IA | Valley Community |
| 88 | Joey Gutierrez | FR | WR | 5-11 | 185 | Norridge, IL | Notre Dame |
| 88 | Stephen Liske | FR | DE | 5-11 | 185 | Long Grove, IA | North Scott |
| 89 | Walt Labuz | JR | WR | 6-0 | 160 | Chicago, IL | St. Patrick |
| 90 | Mike Wuertzer | FR | OL | 5-10 | 235 | Peosta, IA | Western Dubuque |
| 93 | Ben Driscoll | JR | DL | 5-9 | 265 | Robins, IA | Linn-Mar |
| 94 | Kyle Killian | FR | TE | 6-1 | 225 | Joliet, IL | Joliet Catholic |
| 94 | Frank Pereiro | SO | DE | 6-4 | 235 | Orland Park, IL | Carl Sandburg |
| 95 | Grant Smith | SR | DE | 6-2 | 190 | Marion, IA | Linn-Mar |
| 96 | Joe Heston | FR | DT | 5-10 | 253 | Dubuque, IA | Wahlert |
| 97 | Kenny Kikilas | SR | DT | 6-2 | 205 | Hickory Hills, IL | Marist |
| 98 | Ben Coleman | FR | DE | 6-2 | 225 | Itasca, IL | Lake Park |
| 99 | Kyle Kirchhoff | FR | DT | 5-11 | 260 | Hanover Park, IL | Bartlett |
| Loras at | 0 |
| Buena Vista University | 28 |
| stats | |
| Wartburg College at | 23 |
| Loras | 14 |
| Senior Day | |
| stats | |
| Loras at | 17 |
| Cornell College | 19 |
| stats | |
| Coe College at | 28 |
| Loras | 21 |
| stats | |
| Central College at | 70 |
| Loras | 7 |
| stats | |
| Loras at | 13 |
| Luther College | 20 |
| stats | |
| Simpson College at | 21 |
| Loras | 3 |
| Homecoming | |
| stats | |
| Loras at | 16 |
| University of Dubuque | 41 |
| stats | |
| Rockford College at | 17 |
| Loras | 48 |
| Hall of Fame | |
| stats | |
| Loras at | 24 |
| Elmhurst College | 50 |
| stats | |