
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 10 | Niki Rivera | FR | SG | 5-6 | Sterling, IL | Sterling |
| 11 | Brittney Cato | FR | PG | 5-6 | Chicago, IL | Latin |
| 12 | Rachel Kerchefske | FR | SG | 5-8 | Manitowoc, WI | Manitowoc Lutheran |
| 14 | Lindsay Bava | SR | SG | 5-6 | Downers Grove, IL | Montini Catholic |
| 20 | Lindsey LaBadie | SO | SF | 5-8 | Burlington, WI | Burlington |
| 21 | Kelly Rogowski | FR | PG | 5-7 | Arlington Heights, IL | Hersey |
| 22 | Haylea Halverson | FR | SG | 5-10 | La Crosse, WI | La Crosse Aquinas |
| 23 | Mackenzie Roth | SR | SG | 5-6 | Arrowsmith, IL | Ridgeview |
| 25 | Katie Wheeler | FR | SF | 5-9 | Glenview, IL | Loyola |
| 30 | Alex Hudson | SO | SF | 5-8 | Urbandale, IA | Dowling Catholic |
| 31 | Brit Kent | FR | PF | 5-10 | Blanchardville, WI | Pecatonica |
| 32 | Lisa Morrissey | SR | PG | 5-9 | Urbandale, IA | Dowling Catholic |
| 33 | Danielle Pillon | JR | PG | 5-3 | Chicago, IL | Marian Catholic |
| 34 | Sarah Pillon | JR | SF | 5-9 | Chicago, IL | Marian Catholic |
| 35 | Katie Sharp | SO | SG | 5-6 | McHenry, IL | Marian Central |
| 40 | Sarah Kellermeyer | FR | PF | 5-11 | Schaumburg, IL | Schaumburg |
| 44 | Kelsey Yerkes | SO | PF | 5-10 | Palos Heights, IL | Marist |
| 53 | Melissa Herrmann | FR | C | 6-3 | Hinckley, IL | Hinckley-Big Rock |
| Wisconsin-Oshkosh at | 7:00pm |
| Loras | CST |
| Loras vs | 8:00pm |
| University of Chicago | CST |
| Lakeland Tournament | |
| Loras vs | |
| TBA | |
| Lakeland Tournament | |
| Elmhurst College at | 7:00pm |
| Loras | CST |
| Loras at | 7:30pm |
| Carthage College | CST |
| Central College at | 6:00pm |
| Loras | CST |
| Loras at | 2:00pm |
| Luther College | CST |
| Loras at | 6:00pm |
| Simpson College | CST |
| Loras at | 4:00pm |
| Washington University in St. Louis | CST |
| Loras at | 2:00pm |
| Illinois Wesleyan | CST |
| North Park University at | 6:00pm |
| Loras | CST |
| Beloit College at | 4:00pm |
| Loras | CST |
| Buena Vista University at | 6:00pm |
| Loras | CST |
| Cornell College at | 2:00pm |
| Loras | CST |
| Loras at | 6:00pm |
| Wartburg College | CST |
| University of Dubuque at | 2:00pm |
| Loras | CST |
| Loras at | 6:00pm |
| Coe College | CST |
| Loras at | 2:00pm |
| Central College | CST |
| Simpson College at | 6:00pm |
| Loras | CST |
| Luther College at | 2:00pm |
| Loras | CST |
| Loras at | 6:00pm |
| Buena Vista University | CST |
| Loras at | 2:00pm |
| University of Dubuque | CST |
| Coe College at | 6:00pm |
| Loras | CST |
| Loras at | 6:00pm |
| Cornell College | CST |
| Wartburg College at | 2:00pm |
| Loras | CST |
| Loras at | 59 |
| Simpson College | 75 |
| IIAC Semifinals | |
| stats | |
| Loras at | 74 |
| Wartburg College | 66 |
| IIAC Opening Round | |
| stats | |
| Luther College at | 60 |
| Loras | 79 |
| stats | |
| Loras at | 50 |
| Wartburg College | 64 |
| stats | |
| University of Dubuque at | 68 |
| Loras | 59 |
| stats | |
| Loras at | 86 |
| Central College | 66 |
| stats | |
| Loras at | 85 |
| Buena Vista University | 89 |
| stats | |
| Coe College at | 77 |
| Loras | 56 |
| stats | |
| Simpson College at | 82 |
| Loras | 63 |
| stats | |
| Loras at | 70 |
| Cornell College | 51 |
| stats | |
| Central College at | 72 |
| Loras | 98 |
| RESCHEDULED FROM JAN. 20 | |
| stats | |
| Loras at | 65 |
| Coe College | 86 |
| stats | |
| Cornell College at | 58 |
| Loras | 73 |
| stats | |
| Loras at | (OT) | 67 |
| Simpson College | 78 | |
| stats | ||
| Loras at | 64 |
| Luther College | 57 |
| stats | |
| Loras at | 67 |
| Elmhurst College | 69 |
| stats | |
| Loras at | 62 |
| Baldwin-Wallace College | 64 |
| Baldwin Wallace Holiday Tournament - Berea, OH | |
| stats | |
| Loras vs | 68 |
| Albion College | 59 |
| Baldwin Wallace Holiday Tournament - Berea, OH | |
| stats | |
| North Central College at | 76 |
| Loras | 92 |
| stats | |
| Wartburg College at | 62 |
| Loras | 61 |
| RESCHEDULED FROM DECEMBER 9 | |
| stats | |
| Buena Vista University at | 69 |
| Loras | 68 |
| stats | |
| Loras at | 93 |
| University of Dubuque | 72 |
| stats | |
| Loras at | 73 |
| North Park University | 40 |
| stats | |
| Loras at | 76 |
| Beloit College | 50 |
| stats | |
| Loras at | 73 |
| Lake Forest College | 82 |
| Lake Forest Tip Off Tournament Championship - Lake Forest, IL | |
| stats | |