
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Taylor Hunsberger | FR | GK | 5-4 | Sleepy Hollow, IL | St. Edward |
| 1 | Katie Chambers | SO | GK | 5-9 | Sleepy Hollow, IL | St. Edward |
| 2 | Kelly Murphy | JR | D | 5-2 | Tinley Park, IL | Victor J Andrew |
| 3 | Amy Nader | FR | M/D | 5-3 | Milwaukee, WI | Milwaukee |
| 4 | Lisa Smith | JR | D/M | 5-4 | St. Charles, IL | St. Edward |
| 5 | Michelle Janosz | SR | D | 5-2 | Orland Park, IL | Carl Sandburg |
| 6 | Lisa Waltz | JR | M | 5-3 | Deerfield, IL | Deerfield |
| 7 | Natalie Schlader | SO | D/F | 5-3 | Dubuque, IA | Wahlert |
| 8 | Holly Wilson | SR | F | 5-6 | Waunakee, WI | Waunakee |
| 9 | Katie Duffy | JR | M | 5-7 | Chicago, IL | Mother McAuley |
| 10 | Kate Young | SO | F | 5-6 | Roscoe, IL | Hononegah |
| 11 | Sam Messacar | SR | M | 5-6 | St. Charles, IL | St. Charles North |
| 12 | Brittan Rooney | SO | M | 5-6 | Peoria, IL | Peoria Notre Dame |
| 13 | Mackie Gable | SR | D | 5-6 | Iowa City, IA | City |
| 15 | Dolly Duffy | SR | CM | 5-7 | Bartlett, IL | St. Edward |
| 16 | Tonya Lohmeyer | SO | CM | 5-5 | Wilton, IA | Wilton |
| 17 | Jessica Kern | SO | M | 5-3 | Elmhurst, IL | Montini Catholic |
| 18 | Rosie Roe | FR | M/F | 5-5 | Crestwood, IL | Marist |
| 19 | Kinsey Campbell | FR | D | 5-2 | Greendale, WI | Greendale |
| 20 | Hillary Wilson | FR | M/F | 5-5 | Waunakee, WI | Waunakee |
| 21 | Rachel Rieger | FR | D | 5-8 | Bartlett, IL | Bartlett |
| 22 | Hillary Reed | JR | D | 5-6 | Decorah, IA | Decorah |
| 23 | Becky Suckow | FR | D/M | 5-5 | West Des Moines, IA | WDM Valley |
| 24 | Jayne Eslinger | FR | D | 5-8 | Chicago, IL | St. Ignatius |
| 26 | Erica Frana | FR | D | 5-3 | New Berlin, WI | Nathan Hale |
| College of Saint Benedict at | 2 |
| Loras | 1 |
| NCAA Div. III Women's Soccer Championships - Regional Rd. 2 | |
| stats | |
| Hanover College at | 0 |
| Loras | 3 |
| NCAA Div. III Women's Soccer Championships - Regional Rd. 1 | |
| stats | |
| Wartburg College at | 1 |
| Loras | 2 |
| 2011 IIAC Tournament Finals | |
| stats | |
| Luther College at | 0 |
| Loras | 2 |
| 2011 IIAC Tournament Semifinals | |
| stats | |
| Cornell College at | 0 |
| Loras | 9 |
| stats | |
| Washington University in St. Louis at | 1 |
| Loras | 3 |
| Senior Day | |
| stats | |
| Loras at | 4 |
| Luther College | 1 |
| stats | |
| Loras at | 5 |
| Simpson College | 0 |
| stats | |
| Wartburg College at | (2OT) | 1 |
| Loras | 1 | |
| stats | ||
| Central College at | 1 |
| Loras | 5 |
| stats | |
| Loras at | 4 |
| Coe College | 0 |
| stats | |
| Loras at | 3 |
| Buena Vista University | 0 |
| stats | |
| Augsburg College at | 0 |
| Loras | 2 |
| stats | |
| Augustana College at | 0 |
| Loras | 2 |
| stats | |
| University of Dubuque at | 0 |
| Loras | 4 |
| stats | |
| St. Norbert College at | 1 |
| Loras | 5 |
| Loras/UW-Platteville Invitational @ Loras | |
| stats | |
| Nebraska Wesleyan University at | 0 |
| Loras | 9 |
| Loras/UW-Platteville Invitational @ Loras | |
| stats | |
| Macalester College at | 0 |
| Loras | 2 |
| stats | |
| Loras at | 1 |
| Saint Ambrose University | 4 |
| at Muscatine Soccer Complex (Muscatine, IA) | |
| stats | |
| Loras at | 3 |
| University of Wisconsin-Whitewater | 2 |
| stats | |
| Loras vs | 1 |
| DePauw University | 0 |
| Bob Babtista Invitational Wheaton College (Wheaton, IL) | |
| stats | |
| Loras at | 1 |
| Wheaton College | 3 |
| Bob Babtista Invitational Wheaton College (Wheaton, IL) | |
| stats | |