
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Jordan Bickford | FR | Anamosa, IA | Anamosa | |||
| Brittney Boffeli | SR | Cascade, IA | Cascade | |||
| Devin Brockwell | SO | Polo, IL | Polo | |||
| Christina Jackson | FR | East Dubuque, IL | East Dubuque | |||
| Nicole Jess | SO | Bellevue, IA | Marquette | |||
| Kristine Mason | SR | Marshalltown, IA | Marshalltown | |||
| Elizabeth McCann | FR | Chicago, IL | Regina Dominican | |||
| Stephanie Miller | SR | Fayette, IA | North Fayette | |||
| Abby Potts | FR | Dubuque, IA | Hempstead | |||
| Ryann Pratt | FR | Anamosa, IA | Anamosa | |||
| Meg Sinnott | FR | Dubuque, IA | Wahlert Catholic |
| Coe College at | 389 |
| Loras | 411 |
| at The Meadows GC | |
| results | |
| Loras | 2nd of 6 |
| Loras College Spring Invitational, Thunder Hills CC, April 1 | |
| results | |
| Loras at | 5th of 9 |
| IIAC Championships, Rds. 3-4, Lake Creek CC, Oct. 7-8 | |
| results | |
| Loras at | 4th of 9 |
| IIAC Championships, Rds. 1-2, Pheasant Ridge, Sept. 30-Oct. 1 | |
| results | |
| Loras | 2nd of 4 |
| Loras Fall Invitational, Thunder Hills CC, Sept. 23-24 | |
| results | |
| Loras at | 18th of 20 |
| DIII Midwest Classic hosted by Carleton, The Jewel GC, Sept. 17-18 | |
| results | |
| Loras at | 16th of 20 |
| Wartburg Invitational, Centennial Oaks, Sept. 10-11 | |
| results | |
| Loras at | 8th of 11 |
| Buena Vista Invite, Lake Creek CC, Sept. 2 - Shortened to one round | |
| results | |