Rachael Rogers was named Assistant Coach of the Loras College softball team in the winter of 2009 and begins her first season with the Duhawks in 2010. The Dubuque native joins her sister, head coach Ashley Rogers, to assist with all aspects of player and program development.
Rogers was a 4-year member of the University of Northern Iowa softball team from 2002-06 where she played shortstop for the Panthers. Rogers was recently named to the inaugural class of the Wahlert High School Athletics Hall of Fame. A four sport athlete with the Golden Eagles (basketball, volleyball, softball, and golf) she earned All-State honors in basketball, volleyball, and softball.
Since her debut on the UNI softball team in 2002, Rogers has been coaching players at many different levels of the game. During her college career, Rogers assisted at UNI softball camps for parents, coaches and players. From the summer of 2005-2008, she was the Assistant Varsity Softball Coach at Wahlert High School. In 2006, she was the Assistant Volleyball Coach at Xavier College Preparatory in Phoenix, Arizona. She was the Assistant Softball Coach at Wartburg College from December 2006 - May 2006; and since the summer of 2008, she has been working with the softball and volleyball teams from Western Dubuque High School, where she currently teaches in the social sciences department.
Rogers earned her Bachelor of Arts in Social Science Education from UNI. She currently resides in Dubuque, Iowa.
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Deanna Angelini | JR | IF | R/R | Park Ridge, IL | Resurrection H.S. | |
| 2 | Shelby Perkins | FR | IF | R/R | Marion, IA | Marion | |
| 3 | Crystal Strauch | SR | OF | R/R | Lisbon, IA | Lisbon | |
| 4 | Leanne Szela | SO | OF | R/R | Downers Grove, IL | Benet Academy | |
| 5 | Cassandra Maniatis | SO | IF | R/R | Chicago, IL | Taft | |
| 6 | Tracy Sullivan | JR | C | R/R | Edgewood, IA | Ed-Co | |
| 7 | Niki Rivera | FR | IF | R/R | Sterling, IL | Sterling | |
| 8 | Kelsey Techlin | JR | OF | R/R | Little Chute, WI | Little Chute | |
| 9 | Michelle Sabatini | JR | P | R/R | Chicago, IL | Nazareth Academy | |
| 10 | Emily Randecker | SR | IF | R/R | East Dubuque, IL | East Dubuque | |
| 11 | Hannah Kass-Aten | FR | OF | R/R | Chassel, MI | Houghton Central | |
| 13 | Michelle Bahl | SR | IF | R/R | Balltown, IA | Hempstead | |
| 14 | Beth Miller | FR | OF | R/R | East Dubuque, IL | Wahlert | |
| 16 | Katelyn Jones | FR | Util | R/R | Okoboji, IA | Okoboji | |
| 17 | Allison DeShaw | FR | Util | R/R | Elkader, IA | Central Elkader | |
| 18 | Sara Palczynski | JR | IF | R/R | Bettendorf, IA | Bettendorf | |
| 19 | Regan Thies | FR | IF | R/R | Waukon, IA | Waukon | |
| 21 | Ashley Reimer | JR | C/OF | R/R | Elkader, IA | Central Community | |
| 24 | Kellie Klein | FR | P/IF | R/R | Dubuque, IA | Wahlert | |
| 25 | Kelly McGovern | FR | IF | R/R | Chicago, IL | Resurrection | |
| 26 | Nancy Pater | FR | C | R/R | Berwyn, IL | Marion | |
| 27 | Katelyn Eichorst | FR | Util | R/R | Peotone, IL | Peotone | |
| 28 | Maggie Writt | SO | IF | R/R | Carol Stream, IL | Driscoll Catholic |
| (5) Loras at | 0 |
| (3) Simpson College | 5 |
| Game #6 of 2012 IIAC Tournament | |
| stats | |
| (5) Loras vs | (8) | 2 |
| (4) Coe College | 3 | |
| Game #1 of 2012 IIAC Tournament | ||
| stats | ||
| Loras at | 3 |
| Central College | 2 |
| stats | |
| Loras at | (6) | 1 |
| Central College | 9 | |
| stats | ||
| Loras at | (6) | 9 |
| Grinnell College | 0 | |
| Moved up from 4/29 | ||
| stats | ||
| Loras at | (5) | 14 |
| Grinnell College | 0 | |
| stats | ||
| University of Dubuque at | 7 |
| Loras | 3 |
| Strike Out Cancer Games | |
| stats | |
| University of Dubuque at | 1 |
| Loras | 2 |
| stats | |
| Loras at | (5) | 0 |
| Cornell College | 10 | |
| stats | ||
| Loras at | (8) | 0 |
| Cornell College | 1 | |
| stats | ||
| Loras at | Rain |
| Clarke University | Out |
| Loras at | Rain |
| Clarke University | Out |
| Loras at | (8) | 1 |
| Buena Vista University | 2 | |
| stats | ||
| Loras at | 7 |
| Buena Vista University | 6 |
| stats | |
| Coe College at | 0 |
| Loras | 1 |
| Senior Day | |
| stats | |
| Coe College at | 1 |
| Loras | 6 |
| stats | |
| Wartburg College at | 2 |
| Loras | 5 |
| stats | |
| Wartburg College at | 4 |
| Loras | 7 |
| stats | |
| Loras at | 0 |
| Carthage College | 6 |
| stats | |
| Loras at | 5 |
| Carthage College | 6 |
| stats | |
| Loras at | 0 |
| Luther College | 4 |
| stats | |
| Loras at | (5) | 0 |
| Luther College | 8 | |
| stats | ||
| Simpson College at | 3 |
| Loras | 1 |
| stats | |
| Simpson College at | 7 |
| Loras | 5 |
| stats | |
| University of Wisconsin-Platteville at | 3 |
| Loras | 4 |
| stats | |