
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Deanna Angelini | JR | IF | R/R | Park Ridge, IL | Resurrection H.S. | |
| 2 | Shelby Perkins | FR | IF | R/R | Marion, IA | Marion | |
| 3 | Crystal Strauch | SR | OF | R/R | Lisbon, IA | Lisbon | |
| 4 | Leanne Szela | SO | OF | R/R | Downers Grove, IL | Benet Academy | |
| 5 | Cassandra Maniatis | SO | IF | R/R | Chicago, IL | Taft | |
| 6 | Tracy Sullivan | JR | C | R/R | Edgewood, IA | Ed-Co | |
| 7 | Niki Rivera | FR | IF | R/R | Sterling, IL | Sterling | |
| 8 | Kelsey Techlin | JR | OF | R/R | Little Chute, WI | Little Chute | |
| 9 | Michelle Sabatini | JR | P | R/R | Chicago, IL | Nazareth Academy | |
| 10 | Emily Randecker | SR | IF | R/R | East Dubuque, IL | East Dubuque | |
| 11 | Hannah Kass-Aten | FR | OF | R/R | Chassel, MI | Houghton Central | |
| 13 | Michelle Bahl | SR | IF | R/R | Balltown, IA | Hempstead | |
| 14 | Beth Miller | FR | OF | R/R | East Dubuque, IL | Wahlert | |
| 16 | Katelyn Jones | FR | Util | R/R | Okoboji, IA | Okoboji | |
| 17 | Allison DeShaw | FR | Util | R/R | Elkader, IA | Central Elkader | |
| 18 | Sara Palczynski | JR | IF | R/R | Bettendorf, IA | Bettendorf | |
| 19 | Regan Thies | FR | IF | R/R | Waukon, IA | Waukon | |
| 21 | Ashley Reimer | JR | C/OF | R/R | Elkader, IA | Central Community | |
| 24 | Kellie Klein | FR | P/IF | R/R | Dubuque, IA | Wahlert | |
| 25 | Kelly McGovern | FR | IF | R/R | Chicago, IL | Resurrection | |
| 26 | Nancy Pater | FR | C | R/R | Berwyn, IL | Marion | |
| 27 | Katelyn Eichorst | FR | Util | R/R | Peotone, IL | Peotone | |
| 28 | Maggie Writt | SO | IF | R/R | Carol Stream, IL | Driscoll Catholic |
| Loras vs | |
| TBA | |
| March 1-5, 2011 at Spring Trip, Arizona | |
| Loras at | 3:00pm |
| Blackburn College | CST |
| Loras at | Game |
| Blackburn College | 2 |
| Loras at | 11:00am |
| Beloit College | CST |
| @ Beloit, Wisconsin - Beloit Triangular | |
| Rockford College vs | 1:00pm |
| Loras | CST |
| @ Beloit, Wisconsin - Beloit Triangular | |
| Loras at | 1:00pm |
| Carroll College | CST |
| Loras at | Game |
| Carroll College | 2 |
| University of Wisconsin-Platteville at | 3:00pm |
| Loras | CST |
| University of Wisconsin-Platteville at | Game |
| Loras | 2 |
| Simpson College at | 2:00pm |
| Loras | CST |
| Simpson College at | Game |
| Loras | 2 |
| Loras at | 3:00pm |
| Luther College | CST |
| Loras at | Game |
| Luther College | 2 |
| Loras at | 3:00pm |
| Carthage College | CST |
| Loras at | Game |
| Carthage College | 2 |
| Wartburg College at | 3:00pm |
| Loras | CST |
| Wartburg College at | Game |
| Loras | 2 |
| Coe College at | 2:00pm |
| Loras | CST |
| Senior Day | |
| Coe College at | Game |
| Loras | 2 |
| Loras at | 3:00pm |
| Buena Vista University | CST |
| Loras at | Game |
| Buena Vista University | 2 |
| Loras at | 5:00pm |
| Clarke University | CST |
| Loras at | Game |
| Clarke University | 2 |
| Loras at | 2:00pm |
| Cornell College | CST |
| Loras at | Game |
| Cornell College | 2 |
| Loras vs | 1 |
| Cornell College | 8 |
| Iowa Conference Tournament, Game #5 - #5 vs. #6, Hosted by Luther College | |
| stats | |
| Loras vs | 4 |
| Simpson College | 2 |
| Iowa Conference Tournament, Game #1 - #4 vs. #5, Hosted by Luther College | |
| stats | |
| Loras at | 0 |
| Luther College | 7 |
| Iowa Conference Tournament, Game #3 - #1 vs. #5, Hosted by Luther College | |
| stats | |
| Grinnell College at | (5) | 2 |
| Loras | 11 | |
| Senior Day | ||
| stats | ||
| Grinnell College at | (5) | 0 |
| Loras | 8 | |
| stats | ||
| Loras at | (5) | 10 |
| Wartburg College | 0 | |
| stats | ||
| Loras at | 8 |
| Wartburg College | 3 |
| stats | |
| Luther College at | 4 |
| Loras | 2 |
| stats | |
| Luther College at | (6) | 8 |
| Loras | 0 | |
| stats | ||
| University of Wisconsin-Stout at | 3 |
| Loras | 4 |
| stats | |
| University of Wisconsin-Stout at | 7 |
| Loras | 2 |
| stats | |
| Cornell College at | 8 |
| Loras | 5 |
| MOVED FROM 4/19 | |
| stats | |
| Cornell College at | 2 |
| Loras | 4 |
| stats | |
| Central College at | 5 |
| Loras | 0 |
| MOVED FROM 4/16 | |
| stats | |
| Central College at | 4 |
| Loras | 1 |
| stats | |