
Matt Pucci is now in his second season in 2011 as the top assistant on the men's soccer team. A four year member of the Loras varsity team from 2003-2007, Pucci played striker for two Iowa Conference Championship teams, three NCAA tournament teams, and was a captain of the 2007 Final Four team. That year, Pucci earned All-Conference and All-Region honors, putting together the fourth best offensive season in program history (17 G, 1 A).
Pucci's coaching career began during his time on the Duhawks roster with the boy's high school teams at Hempstead and Wahlert. While the head coach with the Golden Eagles in 2008, the team won the IHSAA 1A State Championship and he was named the Mississippi Valley Conference Coach of the Year. Upon concluding his time in Dubuque, Pucci spent two seasons with Misericordia University in Dallas, Pennsylvania. The Cougars qualified for the NCAA Div. III Tournament in each of those two seasons, winning the Freedom Conference twice.
Pucci earned his undergraduate degree from Loras College in Public Relations in 2008 and followed with his masters in Organizational Development from Misericordia University in May of 2010. His professional licenses include a National Soccer Coaches Association of America (NSCAA) Advanced National Diploma.
Pucci resides in Dubuque, Iowa.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Sean Elvert | SO | GK | 6-0 | 160 | Naperville, IL | Waubonsie Valley |
| Pat Langan | JR | M | 6-0 | 165 | Wheaton, IL | Wheaton North | |
| 1 | Dylan Milkent | JR | GK | 5-11 | 195 | Wheaton, IL | Glenbard South |
| 2 | Sam Koenig | FR | D | 5-10 | 180 | Dubuque, IA | Wahlert Catholic |
| 3 | Johnny Rummelhart | SO | M | 5-10 | 150 | Iowa City, IA | Regina |
| 4 | Kyle Marxkors | SR | D | 5-11 | 170 | Florissant, MO | Christian Brothers |
| 5 | Erik Berkowitz | JR | D | 5-9 | 165 | Racine, WI | St. Catherine |
| 6 | Forrest Olson | SR | F | 5-4 | 125 | Midlothian, IL | Marist |
| 7 | JoJo Schmidt | FR | M | 5-10 | 140 | Naperville, IL | Metea Valley |
| 8 | Malcolm Calbert | SR | D | 6-0 | 170 | Stoughton, WI | Stoughton HS |
| 9 | Alejandro Cosmopolis | JR | M/F | 5-10 | 165 | Lima, Peru | Colegio Carmelitas |
| 10 | Andy Filipiak | SR | M/D | 5-9 | 165 | Geneva, IL | Geneva |
| 11 | Dan Figura | JR | D | 6-2 | 185 | St. Charles, IL | St. Charles North |
| 12 | Louie Oswald | SR | F | 5-10 | 170 | Dubuque, IA | Wahlert Catholic |
| 13 | Brad Joiner | SR | M | 5-9 | 150 | Lemont, IL | Lemont |
| 14 | Sean Lewis | SR | D | 6-2 | 170 | Evanston, IL | Evanston Township |
| 15 | Mitchell Burgmeier | SO | D | 5-11 | 180 | Dubuque, IA | Wahlert |
| 16 | Ryan Schneider | SR | F | 6-5 | 185 | Crestwood, IL | Marist |
| 18 | Bryan Irwin | FR | M | 6-2 | 165 | South Elgin, IL | South Elgin |
| 19 | Tom Fluegel | SO | M | 5-8 | 155 | Rockton, IL | Hononegah |
| 20 | Kevin Cavers | JR | M | 5-9 | 140 | Arlington Heights, IL | St. Viator |
| 21 | Ben Avery | FR | F | 6-4 | 210 | Des Moines, IA | Dowling Catholic |
| 22 | Mike Pizzello | SO | M/D | 6-4 | 205 | Elmhurst, IL | Timothy Christian |
| 23 | Tim van den Bergh | SO | M | 6-0 | 180 | Nijmegen, Holland | WDM Valley |
| 24 | Dillon Olson | SO | M | 5-7 | 155 | Midlothian, IL | Marist |
| 25 | Jonathan Colucci | FR | F | 5-8 | 155 | Glenbard | Glenbard West |
| 26 | Jorge Simon | FR | M | 6-3 | 185 | Appleton, WI | Kimberly |
| 27 | Ben Cochran | FR | M | 5-6 | 155 | Plainfield, IL | Plainfield North |
| (1) Messiah College vs | (OT) | 1 |
| (2) Loras | 0 | |
| NCAA Div. III Tournament Final Four - Rd. 5 - San Antonio, Texas | ||
| stats | ||
| (19) Wheaton College at | 1 |
| (2) Loras | 2 |
| NCAA Div. III Tournament Sectional Finals - Rd. 4 | |
| stats | |
| University of Wisconsin-Platteville at | 1 |
| (2) Loras | 2 |
| NCAA Div. III Tournament Sectionals - Rd. 3 | |
| stats | |
| North Park University at | 0 |
| (2) Loras | 1 |
| NCAA Div. III Tournament Regional Finals - Rd. 2 | |
| stats | |
| St. Scholastica at | 0 |
| (2) Loras | 1 |
| NCAA Div. III Tournament Regionals - Rd. 1 | |
| stats | |
| (6) Central College at | 1 |
| (1) Loras | 2 |
| IIAC Championship | |
| stats | |
| (5) Simpson College at | 0 |
| (1) Loras | 6 |
| IIAC Semifinals | |
| stats | |
| University of Dubuque at | 0 |
| (4) Loras | 2 |
| stats | |
| (4) Loras at | 7 |
| Simpson College | 0 |
| stats | |
| (11) Dominican University at | 2 |
| (4) Loras | 3 |
| stats | |
| Wartburg College at | 0 |
| (4) Loras | 1 |
| Senior Day | |
| stats | |
| (4) Loras at | 3 |
| Coe College | 0 |
| stats | |
| Central College at | 0 |
| (5) Loras | 2 |
| stats | |
| (5) Loras at | 2 |
| Luther College | 0 |
| stats | |
| (RV) Wheaton College at | 0 |
| (5) Loras | 2 |
| stats | |
| University of Wisconsin-Superior at | 1 |
| (4) Loras | 2 |
| stats | |
| Buena Vista University at | 0 |
| (4) Loras | 10 |
| stats | |
| (4) Loras at | 1 |
| University of Wisconsin-Platteville | 2 |
| stats | |
| (4) Loras at | 1 |
| Macalester College | 0 |
| (4) Loras at | 2 |
| (24) Augsburg College | 1 |
| stats | |
| (11) University of Wisconsin-Whitewater at | 0 |
| (4) Loras | 1 |
| stats | |
| (3) Loras at | 4 |
| Webster University | 1 |
| stats | |
| (3) Loras at | (2OT) | 0 |
| Washington University in St. Louis | 0 | |
| stats | ||
| Wisconsin-Oshkosh at | 0 |
| (3) Loras | 1 |
| stats | |
| Saint Mary's University of Minnesota at | 0 |
| (15) Loras | 4 |
| stats | |