
Steve Helminiak joins the Duhawk staff in 2011 and returns to Loras where he was a former assistant coach and player from 1986 to 2000. Helminiak has nearly twenty years of coaching experience and serves as the offensive line coach for the Duhawks for the second straight season in 2012.
He graduated from Loras in 1991 with a degree in business management. After a four year playing career as a Duhawk, Helminiak then joined the Loras College staff as a student assistant and working his way up to the offensive coordinator position at the conclusion of his first go-around with the Duhawks in 2002. Helminiak also served as the offensive coordinator at Rockford College until 2006. Helminiak came back to his alumnus from Southern Oregon University, where he served as the head coach since 2006.
During his time at Southern Oregon, Helminiak coached one AFCA and five VSN All-Americans. He also coached the 2009 NAIA Independent Offensive Player of the Year and the fourth best receiver in receptions and yards in SOU history. Helminiak compiled an 11-6 record versus NAIA opponents, including a 4-1 record against perennial NAIA power Azusa Pacific.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Oates | JR | WR | 6-2 | 190 | Chicago, IL | St. Patrick |
| 2 | Javan Aimable | JR | RB | 5-4 | 175 | Waterloo, IA | Waterloo West |
| 3 | Dylan Jones | JR | QB | 6-0 | 210 | Bettendorf, IA | Bettendorf |
| 4 | Joe Walker | JR | WR | 5-11 | 175 | Glenwood, IL | Marian Catholic |
| 5 | Dave Pirkle | SO | DB | 6-0 | 160 | Frankfort, IL | Marist |
| 6 | Mike Canevello | SR | DB | 6-0 | 160 | McHenry, IL | McHenry |
| 7 | Matt Kass | SO | WR | 6-2 | 200 | Peosta, IA | Western Dubuque |
| 8 | Nate Even | SO | WR | 5-11 | 185 | Cedar Rapids, IA | Xavier |
| 8 | Zac Scriver | FR | QB | 5-9 | 175 | Springville, IL | Springville |
| 9 | Jasper Henderson | SR | DL | 6-5 | 245 | Galena, IL | Galena |
| 10 | Sean Brennan | JR | QB | 6-0 | 190 | Lake Villa, IL | Grayslake North |
| 11 | Nathan Kratz | FR | QB | 6-2 | 170 | Oconto Falls, WI | Oconto Falls |
| 12 | Keontae Neely | FR | DB | 5-8 | 145 | Denver, CO | Montbello |
| 12 | Gabe Stackhouse | FR | QB | 6-4 | 165 | Cedar Falls, IA | Cedar Falls |
| 13 | Anthony Adams | FR | QB | 6-0 | 170 | Orland Park, IL | Sandburg |
| 14 | Nik Schulte | FR | QB | 5-11 | 165 | Anamosa, Iowa | Anamosa |
| 15 | Tom Zoeckler | SO | TE | 6-1 | 210 | Iowa City, IA | Iowa City High |
| 16 | C J Daniels | SO | WR | 6-3 | 190 | Richmond, IL | Richmond Burton |
| 17 | Devan Kennedy | FR | DB | 5-10 | 180 | Huntley, IL | Huntley |
| 17 | Dan Vatch | FR | P/WR | 5-8 | 170 | Elmhurst, IL | Immaculate Conception |
| 18 | Nicholas Nunley | JR | P | 6-1 | 185 | Homer Glen, IL | Lockport Township |
| 19 | Hasani Morrow | FR | DB | 5-8 | 155 | Park Forest, IL | Rich East |
| 20 | Jerek Pontius | FR | TE | 6-1 | 200 | Freeport, IL | Aquin Catholic |
| 21 | Zayne Moore | FR | RB | 5-10 | 185 | Dubuque, IA | Senior |
| 22 | Erich Awender | FR | RB | 5-9 | 185 | Freeport, IL | Aquin Catholic |
| 23 | Mark Villas | SO | DB | 5-8 | 185 | Bolingbrook, IL | Joliet Catholic |
| 24 | John Haniacek | SO | DB | 5-8 | 200 | Chicago, IL | St.Patrick |
| 25 | Nate Carrier | FR | RB | 5-11 | 200 | Shullsburg, WI | Shullsburg |
| 25 | Zach Munro | FR | DB | 5-7 | 160 | Sycamore, IL | Sycamore |
| 26 | Grant Meyer | FR | DB | 5-10 | 165 | Wheaton, IL | Wheaton Warrenville South |
| 27 | Sam Burds | FR | DB | 6-0 | 185 | Epworth, IA | Western Dubuque |
| 28 | Tim Mikeworth | FR | DB | 6-0 | 185 | Woodridge, IL | Montini |
| 29 | Ben Savory | JR | P | 5-9 | 245 | Evergreen Park, IL | St. Laurence |
| 30 | Tyler Floros | FR | RB | 5-10 | 180 | North Riverside, IL | Riverside-Brookfield |
| 31 | Brandon Ronan | SR | LB | 6-1 | 210 | Waukon, IA | Waukon |
| 32 | Bryan Beutel | FR | DB | 5-9 | 150 | Davenport, IA | Davenport North |
| 33 | Tyler Wilker | SR | K | 6-3 | 180 | Dubuque, IA | Wahlert Catholic |
| 34 | JP Awe | FR | LB | 6-2 | 175 | Lake In The Hills, IL | Marian Central Catholic |
| 35 | Kyle Harper | FR | RB | 5-11 | 190 | Crystal Lake, IL | Marian Catholic |
| 36 | Raul Santana | FR | LB | 5-8 | 190 | Wadsworth, IL | Carmel Catholic |
| 36 | Shane Williams | FR | RB | 5-10 | 185 | Cedar Rapids, IA | Kennedy |
| 37 | Tim Weber | JR | DB | 5-11 | 185 | Homer Glen, IL | Lockport Township |
| 38 | Tucker Brady | SO | LB | 5-9 | 170 | Dixon, Il | Newman Central Catholic |
| 39 | Trevor Chirico | FR | DB | 6-1 | 140 | Lithia, FL | Newsome |
| 40 | Collin Curry | FR | RB | 6-1 | 240 | Freeport, IL | Aquin Catholic |
| 40 | Nick Stanfel | FR | LB | 5-10 | 185 | Lindenhurst, IL | Grayslake North |
| 41 | Jeffery Fredricks | SO | DB | 6-0 | 185 | Evergreen Park, IL | Evergreen Park |
| 42 | Ryan Steckel | JR | DB | 5-11 | 190 | Davenport, IA | Davenport Central |
| 43 | Mitch Powers | FR | LB | 6-3 | 210 | Dubuque, IA | Senior |
| 44 | Ryan Baez | SR | RB | 5-11 | 200 | Muskego, WI | Catholic Memorial |
| 45 | Kyle Bergquist | JR | RB | 6-0 | 225 | McHenry, IL | McHenry Community |
| 46 | Logan Kuehl | FR | LB | 5-11 | 215 | Morrison, IL | Morrison |
| 46 | Nick Quinlan | FR | LB | 5-9 | 185 | New Lenox, IL | Providence Catholic |
| 47 | John Belovich | SO | LB | 5-9 | 190 | Hinckley, IL | Aurora Central Catholic |
| 48 | Caleb Janssen | FR | LB | 5-10 | 175 | Freeport, IL | Aquin Catholic |
| 49 | Chris Loeffl | SO | LB | 6-1 | 200 | Grayslake, IL | Grayslake Central |
| 50 | Sam Ross | SR | OL | 6-1 | 255 | Epworth, IA | Western Dubuque |
| 51 | Jesse Blus | FR | LB | 5-11 | 225 | Dubuque, IA | Senior |
| 52 | Skylar Purifoy | SO | LB | 5-8 | 210 | Roscoe, IL | Hononegah |
| 53 | Frank Pehlke | FR | DL | 5-11 | 210 | Mokena, IL | Lincoln Way East |
| 54 | Nick Estrada | JR | OL | 5-10 | 235 | Chicago, IL | De LaSalle |
| 55 | Mike Lestina | FR | LB | 6-3 | 210 | Berkeley, IL | Immaculate Conception |
| 56 | Patrick Wiedow-Hagene | FR | DL | 5-11 | 245 | Warrenville, IL | Wheaton Warrenville South |
| 57 | Mike McCullough | FR | DL | 6-2 | 200 | Tinley Park, IL | Tinley Park |
| 58 | Reid Mahoney | FR | DL | 6-2 | 210 | Waukon, IA | Waukon |
| 59 | Jack O'Brien | SO | OL | 6-0 | 195 | Ottumwa, IA | Ottumwa |
| 62 | Andrew McFadden | SR | OL | 6-6 | 345 | Cedar Falls, IA | Cedar Falls |
| 63 | Will Tumberger | JR | DL | 6-1 | 210 | Mount Prospect, IL | St. Viator |
| 64 | Chris Sullivan | JR | DL | 5-9 | 245 | Plainfield, IL | Plainfield South |
| 65 | Carson Smith | FR | DL | 6-2 | 215 | Monee, IL | Joliet Catholic |
| 66 | Mike Wuertzer | SR | DL | 5-10 | 245 | Peosta, IA | Western Dubuque |
| 67 | Alex Lehmann | SR | OL | 6-3 | 245 | Peosta, IA | Western Dubuque |
| 69 | David Roche | FR | OL | 6-1 | 225 | Oak Park, IL | Oak Park-River Forest |
| 70 | Mike Lowry | SO | OL | 5-11 | 240 | Orland Park, Il | Sandburg |
| 71 | Michael Donnelly | SR | OL | 6-3 | 285 | Park Ridge, IL | St. Ignatius |
| 72 | Chris Fabian | JR | OL | 6-5 | 330 | Joliet, IL | Plainfield South |
| 73 | Brendan Rosner | FR | OL | 6-0 | 210 | Chicago, IL | Brother Rice |
| 74 | Dan Murray | JR | OL | 6-5 | 265 | Park Ridge, IL | Maine South |
| 75 | Eli Eastman | SR | OL | 5-10 | 230 | Kewanee, IL | Weathersfield |
| 76 | Nick Holeton | SR | OL | 6-6 | 285 | Pecatonica, IL | Pecatonica |
| 77 | Matt Carter | FR | OL | 6-3 | 305 | Rockford, IL | Boylan Catholic |
| 79 | Zach Sheffer | FR | OL | 5-11 | 225 | New Lenox, IL | Providence Catholic |
| 80 | Brady Williams | FR | WR | 6-1 | 200 | Dubuque, IA | Wahlert Catholic |
| 81 | Zach Gogel | FR | WR | 6-0 | 185 | Freeport, IL | Aquin Catholic |
| 82 | Kyle Killian | SR | TE | 6-2 | 250 | Joliet, IL | Joliet Catholic |
| 84 | Jordan Pontius | JR | WR | 6-0 | 185 | Freeport, IL | Aquin Catholic |
| 85 | Tyler Garrison | SO | TE | 6-0 | 185 | Libertyville, IL | Libertyville |
| 86 | Logan Smith | FR | TE | 5-11 | 195 | Elizabeth, IL | River Ridge |
| 87 | Scott Shewmon | SO | WR | 6-7 | 235 | Arlington Heights, IL | Rolling Meadows |
| 88 | Cole Smith | JR | TE | 6-0 | 240 | Rochelle, IL | Rochelle Township |
| 89 | Eric Page | FR | WR | 5-11 | 180 | Pecatonica, IL | Pecatonica |
| 90 | Eric Truesdale | JR | TE | 6-2 | 255 | Waukesha, WI | Waukesha North |
| 91 | Carlos Graham | FR | K | 5-11 | 145 | Berkeley, IL | St. Ignatius |
| 92 | Aaron Strong | SR | DL | 6-0 | 255 | Elgin, IA | Valley Community |
| 93 | Robert Anderson | SO | DL | 6-4 | 245 | Hillsboro, WI | Hillsboro |
| 95 | Ryan Rolfes | FR | DL | 6-7 | 290 | New Vienna, IA | Western Dubuque |
| 96 | Mike Connor | FR | DL | 6-0 | 235 | Chicago, IL | St. Patrick |
| 97 | Dan Badovinac | SR | LB | 5-9 | 215 | Inverness, IL | Loyola |
| 98 | Kyle Kirchhoff | SR | DL | 5-10 | 270 | Hanover Park, IL | Bartlett |
| Loras at | 7 |
| Wartburg College | 55 |
| stats | |
| University of Dubuque at | 45 |
| Loras | 0 |
| Senior Day & Key City Clash | |
| stats | |
| Loras at | 10 |
| Central College | 27 |
| stats | |
| Buena Vista University at | 42 |
| Loras | 19 |
| Take A Kid To The Game | |
| stats | |
| Loras at | 7 |
| Simpson College | 28 |
| stats | |
| Loras at | 7 |
| (25) Coe College | 69 |
| stats | |
| Luther College at | 25 |
| Loras | 28 |
| Homecoming Game | |
| stats | |
| Loras at | 10 |
| Augustana College | 34 |
| stats | |
| Rockford College at | 14 |
| Loras | 28 |
| Hall of Fame Day | |
| stats | |
| Elmhurst College at | 36 |
| Loras | 0 |
| stats | |