
Kory is entering his tenth season as a part time assistant coach since graduating from Loras in 2003. The Darlington, Wisconsin native was a physical education major and also minored in health. Kory's full time position is with Prescott Elementary School in Dubuque where he teaches physical education.
Kory's coaching career includes time with the Wahlert High School squad, where he has been the assistant to the varsity team and also contributed to the basketball program. He was also the head coach for the Darlington (WI) Redbirds in 2003 and 2004.
Kory's four-year playing career included two seasons as a starting infielder with the Duhawks. He was a captain of the team in his senior season and was also an Academic All-IIAC selection.
Tuescher resides in Dubuque.
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| Miles Canady | JR | P | R/R | 6-1 | 165 | Franklin, TN | Ravenwood | |
| 1 | Mark Jablonski | JR | OF | R/R | 5-9 | 165 | Naperville, IL | Benet Aademy |
| 2 | Nate Even | SO | IF | R/R | 5-10 | 185 | Cedar Rapids, IA | Xavier |
| 3 | Kyle Hoffman | FR | IF | R/R | 5-10 | 165 | German Valley, IL | Orion |
| 4 | Mike Pudlo | JR | IF | R/R | 5-10 | 170 | Grayslake, IL | Carmel Catholic |
| 5 | Mike Canevello | SR | OF | R/R | 5-11 | 165 | McHenry, IL | McHenry |
| 6 | Chad Crabill | SO | C | R/R | 5-10 | 170 | Dubuque, IA | Hempstead |
| 7 | Connor Schreck | SO | P | R/R | 6-2 | 195 | Iowa City, IA | Iowa City West |
| 8 | Jake Norton | JR | P | L/L | 6-0 | 170 | Bolingbrook, IL | Benet Aademy |
| 9 | Eric DeSousa | JR | IF/P | R/R | 6-0 | 180 | Dyersvillle, IA | Beckman |
| 10 | Justin Montalvo | FR | OF | R/R | 5-7 | 155 | Chicago, IL | Lake View |
| 11 | Niko Andriotis | JR | OF | R/R | 5-10 | 190 | Des Plaines, IL | Maine East |
| 12 | Jeremy Gerardy | JR | IF/P | R/R | 5-7 | 160 | Dubuque, IA | Senior |
| 13 | Trent Kress | FR | IF/OF | R/R | 5-10 | 175 | Bettendorf, IA | Pleasant Valley |
| 14 | Kody Massner | SO | P | R/R | 6-3 | 200 | Burlington, IA | Burlington |
| 15 | Ed Norris | FR | IF/P | R/R | 6-0 | 187 | Wheaton, IL | Wheaton North |
| 16 | Patrick Walsh | FR | IF/P | R/L | 6-0 | 200 | Lombard, IL | Glenbard East |
| 17 | Matt Walsh | FR | C | R/R | 6-0 | 180 | Park Ridge, IL | Notre Dame College Prep |
| 18 | Lucas Jacque | FR | C | R/R | 5-10 | 180 | Dyersville, IA | Beckman |
| 19 | Nick Battalini | JR | P/OF | R/R | 6-1 | 180 | Spring Grove, IL | Carmel Catholic |
| 20 | Adam Kennedy | SO | OF | R/R | 6-1 | 195 | Dubuque, IA | Hempstead |
| 21 | Ben Cottrell | SR | P | R/R | 6-4 | 190 | Dubuque, IA | Hempstead |
| 22 | Danny Fahlgren | SO | C | R/R | 6-1 | 170 | Villa Park, IL | Willowbrook |
| 23 | Will Petrosky | SO | P | L/L | 6-5 | 210 | Hanover Park, IL | Glenbard North |
| 24 | Tom Ameche | FR | IF | R/R | 5-9 | 200 | Naperville, IL | St. Francis |
| 25 | Alex Rodriguez | JR | IF | R/R | 5-9 | 170 | Chicago, IL | Lake View |
| 26 | Connor Reilly | JR | IF | R/R | 5-8 | 180 | Glen Ellyn, IL | Benet Aademy |
| 27 | Jordan Ries | SR | IF/OF | R/R | 5-8 | 155 | Bellevue, IA | Bellevue |
| 28 | Nick Petruzzi | FR | IF/P | L/L | 6-0 | 220 | Lombard, IL | Willowbrook |
| 29 | Donny Baran | SR | P | R/R | 5-11 | 180 | Crystal Lake, IL | Prarie Ridge |
| 31 | Cody Richter | SR | IF | R/R | 6-3 | 225 | McHenry, IL | McHenry |
| 32 | Adrian Nunez | FR | C/OF | R/R | 5-8 | 180 | Joliet, IL | Joliet Catholic |
| 33 | Matt Kass | SO | P | R/R | 6-3 | 200 | Peosta, IA | Western Dubuque |
| 35 | Travis Misner | SR | P | R/R | 6-3 | 240 | South Elgin, IL | St. Charles North |
| 36 | Adam Schwoebel | SO | P | R/R | 6-3 | 225 | O'Fallon, IL | Althoff Catholic |
| (6) Loras vs | 0 |
| (4) Central College | 3 |
| IIAC Tournament Rd. 3, Game 7 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 9 |
| (3) Buena Vista University | 0 |
| IIAC Tournament Rd. 1, Game 2 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 3 |
| (2) Coe College | 6 |
| IIAC Tournament Rd. 2, Game 3 - Cedar Rapids, Iowa | |
| stats | |
| Buena Vista University at | 1 |
| Loras | 3 |
| Makeup from 5/4 | |
| stats | |
| Buena Vista University at | (10) | 8 |
| Loras | 4 | |
| stats | ||
| Loras at | Cncl |
| Augustana College | |
| Makeup from 4/17 | |
| Buena Vista University at | 1 |
| Loras | 0 |
| Makeup from 5/3 | |
| stats | |
| Buena Vista University at | 4 |
| Loras | 2 |
| stats | |
| Buena Vista University at | Rain |
| Loras | Out |
| Senior Day | |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 0 |
| University of Dubuque | 1 |
| stats | |
| Loras at | 8 |
| University of Dubuque | 6 |
| stats | |
| Loras at | 1 |
| Luther College | 4 |
| stats | |
| Loras at | 5 |
| Luther College | 6 |
| stats | |
| Loras at | 8 |
| Luther College | 5 |
| stats | |
| Loras at | 6 |
| Luther College | 4 |
| stats | |
| University of Wisconsin-Platteville at | (10) | 6 |
| Loras | 7 | |
| stats | ||
| Loras at | 0 |
| Coe College | 1 |
| Makeup from 4/19 | |
| stats | |
| Loras at | 2 |
| Coe College | 5 |
| stats | |
| Loras at | 1 |
| Coe College | 4 |
| stats | |
| Loras at | 2 |
| Coe College | 3 |
| stats | |
| Loras at | Ppd. |
| Coe College |
| Loras at | Ppd. |
| Coe College |