| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Zack Benson | FR | IM | Upland, CA | Rancho Cucamonga | |||
| Matthew Bogen | SO | Distance | Rockford, IL | Harlem | |||
| Greg Cormier | FR | Butterfly | Rockford, IL | Boylan | |||
| Jason DeWane | SR | Mid-Distance | Woodstock, IL | Woodstock | |||
| Matthew DeWane | SO | Sprint | Woodstock, IL | Woodstock | |||
| Grant Duncan | SO | Sprint | Pleasant Valley, IA | Pleasant Valley | |||
| Antonio Gonzalez | FR | Sprint | Niles, IL | Maine East | |||
| Thomas Graziano | SO | Sprint | Park Ridge, IL | Maine South | |||
| Kendal Hart | FR | Butterfly | Pekin, IL | Pekin | |||
| Bob Kupfert | SR | Distance | Peoria, IL | Notre Dame | |||
| Austin Lewis | FR | Mid-Distance | O'Fallon, MO | Lutheran High | |||
| Sam Lozada | JR | Distance | Johnston, IA | WDM Valley | |||
| John Maevski | FR | Dive | Elk Grove Village, IL | Conant | |||
| Michael O'Toole | SO | Mid-Distance | Corona, CA | Mater Dei | |||
| Will Rabedeaux | FR | Backstroke | Wilton, IA | Wilton | |||
| Colin Seidel | JR | Breaststroke | Mapleton, IL | Notre Dame | |||
| Thomas Young | JR | IM | Des Moines, IA | Des Moines East |
| Loras at | 5th of 10 |
| 2013 Liberal Arts & IIAC Championships - Cedar Rapids, IA - Feb. 14-16 | |
| results | |
| Loras at | 106 |
| Iowa Central CC | 110 |
| at Sioux City, IA | |
| results | |
| Loras at | 100 |
| Morningside College | 122 |
| at Sioux City, IA | |
| results | |
| Beloit College at | 82 |
| Loras | 118 |
| results | |
| Loras at | 9th of 11 |
| U. of Chicago Invitational | |
| results | |
| Loras at | 81 |
| Luther College | 120 |
| results | |
| Loras at | 73 |
| Augustana College | 158 |
| results | |
| Loras at | 5th of 10 |
| Grinnell Invitational - Nov. 30-Dec. 1 | |
| results | |
| Grinnell College at | 140 |
| Loras | 91 |
| results | |
| Simpson College at | 47 |
| Loras | 126 |
| results | |
| Loras at | 2nd of 10 |
| Monmouth College Invitational | |
| results | |
| Coe College at | 55 |
| Loras | 116 |
| results | |