| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Veronica Andraski | SO | Monroe, WI | Monroe | |||
| Kayla Balke | SO | Iowa City, IA | Regina | |||
| Kayla Barnes | FR | Lanark, IL | Eastland | |||
| Chalea Coleman | SO | Chicago, IL | Gordon Tech | |||
| Brianne Cook | FR | Monticello, IA | Anamosa | |||
| Alie Dalton | FR | Dubuque, IA | Hempstead | |||
| Abby Davis | FR | West Des Moines, IA | Dowling Catholic | |||
| Amanda Elsen | SO | Nekoosa, WI | Nekoosa | |||
| Katie Flogel | SR | LaMotte, IA | Marquette | |||
| Adrea Frank | FR | Bellevue, IA | Marquette | |||
| Nora Gawlik | FR | Mount Prospect, IL | Hersey | |||
| Brandy Griffin | FR | Collinsville, IL | East St. Louis | |||
| Caitlin Groeper | SR | Lombard, IL | Glenbard East | |||
| Bridget Hall | JR | Council Bluffs, IA | Lewis Central | |||
| Becky Hilby | SO | Rockford, IL | Boylan | |||
| Katie Huguelet | FR | Frankfort, IL | Providence Catholic | |||
| Eryn Johnson | FR | Dakota, IL | Dakota | |||
| Donna Johnston | JR | Adel, IA | Van Meter | |||
| Maria Kalb | SR | Dubuque, IA | Wahlert | |||
| Mercedez Kennedy | SO | Huntley, IL | Huntley | |||
| Genna Kinley | SR | Waukee, IA | Van Meter | |||
| Rachel Kolbeck | SR | Richfield, WI | Trinity Academy | |||
| Melissa Kroll | FR | Dunlap, IA | Boyer Valley | |||
| Katie Langmeier | JR | Cuba City, WI | Cuba City | |||
| Hallie Martin | SO | Cedar Rapids, IA | Xavier | |||
| Kayleigh McDaniel | SR | Asbury, IA | Hempstead | |||
| Michelle McWilliams | SR | Victor, IA | HLV | |||
| Ashley Miller | JR | Brooklyn, WI | Edgewood | |||
| Molly Pilcher | SR | Clarence, IA | North Cedar | |||
| Brittnee Powers | FR | New Lenox, IL | Lincoln Way Central | |||
| Mary Rector | JR | HIghland Park, IL | Highland Park | |||
| Briauna Richardson | SO | Rock Falls, IL | Rock Falls | |||
| Alexandra Richer | FR | Planfield, IL | Planfield Central | |||
| Alaina Rigdon | JR | Jesup, IA | Don Bosco | |||
| Amanda Rodriguez | FR | Berwyn, IL | Trinity | |||
| Emily Roth | JR | Freeport, IL | Freeport | |||
| Ashley Rouse | SR | Yorkville, IL | Joliet Catholic | |||
| Emily Ruhser | SO | Elkader, IA | Central Elkader | |||
| Amanda Runde | FR | Verona, WI | Verona | |||
| Magdalena Saenz Ruiz | FR | Bogota, Columbia | Colegio Santa Francis | |||
| Madeline Schroeder | JR | Bellevue, IA | Marquette | |||
| Kirsten Schultz | JR | Prior Lake, MN | Prior Lake | |||
| Caileen Seguin | JR | Chicago, IL | Mother McAuley | |||
| Molly Sieverding | JR | Bellevue, IA | Marquette | |||
| Emily Sotelo | SO | Iowa City, IA | City | |||
| Morgan Steere | SO | Greene, IA | North Butler | |||
| Cassie Thill | SR | Dubuque, IA | Senior | |||
| Kellie Wagner | JR | Monona, IA | MLF Mar Mac | |||
| Ashley Wenthold | FR | Fort Atkinson, IA | South Winn | |||
| Christa Winders | FR | Mount Vernon, IA | Mt. Vernon-Lisbon | |||
| Laura Wondra | JR | Chanhassen, MN | Holy Family | |||
| Kati Wubben | JR | Mason City, IA | Mason City |
| Loras at | |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| Loras | 4th of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Loras | No Team Score |
| Loras Open - http://www.duhawks.com/d/2012-13/LorasOpen.pdf | |
| results | |
| Loras at | 5th of 8 |
| at Augustana College (MOVED FROM 4/19) | |
| results | |
| Loras at | 8th of 11 |
| at UW Platteville, UW Platteville | |
| results | |
| Loras at | 4th of 7 |
| at Wartburg Select, Wartburg College | |
| results | |
| Loras at | 3rd of 6 |
| at Washington University, Washington University | |
| results | |
| Loras at | No Team Score |
| at UW Stevens Point Last Chance, UW Stevens Point | |
| results | |
| Loras at | No Team Score |
| at UW Madison NCAA Qualifier | |
| results | |
| Loras at | 4th of 8 |
| February 23rd and 24th IIAC Championships (UD), University of Dubuque | |
| results | |
| Loras at | 5th of 13 |
| at North Central, North Central College | |
| results | |
| Loras | 1st of 8 |
| at UW Platteville, University of UW Platteville | |
| results | |
| Loras at | 8th of 8 |
| at UW-Whitewater, University of UW-Whitewater | |
| results | |
| Loras at | 1st of 5 |
| at Cornell, Cornell College | |
| results | |
| Loras at | No Team Score |
| at Midwest Invite, Monmouth College | |
| results | |
| Loras at | 4th of 5 |
| at Sol Butler Classic, University of Dubuque | |
| results | |