
2011...Appeared in 12 games and started 2 as a freshman
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Jill Leibforth | SO | 5-2 | Evergreen Park, IL | Mother McAuley | ||
| 00 | Michelle Vonachen | SO | GK | 5-7 | Glen Ellyn, IL | Glenbard West |
| 0 | Hannah Wilson | SO | GK | 5-8 | Waunakee, WI | Waunakee |
| 1 | Marykate Halm | FR | GK | 5-7 | LaGrange, IL | Nazareth Academy |
| 2 | Claire Murphy | SO | M/D | 5-1 | Tinley Park IL | Andrew |
| 3 | Amy Nader | SR | D/M | 5-3 | Milwaukee, WI | Milwaukee Lutheran |
| 4 | Alexa Eggert | SO | D | 5-6 | Tinley Park, IL | Lincoln Way North |
| 5 | Lynn DeVriese | JR | F | 5-5 | East Moline, IL | Alleman Catholic |
| 6 | Katie Truesdale | FR | F | 5-4 | Evergreen Park, IL | Victor J. Andrew |
| 7 | Kristina Everding | SO | M/F | 5-4 | Sumner, IA | Waverly-Shell Rock |
| 8 | Hillary Wilson | SR | F | 5-5 | Waunakee, WI | Waunakee |
| 9 | Rachel Rieger | SR | D | 5-8 | Bartlett, IL | Bartlett |
| 10 | Ailish Rispin | FR | F | 5-6 | Oak Lawn, IL | Marist |
| 11 | Sarah Trump | JR | D/M | 5-5 | Flossmoor, IL | Marian Catholic |
| 12 | Sarah Small | SO | D | 5-5 | Peoria, IL | Richwoods |
| 13 | Shelby Perkins | SO | D | 5-7 | Davenport, IA | Davenport North |
| 14 | Kinsey Campbell | JR | D/M | 5-2 | Greendale, WI | Greendale |
| 15 | Kathryn Hermanas | FR | D | 5-2 | Palos Heights, IL | Alan B. Shepard |
| 16 | Shannon Stewart | FR | M | 5-4 | Waverly, IA | Waverly-Shell Rock |
| 17 | Shannon McQuillan | FR | M | 5-2 | St. Paul, MN | Academy of Holy Angels |
| 19 | Jessica Coxe | FR | M/F | 5-2 | Geneva, IL | Geneva |
| 20 | Danielle Vujovic | SO | M | 5-5 | Elmhurst, IL | York High School |
| 21 | Abby Maier | SO | M | 5-4 | Waunakee, WI | Waunakee |
| 22 | Jaclyn Tumberger | JR | M | 5-5 | Arlington Heights, IL | St. Viator |
| 23 | Madeline Tennant | JR | M | 5-5 | Geneva, IL | Geneva |
| 24 | Jayne Eslinger | SR | M | 5-8 | Chicago, IL | St. Ignatius College Prep |
| 25 | Megan Kittleson | JR | M | 5-3 | Janesville, IA | Waverly-Shell Rock |
| 26 | Taryn Petersen | FR | F | 5-5 | Muscatine, IL | Muscatine |
| 28 | Hayley Wegrzyn | FR | D | 5-4 | Plainfield, IL | Plainfield North |
| 29 | Erica Frana | SR | D | 5-3 | New Berlin, WI | Nathan Hale |
| 31 | Anna Gualandri | FR | D/M | 5-7 | Metamora, IL | Metamora |
| 32 | Annie Evans | FR | D | 5-3 | Oak Lawn, IL | Alan B. Shepard |
| Loras at | 3:00pm |
| St. Scholastica | CST |
| Loras at | 2:00pm |
| University of Wisconsin-Superior | CST |
| Loras at | 7:00pm |
| University of Wisconsin-Platteville | CST |
| Loras vs | 6:00pm |
| Calvin College | CST |
| at Milwaukee School/Engineering Tournament | |
| Loras at | |
| Milwaukee School of Engineering | |
| at Milwaukee School/Engineering Tournament | |
| Loras at | 4:30pm |
| Wisconsin-Oshkosh | CST |
| Carroll College at | 3:30pm |
| Loras | CST |
| Aurora University at | 3:30pm |
| Loras | CST |
| Augustana College at | 7:30pm |
| Loras | CST |
| Loras at | 4:30pm |
| Wheaton College | CST |
| Loras at | 1:00pm |
| University of Dubuque | CST |
| Simpson College at | 5:00pm |
| Loras | CST |
| Loras at | 3:30pm |
| Buena Vista University | CST |
| Loras at | 5:00pm |
| Saint Mary's University | CST |
| Loras at | 5:00pm |
| Wartburg College | CST |
| Loras at | 5:00pm |
| University of Wisconsin-Whitewater | CST |
| Luther College at | 5:00pm |
| Loras | CST |
| Alumni Day | |
| Coe College at | |
| Loras | |
| Senior Day | |
| Loras at | 12:30pm |
| Central College | CST |
| (16) Emory University vs | 2 |
| (19) Loras | 1 |
| NCAA Div. III Tournament Sectional - RD. 3 at Carnegie Mellon, Pittsburgh, PA | |
| stats | |
| Calvin College at | 2 |
| (19) Loras | 4 |
| NCAA Div. III Tournament Regional Finals - RD. 2 | |
| stats | |
| St. Scholastica at | 0 |
| (19) Loras | 2 |
| NCAA Div. III Tournament Regional - RD. 1 | |
| stats | |
| (3) University of Dubuque at | 1 |
| (1) Loras | 3 |
| IIAC Championship | |
| stats | |
| (4) Central College at | 0 |
| (1) Loras | 2 |
| IIAC Semifinals | |
| stats | |
| University of Dubuque at | 1 |
| (23) Loras | 3 |
| stats | |
| (23) Loras at | 1 |
| Simpson College | 0 |
| stats | |
| (16) Wartburg College at | 1 |
| (RV) Loras | 2 |
| Senior Day | |
| stats | |
| (RV) Loras at | 5 |
| Coe College | 0 |
| stats | |
| (2) Trinity University vs | (2OT) | 2 |
| Loras | 3 | |
| stats | ||
| Central College at | 0 |
| Loras | 2 |
| stats | |
| Loras at | 3 |
| University of Wisconsin-LaCrosse | 1 |
| stats | |
| (RV) Loras at | 3 |
| Luther College | 1 |
| stats | |
| (5) Wheaton College at | 5 |
| (RV) Loras | 1 |
| stats | |
| Dominican University at | 0 |
| Loras | 3 |
| stats | |
| Buena Vista University at | 0 |
| Loras | 4 |
| stats | |
| Loras at | 4 |
| Macalester College | 1 |
| stats | |
| Loras at | (2OT) | 3 |
| Augsburg College | 2 | |
| stats | ||
| University of Wisconsin-Whitewater at | (OT) | 0 |
| Loras | 1 | |
| stats | ||
| Loras at | 1 |
| Principia College | 2 |
| stats | |
| Loras at | (2OT) | 0 |
| (9) Washington University in St. Louis | 1 | |
| stats | ||
| University of Wisconsin-Platteville at | 1 |
| Loras | 8 |
| stats | |
| Saint Mary's University of Minnesota at | 1 |
| Loras | 3 |
| stats | |
| Loras at | 2 |
| Augustana College | 4 |
| stats | |