
2013
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Emily Hemming | SO | P | L/L | 5-3 | Bettendorf, IA | Indian Hills CC |
| 2 | Shelby Perkins | SR | IF | L/R | Marion, IA | Marion | |
| 3 | Katie Serpico | SO | C/IF | R/R | Norridge, IL | Ridgewood | |
| 5 | Alaina Rigdon | JR | OF | R/R | 5-9 | Jesup, IA | Don Bosco |
| 8 | Alexis Seth | FR | UT | R/R | 5-7 | Manchester, IA | West Delaware |
| 9 | Nora Zerante | SO | C | R/R | Chicago Heights, IL | Marian Cathollic | |
| 10 | Ashlee Hoffmann | FR | UT | R/R | Epworth, IA | Western Dubuque | |
| 13 | Alison Brennan | JR | UT | R/R | Lansing, IA | Kee High | |
| 14 | Beth Miller | SR | OF | L/R | 5-5 | East Dubuque, IL | Wahlert Catholic |
| 15 | Bridget Bryant | FR | OF | R/R | Center Point, IA | Center Point Urbana | |
| 16 | Maddie Bare | FR | IF | R/R | Fort Atkinson, WI | Fort Atkinson | |
| 17 | Nicole Plocharczyk | FR | IF | R/R | Manhattan, IL | Lincoln-Way Central | |
| 18 | Makaila Haase | FR | UT | R/R | 5-7 | Des Moines, IA | Carlisle |
| 19 | Holly Klein | SO | IF/P | R/R | 5-9 | Dubuque, IA | Wahlert Catholic |
| 20 | Kali Koopmann | FR | C | R/R | Delhi, IA | Maquoketa Valley | |
| 21 | Regan Thies | SR | IF | R/R | 5-9 | Waukon, IA | Waukon |
| 22 | Samantha Shindelar | FR | UT | R/R | 5-6 | Calmar, IA | South Winneshiek |
| 23 | Molly Bolibaugh | JR | UT | R/R | Epworth, IA | W. Dubuque/ICCC | |
| 24 | Kellie Klein | SR | P/IF | R/R | 5-9 | Dubuque, IA | Wahlert Catholic |
| Loras at | 0 |
| Eureka College | 3 |
| stats | |
| Loras at | 4 |
| Eureka College | 0 |
| stats | |
| Loras at | 3 |
| Buena Vista University | 2 |
| stats | |
| Loras at | 3 |
| Buena Vista University | 4 |
| stats | |
| Luther College at | 7 |
| Loras | 0 |
| Luther College at | (9) | 6 |
| Loras | 5 | |
| stats | ||
| Coe College at | 8 |
| Loras | 1 |
| Senior Day | |
| stats | |
| Coe College at | 6 |
| Loras | 3 |
| Senior Day | |
| stats | |
| Loras at | Rain |
| North Park University | Out |
| Loras at | Rain |
| North Park University | Out |
| Loras at | 7 |
| University of Wisconsin-Platteville | 0 |
| stats | |
| Loras at | (10) | 6 |
| University of Wisconsin-Platteville | 7 | |
| stats | ||
| Loras at | 3 |
| Simpson College | 4 |
| stats | |
| Loras at | 1 |
| Simpson College | 2 |
| stats | |
| Loras at | 8 |
| Wartburg College | 2 |
| Makeup from 4/9 | |
| stats | |
| Loras at | (5) | 14 |
| Wartburg College | 0 | |
| stats | ||
| Loras at | Ppd. |
| Wartburg College |
| Loras at | Ppd. |
| Wartburg College |
| Cornell College at | Ppd. |
| Loras |
| Cornell College at | Ppd. |
| Loras |
| (21) Central College at | (8) | 5 |
| Loras | 3 | |
| Rescheduled from 4/6 | ||
| stats | ||
| (21) Central College at | (6) | 9 |
| Loras | 1 | |
| stats | ||
| Central College at | Rain |
| Loras | Out |
| Central College at | Rain |
| Loras | Out |
| Loras at | 3 |
| University of Dubuque | 6 |
| * at DGIL Fields - 1000 Julien Dubuque Dr. - STRIKEOUT CANCER GAMES | |
| stats | |